NFLX - Netflix, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$111.83
DETAILS
HIGH:
$135.00
LOW:
$96.00
MEDIAN:
$112.00
CONSENSUS:
$111.83
UPSIDE:
44.52%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 2,683,300 | $258.0M | 0.2% | +604,200 | INCREASED |
| Coleman | 2,439,000 | $234.5M | 1.0% | -- | UNCHANGED |
| Wood | 551,400 | $53.0M | 0.1% | -260,300 | DECREASED |
| Greenblatt | 517,412 | $49.7M | 0.2% | +160,043 | INCREASED |
| Dalio | 77,611 | $7.5M | 0.0% | +59,584 | INCREASED |
| Soros | 47,875 | $4.6M | 0.1% | +47,875 | NEW |
| Halvorsen | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-17 | SMITH BRADFORD L | director | M-Exempt | 6,090 | $10.26 | $63K |
| 2026-06-17 | SMITH BRADFORD L | director | SELL | 22,190 | $77.21 | $1.7M |
| 2026-06-17 | SMITH BRADFORD L | director | SELL | 13,800 | $78.01 | $1.1M |
| 2026-06-17 | SMITH BRADFORD L | director | M-Exempt | 6,620 | $9.44 | $62K |
| 2026-06-17 | SMITH BRADFORD L | director | M-Exempt | 6,420 | $9.74 | $63K |
| 2026-06-17 | SMITH BRADFORD L | director | M-Exempt | 6,460 | $9.67 | $62K |
| 2026-06-17 | SMITH BRADFORD L | director | M-Exempt | 5,070 | $12.33 | $63K |
| 2026-06-17 | SMITH BRADFORD L | director | M-Exempt | 5,330 | $11.72 | $62K |
| 2026-06-01 | HASTINGS REED | director | SELL | 332,917 | $85.85 | $28.6M |
| 2026-06-01 | HASTINGS REED | director | SELL | 53,783 | $86.73 | $4.7M |
| 2026-06-01 | Mertz Elinor | director | A-Award | 728 | $85.85 | $62K |
| 2026-06-01 | MATHER ANN | director | A-Award | 728 | $85.85 | $62K |
| 2026-06-01 | HASTINGS REED | director | A-Award | 728 | $85.85 | $62K |
| 2026-06-01 | RICE SUSAN E | director | A-Award | 728 | $85.85 | $62K |
| 2026-06-01 | Karbowski Jeffrey William | officer: Chief Accounting Officer | A-Award | 850 | $85.85 | $73K |
| 2026-06-01 | Dopfner Mathias | director | A-Award | 729 | $85.85 | $63K |
| 2026-06-01 | BARTON RICHARD N | director | A-Award | 728 | $85.85 | $62K |
| 2026-06-01 | Hoag Jay C | director | A-Award | 728 | $85.85 | $62K |
| 2026-06-01 | SMITH BRADFORD L | director | A-Award | 728 | $85.85 | $62K |
| 2026-06-01 | Sweeney Anne M | director | A-Award | 728 | $85.85 | $62K |
| 2026-06-01 | Masiyiwa Strive | director | A-Award | 728 | $85.85 | $62K |
| 2026-06-01 | KILGORE LESLIE J | director | A-Award | 728 | $85.85 | $62K |
| 2026-06-01 | HASTINGS REED | director | M-Exempt | 386,700 | $10.26 | $4.0M |
| 2026-05-07 | Neumann Spencer Adam | officer: Chief Financial Officer | SELL | 9,253 | $88.95 | $823K |
| 2026-05-06 | Peters Gregory K | director, officer: Co-CEO | G-Gift | 1,209 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-04-09 | Byron Donalds | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-03-24 | Angus King | SENATE | Sale | $1,001 - $15,000 |