NextDecade Corporation logo NEXT - NextDecade Corporation

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 4
HOLD 5
SELL 0
STRONG
SELL
0
| PRICE TARGET: $7.00 DETAILS
HIGH: $7.00
LOW: $7.00
MEDIAN: $7.00
CONSENSUS: $7.00
DOWNSIDE: 17.26%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Revenue
Revenue 0 0 0 0 0 0 0 0 0 0 0 0
Cost of Revenue 12.1 12.7 6.3 0.2 0.2 1.8 2.3 1.3 1.1 0.1 0 0
Gross Profit (12.1) (12.7) (6.3) (0.2) (0.2) (1.8) (2.3) (1.3) (1.1) (0.1) 0 0
Operating Expenses
R&D Expenses 8.0 8.3 4.9 4.1 1.6 0 0 0 0 0 0 0
SG&A Expenses 202.3 150.1 111.5 50.2 17.7 20.2 22.5 35.2 34.6 0.5 0.2 2.5
Other Expenses 3.5 0 0 0 0 (0.0) 0.1 1.3 0 0 0 0.4
Operating Expenses 213.8 158.4 116.4 54.3 19.3 20.2 32.7 43.0 34.6 0.5 0.3 2.9
Operating Income
Operating Income (225.9) (171.1) (122.7) (54.5) (19.5) (22.0) (35.0) (43.0) (35.6) (0.7) (0.3) (2.9)
Interest Expense 170.0 87.5 84.7 5.7 0 0 0 0 0 0 0 0
Interest Income 0 0 0 0 0.0 0.2 1.7 1.0 0.3 0.3 0.1 0.0
Profitability
EBITDA (328.0) 306.3 (209.6) (59.2) (18.8) (28.0) (31.1) (43.0) (35.3) (7.5) 0 (2.5)
EBIT (340.1) 299.6 (212.7) (60.1) (19.5) (14.3) (35.9) (42.0) (35.4) (7.6) (0.3) (2.5)
Income Before Tax (429.6) 277.4 (221.6) (60.1) (22.0) (14.3) (35.9) (42.0) (35.3) (8.4) (0.3) (2.9)
Income Tax Expense 0 0 0 0 0 0 0 0.0 (0.3) (0.1) (0.1) 0
Net Income (306.4) (61.8) (162.3) (60.1) (22.0) (14.3) (35.9) (42.0) (35.3) (0.4) (0.3) (2.9)
Per Share Data
EPS (Basic) -1.17 -0.24 -0.94 -0.65 -0.34 -0.24 -0.45 -0.39 -0.35 -0.10 -0.06 -1.06
EPS (Diluted) -1.17 -0.24 -0.94 -0.65 -0.34 -0.24 -0.45 -0.39 -0.35 -0.10 -0.06 -1.06
Shares Outstanding 262.2 258.5 194.6 130.1 119.2 117.5 109.1 106.6 100.9 4.5 4.1 2.6
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Current Assets
Cash & Cash Equivalents 143.8 148.1 38.2 62.8 25.6 22.6 15.7 3.2 35.7 0.0
Short-Term Investments 0 0 0 0 0 0 62.2 72.5 5.1 0
Net Receivables 0 0 0 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0
Other Current Assets 574.3 264.4 274.2 0.1 0.3 0.3 0.4 0.8 1.8 0
Total Current Assets 718.0 412.6 314.5 63.9 26.4 23.3 78.8 76.9 42.9 0.0
Non-Current Assets
Property, Plant & Equipment 10,730.8 5,186.1 2,616.1 220.1 174.4 162.1 135.6 92.1 73.2 56.2
Goodwill 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0.4 1.8 3.2 0 0 0
Long-Term Investments 532.2 472.1 0 0 0 0 0 0 0 0
Other Non-Current Assets 444.7 333.3 393.2 28.4 21.0 14.5 3.6 0 0 61.3
Total Non-Current Assets 11,707.8 5,991.5 3,009.3 248.5 195.7 178.4 142.4 92.1 73.2 117.5
Total Assets 12,425.8 6,404.1 3,323.8 312.4 222.1 201.7 221.2 169.0 116.1 117.6
Current Liabilities
Account Payables 443.9 244.6 243.1 1.1 0.3 0.2 11.9 0.7 0.7 0.1
Short-Term Debt 3.9 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 888.2 13.4 275.7 12.0 2.3 3.9 2.5 2.0 3.3 (2.0)
Total Current Liabilities 1,336.0 595.1 552.4 25.4 8.2 5.1 21.5 12.1 8.4 0.1
Non-Current Liabilities
Long-Term Debt 8,510.9 3,920.4 1,816.3 0 0 0 0 0 0 0.1
Deferred Tax Liabilities 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 135.5 0 68.7 29.8 25.6 23.8 12.0 7.4 4.6 4.3
Total Non-Current Liabilities 8,788.7 4,064.6 2,031.0 30.3 25.6 23.8 12.0 7.4 4.6 4.4
Total Liabilities 10,124.7 4,659.7 2,583.4 55.6 33.8 28.9 33.6 19.5 13.0 4.5
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 108.0
Retained Earnings (760.0) (453.5) (391.8) (230.1) (170.1) (148.0) (133.7) (97.6) (55.6) (0.7)
Accumulated Other Comprehensive Income 0 0 0 0 0 0 0 (66.2) (0.0) (0.0)
Total Stockholders' Equity 95.3 377.6 287.9 256.8 188.3 172.7 187.6 149.5 103.1 113.0
Total Liabilities & Equity 12,425.8 6,404.1 3,323.8 312.4 222.1 201.7 221.2 169.0 116.1 117.6
Debt Metrics
Total Debt 8,657.1 4,067.5 1,965.4 1.6 0.6 0.4 0.7 0 0 0.1
Net Debt 8,513.3 3,919.3 1,927.2 (61.2) (25.0) (22.2) (15.0) (3.2) (35.7) 0.0
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Operating Activities
Net Income (429.6) 277.4 (221.6) (60.1) (22.0) (14.3) (35.9) (42.0) (35.3) (0.4)
Depreciation & Amortization 1.8 6.7 3.1 0.9 0.7 1.4 1.2 0.2 0.1 0.1
Stock-Based Compensation 39.2 19.9 26.6 7.5 (4.3) (0.3) (9.6) 16.8 22.7 0
Change in Working Capital 36.8 20.1 (4.1) 5.5 3.7 (6.9) 1.1 1.7 (0.3) 0.2
Other Non-Cash Items 182.4 (419.7) 122.5 6.1 3.9 (6.1) 2.5 (0.1) 22.9 (0.3)
Operating Cash Flow (169.4) (95.6) (73.6) (40.1) (18.0) (26.3) (40.7) (23.3) (12.8) (0.5)
Investing Activities
Capital Expenditure (4,846.8) (2,567.8) (1,737.6) (33.8) (12.1) (32.4) (20.3) (18.7) (14.8) (19.4)
Acquisitions 0 0 0 0 0 0 0 18.7 26.8 0
Purchases of Investments 0 0 0 0 0 (0.2) (66.5) (84.6) (0.1) (5.0)
Sales/Maturities of Investments 0 0 0 0 0 62.0 77 17.1 0 0.1
Other Investing Activities (4,852.9) (6.4) (15.2) (7.1) (6.4) (10.9) (6.9) (18.7) 26.8 0.1
Investing Cash Flow (4,852.9) (2,574.2) (1,752.8) (40.9) (18.5) 18.5 (16.7) (86.2) 11.9 0.1
Financing Activities
Net Debt Issuance 4,685.4 2,185 1,850 0 0 0 0 0 0 0.1
Stock Repurchased (16.9) (6.7) 0 0 0 0 0 (0.0) 0 0
Dividends Paid 0 0 (0.1) (0.1) (0.1) (0.1) (0.0) (0.0) 0 0
Other Financing Activities 668.2 589.8 (46.2) (7.2) (0.6) 14.7 (0.9) 0 0 0
Financing Cash Flow 5,336.6 2,768.1 2,058.1 118.2 39.4 14.6 70.0 0.1 0.1 0.1
Cash Position
Net Change in Cash 314.3 98.3 231.7 37.2 2.9 6.9 12.6 (32.5) 23.2 (0.3)
Cash at Beginning 392.8 294.5 62.8 25.6 22.6 15.7 3.2 35.7 12.5 0.3
Cash at End 707.1 392.8 294.5 62.8 25.6 22.6 15.7 3.2 35.7 0.0
Free Cash Flow (5,016.2) (2,663.4) (1,811.3) (73.8) (30.1) (58.6) (61.0) (41.9) (27.7) (19.9)
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Income Statement
Revenue 0 0 0 0 0 0 0 0 0 0 0 0
Gross Profit (12.1) (12.7) (6.3) (0.2) (0.2) (1.8) (2.3) (1.3) (1.1) (0.1) 0 0
Operating Income (225.9) (171.1) (122.7) (54.5) (19.5) (22.0) (35.0) (43.0) (35.6) (0.7) (0.3) (2.9)
Net Income (306.4) (61.8) (162.3) (60.1) (22.0) (14.3) (35.9) (42.0) (35.3) (0.4) (0.3) (2.9)
EPS (Diluted) -1.17 -0.24 -0.94 -0.65 -0.34 -0.24 -0.45 -0.39 -0.35 -0.10 -0.06 -1.06
Balance Sheet
Cash & Equivalents 143.8 148.1 38.2 62.8 25.6 22.6 15.7 3.2 35.7 0.0
Total Assets 12,425.8 6,404.1 3,323.8 312.4 222.1 201.7 221.2 169.0 116.1 117.6
Total Debt 8,657.1 4,067.5 1,965.4 1.6 0.6 0.4 0.7 0 0 0.1
Stockholders' Equity 95.3 377.6 287.9 256.8 188.3 172.7 187.6 149.5 103.1 113.0
Cash Flow
Operating Cash Flow (169.4) (95.6) (73.6) (40.1) (18.0) (26.3) (40.7) (23.3) (12.8) (0.5)
Capital Expenditure (4,846.8) (2,567.8) (1,737.6) (33.8) (12.1) (32.4) (20.3) (18.7) (14.8) (19.4)
Free Cash Flow (5,016.2) (2,663.4) (1,811.3) (73.8) (30.1) (58.6) (61.0) (41.9) (27.7) (19.9)