NEX - NexTier Oilfield Solutions Inc.
Price:
--
--
| Metric | 2015 | 2014 |
|---|---|---|
| Revenue | ||
| Revenue | 366.2 | 395.8 |
| Cost of Revenue | 376.1 | 392.0 |
| Gross Profit | (10.0) | 3.9 |
| Operating Expenses | ||
| R&D Expenses | 0 | 0 |
| SG&A Expenses | 25.8 | 25.5 |
| Other Expenses | 0 | 0 |
| Operating Expenses | 25.8 | 25.5 |
| Operating Income | ||
| Operating Income | (39.7) | (32.7) |
| Interest Expense | 23.4 | 10.5 |
| Interest Income | 0 | 0 |
| Profitability | ||
| EBITDA | 32.3 | 44.2 |
| EBIT | (21.7) | (35.7) |
| Income Before Tax | (64.6) | (45.6) |
| Income Tax Expense | 0 | 0 |
| Net Income | (64.6) | (45.6) |
| Per Share Data | ||
| EPS (Basic) | -0.63 | -0.44 |
| EPS (Diluted) | -0.63 | -0.44 |
| Shares Outstanding | 103.1 | 103.1 |
No balance sheet data available for NEX.
No cash flow statement data available for NEX.
Insufficient data to display condensed view.