MU - Micron Technology, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$1,575.91
DETAILS
HIGH:
$2,200.00
LOW:
$1,100.00
MEDIAN:
$1,512.50
CONSENSUS:
$1,575.91
UPSIDE:
85.63%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Tepper | 1,665,000 | $562.5M | 9.5% | +1,415,000 | INCREASED |
| Dalio | 1,475,704 | $498.6M | 2.2% | +586,064 | INCREASED |
| Cooperman | 848,200 | $286.6M | 0.2% | -28,300 | DECREASED |
| Wood | 253,600 | $85.7M | 0.1% | -107,000 | DECREASED |
| Greenblatt | 244,524 | $82.6M | 0.3% | +14,400 | INCREASED |
| Druckenmiller | 23,400 | $7.9M | 0.2% | +23,400 | NEW |
| Soros | 2,824 | $954,060 | 0.0% | +2,824 | NEW |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-15 | ALLEN SCOTT R. | officer: CVP, Chief Accounting Officer | F-InKind | 663 | $983.12 | $652K |
| 2026-07-15 | ALLEN SCOTT R. | officer: CVP, Chief Accounting Officer | F-InKind | 249 | $983.12 | $245K |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 4,279 | $1077.05 | $4.6M |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 929 | $1082.28 | $1.0M |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 2,944 | $1085.27 | $3.2M |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 267 | $1089.04 | $291K |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 2,510 | $1092.68 | $2.7M |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 2,317 | $1091.71 | $2.5M |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 705 | $1093.92 | $771K |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 2,125 | $1095.25 | $2.3M |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 280 | $1095.88 | $307K |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 10,497 | $1079.99 | $11.3M |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 288 | $1090.60 | $314K |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 220 | $1088.12 | $239K |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 1,247 | $1078.47 | $1.3M |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 3,572 | $1080.96 | $3.9M |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 3,593 | $1083.31 | $3.9M |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 794 | $1084.12 | $861K |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 2,105 | $1086.38 | $2.3M |
| 2026-07-01 | ARNZEN APRIL S | officer: EVP and Chief People Officer | SELL | 1,328 | $1087.21 | $1.4M |
| 2026-06-30 | Dugle Lynn A | director | G-Gift | 700 | -- | -- |
| 2026-06-30 | SWAN ROBERT HOLMES | director | A-Award | 35 | -- | -- |
| 2026-06-30 | Dugle Lynn A | director | SELL | 1,300 | $1150.43 | $1.5M |
| 2026-06-30 | Liu Teyin M | director | A-Award | 27 | -- | -- |
| 2026-06-26 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 496 | $1170.60 | $581K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-08 | Sheldon Whitehouse | SENATE | Purchase | $1,001 - $15,000 |
| 2026-07-03 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-04 | Josh Gottheimer | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-04-21 | Dwight Evans | HOUSE | Sale | $15,001 - $50,000 |
| 2026-04-03 | John Fetterman | SENATE | Purchase | $1,001 - $15,000 |