MU - Micron Technology, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$1,547.71
DETAILS
HIGH:
$2,200.00
LOW:
$1,100.00
MEDIAN:
$1,500.00
CONSENSUS:
$1,547.71
UPSIDE:
61.88%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Tepper | 975,000 | $1.1B | 14.6% | -690,000 | DECREASED |
| Cooperman | 849,600 | $980.7M | 0.5% | +1,400 | INCREASED |
| Wood | 329,700 | $380.6M | 0.4% | +76,100 | INCREASED |
| Greenblatt | 127,169 | $146.8M | 0.3% | -117,355 | DECREASED |
| Dalio | 116,666 | $134.7M | 0.6% | -1,359,038 | DECREASED |
| Soros | 22,422 | $25.9M | 0.3% | +19,598 | INCREASED |
| Druckenmiller | 0 | $0 | -- | -23,400 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-26 | Bjorlin Alexis | director | SELL | 25 | $1132.33 | $28K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 351 | $988.10 | $347K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 1,586 | $961.58 | $1.5M |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 4,305 | $962.84 | $4.1M |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 2,930 | $965.81 | $2.8M |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 2,938 | $966.85 | $2.8M |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 301 | $972.78 | $293K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 337 | $974.17 | $328K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 863 | $975.75 | $842K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 1,127 | $976.80 | $1.1M |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 664 | $978.02 | $649K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 458 | $980.00 | $449K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 716 | $981.92 | $703K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 1,354 | $983.11 | $1.3M |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 637 | $984.12 | $627K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 84 | $985.40 | $83K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 258 | $989.59 | $255K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 1,091 | $979.20 | $1.1M |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 341 | $986.24 | $336K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 823 | $960.41 | $790K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 144 | $959.14 | $138K |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 4,227 | $963.84 | $4.1M |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 3,434 | $964.67 | $3.3M |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 5,252 | $967.75 | $5.1M |
| 2026-08-21 | MEHROTRA SANJAY | director, officer: President and CEO | SELL | 2,847 | $968.77 | $2.8M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-08-10 | Michael Rulli | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-20 | Dan Newhouse | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-07-08 | Sheldon Whitehouse | SENATE | Purchase | $1,001 - $15,000 |
| 2026-07-03 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-09 | Gilbert Cisneros | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-04 | Josh Gottheimer | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-04-21 | Dwight Evans | HOUSE | Sale | $15,001 - $50,000 |
| 2026-04-03 | John Fetterman | SENATE | Purchase | $1,001 - $15,000 |