MSI - Motorola Solutions, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$525.00
DETAILS
HIGH:
$550.00
LOW:
$476.00
MEDIAN:
$529.50
CONSENSUS:
$525.00
UPSIDE:
12.17%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 33,861 | $14.1M | 0.0% | -5,844 | DECREASED |
| Wood | 5,500 | $2.3M | 0.0% | +5,000 | INCREASED |
| Cooperman | 4,800 | $2.0M | 0.0% | +1,600 | INCREASED |
| Dalio | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-03 | MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | F-InKind | 37 | $472.23 | $17K |
| 2026-09-02 | BROWN GREGORY Q | director, officer: Chairman and CEO | M-Exempt | 14,220 | $81.37 | $1.2M |
| 2026-09-02 | BROWN GREGORY Q | director, officer: Chairman and CEO | SELL | 1,600 | $485.16 | $776K |
| 2026-09-02 | BROWN GREGORY Q | director, officer: Chairman and CEO | SELL | 5,570 | $483.68 | $2.7M |
| 2026-09-02 | BROWN GREGORY Q | director, officer: Chairman and CEO | SELL | 2,400 | $487.14 | $1.2M |
| 2026-09-02 | BROWN GREGORY Q | director, officer: Chairman and CEO | SELL | 4,650 | $486.10 | $2.3M |
| 2026-08-21 | MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | M-Exempt | 317 | $222.30 | $70K |
| 2026-08-21 | MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | SELL | 818 | $476.80 | $390K |
| 2026-08-21 | MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | M-Exempt | 349 | $244.17 | $85K |
| 2026-08-21 | MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | SELL | 19 | $477.29 | $9K |
| 2026-08-21 | MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | SELL | 166 | $477.69 | $79K |
| 2026-08-21 | BROWN GREGORY Q | director, officer: Chairman and CEO | G-Gift | 4,404 | -- | -- |
| 2026-08-21 | BROWN GREGORY Q | director, officer: Chairman and CEO | G-Gift | 8,808 | -- | -- |
| 2026-08-21 | MOORE KATHRYN A | officer: SVP, HUMAN RESOURCES | M-Exempt | 152 | $216.21 | $33K |
| 2026-08-12 | Howard Ayanna | director | SELL | 685 | $469.51 | $322K |
| 2026-08-07 | MAHER KATHERINE A | officer: CVP and CAO | SELL | 1,062 | $469.69 | $499K |
| 2026-08-07 | MAHER KATHERINE A | officer: CVP and CAO | SELL | 637 | $470.02 | $299K |
| 2026-08-07 | MAHER KATHERINE A | officer: CVP and CAO | SELL | 54 | $468.22 | $25K |
| 2026-08-07 | MAHER KATHERINE A | officer: CVP and CAO | SELL | -- | $470.04 | -- |
| 2026-08-07 | MAHER KATHERINE A | officer: CVP and CAO | M-Exempt | 635 | $265.18 | $168K |
| 2026-08-07 | MAHER KATHERINE A | officer: CVP and CAO | M-Exempt | 427 | $414.12 | $177K |
| 2026-07-03 | Lashier Mark E | director | A-Award | 66 | $422.66 | $28K |
| 2026-05-18 | ANASENES NICOLE | director | A-Award | 598 | -- | -- |
| 2026-05-18 | NIEWIARA JAMES A | officer: SVP, GENERAL COUNSEL | G-Gift | 166 | -- | -- |
| 2026-05-18 | TUCCI JOSEPH M | director | A-Award | 598 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-01 | Jared Moskowitz | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-01 | Jared Moskowitz | HOUSE | Purchase | $1,001 - $15,000 |