Madison Square Garden Sports Corp. logo MSGS - Madison Square Garden Sports Corp.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 20
HOLD 9
SELL 0
STRONG
SELL
0
| PRICE TARGET: $390.20 DETAILS
HIGH: $430.00
LOW: $295.00
MEDIAN: $404.00
CONSENSUS: $390.20
UPSIDE: 10.27%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Revenue
Revenue 1,039.2 1,027.1 887.4 821.4 415.7 603.3 729.4 1,559.1 1,318.5 1,115.3 1,071.6 913.6 722.9 728.9
Cost of Revenue 758.3 619.7 552.4 505.6 287.5 377.5 460.2 1,066.8 968.8 840.3 833.6 806.5 605.8 530.3
Gross Profit 280.9 407.5 335.1 315.7 128.3 225.8 269.2 492.3 349.7 275.0 237.9 107.1 117.1 198.6
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 266.1 261.4 249.9 229.7 206.6 318.1 327.4 469.3 402.9 326.7 238.3 221.1 176.1 171.8
Other Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 7.1
Operating Expenses 266.1 261.4 249.9 229.7 206.6 318.1 327.4 469.3 402.9 326.7 238.3 221.1 176.1 234.7
Operating Income
Operating Income 14.8 146.0 85.2 86.1 (78.3) (92.3) (58.2) 23.1 (53.2) (51.7) (0.4) (114.0) (59.0) (36.1)
Interest Expense 21.7 27.6 22.9 11.7 10.6 4.5 5.0 3.5 4.2 2.0 2.5 1.5 2.2 1.3
Interest Income 4.0 2.8 2.4 0.3 0.0 0.7 1.2 0.9 11.8 6.8 3.1 1.5 0.6 0.4
Profitability
EBITDA 7.6 136.4 116.4 90.7 (73.2) (76.0) (35.6) 155.5 30.4 25.5 68.5 (23.5) 15.4 34.3
EBIT 4.4 133.3 112.8 85.7 (78.8) (93.6) (55.7) 33.0 (77.0) (77.0) (40.2) (115.2) (57.1) (28.7)
Income Before Tax (17.3) 105.7 89.9 73.9 (89.3) (98.0) (60.6) 17.6 (81.2) (77.0) (40.2) (115.2) (57.1) (29.9)
Income Tax Expense 5.2 46.9 44.3 25.1 (73.4) 20.6 (12.6) (116.9) (4.4) 0.3 0.4 1.7 1.1 6.3
Net Income (22.4) 58.8 47.8 51.1 (14.0) (182.4) 11.4 141.6 (72.7) (77.3) (40.7) (116.9) (58.3) (36.3)
Per Share Data
EPS (Basic) -0.93 2.45 1.90 2.11 -0.58 -4.96 -0.13 5.99 -3.05 -3.12 -1.63 -4.69 -2.27 -1.41
EPS (Diluted) -0.93 2.44 1.89 2.10 -0.58 -4.96 -0.13 5.94 -3.05 -3.12 -1.63 -4.69 -2.27 -1.41
Shares Outstanding 24.1 24.0 24.1 24.2 24.1 23.9 23.8 23.6 23.8 24.8 24.9 24.9 25.7 25.7
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Current Assets
Cash & Cash Equivalents 153.2 94.9 40.5 91.0 72.0 90.7 25.8 1,256.6 1,272.1 1,471.4
Short-Term Investments 0 0 0 0 0 0 0 0 0 0
Net Receivables 43.5 80.1 75.6 75.6 90.2 11.7 16.0 105.7 104.8 80.1
Inventory 0 0 0 0 0 0 0 0 0 0
Other Current Assets 9.8 9.8 7.3 19.9 4.5 4.6 1,349.4 23.9 48.7 25.3
Total Current Assets 249.9 215.8 148.1 205.3 183.5 127.6 1,412.7 1,414.9 1,448.9 1,603.9
Non-Current Assets
Property, Plant & Equipment 789.4 723.1 745.8 719.7 739.2 757.6 31.3 1,253.7 1,159.3 1,160.6
Goodwill 226.5 226.5 226.5 227.0 227.0 227.0 227.0 392.5 380.1 277.2
Intangible Assets 103.6 103.6 103.6 112.8 113.8 114.9 118.5 419.8 423.8 182.6
Long-Term Investments 54.7 62.5 53.0 2.7 0 0 0 210.0 242.3 265.3
Other Non-Current Assets 13.9 14.7 38.0 35.7 30.5 6.7 1,974.4 45.4 58.4 54.5
Total Non-Current Assets 1,330.8 1,226.1 1,255.8 1,196.3 1,237.3 1,161.8 2,422.3 2,414.9 2,301.6 2,009.2
Total Assets 1,580.8 1,441.8 1,403.9 1,400.4 1,420.8 1,289.4 3,835.0 3,829.8 3,750.5 3,613.1
Current Liabilities
Account Payables 14.1 16.6 14.9 11.3 19.3 20.3 1.2 42.6 41.7 29.2
Short-Term Debt 24 30 30 30 72.0 39.1 0 4.4 0 0
Deferred Revenue 164.2 148.7 157.1 132.4 131.0 126.3 110.3 324.7 390.2 332.4
Other Current Liabilities 98.9 133.9 144.3 119.3 55.7 33.1 571.0 269.8 191.3 133.8
Total Current Liabilities 563.5 522.0 520.5 438.3 368.3 290.3 760.0 765.5 762.0 614.8
Non-Current Liabilities
Long-Term Debt 267 275 295 220 355 350 0 101.3 105.4 0
Deferred Tax Liabilities 107.8 112.5 112.9 107.4 110.9 113.3 107.6 172.6 234.2 263.7
Other Non-Current Liabilities 82.2 47.6 53.6 49.4 65.8 60.2 260.9 159.6 148.4 148.1
Total Non-Current Liabilities 1,298.7 1,186.2 1,220.6 1,107.5 1,254.4 1,202.6 368.6 433.6 488.0 411.8
Total Liabilities 1,862.2 1,708.2 1,741.2 1,545.8 1,622.7 1,492.8 1,128.6 1,199.1 1,250.0 1,026.7
Stockholders' Equity
Common Stock 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Retained Earnings (137.6) (115.1) (173.9) (35.7) (78.9) (43.6) 29.0 (11.1) (148.4) (75.7)
Accumulated Other Comprehensive Income (0.9) (1.0) (1.0) (1.2) (2.0) (2.1) (46.9) (46.9) (34.1) (42.6)
Total Stockholders' Equity (281.4) (266.3) (337.2) (147.1) (204.3) (207.0) 2,620.5 2,536.5 2,408.2 2,586.4
Total Liabilities & Equity 1,580.8 1,441.8 1,403.9 1,400.4 1,420.8 1,289.4 3,835.0 3,829.8 3,750.5 3,613.1
Debt Metrics
Total Debt 1,184.7 1,105.2 1,121.2 993.3 1,118.1 1,068.2 0 105.7 105.4 0
Net Debt 1,031.5 1,010.3 1,080.7 902.3 1,046.1 977.5 (25.8) (1,150.9) (1,166.7) (1,471.4)
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Operating Activities
Net Income (22.4) 58.8 47.8 51.1 (14.0) (78.3) 11.4 141.6 (72.7) (77.3)
Depreciation & Amortization 3.2 3.2 3.6 5.0 5.6 17.5 20.1 122.5 107.4 102.5
Stock-Based Compensation 17.9 21.3 25.2 24.2 30.4 57.0 59.5 47.6 41.1 24.5
Change in Working Capital 127.6 (1.8) 86.3 73.6 17.3 (51.8) (20.0) 18.1 74.7 10.8
Other Non-Cash Items 17.1 17.9 (25.4) (0.4) (1.0) 67.2 90.1 5.2 77.4 65.0
Operating Cash Flow 91.6 92.1 152.5 178.1 (35.3) 3.6 161.3 220.6 216.6 125.8
Investing Activities
Capital Expenditure (3.6) (1.5) (1.2) (0.9) (0.5) (362.5) (188.8) (191.9) (44.2) (71.7)
Acquisitions 0 0 (3.0) 0 0 17.9 73.0 (4.3) (200.3) 0
Purchases of Investments (3.4) (7.4) (13.6) 0 0 (406.0) (165.4) 0 (23.2) (36.4)
Sales/Maturities of Investments 0 0 0 0 0 194.7 125.8 0 0 0
Other Investing Activities 0.1 0 0 (2) 0 42.0 (77.5) 19.8 3.5 (5.6)
Investing Cash Flow (6.9) (8.9) (17.8) (2.9) (0.5) (514.9) (232.9) (182.4) (264.3) (115.7)
Financing Activities
Net Debt Issuance (14) (20) 75 (135) 30.4 330 (55.8) (0.7) 0 0
Stock Repurchased (11.8) (8.1) (75.1) (18.3) 0 (26.8) (19.5) (11.8) (148.0) (105.7)
Dividends Paid (0.6) (0.7) (170.9) 0 0 (827.1) 0 0 0 0
Other Financing Activities 0 0 (14.3) (2.8) (14.1) 3.3 3.6 (38.6) (10.6) 1,525.7
Financing Cash Flow (26.4) (28.8) (185.3) (156.1) 17.2 (520.6) (71.7) (51.1) (158.5) 1,420.0
Cash Position
Net Change in Cash 58.3 54.4 (50.6) 19.0 (18.6) (1,027.2) (138.7) (12.5) (206.2) 1,430.1
Cash at Beginning 94.9 40.5 91.0 72.0 90.7 1,117.9 1,256.6 1,238.1 1,444.3 14.2
Cash at End 153.2 94.9 40.5 91.0 72.0 90.7 1,117.9 1,225.6 1,238.1 1,444.3
Free Cash Flow 88.0 90.7 151.3 177.1 (35.8) (358.9) (27.6) 28.7 172.4 54.1
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Income Statement
Revenue 1,039.2 1,027.1 887.4 821.4 415.7 603.3 729.4 1,559.1 1,318.5 1,115.3 1,071.6 913.6 722.9 728.9
Gross Profit 280.9 407.5 335.1 315.7 128.3 225.8 269.2 492.3 349.7 275.0 237.9 107.1 117.1 198.6
Operating Income 14.8 146.0 85.2 86.1 (78.3) (92.3) (58.2) 23.1 (53.2) (51.7) (0.4) (114.0) (59.0) (36.1)
Net Income (22.4) 58.8 47.8 51.1 (14.0) (182.4) 11.4 141.6 (72.7) (77.3) (40.7) (116.9) (58.3) (36.3)
EPS (Diluted) -0.93 2.44 1.89 2.10 -0.58 -4.96 -0.13 5.94 -3.05 -3.12 -1.63 -4.69 -2.27 -1.41
Balance Sheet
Cash & Equivalents 153.2 94.9 40.5 91.0 72.0 90.7 25.8 1,256.6 1,272.1 1,471.4
Total Assets 1,580.8 1,441.8 1,403.9 1,400.4 1,420.8 1,289.4 3,835.0 3,829.8 3,750.5 3,613.1
Total Debt 1,184.7 1,105.2 1,121.2 993.3 1,118.1 1,068.2 0 105.7 105.4 0
Stockholders' Equity (281.4) (266.3) (337.2) (147.1) (204.3) (207.0) 2,620.5 2,536.5 2,408.2 2,586.4
Cash Flow
Operating Cash Flow 91.6 92.1 152.5 178.1 (35.3) 3.6 161.3 220.6 216.6 125.8
Capital Expenditure (3.6) (1.5) (1.2) (0.9) (0.5) (362.5) (188.8) (191.9) (44.2) (71.7)
Free Cash Flow 88.0 90.7 151.3 177.1 (35.8) (358.9) (27.6) 28.7 172.4 54.1