MSGE - Madison Square Garden Entertainment Corp.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$92.33
DETAILS
HIGH:
$103.00
LOW:
$80.00
MEDIAN:
$93.00
CONSENSUS:
$92.33
UPSIDE:
16.59%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 412,139 | $33.3M | 0.0% | +95,149 | INCREASED |
| Wood | 345,000 | $27.9M | 0.0% | -55,000 | DECREASED |
| Greenblatt | 17,153 | $1.4M | 0.0% | -2,342 | DECREASED |
| Dalio | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-26 | Collins David J | officer: EVP and CFO | A-Award | 4,368 | -- | -- |
| 2026-08-26 | Shvartsman Alexander | officer: SVP, Controller & PAO | A-Award | 3,120 | -- | -- |
| 2026-08-26 | Lo Allen M. | officer: EVP & Chief Legal Officer | A-Award | 4,368 | -- | -- |
| 2026-08-26 | DOLAN JAMES LAWRENCE | director, officer, other: Executive Chairman & CEO | A-Award | 99,565 | -- | -- |
| 2026-08-26 | DOLAN JAMES LAWRENCE | director, officer, other: Executive Chairman & CEO | A-Award | 53,657 | -- | -- |
| 2026-08-26 | D'Ambrosio Philip Gerard | officer: EVP and Treasurer | A-Award | 19,913 | -- | -- |
| 2026-08-26 | D'Ambrosio Philip Gerard | officer: EVP and Treasurer | A-Award | 8,735 | -- | -- |
| 2026-06-22 | D'Ambrosio Philip Gerard | officer: EVP and Treasurer | G-Gift | 375 | -- | -- |
| 2026-06-22 | D'Ambrosio Philip Gerard | officer: EVP and Treasurer | G-Gift | 125 | -- | -- |
| 2026-06-11 | D'Ambrosio Philip Gerard | officer: EVP and Treasurer | SELL | 9,907 | $74.48 | $738K |
| 2026-04-14 | Shvartsman Alexander | officer: SVP, Controller & PAO | A-Award | 849 | -- | -- |
| 2026-04-14 | Lo Allen M. | officer: EVP & Chief Legal Officer | A-Award | 27,180 | -- | -- |
| 2026-03-30 | Lo Allen M. | officer: EVP & Chief Legal Officer | ? | -- | -- | -- |
| 2026-02-20 | DOLAN CHARLES P | director | SELL | 19,311 | $63.76 | $1.2M |
| 2026-02-17 | SALERNO FREDERIC V | director | A-Award | 1,903 | -- | -- |
| 2025-12-10 | DOLAN THOMAS CHARLES | director, other: Member of 13(d) Group | A-Award | 3,266 | -- | -- |
| 2025-12-10 | DOLAN CHARLES P | director | A-Award | 3,266 | -- | -- |
| 2025-12-10 | DOLAN QUENTIN F | director | A-Award | 3,266 | -- | -- |
| 2025-12-10 | BANDIER MARTIN | director | A-Award | 3,266 | -- | -- |
| 2025-12-10 | DOLAN PAUL JOSEPH | director, other: Trustee of 13(d) Group Member | A-Award | 3,266 | -- | -- |
| 2025-12-10 | Coleman Donna | director | A-Award | 3,266 | -- | -- |
| 2025-12-10 | Sweeney Claire D | director | A-Award | 3,266 | -- | -- |
| 2025-12-10 | Dolan Ryan Thomas | director | A-Award | 3,266 | -- | -- |
| 2025-12-10 | SALERNO FREDERIC V | director | A-Award | 3,266 | -- | -- |
| 2025-12-10 | Sweeney Brian | director, other: Trustee of 13(d) Group Member | A-Award | 3,266 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-16 | Jonathan Jackson | HOUSE | Purchase | $1,001 - $15,000 |