MELI - MercadoLibre, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$2,166.67
DETAILS
HIGH:
$2,600.00
LOW:
$1,750.00
MEDIAN:
$2,150.00
CONSENSUS:
$2,166.67
UPSIDE:
30.18%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Coleman | 135,006 | $233.4M | 1.0% | +135,006 | NEW |
| Cooperman | 50,900 | $88.0M | 0.1% | -42,000 | DECREASED |
| Dalio | 14,671 | $25.4M | 0.1% | -2,115 | DECREASED |
| Wood | 3,000 | $5.2M | 0.0% | -5,000 | DECREASED |
| Druckenmiller | 2,766 | $4.8M | 0.1% | -44,383 | DECREASED |
| Greenblatt | 0 | $0 | -- | -129 | SOLD |
| Laffont | 0 | $0 | -- | -495 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-02-27 | Melamud Marcelo | officer: SVP - Chief Accounting Officer | BUY | 57 | $1755.77 | $100K |
| 2026-01-01 | Yunes Elias Fraiha Fernando | officer | ? | -- | -- | -- |
| 2026-01-01 | Costa Agustin Pablo | officer: Executive VP, Shipping | ? | -- | -- | -- |
| 2025-12-12 | Dubugras Henrique Vasoncelos | director | SELL | 845 | $2028.14 | $1.7M |
| 2025-12-11 | Calemzuk Emiliano | director | SELL | 45 | $2027.37 | $91K |
| 2025-12-09 | Tolda Stelleo | director | SELL | 246 | $2047.88 | $504K |
| 2025-08-22 | Tolda Stelleo | director | J-Other | 20,000 | -- | -- |
| 2025-08-07 | SEGAL SUSAN | director | A-Award | 64 | -- | -- |
| 2025-08-07 | Tolda Stelleo | director | A-Award | 8 | -- | -- |
| 2025-08-07 | Tolda Stelleo | director | A-Award | 64 | -- | -- |
| 2025-08-07 | Sanders Richard A | director | A-Award | 64 | -- | -- |
| 2025-08-07 | Aguzin Alejandro Nicolas | director | A-Award | 64 | -- | -- |
| 2025-08-07 | Calemzuk Emiliano | director | A-Award | 64 | -- | -- |
| 2025-08-07 | Dubugras Henrique Vasoncelos | director | A-Award | 64 | -- | -- |
| 2025-08-07 | Lawson Martin R | director | A-Award | 64 | -- | -- |
| 2025-06-17 | Lawson Martin R | director | ? | -- | -- | -- |
| 2024-11-29 | Calemzuk Emiliano | director | SELL | 50 | $1984.98 | $99K |
| 2024-09-12 | Tolda Stelleo | director | ? | -- | -- | -- |
| 2026-08-20 | Tolda Stelleo | director | ? | 20,000 | -- | -- |
| 2024-08-15 | Osvaldo Gimenez | officer: Fintech President | J-Other | 17 | -- | -- |
| 2024-08-15 | Galperin Marcos | director, officer, other: Chairman of the Board | J-Other | 35 | -- | -- |
| 2024-08-15 | SEGAL SUSAN | director | J-Other | 6 | -- | -- |
| 2024-06-12 | SEGAL SUSAN | director | A-Award | 75 | -- | -- |
| 2024-06-12 | Vazquez Mario | director | A-Award | 75 | -- | -- |
| 2024-06-12 | Sanders Richard A | director | A-Award | 75 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-04-10 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |