LifeStance Health Group, Inc. logo LFST - LifeStance Health Group, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 10
HOLD 1
SELL 0
STRONG
SELL
0
| PRICE TARGET: $9.70 DETAILS
HIGH: $11.00
LOW: $8.00
MEDIAN: $10.00
CONSENSUS: $9.70
UPSIDE: 31.26%
Metric 2025 2024 2023 2022 2021 2020 2019
Revenue
Revenue 1,424.3 1,251.0 1,055.7 859.5 667.5 377.2 212.5
Cost of Revenue 1,017.9 848.6 753.6 622.5 466.0 242.9 150.1
Gross Profit 406.3 402.4 302.1 237.0 201.5 134.3 62.4
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0
SG&A Expenses 382.2 363.1 410.8 378.0 433.7 87.8 41.1
Other Expenses 0 71.0 80.4 69.2 54.1 31.0 6.1
Operating Expenses 380.6 434.0 491.2 447.2 487.9 118.9 47.2
Operating Income
Operating Income 25.7 (31.6) (189.1) (210.2) (286.4) 15.4 15.2
Interest Expense 11.7 26.5 21.2 19.9 38.9 22.1 5.4
Interest Income 0 0 0 0 0 22.1 0
Profitability
EBITDA 78.8 39.9 (104.9) (143.6) (240.1) 8.8 21.3
EBIT 24.0 (31.1) (185.4) (212.8) (294.2) (22.3) 15.2
Income Before Tax 12.4 (57.6) (206.6) (232.7) (333.1) (44.4) 7.9
Income Tax Expense 2.7 (0.2) (20.3) (17.2) (25.9) (6.3) 2.2
Net Income 9.7 (57.4) (186.3) (215.6) (307.2) (38.1) 5.7
Per Share Data
EPS (Basic) 0.03 -0.15 -0.51 -0.61 -1.05 -0.83 0.02
EPS (Diluted) 0.02 -0.15 -0.51 -0.61 -1.05 -0.83 0.02
Shares Outstanding 386.0 379.1 367.5 355.3 327.5 373.6 373.6
Metric 2025 2024 2023 2022 2021 2020 2019
Current Assets
Cash & Cash Equivalents 248.6 154.6 78.8 108.6 148.0 18.8 3.5
Short-Term Investments 0 0 0 0 0 0 0
Net Receivables 95.7 132.0 125.6 101.5 99.3 43.7 19.1
Inventory 0 0 0 0 38.1 0 0
Other Current Assets 71.8 14.9 10.7 11.0 (25.7) 7.8 0
Total Current Assets 416.2 312.5 225.7 233.2 266.5 76.3 27.4
Non-Current Assets
Property, Plant & Equipment 311.3 313.9 358.9 393.6 152.2 59.3 22.4
Goodwill 1,293.3 1,293.3 1,293.3 1,272.9 1,204.5 1,098.7 214.6
Intangible Assets 177.7 190.8 221.1 263.3 300.4 332.8 15.0
Long-Term Investments 0 0 0 0 (42.6) (10.8) 0
Other Non-Current Assets 5.4 7.7 10.9 10.8 3.4 2.6 1.4
Total Non-Current Assets 1,787.7 1,805.8 1,884.2 1,940.6 1,660.6 1,493.5 253.4
Total Assets 2,203.9 2,118.3 2,110.0 2,173.9 1,927.1 1,569.7 280.8
Current Liabilities
Account Payables 6.1 7.2 23.2 24.4 14.2 7.7 8.3
Short-Term Debt 45.5 7.2 2.9 2.3 1.3 3.7 0
Deferred Revenue 0 0 0 0 76.1 0 0
Other Current Liabilities 200.3 19.0 8.9 16.5 (50.8) 19.2 23.2
Total Current Liabilities 252.0 228.9 202.9 176.0 116.8 75.9 55.0
Non-Current Liabilities
Long-Term Debt 148.6 279.8 280.3 225.1 157.4 362.5 79.3
Deferred Tax Liabilities 16.4 14.3 15.6 38.7 54.3 81.2 0.9
Other Non-Current Liabilities 266.0 0.3 1.0 2.8 53.6 17.2 311.9
Total Non-Current Liabilities 431.0 443.1 478.2 479.1 265.3 496.0 392.1
Total Liabilities 682.9 672.0 681.0 655.1 382.1 571.9 447.1
Stockholders' Equity
Common Stock 3.9 3.8 3.8 3.8 3.7 1,009.5 0.0
Retained Earnings (808.6) (818.3) (760.8) (572.6) (357.1) (13.1) (166.4)
Accumulated Other Comprehensive Income 0 0.9 2.3 3.3 0 (35) 0
Total Stockholders' Equity 1,521.0 1,446.3 1,428.9 1,518.7 1,545.0 997.8 (166.4)
Total Liabilities & Equity 2,203.9 2,118.3 2,110.0 2,173.9 1,927.1 1,569.7 280.8
Debt Metrics
Total Debt 194.1 485.2 511.0 478.8 158.7 366.3 79.3
Net Debt (54.5) 330.6 432.2 370.2 10.7 347.4 75.8
Metric 2025 2024 2023 2022 2021 2020 2019
Operating Activities
Net Income 9.7 (57.4) (186.3) (215.6) (307.2) (38.1) 5.7
Depreciation & Amortization 54.8 71.0 80.4 69.2 54.1 31.0 6.1
Stock-Based Compensation 74.7 76.2 99.4 187.4 259.4 1.5 0.1
Change in Working Capital (40.3) (27.4) (33.7) (16.9) 2.1 (0.8) 3.0
Other Non-Cash Items 45.0 45.9 45.2 45.4 27.8 (2.2) 0.5
Operating Cash Flow 146.2 107.3 (16.9) 52.8 9.4 (8.5) 17.0
Investing Activities
Capital Expenditure (36.1) (21.6) (40.5) (79.3) (94.5) (38.1) (14.3)
Acquisitions 0 0 (19.8) (60.2) (99.6) (823.1) (59.1)
Purchases of Investments 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0 0
Other Investing Activities 0 0 0 0 0 0 0
Investing Cash Flow (36.1) (21.6) (60.3) (139.5) (194.1) (861.2) (73.4)
Financing Activities
Net Debt Issuance (7.2) (1.7) 55.3 69.6 (223.8) 291.4 55.5
Stock Repurchased 0 0 0 (0.9) 0 (1) 0
Dividends Paid 0 0 0 0 0 0 0
Other Financing Activities (8.7) (8.3) (7.9) (21.4) (12.3) 600.9 (7.0)
Financing Cash Flow (16.0) (9.9) 47.4 47.3 313.9 912.3 48.5
Cash Position
Net Change in Cash 94.1 75.7 (29.8) (39.4) 129.2 15.3 (7.9)
Cash at Beginning 154.6 78.8 108.6 148.0 18.8 3.5 11.3
Cash at End 248.6 154.6 78.8 108.6 148.0 18.8 3.5
Free Cash Flow 110.0 85.7 (57.4) (26.5) (85.1) (46.6) 2.7
Key Metrics 2025 2024 2023 2022 2021 2020 2019
Income Statement
Revenue 1,424.3 1,251.0 1,055.7 859.5 667.5 377.2 212.5
Gross Profit 406.3 402.4 302.1 237.0 201.5 134.3 62.4
Operating Income 25.7 (31.6) (189.1) (210.2) (286.4) 15.4 15.2
Net Income 9.7 (57.4) (186.3) (215.6) (307.2) (38.1) 5.7
EPS (Diluted) 0.02 -0.15 -0.51 -0.61 -1.05 -0.83 0.02
Balance Sheet
Cash & Equivalents 248.6 154.6 78.8 108.6 148.0 18.8 3.5
Total Assets 2,203.9 2,118.3 2,110.0 2,173.9 1,927.1 1,569.7 280.8
Total Debt 194.1 485.2 511.0 478.8 158.7 366.3 79.3
Stockholders' Equity 1,521.0 1,446.3 1,428.9 1,518.7 1,545.0 997.8 (166.4)
Cash Flow
Operating Cash Flow 146.2 107.3 (16.9) 52.8 9.4 (8.5) 17.0
Capital Expenditure (36.1) (21.6) (40.5) (79.3) (94.5) (38.1) (14.3)
Free Cash Flow 110.0 85.7 (57.4) (26.5) (85.1) (46.6) 2.7