LEN - Lennar Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$77.38
DETAILS
HIGH:
$108.00
LOW:
$63.00
MEDIAN:
$72.50
CONSENSUS:
$77.38
UPSIDE:
0.90%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Buffett | 13,111,741 | $1.2B | 0.4% | +3,012,099 | INCREASED |
| Greenblatt | 88,741 | $8.0M | 0.0% | +82,636 | INCREASED |
| Cooperman | 60,000 | $5.4M | 0.0% | +15,000 | INCREASED |
| Wood | 59,200 | $5.4M | 0.0% | +200 | INCREASED |
| Dalio | 15,239 | $1.4M | 0.0% | +15,239 | NEW |
| Druckenmiller | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-10-07 | OLIVERA ARMANDO J | director | A-Award | 24 | $76.13 | $2K |
| 2026-10-07 | Smith Dacona | director | A-Award | 15 | $76.13 | $1K |
| 2026-10-07 | Wolfe Serena | director | A-Award | 15 | $76.13 | $1K |
| 2026-10-07 | SONNENFELD JEFFREY | director | A-Award | 21 | $76.13 | $2K |
| 2026-10-07 | McClure Teri P | director | A-Award | 15 | $76.13 | $1K |
| 2026-10-07 | Banse Amy | director | A-Award | 15 | $76.13 | $1K |
| 2026-10-07 | HUDSON SHERRILL W | director | A-Award | 15 | $76.13 | $1K |
| 2026-10-07 | Gilliam Theron I | director | A-Award | 15 | $76.13 | $1K |
| 2026-10-01 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 3,802 | $78.26 | $298K |
| 2026-10-01 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 100 | $80.00 | $8K |
| 2026-10-02 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 299 | $79.74 | $24K |
| 2026-10-01 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 186,991 | $81.46 | $15.2M |
| 2026-10-02 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 342,553 | $79.03 | $27.1M |
| 2026-10-02 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 20,200 | $81.90 | $1.7M |
| 2026-10-01 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 425,869 | $79.49 | $33.9M |
| 2026-10-02 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 2,290 | $77.12 | $177K |
| 2026-10-02 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 5,135 | $78.77 | $404K |
| 2026-10-02 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 448,113 | $78.37 | $35.1M |
| 2026-10-01 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 92,830 | $80.57 | $7.5M |
| 2026-10-01 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 950 | $79.51 | $76K |
| 2026-10-02 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 44,300 | $81.14 | $3.6M |
| 2026-10-02 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 842,753 | $80.04 | $67.5M |
| 2026-10-02 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 2,452 | $77.93 | $191K |
| 2026-09-28 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 5,200 | $81.96 | $426K |
| 2026-09-29 | BERKSHIRE HATHAWAY INC | 10 percent owner | BUY | 12,289 | $81.95 | $1.0M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-09-07 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-12 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |