KURA - Kura Oncology, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$19.33
DETAILS
HIGH:
$23.00
LOW:
$15.00
MEDIAN:
$20.00
CONSENSUS:
$19.33
UPSIDE:
74.61%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 99.9% |
| EBIT Margin | -410.3% |
| EBITDA Margin | -408.7% |
| Operating Margin | -449.9% |
| Pretax Margin | -412.5% |
| Cont. Ops Margin | -412.9% |
| Net Margin | -412.9% |
| Bottom Line Margin | -412.9% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 6.06 |
| Quick Ratio | 6.05 |
| Solvency Ratio | -0.492 |
| Cash Ratio | 1.27 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings |
-3.27
Peers avg: 24.8
|
| PEG Ratio | -0.06 |
| Forward PEG | -0.06 |
| Price/Book | 5.23 |
| Price/Sales | 13.50 |
| Price/FCF | -12.89 |
| Price/Op Cash Flow | -14.22 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.0277 |
| Debt/Equity | 0.1175 |
| Debt/Capital | 0.1051 |
| Long-Term Debt/Capital | 0.0528 |
| Financial Leverage | 4.24 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 0.11 |
| Operating Cash Flow Ratio | -0.548 |
| Operating Cash Flow/Sales | -94.9% |
| Free Cash Flow/Operating Cash Flow | 110.4% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | -99.00 |
| Interest Coverage | -200.8142 |
| Short-Term Operating Cash Flow Coverage | -50.16 |
| Operating Cash Flow Coverage | -3.13 |
| Capital Expenditure Coverage | -9.65 |
| Dividend + Capital Expenditure Coverage | -9.65 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 0.77 |
| EPS | -3.178 |
| Debt/Share | 0.2506 |
| Cash/Share | 7.61 |
| Book Value/Share | 1.99 |
| Tangible BV/Share | 1.99 |
| Equity/Share | 1.99 |
| Operating Cash Flow/Share | -0.731 |
| Capital Expenditure/Share | 0.076 |
| FCF/Share | -0.806 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 1.001 |
| Earnings Before Tax/EBIT | 0.917 |
| Price/Fair Value | 5.23 |
| Debt/Market Cap | 0.0121 |
| Effective Tax Rate | -0.1% |
| Enterprise Value Multiple | -2.84 |