KMTS - Kestra Medical Technologies, Ltd.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$24.00
DETAILS
HIGH:
$24.00
LOW:
$24.00
MEDIAN:
$24.00
CONSENSUS:
$24.00
DOWNSIDE:
9.19%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 40.5% |
| EBIT Margin | -177.1% |
| EBITDA Margin | -163.8% |
| Operating Margin | -177.8% |
| Pretax Margin | -190.1% |
| Cont. Ops Margin | -190.3% |
| Net Margin | -190.3% |
| Bottom Line Margin | -210.9% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 6.72 |
| Quick Ratio | 6.55 |
| Solvency Ratio | -1.172 |
| Cash Ratio | 6.26 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings |
-4.69
Peers avg: 30.7
|
| PEG Ratio | -0.03 |
| Forward PEG | -0.03 |
| Price/Book | 5.80 |
| Price/Sales | 19.92 |
| Price/FCF | -11.78 |
| Price/Op Cash Flow | -15.36 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.1498 |
| Debt/Equity | 0.2157 |
| Debt/Capital | 0.1774 |
| Long-Term Debt/Capital | 0.1667 |
| Financial Leverage | 1.44 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 0.60 |
| Operating Cash Flow Ratio | -2.044 |
| Operating Cash Flow/Sales | -129.7% |
| Free Cash Flow/Operating Cash Flow | 130.4% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | -12.39 |
| Interest Coverage | -13.7546 |
| Short-Term Operating Cash Flow Coverage | -415.02 |
| Operating Cash Flow Coverage | -1.75 |
| Capital Expenditure Coverage | -3.29 |
| Dividend + Capital Expenditure Coverage | -3.07 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | -1.4532% |
| Dividend Yield | 0.1388% |
| Dividend Yield % | 0.1388% |
| Dividend Per Share | 0.0334 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 1.21 |
| EPS | -2.298 |
| Debt/Share | 1.0507 |
| Cash/Share | 4.80 |
| Book Value/Share | 4.15 |
| Tangible BV/Share | 4.15 |
| Equity/Share | 4.15 |
| Operating Cash Flow/Share | -1.567 |
| Capital Expenditure/Share | 0.476 |
| FCF/Share | -2.043 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 1.001 |
| Earnings Before Tax/EBIT | 1.069 |
| Price/Fair Value | 5.80 |
| Debt/Market Cap | 0.0346 |
| Effective Tax Rate | -0.1% |
| Enterprise Value Multiple | -10.19 |