John Wiley & Sons, Inc. logo JW-A - John Wiley & Sons, Inc.

Inactive Ticker JW-A is not actively trading. Quotes and analytics may be stale.
Price: -- --
Metric 2025 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 1,677.6 1,822.4 1,775.2 1,760.8 1,782.7 1,742.6 1,699.1 1,611.4 1,673.7 1,234.9 1,044.2 974.0 923.0 854.0 734.4 613.8 594.8 508.4 467.1 432 362.7 331.1 294.3 272.9
Cost of Revenue 483.2 550.9 551.6 574.2 580.1 565.8 569.2 553.3 575.8 441.6 355.8 335.9 308.9 288.9 243.2 185.6 158.2 142.9 134.8 129.1 104.2 94.2 81.6 76
Gross Profit 1,194.4 1,271.5 1,223.6 1,186.6 1,202.6 1,176.8 1,129.9 1,058.1 1,097.9 793.3 688.4 638.1 614.1 565.0 491.2 428.2 436.6 365.5 332.3 302.9 258.5 236.9 212.7 196.9
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 947.4 1,005 969.5 933.1 922.2 910.8 872.2 839.6 872.2 631.8 535.7 498.5 474.9 432.7 373.5 301.5 294.4 261.4 250 233.8 198.5 187 170 162.4
Other Expenses 0 0 0 0 0 9.3 0 0 0 0 0 0 9.8 12.1 30.0 31.3 53.2 40.5 41.4 34.3 27 23 23.8 21.5
Operating Expenses 947.4 1,005 969.5 933.1 922.2 920.1 872.2 839.6 872.2 631.8 535.7 498.5 484.7 444.8 403.4 332.8 347.6 301.9 291.4 268.1 225.5 210 193.8 183.9
Operating Income
Operating Income 247.0 266.5 254.2 253.4 280.4 256.6 257.7 218.5 225.7 161.5 152.7 139.6 129.4 120.3 87.8 95.4 89.0 63.6 40.9 34.8 33 31 18.9 13
Interest Expense 52.5 17.1 13.9 13.1 9.0 17.3 32.3 48.4 66.7 21.8 8.8 5.7 4.3 7.7 6.6 5.2 6.4 1.6 0 4 0 1.1 1.9 2.4
Interest Income 0 3.1 2.8 2.6 3.0 2.4 0.8 6.2 5.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 396.6 420.5 402.3 402.9 418.5 389.2 380.6 334.2 341.6 249.8 234.7 221.2 200.7 183.2 147.1 149.3 142.2 104.2 82.3 69.1 60 54 42.7 34.5
EBIT 247.0 266.5 254.2 253.4 280.4 256.6 257.7 218.5 225.7 161.5 152.7 142.9 129.4 120.3 87.8 95.4 89.0 63.7 40.9 34.8 33 31 18.9 13
Income Before Tax 142.9 225.5 195.5 186.9 272.1 231.1 200.2 164.5 161.5 139.5 143.8 135.7 125.1 112.6 81.1 90.2 82.6 62 58.1 30.8 38.8 25.8 17 10.6
Income Tax Expense 58.7 48.6 35.0 42.7 59.3 59.2 56.7 36.2 14.0 39.9 33.5 51.8 36.3 25.3 23.8 31.3 30.2 22.3 21.5 10.5 14.1 7.5 4.9 2.9
Net Income 84.2 176.9 160.5 144.2 212.7 171.9 143.5 128.3 147.5 99.6 110.3 83.8 88.8 87.3 57.3 58.9 52.4 39.7 36.6 20.3 24.7 18.3 12.1 7.7
Per Share Data
EPS (Basic) 1.56 3.01 2.72 2.46 3.57 2.83 2.39 2.20 2.55 1.75 1.90 1.38 1.44 1.42 0.94 0.97 0.85 0.63 0.58 0.31 0.38 0.29 0.19 0.13
EPS (Diluted) 1.53 2.97 2.70 2.39 3.47 2.80 2.39 2.15 2.49 1.71 1.85 1.35 1.41 1.38 0.91 0.93 0.81 0.60 0.55 0.31 0.38 0.28 0.19 0.13
Shares Outstanding 54.1 58.8 59.1 58.7 59.5 60.7 58.3 58.4 57.9 56.9 58.1 60.7 61.8 61.5 61.0 60.7 61.6 63.0 63.1 65.5 65 63.1 63.7 59.2
Metric 2025 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Current Assets
Cash & Cash Equivalents 85.9 102.8 59.3 82.0 33.2 39.7 52.9 42.3 149 127.4 79.1 55.3 34.4 57.5 46.3
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 228.4 178.6 224.8 130.0 116.9 119.7 62.5 68.1 53.8 56.1 61.8 60.3 52.6 46 36
Inventory 22.9 111.3 118.2 83.8 83.3 69.8 50.8 46.1 40 44.9 49.1 44 41.5 37.3 39.2
Other Current Assets 102.7 0 0 12.4 27.3 34.4 13.3 20.6 13.2 9.2 14.1 11 12.7 12.8 12
Total Current Assets 439.9 439.6 447.6 324.0 272.3 275.3 189.5 177.1 256 237.6 204.1 170.6 141.2 153.6 133.5
Non-Current Assets
Property, Plant & Equipment 228.3 141.2 145.7 117.3 114.9 72.1 52.3 38.2 34.7 34.3 32.7 23 21.2 19.6 18.9
Goodwill 1,121.5 590.0 708.2 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 595.0 919.4 1,120.4 471.3 473.1 468.5 283.8 297.1 174.9 172.8 165.1 52.4 53.4 43.7 43.7
Long-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 306.8 119.5 137.8 83.0 81.4 78.9 59.1 56.9 63 62.2 56 38.5 31.7 27 24.5
Total Non-Current Assets 2,251.6 1,784.1 2,141.2 690.6 672.1 620.9 398.5 392.2 272.6 269.3 253.8 113.9 106.3 90.3 87.1
Total Assets 2,691.5 2,223.7 2,588.8 1,014.6 956.0 896.1 588.0 569.3 528.6 506.9 457.9 284.5 247.5 243.9 220.6
Current Liabilities
Account Payables 60.9 160.3 189.3 68.3 71.3 67.5 42.5 45.8 34.7 36.9 31 37 34.3 25.6 19.8
Short-Term Debt 10 67.5 45 0 35 30 30 30 0 0 0.2 0 0.6 6.1 4.1
Deferred Revenue 462.7 246.6 315.8 127.2 118.6 125.8 117.1 0 0 0 0 0 0 0 0
Other Current Liabilities 93.1 0 0 5.7 (9.9) 0 0 178.2 160.4 141.5 133.2 102.1 95.1 86.9 77.8
Total Current Liabilities 820.9 597.0 691.2 306.4 333.1 320.4 246.8 254.1 195.1 178.4 164.4 139.1 130 118.6 101.7
Non-Current Liabilities
Long-Term Debt 789.4 754.9 797.3 200 200 235 65 95 125 125 125 0 0 26 32
Deferred Tax Liabilities 105.1 176.4 228.0 12.9 5.6 14.3 21.3 15.4 16 16.1 14.7 12.4 4.9 4.1 6.9
Other Non-Current Liabilities 142.3 181.9 183.2 80.3 83.1 49.8 34.9 32.1 30.3 26.6 24.8 15 13.8 12.9 8.7
Total Non-Current Liabilities 1,118.4 1,113.2 1,208.5 293.2 288.7 299.1 121.2 142.5 171.3 167.7 164.5 27.4 18.7 43 47.6
Total Liabilities 1,939.3 1,710.2 1,899.7 599.5 612.0 619.5 368.0 396.6 366.4 346.1 328.9 166.5 148.7 161.6 149.3
Stockholders' Equity
Common Stock 83.2 83.2 83.2 83.2 83.2 83.2 83.2 83.2 0 0 0 0 0 0 0
Retained Earnings 1,591.2 892.5 794.8 441.5 369.0 294.0 247.7 198.5 154.8 150.4 120.8 106.7 87.5 74 66.1
Accumulated Other Comprehensive Income (478.9) (258.4) 12.6 0.1 (8.5) (4.1) (4.9) (5.3) 0 0 0 0 0 0 0
Total Stockholders' Equity 752.2 513.5 689.1 415.1 344.0 276.6 220.0 172.7 162.2 160.8 129 118 98.8 82.3 71.3
Total Liabilities & Equity 2,691.5 2,223.7 2,588.8 1,014.6 956.0 896.1 588.0 569.3 528.6 506.9 457.9 284.5 247.5 243.9 220.6
Debt Metrics
Total Debt 899.2 822.4 842.3 200 235 265 95 125 125 125 125.2 0 0.6 32.1 36.1
Net Debt 813.3 719.6 783.0 118.0 201.8 225.3 42.1 82.7 (24) (2.4) 46.1 (55.3) (33.8) (25.4) (10.2)
Metric 2025 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Operating Activities
Net Income 84.2 83.8 88.8 87.3 57.3 58.9 52.4 39.7 36.6 20.3 24.7 18.3 12.1 7.7
Depreciation & Amortization 148.2 78.4 71.4 63.0 59.3 53.9 53.2 40.5 41.4 34.3 27 23 23.8 21.5
Stock-Based Compensation 22.2 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (154.9) 41.6 1.4 (33.3) (13.1) (3.0) 0.6 25.8 15.7 (13.1) (5.7) (0.9) (1.7) 0.7
Other Non-Cash Items 102.9 22.4 23.9 40.9 40.5 17.7 23.9 16.2 0.1 19.2 14.2 9.4 7 8.1
Operating Cash Flow 202.6 243.5 212.2 169.1 140.4 131.0 131.8 117.9 104.1 63.9 68.1 51.9 39.7 36.7
Investing Activities
Capital Expenditure (61.5) (26.8) (29.2) (63.2) (33.6) (28.7) (15.8) (21) (72.6) (138.3) (39.8) (39.8) (31.6) (24.1)
Acquisitions 0 (22.5) (3.1) (10.5) (232.4) (10.1) (145.1) 0 0 0 0 0 0 0
Purchases of Investments 0 (15.2) 0 0 0 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 5.2 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities (32.5) (64.4) (59.4) (51.8) (48.0) (33.2) (33.2) (32.1) 26.5 0 0 0 9.2 1.9
Investing Cash Flow (94.0) (123.8) (91.7) (125.6) (314.1) (71.9) (194.1) (53.1) (46.1) (138.3) (39.8) (39.8) (22.4) (22.2)
Financing Activities
Net Debt Issuance 18.2 (4.0) (35) (30) 170 (30) 0 0 (0.2) 113.2 (0.6) (31.5) (4) (4)
Stock Repurchased (60.4) (94.8) (26.1) (11.7) (1.9) (9.5) (35.3) (38.5) (4.3) (10.5) (3.3) (0.2) 0 0
Dividends Paid (76.1) (18.1) (16.3) (12.3) (11.0) (9.7) (8.6) (7.9) (7) (6.2) (5.5) (4.8) (4.2) (4.1)
Other Financing Activities (7.0) 0 0 0 0 0 0 0 0 0 (0.2) 0 0 0
Financing Cash Flow (125.3) (113.5) (72.4) (52.5) 159.9 (47.3) (41.9) (44.6) (9.2) 97.7 (7.3) (35.9) (5.4) (6.9)
Cash Position
Net Change in Cash (13.6) 7.4 48.8 (6.5) (13.2) 10.6 (106.7) 21.6 48.3 23.8 20.7 (23) 11.1 6.3
Cash at Beginning 99.5 82.0 33.2 39.7 52.9 42.3 149.0 127.4 79.1 55.3 34.4 57.5 46.3 40
Cash at End 85.9 89.4 82.0 33.2 39.7 52.9 42.3 149 127.4 79.1 55.1 34.5 57.4 46.3
Free Cash Flow 141.1 216.7 183.0 105.9 106.7 102.4 116.0 96.9 31.5 (74.4) 28.3 12.1 8.1 12.6
Key Metrics 2025 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 1,677.6 1,822.4 1,775.2 1,760.8 1,782.7 1,742.6 1,699.1 1,611.4 1,673.7 1,234.9 1,044.2 974.0 923.0 854.0 734.4 613.8 594.8 508.4 467.1 432 362.7 331.1 294.3 272.9
Gross Profit 1,194.4 1,271.5 1,223.6 1,186.6 1,202.6 1,176.8 1,129.9 1,058.1 1,097.9 793.3 688.4 638.1 614.1 565.0 491.2 428.2 436.6 365.5 332.3 302.9 258.5 236.9 212.7 196.9
Operating Income 247.0 266.5 254.2 253.4 280.4 256.6 257.7 218.5 225.7 161.5 152.7 139.6 129.4 120.3 87.8 95.4 89.0 63.6 40.9 34.8 33 31 18.9 13
Net Income 84.2 176.9 160.5 144.2 212.7 171.9 143.5 128.3 147.5 99.6 110.3 83.8 88.8 87.3 57.3 58.9 52.4 39.7 36.6 20.3 24.7 18.3 12.1 7.7
EPS (Diluted) 1.53 2.97 2.70 2.39 3.47 2.80 2.39 2.15 2.49 1.71 1.85 1.35 1.41 1.38 0.91 0.93 0.81 0.60 0.55 0.31 0.38 0.28 0.19 0.13
Balance Sheet
Cash & Equivalents 85.9 102.8 59.3 82.0 33.2 39.7 52.9 42.3 149 127.4 79.1 55.3 34.4 57.5 46.3
Total Assets 2,691.5 2,223.7 2,588.8 1,014.6 956.0 896.1 588.0 569.3 528.6 506.9 457.9 284.5 247.5 243.9 220.6
Total Debt 899.2 822.4 842.3 200 235 265 95 125 125 125 125.2 0 0.6 32.1 36.1
Stockholders' Equity 752.2 513.5 689.1 415.1 344.0 276.6 220.0 172.7 162.2 160.8 129 118 98.8 82.3 71.3
Cash Flow
Operating Cash Flow 202.6 243.5 212.2 169.1 140.4 131.0 131.8 117.9 104.1 63.9 68.1 51.9 39.7 36.7
Capital Expenditure (61.5) (26.8) (29.2) (63.2) (33.6) (28.7) (15.8) (21) (72.6) (138.3) (39.8) (39.8) (31.6) (24.1)
Free Cash Flow 141.1 216.7 183.0 105.9 106.7 102.4 116.0 96.9 31.5 (74.4) 28.3 12.1 8.1 12.6