JNJ - Johnson & Johnson
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$272.69
DETAILS
HIGH:
$305.00
LOW:
$220.00
MEDIAN:
$272.00
CONSENSUS:
$272.69
UPSIDE:
7.77%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-06-11 | Wengel Kathryn E | officer: EVP, Chief TO and Risk Officer | SELL | 10,000 | $241.15 | $2.4M |
| 2026-06-11 | Wengel Kathryn E | officer: EVP, Chief TO and Risk Officer | M-Exempt | 10,000 | $115.67 | $1.2M |
| 2026-06-09 | Woods Eugene A. | director | A-Award | 161 | -- | -- |
| 2026-06-09 | Pinto Daniel E | director | A-Award | 134 | -- | -- |
| 2026-06-09 | HEWSON MARILLYN A | director | A-Award | 214 | -- | -- |
| 2026-05-01 | REED JOHN C | officer: EVP, Innovative Medicine, R&D | F-InKind | 11,002 | $229.85 | $2.5M |
| 2026-05-01 | REED JOHN C | officer: EVP, Innovative Medicine, R&D | M-Exempt | 25,255 | -- | -- |
| 2026-04-23 | MORIKIS JOHN G | director | A-Award | 1,540 | -- | -- |
| 2026-04-23 | McClellan Mark B. | director | A-Award | 975 | -- | -- |
| 2026-04-23 | HEWSON MARILLYN A | director | A-Award | 975 | -- | -- |
| 2026-04-23 | Woods Eugene A. | director | A-Award | 975 | -- | -- |
| 2026-04-23 | Doudna Jennifer A | director | A-Award | 975 | -- | -- |
| 2026-04-23 | WEINBERGER MARK A | director | A-Award | 975 | -- | -- |
| 2026-04-23 | Joly Hubert | director | A-Award | 975 | -- | -- |
| 2026-04-23 | Beckerle Mary C | director | A-Award | 975 | -- | -- |
| 2026-04-23 | Johnson Paula A | director | A-Award | 975 | -- | -- |
| 2026-04-23 | West Nadja | director | A-Award | 975 | -- | -- |
| 2026-04-23 | Pinto Daniel E | director | A-Award | 1,712 | -- | -- |
| 2025-03-04 | HEWSON MARILLYN A | director | A-Award | 75 | -- | -- |
| 2026-03-10 | HEWSON MARILLYN A | director | A-Award | 206 | -- | -- |
| 2026-03-10 | Pinto Daniel E | director | A-Award | 129 | -- | -- |
| 2026-03-10 | Woods Eugene A. | director | A-Award | 154 | -- | -- |
| 2026-02-27 | Decker Robert J | officer: VP Corporate Controller | SELL | 4,075 | $247.87 | $1.0M |
| 2026-02-27 | Decker Robert J | officer: VP Corporate Controller | M-Exempt | 4,075 | $115.67 | $471K |
| 2026-02-20 | Schmid Timothy | officer: EVP, WW Chair, MedTech | SELL | 1,322 | $245.66 | $325K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-16 | Thomas H. Kean | HOUSE | Sale | $1,001 - $15,000 |
| 2026-07-16 | Thomas H. Kean | HOUSE | Sale | $1,001 - $15,000 |
| 2026-07-07 | Lloyd Doggett | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-06-11 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-04-14 | John Boozman | SENATE | Sale | $1,001 - $15,000 |
| 2026-04-14 | Thomas H. Kean | HOUSE | Sale | $1,001 - $15,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |