JCI - Johnson Controls International plc
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$169.86
DETAILS
HIGH:
$190.00
LOW:
$144.00
MEDIAN:
$175.00
CONSENSUS:
$169.86
UPSIDE:
22.62%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Halvorsen | 4,202,694 | $614.1M | 1.8% | -217,229 | DECREASED |
| Cooperman | 1,877,590 | $274.3M | 0.1% | +1,740,604 | INCREASED |
| Greenblatt | 408,397 | $59.7M | 0.1% | -3,172 | DECREASED |
| Wood | 2,800 | $409,108 | 0.0% | -2,700 | DECREASED |
| Dalio | 0 | $0 | -- | -- | SOLD |
| Soros | 0 | $0 | -- | -- | SOLD |
| Laffont | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-19 | Cohade Pierre E | director | SELL | 3,300 | $147.79 | $488K |
| 2026-08-04 | Schlitz Lei Zhang | officer: VP & Pres, GP & Solutions | SELL | 2,500 | $153.79 | $384K |
| 2026-08-04 | Schlitz Lei Zhang | officer: VP & Pres, GP & Solutions | SELL | 20,917 | $152.98 | $3.2M |
| 2026-08-02 | Vandiepenbeeck Marc | officer: EVP and CFO | F-InKind | 19,760 | $146.66 | $2.9M |
| 2026-08-02 | Schlitz Lei Zhang | officer: VP & Pres, GP & Solutions | F-InKind | 18,625 | $146.66 | $2.7M |
| 2026-07-14 | Scalia Christopher M | officer: EVP and CHRO | F-InKind | 1,831 | $145.24 | $266K |
| 2026-07-14 | Scalia Christopher M | officer: EVP and CHRO | F-InKind | 2,070 | $145.24 | $301K |
| 2026-06-09 | Grabowski Todd M | officer: VP and President, Americas | SELL | 1,800 | $146.20 | $263K |
| 2026-06-08 | ESTEVES IRENE M | director | A-Award | 937 | -- | -- |
| 2026-06-03 | ESTEVES IRENE M | director: | ? | -- | -- | -- |
| 2026-05-14 | Grabowski Todd M | officer: VP and President, Americas | SELL | 4,274 | $145.50 | $622K |
| 2026-05-08 | Schlitz Lei Zhang | officer: VP & Pres, GP & Solutions | SELL | 14,701 | $141.55 | $2.1M |
| 2026-05-08 | Schlitz Lei Zhang | officer: VP & Pres, GP & Solutions | SELL | 900 | $141.27 | $127K |
| 2026-05-08 | Schlitz Lei Zhang | officer: VP & Pres, GP & Solutions | SELL | 48,070 | $141.07 | $6.8M |
| 2026-05-08 | Schlitz Lei Zhang | officer: VP & Pres, GP & Solutions | M-Exempt | 25,018 | $53.52 | $1.3M |
| 2026-05-08 | Schlitz Lei Zhang | officer: VP & Pres, GP & Solutions | SELL | 25,138 | $140.51 | $3.5M |
| 2026-05-08 | Schlitz Lei Zhang | officer: VP & Pres, GP & Solutions | M-Exempt | 37,753 | $66.77 | $2.5M |
| 2026-04-10 | HEUER BRANDT JULIE M | officer: VP, President Global Field Ops | F-InKind | 2,372 | $142.53 | $338K |
| 2026-04-10 | HEUER BRANDT JULIE M | officer: VP, President Global Field Ops | F-InKind | 3,977 | $142.53 | $567K |
| 2026-03-12 | Grabowski Todd M | officer: VP and President, Americas | F-InKind | 2,547 | $130.94 | $334K |
| 2026-03-12 | Weidemanis Joakim | officer: Chief Executive Officer | F-InKind | 3,625 | $130.94 | $475K |
| 2026-03-04 | Dunbar Webster Roy | director | A-Award | 1,285 | -- | -- |
| 2026-03-04 | Vergnano Mark | director | A-Award | 1,285 | -- | -- |
| 2026-03-04 | Cohade Pierre E | director | F-InKind | 1,115 | $140.00 | $156K |
| 2026-03-04 | Tinggren Juergen | director | F-InKind | 1,115 | $140.00 | $156K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |