JBIO - Jade Biosciences, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$37.75
DETAILS
HIGH:
$45.00
LOW:
$32.00
MEDIAN:
$37.00
CONSENSUS:
$37.75
UPSIDE:
69.97%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 0.0% |
| EBIT Margin | 0.0% |
| EBITDA Margin | 0.0% |
| Operating Margin | 0.0% |
| Pretax Margin | 0.0% |
| Cont. Ops Margin | 0.0% |
| Net Margin | 0.0% |
| Bottom Line Margin | 0.0% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 20.33 |
| Quick Ratio | 20.33 |
| Solvency Ratio | -7.379 |
| Cash Ratio | 5.35 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings |
-3.80
Peers avg: 37.0
|
| PEG Ratio | 0.04 |
| Forward PEG | 0.04 |
| Price/Book | 1.46 |
| Price/Sales | 0.00 |
| Price/FCF | -5.10 |
| Price/Op Cash Flow | -5.11 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.0021 |
| Debt/Equity | 0.0022 |
| Debt/Capital | 0.0022 |
| Long-Term Debt/Capital | 0.0000 |
| Financial Leverage | 1.05 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 0.00 |
| Operating Cash Flow Ratio | -5.725 |
| Operating Cash Flow/Sales | 0.0% |
| Free Cash Flow/Operating Cash Flow | 100.2% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | 0.00 |
| Interest Coverage | 0.0000 |
| Short-Term Operating Cash Flow Coverage | 0.00 |
| Operating Cash Flow Coverage | -130.79 |
| Capital Expenditure Coverage | -483.11 |
| Dividend + Capital Expenditure Coverage | -1.25 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | -59.0722% |
| Dividend Yield | 15.5541% |
| Dividend Yield % | 15.5541% |
| Dividend Per Share | 2.4000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 0.00 |
| EPS | -4.063 |
| Debt/Share | 0.0231 |
| Cash/Share | 10.72 |
| Book Value/Share | 10.60 |
| Tangible BV/Share | 10.60 |
| Equity/Share | 10.60 |
| Operating Cash Flow/Share | -3.019 |
| Capital Expenditure/Share | 0.006 |
| FCF/Share | -3.026 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 1.000 |
| Earnings Before Tax/EBIT | 1.122 |
| Price/Fair Value | 1.46 |
| Debt/Market Cap | 0.0000 |
| Effective Tax Rate | -0.0% |
| Enterprise Value Multiple | -3.49 |