Invivyd, Inc. logo IVVD - Invivyd, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 4
HOLD 3
SELL 0
STRONG
SELL
0
| PRICE TARGET: $9.50 DETAILS
HIGH: $10.00
LOW: $9.00
MEDIAN: $9.50
CONSENSUS: $9.50
UPSIDE: 763.64%
Metric 2025 2024 2023 2022 2021 2020
Revenue
Revenue 53.4 25.4 0 0 0 0
Cost of Revenue 3.7 1.6 0 0 0 0
Gross Profit 49.7 23.8 0 0 0 0
Operating Expenses
R&D Expenses 38.3 137.3 158.7 179.2 182.9 106.5
SG&A Expenses 66.9 63.4 49.1 47.0 36.5 0
Other Expenses 0 0 5.0 21.8 7.5 5.5
Operating Expenses 105.2 200.6 212.8 248.0 226.9 112.0
Operating Income
Operating Income (55.6) (176.9) (212.8) (248.0) (226.9) (112.0)
Interest Expense 0 0 0 43.1 0 0
Interest Income 0 7.0 0 6.7 0 0.0
Profitability
EBITDA (53.5) (173.8) (205.8) (225.8) (219.4) 0
EBIT (55.6) (176.9) (207.8) (226.3) (219.4) (43.2)
Income Before Tax (52.5) (169.9) (198.6) (241.3) (226.8) (112.0)
Income Tax Expense 0 0 0 0 0 0
Net Income (52.5) (169.9) (198.6) (241.3) (226.8) (112.0)
Per Share Data
EPS (Basic) -0.30 -1.43 -1.81 -2.17 -2.11 -0.59
EPS (Diluted) -0.30 -1.43 -1.81 -2.17 -2.11 -0.59
Shares Outstanding 172.2 118.6 109.5 108.3 110.8 111.2
Metric 2025 2024 2023 2022 2021 2020
Current Assets
Cash & Cash Equivalents 226.7 69.3 200.6 92.1 542.2 115.0
Short-Term Investments 0 0 0 279.9 49.2 0
Net Receivables 13.9 11.2 0.9 0.4 0.2 0
Inventory 25.5 0 0 0 0 0
Other Current Assets (23.1) 0 0 0 0 0
Total Current Assets 247.5 100.7 224.9 376.9 616.7 117.4
Non-Current Assets
Property, Plant & Equipment 3.8 2.9 4.1 6.1 0.1 0
Goodwill 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0
Long-Term Investments 0 0 0 0 0 0
Other Non-Current Assets 25.6 25.9 0.2 0.2 3.3 0
Total Non-Current Assets 29.4 28.8 4.3 6.2 3.4 0
Total Assets 276.9 129.5 229.2 383.2 620.1 117.4
Current Liabilities
Account Payables 13.7 10.4 8.0 1.5 5.8 8.2
Short-Term Debt 1.3 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 0
Other Current Liabilities 19.1 3.9 10.8 6.0 4.9 0.8
Total Current Liabilities 34.2 62.0 50.3 25.0 62.1 13.1
Non-Current Liabilities
Long-Term Debt 1.2 0 0 0 0 0
Deferred Tax Liabilities 0 0 0 0 0 0
Other Non-Current Liabilities 0 0 0.7 0.0 0.0 169.6
Total Non-Current Liabilities 1.2 0 1.4 2.2 0.0 169.6
Total Liabilities 35.3 62.0 51.7 27.2 62.1 182.6
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0 0.0 0.0
Retained Earnings (954.5) (902.0) (732.1) (533.4) (292.1) (65.3)
Accumulated Other Comprehensive Income (0.0) (0.0) (0.0) (0.3) (0.0) 0
Total Stockholders' Equity 241.5 67.5 177.5 356.0 558.0 (65.2)
Total Liabilities & Equity 276.9 129.5 229.2 383.2 620.1 117.4
Debt Metrics
Total Debt 2.5 1.3 2.2 3.7 0 0
Net Debt (224.2) (68.0) (198.5) (88.4) (542.2) (115.0)
Metric 2025 2024 2023 2022 2021 2020
Operating Activities
Net Income (52.5) (169.9) (198.6) (241.3) (226.8) (65.3)
Depreciation & Amortization 2.1 3.1 2.0 0.5 0.0 0
Stock-Based Compensation 11.6 19.8 18.7 21.6 17.8 0
Change in Working Capital (19.7) (23.5) 5.9 (16.1) 22.8 10.7
Other Non-Cash Items 0.3 0 (1.1) 15.3 1.5 40.1
Operating Cash Flow (58.1) (170.5) (173.2) (220.0) (184.7) (14.6)
Investing Activities
Capital Expenditure (0.2) (0.1) (0.6) (1.7) (0.1) 0
Acquisitions 0 0 0 0 0 0
Purchases of Investments 0 0 (91.2) (298.0) (188.6) 0
Sales/Maturities of Investments 0 0 372.5 69 138 0
Other Investing Activities 0 0 0 0 0 0
Investing Cash Flow (0.2) (0.1) 280.7 (230.7) (50.7) 0
Financing Activities
Net Debt Issuance 0 0 0 0 0 0
Stock Repurchased 0 0 (0.0) (0.0) 0 (0.0)
Dividends Paid 0 0 0 0 0 0
Other Financing Activities 0 0.0 1.0 0.5 (3.4) 0
Financing Cash Flow 215.6 39.3 1.0 0.5 662.7 129.6
Cash Position
Net Change in Cash 157.3 (131.3) 108.6 (450.1) 427.2 115.0
Cash at Beginning 69.3 200.6 92.1 542.2 115.0 0
Cash at End 226.7 69.3 200.6 92.1 542.2 115.0
Free Cash Flow (58.3) (170.6) (173.8) (221.7) (184.8) (14.6)
Key Metrics 2025 2024 2023 2022 2021 2020
Income Statement
Revenue 53.4 25.4 0 0 0 0
Gross Profit 49.7 23.8 0 0 0 0
Operating Income (55.6) (176.9) (212.8) (248.0) (226.9) (112.0)
Net Income (52.5) (169.9) (198.6) (241.3) (226.8) (112.0)
EPS (Diluted) -0.30 -1.43 -1.81 -2.17 -2.11 -0.59
Balance Sheet
Cash & Equivalents 226.7 69.3 200.6 92.1 542.2 115.0
Total Assets 276.9 129.5 229.2 383.2 620.1 117.4
Total Debt 2.5 1.3 2.2 3.7 0 0
Stockholders' Equity 241.5 67.5 177.5 356.0 558.0 (65.2)
Cash Flow
Operating Cash Flow (58.1) (170.5) (173.2) (220.0) (184.7) (14.6)
Capital Expenditure (0.2) (0.1) (0.6) (1.7) (0.1) 0
Free Cash Flow (58.3) (170.6) (173.8) (221.7) (184.8) (14.6)