IONQ - IonQ, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$67.25
DETAILS
HIGH:
$90.00
LOW:
$48.50
MEDIAN:
$62.50
CONSENSUS:
$67.25
UPSIDE:
5.67%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 1,901,383 | $54.8M | 0.0% | +1,021,783 | INCREASED |
| Wood | 65,100 | $1.9M | 0.0% | +24,200 | INCREASED |
| Greenblatt | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-06 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | SELL | 3,773 | $49.90 | $188K |
| 2026-05-06 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | M-Exempt | 3,773 | $11.24 | $42K |
| 2026-04-16 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | SELL | 2,500 | $44.90 | $112K |
| 2026-04-16 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | M-Exempt | 2,500 | $11.24 | $28K |
| 2026-03-11 | de Masi Niccolo | director, officer: President and CEO | F-InKind | 20,785 | $34.80 | $723K |
| 2026-03-12 | Raymond John w | director, other: Special Advisor | SELL | 2,800 | $33.34 | $93K |
| 2026-03-11 | Singh Inder M | officer: CFO & COO | F-InKind | 8,134 | $34.80 | $283K |
| 2026-03-11 | DACIER PAUL T | officer: CAO, CLO and Secretary | F-InKind | 6,181 | $34.80 | $215K |
| 2026-03-11 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | F-InKind | 904 | $34.80 | $31K |
| 2026-03-02 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | A-Award | 31,651 | -- | -- |
| 2026-02-26 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | SELL | 5,165 | $39.44 | $204K |
| 2026-02-27 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | F-InKind | 3,071 | $39.19 | $120K |
| 2026-02-27 | TEUBER WILLIAM J JR | director | BUY | 3,000 | $38.38 | $115K |
| 2026-02-26 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | M-Exempt | 2,500 | $11.24 | $28K |
| 2026-02-24 | TOLEDANO GABRIELLE B | director | SELL | 616 | $31.00 | $19K |
| 2026-02-20 | DACIER PAUL T | officer: CAO, CLO and Secretary | A-Award | 4,427 | -- | -- |
| 2026-02-20 | de Masi Niccolo | director, officer: President and CEO | A-Award | 11,556 | -- | -- |
| 2026-02-20 | Singh Inder M | officer: CFO & COO | A-Award | 3,708 | -- | -- |
| 2025-12-22 | Chou Kathryn K. | director | SELL | 5,000 | $55.00 | $275K |
| 2025-12-22 | Chou Kathryn K. | director | M-Exempt | 5,000 | $4.61 | $23K |
| 2025-12-11 | Millard Scott Francis | officer: Chief Business Officer | F-InKind | 19,586 | $50.49 | $989K |
| 2025-12-11 | de Masi Niccolo | director, officer: President and CEO | F-InKind | 16,290 | $50.49 | $822K |
| 2025-12-11 | DACIER PAUL T | officer: CAO, CLO and Secretary | F-InKind | 4,132 | $50.49 | $209K |
| 2025-12-11 | Singh Inder M | officer: CFO & COO | F-InKind | 12,553 | $50.49 | $634K |
| 2025-12-11 | Chou Kathryn K. | director | M-Exempt | 20,000 | $4.61 | $92K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-04-15 | W. Gregory Steube | HOUSE | Purchase | $1,001 - $15,000 |