IONQ - IonQ, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$64.67
DETAILS
HIGH:
$75.00
LOW:
$49.00
MEDIAN:
$70.00
CONSENSUS:
$64.67
UPSIDE:
61.55%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 2,690,977 | $143.3M | 0.1% | +789,594 | INCREASED |
| Wood | 146,800 | $7.8M | 0.0% | +81,700 | INCREASED |
| Greenblatt | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-24 | Baxter Timothy E | director | A-Award | 5,540 | -- | -- |
| 2026-08-24 | Baxter Timothy E | director | ? | -- | -- | -- |
| 2026-08-24 | Ball Eric R. | director | A-Award | 5,540 | -- | -- |
| 2026-08-24 | Ball Eric R. | director | ? | -- | -- | -- |
| 2026-06-18 | TOLEDANO GABRIELLE B | director | SELL | 2,757 | $55.01 | $152K |
| 2026-06-17 | Chou Kathryn K. | director | A-Award | 4,526 | -- | -- |
| 2026-06-18 | Chou Kathryn K. | director | SELL | 2,757 | $55.02 | $152K |
| 2026-06-18 | Raymond John w | director, other: Special Advisor | SELL | 3,815 | $55.01 | $210K |
| 2026-06-17 | TOLEDANO GABRIELLE B | director | A-Award | 4,526 | -- | -- |
| 2026-06-17 | TEUBER WILLIAM J JR | director | A-Award | 4,526 | -- | -- |
| 2026-06-16 | Singh Inder M | officer: CFO & COO | F-InKind | 2,617 | $59.75 | $156K |
| 2026-06-17 | Scannell William F | director | A-Award | 4,526 | -- | -- |
| 2026-06-17 | FRANKOLA JIM | director | A-Award | 4,526 | -- | -- |
| 2026-06-11 | de Masi Niccolo | director, officer: President and CEO | F-InKind | 16,120 | $56.21 | $906K |
| 2026-06-11 | Singh Inder M | officer: CFO & COO | F-InKind | 6,272 | $56.21 | $353K |
| 2026-06-11 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | F-InKind | 904 | $56.21 | $51K |
| 2026-06-11 | DACIER PAUL T | officer: CAO, CLO and Secretary | F-InKind | 4,110 | $56.21 | $231K |
| 2026-05-06 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | SELL | 3,773 | $49.90 | $188K |
| 2026-05-06 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | M-Exempt | 3,773 | $11.24 | $42K |
| 2026-04-16 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | M-Exempt | 2,500 | $11.24 | $28K |
| 2026-04-16 | Cardillo Robert T. | director, other: Executive Chair, IonQ Federal | SELL | 2,500 | $44.90 | $112K |
| 2026-03-11 | Singh Inder M | officer: CFO & COO | F-InKind | 8,134 | $34.80 | $283K |
| 2026-03-12 | Raymond John w | director, other: Special Advisor | SELL | 2,800 | $33.34 | $93K |
| 2026-03-11 | de Masi Niccolo | director, officer: President and CEO | F-InKind | 20,785 | $34.80 | $723K |
| 2026-03-11 | DACIER PAUL T | officer: CAO, CLO and Secretary | F-InKind | 6,181 | $34.80 | $215K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-04-15 | W. Gregory Steube | HOUSE | Purchase | $1,001 - $15,000 |