ICE - Intercontinental Exchange, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$184.50
DETAILS
HIGH:
$218.00
LOW:
$163.00
MEDIAN:
$180.00
CONSENSUS:
$184.50
UPSIDE:
14.41%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 5,145,207 | $633.4M | 0.3% | +5,138,607 | INCREASED |
| Halvorsen | 2,777,138 | $341.9M | 1.0% | -2,059,758 | DECREASED |
| Greenblatt | 148,875 | $18.3M | 0.0% | +81,568 | INCREASED |
| Dalio | 38,886 | $4.8M | 0.0% | +38,886 | INCREASED |
| Wood | 11,200 | $1.4M | 0.0% | +5,200 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-01 | Jackson Benjamin | officer: President | SELL | 5,020 | $159.68 | $802K |
| 2026-09-01 | Jackson Benjamin | officer: President | SELL | 6,242 | $160.17 | $1000K |
| 2026-09-01 | Jackson Benjamin | officer: President | SELL | 1,600 | $161.05 | $258K |
| 2026-09-01 | Jackson Benjamin | officer: President | M-Exempt | 6,431 | $57.31 | $369K |
| 2026-09-01 | Edmonds Christopher Scott | officer: President, Fixed Income & Data | M-Exempt | 5,000 | $57.31 | $287K |
| 2026-09-01 | Edmonds Christopher Scott | officer: President, Fixed Income & Data | SELL | 5,000 | $160.59 | $803K |
| 2026-08-26 | Tirinnanzi Martha A | director | SELL | 1,340 | $161.16 | $216K |
| 2026-08-26 | Surdykowski Andrew J | officer: General Counsel | SELL | 3,974 | $161.67 | $642K |
| 2026-08-26 | Surdykowski Andrew J | officer: General Counsel | SELL | 600 | $162.38 | $97K |
| 2026-08-26 | Surdykowski Andrew J | officer: General Counsel | M-Exempt | 2,065 | $57.31 | $118K |
| 2026-08-20 | Foley Douglas | officer: SVP, HR & Administration | SELL | 1,600 | $160.00 | $256K |
| 2026-08-19 | Gardiner Warren | officer: Chief Financial Officer | SELL | 2,491 | $156.30 | $389K |
| 2026-08-13 | Tirinnanzi Martha A | director | SELL | 141 | $155.00 | $22K |
| 2026-08-12 | Kapani Mayur | officer: Chief Technology Officer | M-Exempt | 3,028 | $57.31 | $174K |
| 2026-08-12 | Kapani Mayur | officer: Chief Technology Officer | SELL | 3,771 | $151.33 | $571K |
| 2026-08-12 | Kapani Mayur | officer: Chief Technology Officer | SELL | 100 | $151.78 | $15K |
| 2026-08-12 | Kapani Mayur | officer: Chief Technology Officer | SELL | 400 | $149.83 | $60K |
| 2026-08-12 | Kapani Mayur | officer: Chief Technology Officer | M-Exempt | 4,271 | $67.00 | $286K |
| 2026-08-05 | Foley Douglas | officer: SVP, HR & Administration | SELL | 7,300 | $148.88 | $1.1M |
| 2026-07-16 | Martin Lynn C | officer: President, NYSE Group | SELL | 3,000 | $139.75 | $419K |
| 2026-07-16 | Martin Lynn C | officer: President, NYSE Group | M-Exempt | 15,882 | $57.31 | $910K |
| 2026-07-16 | Martin Lynn C | officer: President, NYSE Group | SELL | 3,200 | $140.90 | $451K |
| 2026-07-16 | Martin Lynn C | officer: President, NYSE Group | SELL | 9,482 | $141.65 | $1.3M |
| 2026-07-16 | Martin Lynn C | officer: President, NYSE Group | SELL | 200 | $142.30 | $28K |
| 2026-06-12 | Hague William Jefferson | director | SELL | 1,333 | $139.46 | $186K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-17 | Rich McCormick | HOUSE | Sale | $1,001 - $15,000 |
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $15,001 - $50,000 |
| 2026-07-10 | Rich McCormick | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-13 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |