HUM - Humana Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$418.53
DETAILS
HIGH:
$513.00
LOW:
$300.00
MEDIAN:
$415.00
CONSENSUS:
$418.53
UPSIDE:
4.23%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 224,860 | $89.3M | 0.2% | +221,442 | INCREASED |
| Cooperman | 117,100 | $46.5M | 0.0% | +94,800 | INCREASED |
| Soros | 33,228 | $13.2M | 0.2% | -34,416 | DECREASED |
| Wood | 11,400 | $4.5M | 0.0% | +300 | INCREASED |
| Dalio | 9,152 | $3.6M | 0.0% | +9,152 | INCREASED |
| Druckenmiller | 0 | $0 | -- | -137,505 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-09-01 | Nundy Shantanu | officer: Chief Medical Officer | A-Award | 2,549 | -- | -- |
| 2026-08-31 | Nundy Shantanu | officer: Chief Medical Officer | ? | -- | -- | -- |
| 2026-08-01 | Crawford Frederick John | director | A-Award | 544 | -- | -- |
| 2026-08-01 | Smith Paul John | director | A-Award | 544 | -- | -- |
| 2026-07-28 | Crawford Frederick John | director | ? | -- | -- | -- |
| 2026-07-28 | Smith Paul John | director | ? | -- | -- | -- |
| 2026-06-30 | HILZINGER KURT J | director | A-Award | 233 | -- | -- |
| 2026-05-01 | Mehta Japan | officer: Chief Information Officer | A-Award | 9,448 | -- | -- |
| 2026-05-01 | Field Robert Stuart | director | A-Award | 852 | -- | -- |
| 2026-05-01 | Ventura Joseph C | officer: Chief Legal Officer | A-Award | 10,318 | -- | -- |
| 2026-05-01 | Shetty Sanjay K | officer: President, CenterWell | A-Award | 9,945 | -- | -- |
| 2026-05-01 | Dintenfass David | officer: President, Enterprise Growth | A-Award | 11,273 | -- | -- |
| 2026-05-01 | Martin Aaron | officer: President, Medicare Advantage | A-Award | 8,206 | -- | -- |
| 2026-05-01 | Mellet Celeste | officer: Chief Financial Officer | A-Award | 15,387 | -- | -- |
| 2026-05-01 | O'Hara Michelle A. | officer: Chief Human Resources Officer | A-Award | 10,485 | -- | -- |
| 2026-05-01 | Rechtin James A. | officer: President & CEO | A-Award | 35,633 | -- | -- |
| 2026-04-16 | Field Robert Stuart | director | ? | -- | -- | -- |
| 2026-04-01 | Shetty Sanjay K | officer: President, CenterWell | F-InKind | 401 | $175.44 | $70K |
| 2026-04-01 | Shetty Sanjay K | officer: President, CenterWell | M-Exempt | 887 | -- | -- |
| 2026-03-31 | Renaudin George II | officer: President, Insurance | J-Other | 25 | -- | -- |
| 2026-03-31 | HILZINGER KURT J | director | A-Award | 536 | -- | -- |
| 2026-02-24 | Renaudin George II | officer: President, Insurance | M-Exempt | 1,035 | -- | -- |
| 2026-02-24 | Ventura Joseph C | officer: Chief Legal Officer | M-Exempt | 1,035 | -- | -- |
| 2026-02-24 | Ventura Joseph C | officer: Chief Legal Officer | F-InKind | 478 | $177.07 | $85K |
| 2026-02-24 | Renaudin George II | officer: President, Insurance | F-InKind | 419 | $177.07 | $74K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Michael McCaul | HOUSE | Purchase | $1,001 - $15,000 |