HOLX - Hologic, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$78.69
DETAILS
HIGH:
$95.00
LOW:
$33.00
MEDIAN:
$78.50
CONSENSUS:
$78.69
UPSIDE:
3.53%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Soros | 1,013,552 | $76.6M | 0.8% | +137,130 | INCREASED |
| Dalio | 11,303 | $854,394 | 0.0% | -2,145 | DECREASED |
| Wood | 5,800 | $438,422 | 0.0% | -- | UNCHANGED |
| Cooperman | 0 | $0 | -- | -- | SOLD |
| Greenblatt | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-04-07 | Verstreken Jan | officer: Group President, International | D-Return | 12,490 | $40.85 | $510K |
| 2026-04-07 | Schnittker Brandon | officer: President, GYN Surgical | D-Return | 8,414 | $79.39 | $668K |
| 2026-04-07 | Oberton Karleen Marie | officer: Chief Financial Officer | A-Award | 42,707 | -- | -- |
| 2026-04-07 | HANTSON LUDWIG | director | D-Return | 6,523 | $46.81 | $305K |
| 2026-04-07 | HANTSON LUDWIG | director | D-Return | 16,146 | $0.01 | $161 |
| 2026-04-07 | HANTSON LUDWIG | director | D-Return | 5,535 | $64.36 | $356K |
| 2026-04-07 | Oberton Karleen Marie | officer: Chief Financial Officer | D-Return | 25,070 | $71.94 | $1.8M |
| 2026-04-07 | Mitchell Essex D | officer: Chief Operating Officer | D-Return | 32,722 | $79.39 | $2.6M |
| 2026-04-07 | Liddy Anne M. | officer: General Counsel | D-Return | 7,479 | $79.39 | $594K |
| 2026-04-07 | Madaus Martin D | director | D-Return | 5,535 | $64.36 | $356K |
| 2026-04-07 | Madaus Martin D | director | D-Return | 5,445 | $0.01 | $54 |
| 2026-04-07 | MACMILLAN STEPHEN P | director, officer: Chairman, President and CEO | D-Return | 768,639 | $40.85 | $31.4M |
| 2026-04-07 | HANTSON LUDWIG | director | D-Return | 4,210 | $78.49 | $330K |
| 2026-04-07 | Verstreken Jan | officer: Group President, International | D-Return | 13,971 | $40.97 | $572K |
| 2026-04-07 | Liddy Anne M. | officer: General Counsel | D-Return | 4,683 | $63.39 | $297K |
| 2026-04-07 | Wendell Amy McBride | director | D-Return | 7,551 | $38.44 | $290K |
| 2026-04-07 | HANTSON LUDWIG | director | D-Return | 7,322 | $47.36 | $347K |
| 2026-04-07 | Dockendorff Charles J | director | D-Return | 6,523 | $46.81 | $305K |
| 2026-04-07 | Liddy Anne M. | officer: General Counsel | D-Return | 2,173 | $45.61 | $99K |
| 2026-04-07 | Horvath Mark W. | officer: President, Breast & Skeletal | D-Return | 3,505 | $79.39 | $278K |
| 2026-04-07 | Stamoulis Christiana | director | D-Return | 5,293 | $70.28 | $372K |
| 2026-04-07 | Dockendorff Charles J | director | D-Return | 5,396 | $43.24 | $233K |
| 2026-04-07 | Dockendorff Charles J | director | D-Return | 5,535 | $64.36 | $356K |
| 2026-04-07 | Verstreken Jan | officer: Group President, International | D-Return | 15,387 | $45.61 | $702K |
| 2026-04-07 | Verstreken Jan | officer: Group President, International | D-Return | 12,509 | $68.35 | $855K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-15 | Laura Friedman | HOUSE | Exchange | $1,001 - $15,000 |
| 2026-05-15 | Laura Friedman | HOUSE | Sale | $1,001 - $15,000 |