HOLX - Hologic, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$78.69
DETAILS
HIGH:
$95.00
LOW:
$33.00
MEDIAN:
$78.50
CONSENSUS:
$78.69
UPSIDE:
3.53%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Soros | 1,013,552 | $76.6M | 0.8% | +137,130 | INCREASED |
| Dalio | 11,303 | $854,394 | 0.0% | -2,145 | DECREASED |
| Wood | 5,800 | $438,422 | 0.0% | -- | UNCHANGED |
| Cooperman | 0 | $0 | -- | -- | SOLD |
| Greenblatt | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-04-07 | Mohtashami Nanaz | director | D-Return | 7,371 | $0.01 | $73 |
| 2026-04-07 | Verstreken Jan | officer: Group President, International | A-Award | 31,409 | -- | -- |
| 2026-04-07 | Verstreken Jan | officer: Group President, International | D-Return | 12,509 | $68.35 | $855K |
| 2026-04-07 | Verstreken Jan | officer: Group President, International | D-Return | 17,831 | $71.13 | $1.3M |
| 2026-04-07 | Verstreken Jan | officer: Group President, International | D-Return | 20,056 | $71.94 | $1.4M |
| 2026-04-07 | Verstreken Jan | officer: Group President, International | D-Return | 134,039 | $0.01 | $1K |
| 2026-04-07 | Schnittker Brandon | officer: President, GYN Surgical | D-Return | 5,014 | $71.94 | $361K |
| 2026-04-07 | Schnittker Brandon | officer: President, GYN Surgical | D-Return | 2,538 | $71.03 | $180K |
| 2026-04-07 | Schneiders Jennifer M | officer: President, Diag. Solutions | D-Return | 41,462 | $0.01 | $414 |
| 2026-04-07 | Schneiders Jennifer M | officer: President, Diag. Solutions | D-Return | 22,598 | -- | -- |
| 2026-04-07 | Mitchell Essex D | officer: Chief Operating Officer | D-Return | 32,722 | $79.39 | $2.6M |
| 2026-04-07 | Mitchell Essex D | officer: Chief Operating Officer | D-Return | 46,154 | -- | -- |
| 2026-04-07 | Wendell Amy McBride | director | D-Return | 7,322 | $47.36 | $347K |
| 2026-04-07 | Wendell Amy McBride | director | D-Return | 5,055 | $71.03 | $359K |
| 2026-04-07 | Wendell Amy McBride | director | D-Return | 5,535 | $64.36 | $356K |
| 2026-04-07 | Stamoulis Christiana | director | D-Return | 6,523 | $46.81 | $305K |
| 2026-04-07 | Stamoulis Christiana | director | D-Return | 7,322 | $47.36 | $347K |
| 2026-04-07 | MACMILLAN STEPHEN P | director, officer: Chairman, President and CEO | D-Return | 1,146,829 | $0.01 | $11K |
| 2026-04-07 | MACMILLAN STEPHEN P | director, officer: Chairman, President and CEO | D-Return | 160,565 | $37.64 | $6.0M |
| 2026-04-07 | MACMILLAN STEPHEN P | director, officer: Chairman, President and CEO | D-Return | 151,071 | $40.97 | $6.2M |
| 2026-04-07 | MACMILLAN STEPHEN P | director, officer: Chairman, President and CEO | D-Return | 152,529 | $45.61 | $7.0M |
| 2026-04-07 | Dockendorff Charles J | director | D-Return | 7,322 | $47.36 | $347K |
| 2026-04-07 | Dockendorff Charles J | director | D-Return | 4,210 | $78.49 | $330K |
| 2026-04-07 | COHN BENJAMIN JORDAN | officer: Principal Accounting Officer | A-Award | 5,665 | -- | -- |
| 2026-04-07 | COHN BENJAMIN JORDAN | officer: Principal Accounting Officer | D-Return | 7,132 | $71.13 | $507K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-15 | Laura Friedman | HOUSE | Exchange | $1,001 - $15,000 |
| 2026-05-15 | Laura Friedman | HOUSE | Sale | $1,001 - $15,000 |