Getty Realty Corp. logo GTY - Getty Realty Corp.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 7
HOLD 6
SELL 0
STRONG
SELL
0
| PRICE TARGET: $34.50 DETAILS
HIGH: $36.00
LOW: $33.00
MEDIAN: $34.50
CONSENSUS: $34.50
UPSIDE: 3.82%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 221.7 203.4 185.8 165.6 155.4 147.3 140.7 136.1 120.2 115.3 110.7 99.9 102.5 102.2 112.9 88.3 84.5 81.2 78.5 72.4 71.4 66.3 68.3 69.6 70.5 63.9 61.3 89.8 888.2 820.6 781.6 802.6
Cost of Revenue 132.6 14.9 23.8 21.6 22.0 23.5 25.0 23.6 22.3 22.7 23.6 23.8 29.3 30.2 16.7 10.1 10.9 9.4 0 0 0 0 0 12.0 0 0 0 24.4 878.5 747.3 713.4 726.9
Gross Profit 89.1 188.5 162.1 144.0 133.4 123.8 115.7 112.5 97.8 92.5 87.1 76.1 73.1 71.9 96.2 78.2 73.7 71.8 78.5 72.4 71.4 66.3 68.3 57.7 70.5 63.9 61.3 65.5 9.7 73.3 68.2 75.7
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 27.3 25.3 23.7 20.6 20.2 17.3 15.4 14.7 13.9 14.2 16.9 15.8 5.1 29.1 29.4 13.6 6.8 6.8 6.7 5.6 4.9 5.0 4.1 12.4 4.9 5.6 6.1 15.2 25.4 25.6 27.3 28.8
Other Expenses (60.0) 53.5 47.2 6.1 26.8 31.2 33.5 2.7 8.5 2.0 18.3 0.1 0.1 0.6 30.0 9.7 11.0 19.2 37.9 23.1 22.5 23.3 26.7 9.0 31.5 6.5 6.8 34.5 23.5 23.2 21.8 21.8
Operating Expenses (32.7) 78.8 70.9 26.7 46.9 48.5 48.9 43.5 36.3 35.5 41.2 34.3 30.6 42.4 59.5 23.3 17.8 26.0 44.5 28.7 27.4 28.3 30.7 21.4 36.5 12.1 12.9 49.7 48.9 48.8 49.1 50.6
Operating Income
Operating Income 121.8 109.8 91.1 117.3 86.5 75.6 66.8 68.0 53.3 50.2 34.3 29.0 39.2 23.2 16.7 54.9 45.9 45.8 33.9 43.7 44.0 38.0 37.6 36.3 34.0 51.7 48.4 15.8 (24.1) 64.6 59.1 64.8
Interest Expense 46.4 39.3 31.5 27.7 24.7 26.1 24.6 22.3 17.8 16.6 14.5 9.8 11.7 9.9 5.1 5.0 5.1 7.0 7.8 3.5 1.6 0.1 0.1 0.1 1.9 2.7 2.7 5.0 6.8 43.9 11.4 14.6
Interest Income 2.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 187.5 170.8 143.0 146.0 113.2 107.1 102.4 95.9 86.0 75.1 51.3 39.5 48.5 35.7 41.9 59.5 56.9 50.5 41.8 51.2 50.6 45.4 46.0 45.3 43.3 62.2 57.8 60.9 (47.6) 41.4 37.3 43
EBIT 125.6 110.3 91.7 104.8 76.1 75.4 74.4 70.1 65.0 56.4 54.0 30.2 39.0 23.7 31.6 49.8 46.7 45.4 35.9 43.3 42.4 58.4 57.7 58.1 68.3 51.7 48.4 51.4 (39.2) 24.5 19.1 25.1
Income Before Tax 79.2 71.1 60.2 90.0 62.9 69.4 49.7 48.4 45.0 42.1 40.4 20.5 27.7 13.8 11.6 50.1 45.4 39.2 28.1 42.0 44.0 39.5 37.4 36.2 32.1 26.1 12.8 13.7 (14.1) 21.5 11.3 14.4
Income Tax Expense 0 0 0 0 0 0 0 2.5 5.6 4.7 13.8 8.7 (39.0) 7.7 19.1 (1.9) (4.5) (2.4) (9.6) (0.7) (1.5) (3.0) 0.6 0.1 (36.6) 11.1 5.3 5.8 (4.9) 8.1 4.4 5.1
Net Income 79.2 71.1 60.2 90.0 62.9 69.4 49.7 47.7 47.2 38.4 37.4 23.4 70.0 12.4 12.5 51.7 47.0 41.8 33.9 42.7 45.4 39.4 36.9 36.2 68.7 15.0 10.1 7.9 (9.2) 12.6 6.3 10.2
Per Share Data
EPS (Basic) 1.35 1.26 1.16 1.88 1.37 1.62 0.43 1.19 1.26 1.12 1.11 0.69 2.08 0.37 0.37 1.85 1.90 1.69 1.37 1.73 1.84 1.59 1.39 1.69 3.21 0.73 0.36 0.60 -0.72 1.00 0.50 0.81
EPS (Diluted) 1.35 1.25 1.15 1.88 1.37 1.62 0.43 1.19 1.26 1.12 1.11 0.69 2.08 0.37 0.37 1.85 1.90 1.69 1.37 1.73 1.84 1.59 1.39 1.44 2.97 0.73 0.36 0.60 -0.72 1.00 0.50 0.81
Shares Outstanding 56.3 54.3 50.0 46.7 44.8 42.0 41.1 40.2 36.9 33.8 33.4 33.4 33.4 33.4 33.2 27.9 24.8 24.8 24.8 24.7 24.7 24.7 22.5 21.4 21.4 15.7 15.7 13.2 12.8 12.6 12.6 12.6
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Current Assets
Cash & Cash Equivalents 12.8 9.5 3.3 8.7 24.7 55.1 21.8 46.9 20.0 12.5 3.0 2.2 15.7 19.9 33.7 37.5 0.7 0.7 0.7 10.0 18.9 19.8 41.6 42.3
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 111.5 93.5 171.4 120.8 122.1 125.2 126.7 74.2 69.7 66.8 3.9 5.8 25.1 20.7 28.5 8.4 0 0 7 9.4 18.3 15.3 18.3 21.2
Inventory 0 0 0 0 0 0 0 1.9 0.8 0.6 3.9 0 0 0 0 0 0 0 0 0 17.3 21.2 11.1 10
Other Current Assets (43.3) 4.4 4.4 40.6 61.0 14.1 32.7 1.9 0.8 0.7 0 0 0 0 0 0 0 0 0.0 0 20.5 10.4 10 18.7
Total Current Assets 81.1 107.4 179.2 170.1 207.8 194.4 181.2 180.9 145.6 124.3 19.0 3.7 40.8 40.6 63.2 45.9 0.7 0.7 0.7 19.5 75 66.7 81 92.2
Non-Current Assets
Property, Plant & Equipment 10.2 12.5 14.7 1,295.6 1,217.3 1,083.7 969.9 892.4 837.6 660.9 367.6 344.2 240.1 217.7 214.1 222.1 232.1 241.5 239.7 228.0 186 184.6 188.5 190
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 209.2 171.1 100.3 74.0 39.1 52.9 43.3 42.0 38.9 23.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long-Term Investments 2,034.3 1,836.6 1,510.0 1,343.3 1,267.5 0 0 85.9 89.6 92.1 19.2 0 4.0 5.6 5.2 4.8 5.5 6.0 7.0 0 0 0 0 0
Other Non-Current Assets (2,034.3) (153.9) (41.9) (1,320.8) (1,264.7) 18.5 17.3 892.4 14.7 20.7 27.1 (344.2) (244.1) (223.3) 0 (226.9) (237.5) (247.5) (246.7) (228.0) 23.5 10.2 9.5 10.2
Total Non-Current Assets 219.4 1,866.3 1,583.2 1,392.2 1,259.1 1,155.1 1,030.6 978.3 927.2 753.0 413.8 344.2 244.1 223.3 219.3 226.9 237.5 247.5 246.7 228.0 209.5 194.8 198 200.2
Total Assets 2,173.4 1,973.7 1,822.3 1,562.3 1,466.9 1,349.5 1,211.8 1,159.2 1,072.8 877.3 432.9 387.8 290.7 272.0 282.5 288.2 255.7 260.8 261.1 268.5 284.5 261.5 279 292.4
Current Liabilities
Account Payables 0 45.2 27.4 24.7 26.1 28.3 42.2 26.1 27.9 31.3 21.3 22.3 10.1 9.9 9.8 13.0 37.1 41.6 18 59.1 28.6 26.9 39.3 32.3
Short-Term Debt 2.7 231.5 3.5 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.4 9.2 11.1 9.9
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 0 0 28.3 20.6 39.3 36.1 34.3 36.0 35.6 32.3 0 0 (10.5) (10.5) 0 26.3 (37.1) (41.6) 33.8 (59.1) 54.8 40.2 41.3 43.8
Total Current Liabilities 2.7 303.2 81.6 143.4 113.0 112.5 127.2 193.8 230.8 197.1 33.1 22.3 10.1 9.9 48.1 49.4 37.1 41.6 87.9 61.9 93.8 76.3 91.7 86
Non-Current Liabilities
Long-Term Debt 1,024.0 673.5 756.1 618.5 583.9 548.8 469.1 441.6 379.2 298.5 175.6 130.2 24 0.8 0.9 0 27 14.8 4.5 40.5 31.2 42.4 60.1 84.6
Deferred Tax Liabilities 0 0 0 0 0 0 0 21.5 22.7 22.5 0 0 0 0 0 0 40.2 36.1 30.2 29.7 14.1 17 14.1 16.4
Other Non-Current Liabilities 45.3 20.9 19.4 19.1 0 0 0 (57.4) (90.9) (49.3) 0 (107.9) (13.9) (0.8) 0 0 (37.1) (41.6) 35.2 0 44.9 15.2 14.6 13.2
Total Non-Current Liabilities 1,098.5 708.4 788.6 659.1 608.8 577.4 495.1 384.2 288.2 249.3 192.1 22.3 10.1 9.9 0.9 1 37.1 41.6 35.2 70.2 90.2 74.6 88.8 114.2
Total Liabilities 1,101.2 1,011.6 866.8 802.4 721.8 689.9 622.3 578.0 519.1 446.4 225.2 181.9 65.2 44.0 49.1 50.4 127.6 118.9 123.1 129.9 184 150.9 180.5 200.2
Stockholders' Equity
Common Stock 0.6 0.6 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0 0 0 0
Retained Earnings (157.8) (125.0) (94.1) 0 0 0 0 (57.4) (51.6) (55.1) (49.0) (49.1) (32.0) (29.4) (25.1) (20.5) 1.4 3.1 (1.3) (0.8) (7.2) 3.5 (24.4) (24.4)
Accumulated Other Comprehensive Income 0 (1.9) (4.0) (63.0) (73.6) (63.4) (67.1) (57) (52) (55) (3.0) (4.3) (106.5) (100.5) (94.0) (89.2) 0 0 (68.0) (63.6) (186.6) (41.3) (40) (129.8)
Total Stockholders' Equity 1,072.1 962.1 955.6 759.9 745.1 659.6 589.4 581.2 553.7 430.9 207.7 205.9 225.5 228.0 233.4 237.8 128.1 141.8 138.0 138.6 100.5 110.6 98.5 92.2
Total Liabilities & Equity 2,173.4 1,973.7 1,822.3 1,562.3 1,466.9 1,349.5 1,211.8 1,159.2 1,072.8 877.3 432.9 387.8 290.7 272.0 282.5 288.2 255.7 260.8 261.1 268.5 284.5 261.5 279 292.4
Debt Metrics
Total Debt 1,055.9 918.9 772.7 715.0 608.8 577.4 495.1 441.6 379.2 298.5 175.6 130.2 24 0.8 0.9 0 27 14.8 4.5 0 41.6 51.6 71.2 94.5
Net Debt 1,043.1 909.4 769.4 706.3 584.1 522.3 473.3 394.7 359.2 286.0 172.5 128.1 8.3 (19.1) (32.8) (37.5) 26.3 14.1 3.8 (10.0) 22.7 31.8 29.6 52.2
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 1999 1998 1997 1996 1995 1994 1993
Operating Activities
Net Income 79.2 71.1 60.2 90.0 62.9 69.4 49.7 47.7 47.2 38.4 45.4 39.4 36.9 36.2 68.7 15.0 10.1 7.9 (9.2) 13.4 6.9 9.3
Depreciation & Amortization 61.9 60.4 51.3 45.3 40.3 34.1 28.1 22.8 18.6 18.6 8.3 7.5 8.4 9.0 9.3 10.4 9.4 10.1 (23.5) (23.2) (21.8) (21.8)
Stock-Based Compensation 6.9 5.9 5.6 4.8 4.0 3.1 2.5 1.8 1.4 1.4 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (18.7) (0.2) (10.0) (33.0) (7.8) (25.1) (6.1) (10.8) (19.4) (28.2) (3.7) (0.9) (2.2) (1.0) 4.1 (12.3) 2.2 (11.2) 16.6 (20.9) 7.2 (7.5)
Other Non-Cash Items (1.9) (6.7) (1.8) (14.1) (0.1) (0.0) (0.6) (0.8) 0.6 0.4 (4.4) (4.0) (4.6) (7.9) (9.4) (3.3) (6.1) 6.1 46.9 46.3 43.6 44.5
Operating Cash Flow 127.4 130.5 105.3 93.1 86.8 82.8 76.8 63.3 56.7 36.9 45.6 41.9 38.4 36.3 36.2 15.7 16.1 11.9 32.2 16.7 41.3 38.1
Investing Activities
Capital Expenditure (0.4) (0.9) (0.3) 0 (0.3) (0.3) (0.0) (3.8) (0.4) (0.3) (29.6) (30.6) (14.3) (2.8) (0.5) (25.1) (31.6) (15.2) (25.6) (23.1) (22.8) (19.5)
Acquisitions 0 0 0 0 169.7 127.2 82.9 0 0 0 0 0 0 0 0 0 7.7 0 0 0 0 0
Purchases of Investments 0 0 0 (164.9) (205.1) (155.6) (88.8) (81.8) (215.3) (10.3) 0 0 0 0 0 0 0 0 0 0 0 (7.3)
Sales/Maturities of Investments 0 0 0 26.7 35.4 28.4 6.0 6.4 9.7 23.8 0 1.3 3.1 0 0 0 0 0 1.3 0 0 0
Other Investing Activities (241.9) (199.6) (310.4) (0.8) (169.5) (127.1) (82.5) (72.1) (205.8) 13.0 2.5 1.4 1.2 3 2.2 16.4 9.8 7.7 2.3 3.5 4.3 2.6
Investing Cash Flow (241.9) (200.5) (310.7) (139.1) (169.7) (127.4) (82.6) (75.9) (206.2) 12.7 (27.0) (27.9) (10.0) 0.2 1.7 (8.8) (14.1) (7.5) (22) (19.6) (18.5) (24.2)
Financing Activities
Net Debt Issuance 92.3 147.2 64.7 108.9 31.8 79.3 24.5 64.5 79.7 (19.6) 10 23.7 (0.1) (0.1) (49.0) 4.3 (0.8) (11.4) (10) (18.3) (23.1) (10.6)
Stock Repurchased (1.3) (0.4) (1.0) (0.7) (0.7) (0.3) (0.1) 0 (1.2) (0.3) 0 0 (1.2) 0 0 (0.7) 0 0 0 0 0 0
Dividends Paid (108.7) (100.2) (87.0) (78.3) (70.8) (62.6) (56.9) (50.5) (39.3) (36.2) (43.0) (42.0) (41.1) (40.5) (83.8) (10.6) (10.6) (1.6) (1.5) 0 0 0
Other Financing Activities 131.2 0.7 (4.5) 0.8 (0.2) 61.5 13.2 (3.7) (1.1) (0.0) (0.3) 0 (1.1) 0.2 0.1 0 0.0 0.0 (0.1) (0.8) (0.7) 0.1
Financing Cash Flow 113.6 78.3 199.4 30.8 52.3 78.0 (19.3) 40.5 157.1 (41.0) (33.0) (18.2) (42.3) (40.3) (1.1) (7.0) (11.3) (5.7) (11.1) (18.9) (23.6) (10.3)
Cash Position
Net Change in Cash (0.8) 8.3 (6.0) (15.2) (30.6) 33.4 (25.1) 27.9 7.6 8.6 (14.5) (4.2) (13.8) (3.8) 36.8 (0.0) (9.4) (1.4) (0.9) (21.8) (0.8) 3.6
Cash at Beginning 13.6 5.3 11.2 26.5 57.1 23.7 48.7 20.8 13.2 3.9 15.7 19.9 33.7 37.5 0.7 0.7 10.0 11.4 19.8 41.6 42.3 38.7
Cash at End 12.8 13.6 5.3 11.2 26.5 57.1 23.7 48.7 20.8 12.5 1.2 15.7 19.9 33.7 37.5 0.7 0.7 10.0 18.9 19.8 41.5 42.3
Free Cash Flow 127.0 129.6 105.0 93.1 86.5 82.5 76.8 59.6 56.3 36.6 16.0 11.3 24.2 33.5 35.7 (9.4) (15.5) (3.3) 6.6 (6.4) 18.5 18.6
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 221.7 203.4 185.8 165.6 155.4 147.3 140.7 136.1 120.2 115.3 110.7 99.9 102.5 102.2 112.9 88.3 84.5 81.2 78.5 72.4 71.4 66.3 68.3 69.6 70.5 63.9 61.3 89.8 888.2 820.6 781.6 802.6
Gross Profit 89.1 188.5 162.1 144.0 133.4 123.8 115.7 112.5 97.8 92.5 87.1 76.1 73.1 71.9 96.2 78.2 73.7 71.8 78.5 72.4 71.4 66.3 68.3 57.7 70.5 63.9 61.3 65.5 9.7 73.3 68.2 75.7
Operating Income 121.8 109.8 91.1 117.3 86.5 75.6 66.8 68.0 53.3 50.2 34.3 29.0 39.2 23.2 16.7 54.9 45.9 45.8 33.9 43.7 44.0 38.0 37.6 36.3 34.0 51.7 48.4 15.8 (24.1) 64.6 59.1 64.8
Net Income 79.2 71.1 60.2 90.0 62.9 69.4 49.7 47.7 47.2 38.4 37.4 23.4 70.0 12.4 12.5 51.7 47.0 41.8 33.9 42.7 45.4 39.4 36.9 36.2 68.7 15.0 10.1 7.9 (9.2) 12.6 6.3 10.2
EPS (Diluted) 1.35 1.25 1.15 1.88 1.37 1.62 0.43 1.19 1.26 1.12 1.11 0.69 2.08 0.37 0.37 1.85 1.90 1.69 1.37 1.73 1.84 1.59 1.39 1.44 2.97 0.73 0.36 0.60 -0.72 1.00 0.50 0.81
Balance Sheet
Cash & Equivalents 12.8 9.5 3.3 8.7 24.7 55.1 21.8 46.9 20.0 12.5 3.0 2.2 15.7 19.9 33.7 37.5 0.7 0.7 0.7 10.0 18.9 19.8 41.6 42.3
Total Assets 2,173.4 1,973.7 1,822.3 1,562.3 1,466.9 1,349.5 1,211.8 1,159.2 1,072.8 877.3 432.9 387.8 290.7 272.0 282.5 288.2 255.7 260.8 261.1 268.5 284.5 261.5 279 292.4
Total Debt 1,055.9 918.9 772.7 715.0 608.8 577.4 495.1 441.6 379.2 298.5 175.6 130.2 24 0.8 0.9 0 27 14.8 4.5 0 41.6 51.6 71.2 94.5
Stockholders' Equity 1,072.1 962.1 955.6 759.9 745.1 659.6 589.4 581.2 553.7 430.9 207.7 205.9 225.5 228.0 233.4 237.8 128.1 141.8 138.0 138.6 100.5 110.6 98.5 92.2
Cash Flow
Operating Cash Flow 127.4 130.5 105.3 93.1 86.8 82.8 76.8 63.3 56.7 36.9 45.6 41.9 38.4 36.3 36.2 15.7 16.1 11.9 32.2 16.7 41.3 38.1
Capital Expenditure (0.4) (0.9) (0.3) 0 (0.3) (0.3) (0.0) (3.8) (0.4) (0.3) (29.6) (30.6) (14.3) (2.8) (0.5) (25.1) (31.6) (15.2) (25.6) (23.1) (22.8) (19.5)
Free Cash Flow 127.0 129.6 105.0 93.1 86.5 82.5 76.8 59.6 56.3 36.6 16.0 11.3 24.2 33.5 35.7 (9.4) (15.5) (3.3) 6.6 (6.4) 18.5 18.6