Grupo Financiero Galicia S.A. logo GGAL - Grupo Financiero Galicia S.A.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 7
HOLD 3
SELL 2
STRONG
SELL
0
| PRICE TARGET: $60.50 DETAILS
HIGH: $92.00
LOW: $36.00
MEDIAN: $57.00
CONSENSUS: $60.50
UPSIDE: 38.92%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Revenue
Revenue 13,550,155.3 10,626,574.0 13,894,554.9 8,519,811.4 2,864,480.3 865,713.9 509,950.3 267,079.9 148,131.8 49,260.8 34,899.0 26,562.3 17,855.2 9,630.6 7,105.2 4,556.1 4,233.9 3,209.3 2,195.4 3,373.6 3,332.4 2,454.1 2,614.6 6,578.8 2,483.8 653.2
Cost of Revenue 7,959,547.4 3,962,892.9 7,013,501.1 4,190,597.6 1,233,662.4 368,249.6 242,661.0 128,191.2 49,401.0 20,089.2 13,364.1 10,876.4 6,718.7 0 0 0 0 0 0 1,959.9 1,921.8 1,368.2 1,598.2 6,164.6 1,422.6 0
Gross Profit 5,590,607.9 6,663,681.1 6,881,053.7 4,329,213.8 1,630,817.9 497,464.3 267,289.3 138,888.7 98,730.7 29,171.7 21,535.0 15,685.9 11,136.6 9,630.6 7,105.2 4,556.1 4,233.9 3,209.3 2,195.4 1,413.8 1,410.6 1,085.9 1,016.3 414.1 1,061.2 653.2
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 2,126,876.4 1,425,828.8 1,131,927.3 1,020,299.0 444,061.9 149,114.6 80,197.7 58,483.1 49,456.9 12,542.8 9,403.5 7,714.4 6,228.9 4,897.4 3,520.0 2,411.4 1,444.6 1,432.0 833.8 590.4 460.2 337.1 264.7 507.7 342.3 171.1
Other Expenses 3,133,689.5 3,026,629.2 4,566,648.0 2,864,461.6 898,612.3 212,223.8 104,577.1 73,338.5 26,324.2 7,258.4 4,991.7 2,641.4 1,852.0 4,733.2 3,585.2 2,144.7 2,789.3 1,777.3 1,361.6 748.2 823.9 815.4 974.3 2,661.7 526.7 482.1
Operating Expenses 5,260,565.9 4,452,458.0 5,698,575.2 3,884,760.5 1,342,674.2 361,338.5 184,774.8 131,821.6 75,781.2 19,801.2 14,395.2 10,355.8 8,080.9 9,630.6 7,105.2 4,556.1 4,233.9 3,209.3 2,195.4 1,338.6 1,284.1 1,152.5 1,238.9 3,169.4 869.0 653.2
Operating Income
Operating Income 335,592.6 2,211,223.2 1,182,478.5 444,453.3 288,143.7 136,125.9 82,514.6 7,067.1 22,949.5 9,370.4 7,139.8 5,330.1 3,055.6 0 0 0 0 0 0 75.2 126.5 (66.6) (222.6) (2,755.3) 192.2 0
Interest Expense 4,521,158.8 3,100,093.4 6,598,263.3 3,835,001.7 1,100,511.3 267,749.8 197,379.2 94,054.9 38,180.7 16,939.2 11,020.5 8,552.6 4,990.6 3,038.7 1,817.7 1,081.6 1,460.5 1,421.0 1,246.7 1,849.1 1,845.1 1,176.5 1,310.6 4,527.8 964.9 442.8
Interest Income 11,026,111.1 8,244,240.3 10,353,121.0 4,861,512.6 1,760,172.8 492,137.6 268,180.2 163,927.5 84,136.7 29,172.7 20,328.7 16,305.7 11,544.1 8,064.0 5,206.5 3,091.0 3,005.6 2,559.4 1,997.9 2,226.9 2,397.6 1,402.3 1,458.5 5,756.3 1,627.8 820.2
Profitability
EBITDA 536,319.0 2,399,290.7 1,366,006.6 633,497.3 376,085.5 160,483.6 92,921.9 10,526.8 25,163.9 9,671.8 7,358.4 5,502.6 3,208.5 0 0 0 0 0 0 168.0 346.1 170.6 (5.8) (2,522.6) 274.2 0
EBIT 330,042.0 2,211,223.2 1,182,478.5 444,453.3 288,143.7 136,125.9 82,514.6 7,067.1 22,949.5 9,370.4 7,139.8 5,330.1 3,055.6 (117.2) (92.9) (76.9) (241.5) (161.3) (214.6) 75.2 126.5 (66.6) (222.6) (2,755.3) 192.2 (34.0)
Income Before Tax 330,042.0 2,211,223.2 1,182,478.5 444,453.3 288,143.7 136,125.9 82,514.6 7,067.1 22,949.5 9,370.4 7,139.8 5,330.1 3,055.6 2,311.9 2,031.8 771.4 385.3 250.8 117.5 75.2 126.5 (66.6) (222.6) (2,755.3) 192.2 142.3
Income Tax Expense 107,085.6 586,613.6 448,245.7 115,069.6 99,524.8 61,114.0 33,568.0 14,543.1 11,754.0 3,352.5 2,801.4 1,992.3 1,232.0 789.3 753.9 258.2 156.0 74.0 71.5 94.1 19.3 44.2 0.6 65.9 72.2 52.4
Net Income 228,404.2 1,624,744.8 734,238.3 329,383.7 188,618.9 74,009.0 48,718.5 (7,258.4) 10,450.7 6,017.9 4,338.4 3,337.8 1,823.7 1,336.2 1,106.9 408.9 229.3 176.8 46.0 (18.9) 107.2 (110.7) (223.2) (2,821.2) 120.1 89.9
Per Share Data
EPS (Basic) 1422.00 11868.00 5405.60 1025.70 1279.00 268.60 208.60 -34.30 82.10 46.30 33.40 25.70 14.50 10.80 8.90 3.30 1.80 1.40 0.37 -0.15 0.86 -0.93 -2.00 -25.80 11.00 8.80
EPS (Diluted) 1422.00 11868.00 5405.60 1025.70 1279.00 268.60 208.60 -34.20 133.30 46.30 33.40 25.70 14.50 10.80 8.90 3.30 1.80 1.40 0.37 -0.15 0.86 -0.93 -2.00 -25.80 11.00 8.80
Shares Outstanding 160.6 159.4 148.0 148.0 148.0 143.2 143.2 143.2 133.7 130.5 130.5 130.5 124.6 124.6 124.6 124.6 124.6 124.6 124.6 124.6 124.6 109.2 109.9 109.2 109.0 102.4
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000
Current Assets
Cash & Cash Equivalents 9,070,318.7 3,757,799.3 1,995,884.8 1,393,686.9 462,491.3 264,787.1 177,866.4 150,902.8 42,821.9 17,275.0 3,696.3 3,405.1 996.3 829.8 572.7 517.3 620.1
Short-Term Investments 0 0 0 0 0 43,000.3 0 0 0 0 43.4 0 0 0 0 0 0
Net Receivables 7,939,665.4 5,936,797.0 2,225,909.8 1,310,596.6 477,358.6 269,411.1 0 18,709.7 3,007.4 0 4,490.5 5,969.0 6,814.2 6,292.1 9,189.8 1,986.4 6,158.5
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 350,069.2 2,987,040.8 (2,225,909.8) (1,310,596.6) (487,361.1) (269,411.1) (5,362.3) 0 0 0 (4,490.5) (5,969.0) (6,814.2) (6,292.1) (9,189.8) (1,986.4) (6,158.5)
Total Current Assets 17,360,053.2 12,793,346.1 2,028,523.2 627,909.9 462,491.3 307,787.4 160,534.0 150,902.8 42,821.9 17,275.0 3,739.7 3,405.1 996.3 829.8 572.7 517.3 620.1
Non-Current Assets
Property, Plant & Equipment 1,097,748.9 995,520.8 355,259.2 360,675.4 121,153.6 66,008.9 44,877.4 29,785.9 18,209.0 3,821.1 898.3 871.3 493.0 519.8 566.4 283.3 263.9
Goodwill 0 0 0 0 0 0 0 0 0 5.6 26.3 37.8 0 0 0 0 0
Intangible Assets 381,178.4 304,486.2 123,614.8 119,932.5 41,357.4 21,839.5 11,834.6 7,056.5 1,724.9 0 546.0 529.2 6,814.2 6,292.1 9,189.8 1,986.4 6,158.5
Long-Term Investments 19,139,120.0 17,073,476.5 2,591,709.2 3,652,408.2 655,332.3 240,079.5 0 0 57,381.5 0 3,974.3 1,580.4 1,171.4 2,826.3 1,671.1 64.3 82.7
Other Non-Current Assets 7,801,043.5 943,129.9 18,556,954.8 5,757,985.8 2,365,629.0 961,168.4 718,106.8 688,625.5 369,503.7 221,148.9 (5,444.9) (3,018.6) (2,307.3) (4,076.3) (2,557.2) (573.4) (516.0)
Total Non-Current Assets 28,419,090.9 19,724,633.3 21,627,538.1 9,913,691.1 3,183,472.4 1,289,096.4 774,818.8 725,467.9 446,819.2 224,975.7 23,862.7 21,330.7 22,837.0 0 0 12,134.4 16,124.5
Total Assets 45,779,144.0 32,517,979.4 10,216,057.8 10,488,176.2 3,268,713.5 1,592,855.6 935,352.7 876,370.7 489,641.1 242,250.6 27,602.4 24,735.8 23,833.3 22,995.4 23,733.8 12,651.7 16,744.6
Current Liabilities
Account Payables 0 235,518.0 144,453.3 139,861.2 0 0 0 0 2,111.5 1,452.9 1.8 1,014.1 120.9 605.6 277.2 97.7 48.7
Short-Term Debt 3,102,275.9 389,701.3 50,839.7 0 631.4 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 25,498,264.9 17,978,083.6 (50,839.7) 0 (105,522.0) 0 0 (46,118.8) (14,745.3) (10,475.3) (680.1) (1,110.5) (120.9) (606.9) (281.6) (734.8) (914.4)
Total Current Liabilities 29,705,025.9 19,248,617.3 750,547.9 575,004.1 54,409.8 60,405.8 38,223.6 46,118.8 14,745.3 1,406.3 0 0 0 0 0 0 0
Non-Current Liabilities
Long-Term Debt 2,877,898.4 3,554,654.3 436,264.2 467,359.5 151,774.5 79,304.0 91,815.0 120,984.1 70,216.0 15,222.6 1,137.4 2,134.7 3,950.2 5,736.9 5,610.8 159.9 1,384.9
Deferred Tax Liabilities 26,245.1 0 0 0 0 206.7 3,020.6 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 5,353,263.9 22,449,168.8 7,499,357.0 7,131,826.5 2,299,660.4 1,209,661.2 658,556.0 645,059.4 344,739.6 203,806.9 (2,274.9) (3,121.7) (3,950.2) (5,736.9) (5,610.8) (159.9) (1,384.9)
Total Non-Current Liabilities 8,307,286.9 26,003,823.0 7,965,082.0 8,361,530.4 2,459,969.9 1,297,793.8 760,176.1 766,043.6 414,955.6 219,029.5 0 0 0 0 0 0 0
Total Liabilities 38,012,312.8 26,454,235.3 8,198,813.8 8,592,294.3 2,675,628.2 1,317,638.1 774,209.8 781,229.0 422,162.8 220,435.7 25,261.3 22,643.8 22,187.7 21,430.2 22,023.6 11,125.6 15,314.9
Stockholders' Equity
Common Stock 1,605.6 1,588.5 1,474.7 1,474.7 1,474.7 1,474.7 1,426.8 1,426.8 1,426.8 1,300.3 1,241.4 1,241.4 0 1,097.2 1,094.1 1,092.4 1,092.4
Retained Earnings 169,935.0 3,758,171.8 (216,092.0) (393,013.3) (112,874.7) (116,352.2) (45,679.2) 38,868.4 29,578.9 1,455.8 229.3 176.8 (1,280.4) (1,153.9) (1,454.4) 121.0 129.8
Accumulated Other Comprehensive Income 4,467,662.3 1,618,754.3 718,725.3 1,553,619.3 469,846.4 270,357.2 127,799.9 41,245.7 22,568.0 278.1 0 0 2,811.7 1,445.9 1,907.9 115.8 19.3
Total Stockholders' Equity 7,763,585.9 6,063,585.6 2,017,873.0 1,895,881.8 593,085.3 275,217.5 155,121.3 92,492.0 64,524.8 20,352.7 2,052.5 1,845.7 1,531.3 1,468.8 1,626.9 1,408.5 1,320.8
Total Liabilities & Equity 45,779,144.0 32,517,979.4 10,216,057.8 10,488,176.2 3,268,713.5 1,592,855.6 935,352.7 876,370.7 489,641.1 242,250.6 27,602.4 24,735.8 23,833.3 22,995.4 23,733.8 12,651.7 16,744.6
Debt Metrics
Total Debt 3,645,278.9 2,160,466.0 465,725.0 491,261.5 160,309.5 85,890.2 96,945.0 120,984.1 70,216.0 15,222.6 2,274.9 3,121.7 3,950.2 5,736.9 5,610.8 159.9 1,384.9
Net Debt (5,425,039.7) (203,145.1) (1,530,159.8) (902,425.3) (302,181.8) (178,896.9) (80,921.4) (29,918.7) 27,394.1 (2,052.4) (1,421.4) (283.5) 2,953.9 4,907.1 5,038.1 (357.4) 764.8
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000
Operating Activities
Net Income 228,404.2 747,074.6 732,216.9 204,099.0 288,143.7 136,125.9 29,766.7 (5,331.6) 10,450.7 6,017.9 107.2 (110.7) (223.2) (1,461.0) 120.1 89.9
Depreciation & Amortization 0 188,067.5 84,430.5 86,811.6 87,941.9 24,357.8 6,894.9 3,459.7 2,214.3 312.3 219.6 237.1 216.8 232.7 82.0 34.0
Stock-Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (4,804,852.4) (8,469,530.0) (1,242,567.7) 23,126.3 75,123.2 153,524.7 36,392.9 (14,133.9) (82,065.3) 0 1,510.2 (259.4) (308.7) 163.6 1,173.2 91.8
Other Non-Cash Items 4,903,221.1 4,832,307.9 6,643,407.6 1,480,249.8 (733,129.6) (247,825.2) 95,334.4 39,896.5 25,916.5 18,683.0 (458.0) (89.6) 5.9 135.1 (208.0) 319.3
Operating Cash Flow 326,772.8 (2,702,080.0) 6,217,487.3 1,794,286.7 (281,920.8) 540,280.9 168,388.9 23,890.7 (43,483.7) 25,013.2 1,378.9 (222.6) (309.2) (929.6) 1,167.2 534.9
Investing Activities
Capital Expenditure (286,503.6) (214,703.5) (72,638.9) (57,704.5) (20,542.3) (20,946.1) (16,351.1) (5,673.3) (5,014.9) (900.5) (108.9) (120.1) (91.3) (63.8) (192.8) (51.6)
Acquisitions (400,750.3) 1,068,632.1 (13,670.5) (2,420.9) (994.5) (300.8) 0 0 (2,249.0) 0 0 0 0 0 0 0
Purchases of Investments (1,123,775.0) 0 0 0 0 (102.3) 0 0 0 0 0 0 0 0 (187.4) (90.2)
Sales/Maturities of Investments 2,014,138.5 0 0 0 0 0 0 0 0 0 0 0 0 0 114.6 242.5
Other Investing Activities (12,747,372.9) 85,388.6 (90,568.9) (77,549.9) 43,739.9 1,407.5 3,729.8 156.4 1,309.2 (578.6) (834.1) (121.9) 724.0 2,661.4 1,849.1 (789.2)
Investing Cash Flow (12,544,263.3) 939,317.2 (178,257.9) (137,675.3) (17,570.5) (19,941.7) (7,103.3) (5,516.8) (5,954.8) (1,479.1) (942.9) (242.0) 632.6 2,597.6 1,583.5 (688.5)
Financing Activities
Net Debt Issuance 1,076,884.8 1,029,447.5 (50,488.2) 150,173.5 62,810.3 (97,233.0) (32,687.0) 19,998.2 (4,661.5) 2,856.6 (1,736.9) (802.9) (817.9) 4,429.0 (58.8) 77.5
Stock Repurchased 0 (979.3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid (383,458.6) (614,943.5) (179,275.9) (66,213.9) (3,751.5) (5,987.5) (3,622.4) (2,487.2) (859.2) (150) 0 0 0 0 (37.1) (8.1)
Other Financing Activities 33,520.0 0 (270,578.6) 0 (7,931.0) 0 (206,900.4) (1,101.6) 15,120.9 (42.6) 1,695.5 1,426.0 786.2 (5,973.7) (2,763.1) 78.5
Financing Cash Flow 873,798.0 413,524.8 (500,342.7) 83,959.6 51,127.8 (103,220.5) (243,209.9) 16,409.3 20,604.6 2,664.0 (41.3) 623.1 (31.7) (1,544.7) (2,853.5) 147.9
Cash Position
Net Change in Cash 788,576.6 291,338.5 (1,881,958.8) 237,425.1 425,610.4 184,681.7 (31,865.8) 144,464.4 (17,967.2) 30,112.4 400.0 163.8 250.4 (559.0) (102.8) (5.8)
Cash at Beginning 9,483,866.6 7,115,077.1 4,131,486.7 3,894,135.3 3,468,524.9 929,139.7 347,458.9 202,994.5 220,961.7 42,975.3 1,645.9 832.5 579.4 1,131.7 620.1 625.8
Cash at End 10,272,443.3 7,406,415.6 3,267,339.5 4,131,560.4 3,894,135.3 1,113,821.4 315,593.1 347,458.9 202,994.5 73,087.7 2,045.9 996.3 829.8 572.7 517.3 620.1
Free Cash Flow 40,269.2 (2,916,783.5) 1,593,282.4 1,736,582.2 (302,463.1) 519,334.8 157,555.9 18,217.5 (48,498.6) 24,112.7 1,270.1 (342.7) (400.5) (993.4) 974.5 483.3
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Income Statement
Revenue 13,550,155.3 10,626,574.0 13,894,554.9 8,519,811.4 2,864,480.3 865,713.9 509,950.3 267,079.9 148,131.8 49,260.8 34,899.0 26,562.3 17,855.2 9,630.6 7,105.2 4,556.1 4,233.9 3,209.3 2,195.4 3,373.6 3,332.4 2,454.1 2,614.6 6,578.8 2,483.8 653.2
Gross Profit 5,590,607.9 6,663,681.1 6,881,053.7 4,329,213.8 1,630,817.9 497,464.3 267,289.3 138,888.7 98,730.7 29,171.7 21,535.0 15,685.9 11,136.6 9,630.6 7,105.2 4,556.1 4,233.9 3,209.3 2,195.4 1,413.8 1,410.6 1,085.9 1,016.3 414.1 1,061.2 653.2
Operating Income 335,592.6 2,211,223.2 1,182,478.5 444,453.3 288,143.7 136,125.9 82,514.6 7,067.1 22,949.5 9,370.4 7,139.8 5,330.1 3,055.6 0 0 0 0 0 0 75.2 126.5 (66.6) (222.6) (2,755.3) 192.2 0
Net Income 228,404.2 1,624,744.8 734,238.3 329,383.7 188,618.9 74,009.0 48,718.5 (7,258.4) 10,450.7 6,017.9 4,338.4 3,337.8 1,823.7 1,336.2 1,106.9 408.9 229.3 176.8 46.0 (18.9) 107.2 (110.7) (223.2) (2,821.2) 120.1 89.9
EPS (Diluted) 1422.00 11868.00 5405.60 1025.70 1279.00 268.60 208.60 -34.20 133.30 46.30 33.40 25.70 14.50 10.80 8.90 3.30 1.80 1.40 0.37 -0.15 0.86 -0.93 -2.00 -25.80 11.00 8.80
Balance Sheet
Cash & Equivalents 9,070,318.7 3,757,799.3 1,995,884.8 1,393,686.9 462,491.3 264,787.1 177,866.4 150,902.8 42,821.9 17,275.0 3,696.3 3,405.1 996.3 829.8 572.7 517.3 620.1
Total Assets 45,779,144.0 32,517,979.4 10,216,057.8 10,488,176.2 3,268,713.5 1,592,855.6 935,352.7 876,370.7 489,641.1 242,250.6 27,602.4 24,735.8 23,833.3 22,995.4 23,733.8 12,651.7 16,744.6
Total Debt 3,645,278.9 2,160,466.0 465,725.0 491,261.5 160,309.5 85,890.2 96,945.0 120,984.1 70,216.0 15,222.6 2,274.9 3,121.7 3,950.2 5,736.9 5,610.8 159.9 1,384.9
Stockholders' Equity 7,763,585.9 6,063,585.6 2,017,873.0 1,895,881.8 593,085.3 275,217.5 155,121.3 92,492.0 64,524.8 20,352.7 2,052.5 1,845.7 1,531.3 1,468.8 1,626.9 1,408.5 1,320.8
Cash Flow
Operating Cash Flow 326,772.8 (2,702,080.0) 6,217,487.3 1,794,286.7 (281,920.8) 540,280.9 168,388.9 23,890.7 (43,483.7) 25,013.2 1,378.9 (222.6) (309.2) (929.6) 1,167.2 534.9
Capital Expenditure (286,503.6) (214,703.5) (72,638.9) (57,704.5) (20,542.3) (20,946.1) (16,351.1) (5,673.3) (5,014.9) (900.5) (108.9) (120.1) (91.3) (63.8) (192.8) (51.6)
Free Cash Flow 40,269.2 (2,916,783.5) 1,593,282.4 1,736,582.2 (302,463.1) 519,334.8 157,555.9 18,217.5 (48,498.6) 24,112.7 1,270.1 (342.7) (400.5) (993.4) 974.5 483.3