Griffon Corporation logo GFF - Griffon Corporation

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
1
BUY 5
HOLD 0
SELL 1
STRONG
SELL
0
| PRICE TARGET: $115.00 DETAILS
HIGH: $115.00
LOW: $115.00
MEDIAN: $115.00
CONSENSUS: $115.00
UPSIDE: 35.49%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 2,519.9 2,623.5 2,685.2 2,848.5 2,270.6 2,066.5 2,209.3 1,977.9 1,525.0 1,957.2 2,016.0 1,991.8 1,871.3 1,861.1 1,830.8 1,294.0 1,194.0 1,269.3 1,616.6 1,636.6 1,402.0 1,393.8 1,254.7 1,192.6 1,160.1 1,118.4 1,032.7 914.9 770.2 655.1 546.4 489 436.9
Cost of Revenue 1,461.9 1,603.6 1,736.4 1,898.2 1,629.5 1,478.4 1,614.0 1,448.4 1,116.9 1,483.7 1,540.3 1,532.4 1,453.7 1,442.3 1,437.3 1,005.7 936.9 996.3 1,255.2 1,234.8 1,032.4 992.6 899.3 858.1 849.4 809.7 760.5 669 559.6 479.1 394 338.3 299.2
Gross Profit 1,058.0 1,019.9 948.8 950.3 641.1 588.2 595.3 529.6 408.1 473.4 475.8 459.4 417.6 418.8 393.5 288.3 257.1 273.0 361.4 401.8 369.6 401.2 355.4 334.5 310.7 308.7 272.2 245.9 210.6 176 152.4 150.7 137.7
Operating Expenses
R&D Expenses 20.3 19.4 18.1 15.6 7 8 15.4 15.4 17.7 18 15.8 23.4 22.4 23.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 608.1 579.9 642.7 554.3 470.5 410.2 460.0 433.1 339.1 364.0 374.8 375.1 340.5 341.7 330.4 261.4 230.7 246.2 322.7 316.7 289.5 290.0 269.0 260.0 239.3 230.1 207.5 180.2 144.7 118.1 104.1 94.5 84
Other Expenses 223.3 22.3 91.1 569.5 (7) 30.4 (15.4) 1.2 (0.9) 0.8 0.5 3.2 2.6 4.7 0 0 1.2 12.9 0 0 0 0 0 7 0 23.7 23 16.3 11.5 10.3 8.7 9.8 9.5
Operating Expenses 851.7 621.6 751.9 1,139.3 470.5 448.6 460.0 433.1 339.1 364.0 374.8 375.1 340.5 341.7 330.4 261.4 230.7 259.2 322.7 316.7 289.5 290.0 269.0 267.0 239.3 253.8 230.5 196.5 156.2 128.4 112.8 104.3 93.5
Operating Income
Operating Income 206.3 398.3 196.9 (189.1) 170.6 139.5 135.3 96.5 69.0 103.5 101.0 78.2 63.9 72.4 55.5 22.7 25.1 11.2 38.8 85.1 80.1 111.2 86.4 67.5 71.4 54.9 41.7 49.4 54.4 47.6 39.6 46.4 44.2
Interest Expense 96.0 104.1 101.4 84.4 63.2 66.5 68.1 65.6 51.5 49.9 48.2 48.4 52.5 52.0 47.8 12.3 13.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 2.2 2.4 2.1 0.2 0.4 0.8 0.8 1.7 0.1 0.1 0.3 0.3 0.4 0.3 0.4 0.4 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 286.4 461.4 279.6 428.4 225.4 208.1 202.1 155.2 116.1 128.5 171.6 154.9 150.0 140.2 94.2 66.6 80.3 59.6 86.2 120.2 112.7 139.5 112.6 90.2 95.6 78.6 64.7 65.7 65.9 57.9 48.3 56.2 53.7
EBIT 223.4 400.7 214.1 363.7 173.1 156.0 140.2 99.4 68.2 82.3 101.8 87.5 79.3 73.9 33.5 26.1 32.7 13.8 44.1 85.1 80.1 111.2 86.4 67.5 71.4 54.9 41.7 49.4 54.4 47.6 39.6 46.4 44.2
Income Before Tax 127.4 296.6 112.7 (270.9) 110.0 67.5 72.2 33.8 16.7 53.2 53.6 (5.7) 14.3 21.9 (14.3) 13.8 19.6 4.4 31.6 78.7 78.9 104.7 83.1 56.6 61.7 42.3 32.1 46.5 53.1 46 39 46.8 44.3
Income Tax Expense 76.3 86.8 35.1 16.8 39.7 26.0 26.6 0.6 (1.1) 23.2 19.3 (5.5) 7.5 4.9 (6.9) 4.3 1.7 4.3 9.6 26.9 25.7 38.8 29.9 22.5 25.3 17.4 11.9 17.2 19.9 17.9 15.2 17.1 17.7
Net Income 51.1 209.9 77.6 (191.6) 79.2 53.4 37.3 125.7 14.9 30.0 34.3 (0.2) 3.8 17.0 (7.4) 9.6 18.7 (40.5) 22.1 51.8 48.8 53.9 43.0 9.9 30.6 19.6 20.2 29.3 33.2 22.9 23.8 29.7 18.1
Per Share Data
EPS (Basic) 1.13 4.41 1.49 -5.57 1.45 0.51 0.91 3.06 0.36 0.73 0.77 -0.00 0.07 0.30 -0.13 0.16 0.32 -1.24 0.68 1.60 1.64 1.81 1.33 0.30 0.93 0.54 0.61 0.87 0.93 0.65 0.65 0.73 0.40
EPS (Diluted) 1.09 4.23 1.42 -5.57 1.39 0.48 0.87 2.96 0.35 0.68 0.73 -0.00 0.07 0.30 -0.13 0.16 0.32 -1.23 0.66 1.53 1.55 1.71 1.28 0.28 0.92 0.54 0.60 0.85 0.88 0.59 0.58 0.66 0.40
Shares Outstanding 45.4 47.6 52.1 51.7 50.8 42.6 40.9 41.0 41.0 41.1 44.6 49.4 54.4 55.9 58.9 59.0 58.7 32.7 32.4 32.4 29.8 29.8 32.3 33.1 32.9 36.5 33.2 33.6 35.9 35.0 36.9 40.8 45.6
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Current Assets
Cash & Cash Equivalents 99.0 114.4 102.9 120.2 248.7 218.1 72.4 69.8 47.7 72.6 320.8 311.9 88.0 69.8 45.7 40.1 26.6 21.2 19.3 15.4 17.8 9.7 28.7 26.5
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 290.8 312.8 312.4 361.7 294.8 278.4 264.4 280.5 208.2 311.3 240.2 232.6 207.6 220.6 206.3 212.5 144.3 188.5 162.1 105.1 87.1 71.5 59.2 51.9
Inventory 440.8 425.5 507.1 669.2 472.8 413.8 442.1 398.4 299.4 308.9 139.2 167.2 141.6 114.0 104.8 98.0 98.4 94.4 104.5 88.1 69.9 78.8 68.9 56
Other Current Assets 60.0 76.8 58.1 1.2 274.0 154.2 105.4 122.1 502.7 112.4 1.6 9.5 0 0 0 0 96.4 22.9 20.7 55.5 54.2 52 65.9 65.2
Total Current Assets 890.6 929.5 980.6 1,214.7 1,366.3 1,106.0 925.2 912.9 1,098.1 781.0 741.0 773.6 480.6 443.7 382.3 368.8 365.7 327 306.6 264.1 229 212 222.7 199.6
Non-Current Assets
Property, Plant & Equipment 461.4 459.5 449.2 478.0 437.2 505.6 337.3 342.5 232.1 405.4 236.0 239.0 203.5 169.9 148.3 145.9 142.9 134.9 132.2 77.1 55.7 48.4 49.9 49.8
Goodwill 192.9 329.4 327.9 335.8 426.1 442.6 437.1 439.4 319.1 361.2 97.7 93.8 50.6 50.0 45.0 60.2 0 0 0 0 0 0 0 0
Intangible Assets 488.1 618.8 635.2 761.9 350.0 355.0 356.6 370.9 205.1 210.6 34.2 34.8 0 0 0 0 62.5 51.3 38.4 35.9 22.8 21.3 18.2 17.7
Long-Term Investments 0 0 (101.0) (96.0) 0 0 (0.1) (0.1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 30.7 33.8 127.0 26.1 25.0 38.7 18.7 19.3 19.0 23.9 35.0 30.4 14.8 15.2 12.1 10.0 10.9 20.2 10.7 7.7 3.7 3.9 2.4 3.2
Total Non-Current Assets 1,173.0 1,441.5 1,438.3 1,601.8 1,238.4 1,342.6 1,149.8 1,172.0 775.4 1,001.1 402.9 398.0 268.9 235.0 205.4 216.2 216.3 206.4 181.3 120.7 82.2 73.6 70.5 70.7
Total Assets 2,063.6 2,371.0 2,418.9 2,816.5 2,604.7 2,456.0 2,074.9 2,084.9 1,873.5 1,782.1 1,143.9 1,171.6 749.5 678.7 587.7 585.0 582.0 533.4 487.9 384.8 311.2 285.6 293.2 270.3
Current Liabilities
Account Payables 137.5 119.4 116.6 194.8 260.0 172.5 250.6 233.7 184.0 148.1 125.0 129.8 85.6 75.4 62.0 59.2 61.9 58.5 62.5 50.6 42.1 40 33.7 30.9
Short-Term Debt 8.1 8.2 9.6 12.7 12.5 9.9 10.5 13.0 11.1 13.9 78.6 2.3 14.5 12.2 10.0 8.3 44.7 17.8 9.4 5.2 5.6 7.1 9.5 1.4
Deferred Revenue 0 0 0 0 0 171.6 124.7 8.0 83.3 103.6 61.1 62.6 96.3 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 74.0 86.9 84.7 90.5 157.3 (12.6) (104.6) 40.8 105.3 89.2 35.0 16.7 50.6 11.1 15.6 22.9 67.5 61.7 66.2 73.3 58.1 50.7 58.4 50.5
Total Current Liabilities 334.6 349.0 359.1 423.6 531.6 441.8 390.1 393.1 371.1 318.3 269.7 211.4 210.6 194.1 189.1 163.0 174.1 138 138.1 129.1 105.8 97.8 101.6 82.8
Non-Current Liabilities
Long-Term Debt 1,404.4 1,515.6 1,459.9 1,561.0 1,033.2 1,021.7 1,093.7 1,108.1 968.1 896.9 98.4 230.9 154.4 155.5 74.6 108.6 125.9 127.7 107.5 53.9 32.5 16.1 15.5 23.3
Deferred Tax Liabilities 0 0 0 0 0 34.0 31.1 42.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.8
Other Non-Current Liabilities 103.5 133.8 137.4 194.9 113.4 139.0 110.5 101.9 135.6 155.9 87.6 69.5 40.3 0 0 0 0 (0.1) 0 0 (0.1) 0 0.1 0.1
Total Non-Current Liabilities 1,655.1 1,797.1 1,744.5 1,915.3 1,265.9 1,306.6 1,207.1 1,217.4 1,103.7 1,052.9 186.0 300.4 194.7 155.5 74.6 108.6 125.9 127.6 107.5 53.9 32.4 16.1 15.6 26.2
Total Liabilities 1,989.7 2,146.1 2,103.6 2,338.9 1,797.5 1,755.9 1,597.2 1,610.5 1,474.7 1,371.1 455.7 511.9 405.4 349.5 263.8 271.6 300.0 265.6 245.6 183 138.2 113.9 117.2 109
Stockholders' Equity
Common Stock 21.2 21.2 21.2 21.2 21.1 20.9 20.7 20.4 20.2 20.0 18.0 17.8 9.5 9.2 9.1 8.8 7.9 7.9 0 0 0 0 0 0
Retained Earnings 479.0 461.4 281.5 344.1 670.0 607.5 568.5 550.5 480.3 475.8 422.0 416.0 338.5 284.6 241.6 231.7 237.8 218.2 198 168.7 135.5 113.1 89.7 60.4
Accumulated Other Comprehensive Income (71.9) (58.0) (70.0) (82.7) (46.0) (72.1) (65.9) (34.1) (60.5) (81.2) 28.2 23.7 (8.0) (9.5) (16.3) (7.1) (4.8) (2.6) (62.7) (53.7) (45) (48.3) (44.8) (40.9)
Total Stockholders' Equity 74.0 224.9 315.2 477.6 807.2 700.2 477.8 474.4 398.8 410.9 688.2 659.7 319.0 284.1 293.0 293.9 264.0 250.2 230.1 201.8 173 171.7 176 161.3
Total Liabilities & Equity 2,063.6 2,371.0 2,418.9 2,816.5 2,604.7 2,456.0 2,074.9 2,084.9 1,873.5 1,782.1 1,143.9 1,171.6 749.5 678.7 587.7 585.0 582.0 533.4 487.9 384.8 311.2 285.6 293.2 270.3
Debt Metrics
Total Debt 1,592 1,706.5 1,649.4 1,764.7 1,194.9 1,207.2 1,104.3 1,121.1 979.2 910.9 177.0 233.2 168.9 167.6 84.7 117.0 170.6 145.5 116.9 52.9 38.1 23.2 25 24.7
Net Debt 1,493.0 1,592.0 1,546.5 1,644.6 946.2 989.1 1,031.9 1,051.3 931.5 838.3 (143.8) (78.7) 80.9 97.8 38.9 76.9 144.0 124.3 97.6 37.5 20.3 13.5 (3.7) (1.8)
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Operating Activities
Net Income 51.1 209.9 77.6 (287.7) 70.3 41.4 25.5 33.3 17.8 19.8 48.8 53.9 43.0 9.9 30.6 19.6 20.2 29.3 33.2 22.9 23.8 29.7 18.1
Depreciation & Amortization 63.0 60.7 65.4 64.7 52.3 52.1 51.5 55.8 47.9 46.3 32.6 28.3 26.2 22.6 24.2 23.7 23 16.3 11.5 10.3 8.7 9.8 9.5
Stock-Based Compensation 25.5 26.8 41.1 33.1 20.1 17.6 15.9 19.6 8.1 10.1 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital 6.2 48.3 124.3 (230.6) (96.7) (23.7) (2.8) (38.4) (31.6) (9.5) (23.0) 0.3 (18.3) 11.8 27.5 (22.1) (32.3) (25.7) (7.6) (3.3) (22.9) (4.1) (17.6)
Other Non-Cash Items 238.7 28.0 158.1 546.7 52.0 44.4 27.2 (40.0) 51.8 31.6 1.7 14.9 12.0 41.6 12.2 9.8 5 1.9 1.3 9.4 1 0.7 11.2
Operating Cash Flow 356.0 377.3 428.8 69.4 111.8 134.0 111.8 20.8 96.3 104.4 58.3 105.8 67.5 82.7 98.8 29.2 15.9 20.8 41.3 36.7 12 36 19.6
Investing Activities
Capital Expenditure (52.4) (68.4) (63.6) (42.5) (37.0) (49.0) (45.4) (50.1) (34.9) (90.8) (40) (56.1) (44.0) (24.3) (26.7) (37.4) (47.9) (74.4) (25.8) (9.4) (8.1) (9.2) (8.4)
Acquisitions 0 (11.1) (2.6) (555.8) (2.2) (10.5) (18.7) 43.8 (34.7) (4.5) (9.6) 0 (13.8) (4.6) 0 (19.8) 0 0 0 0 0 0 0
Purchases of Investments 0 0 0 0 (17.2) (0.1) (0.1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (18.6) (4.8)
Sales/Maturities of Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.4 2.9 7.9 17.5 11.6 0
Other Investing Activities 18.1 14.5 21.0 12.4 7.0 (7.0) (20.8) (1.8) (46.8) (29.9) (72.1) (3.1) 2.6 (1.0) 1.2 8.2 3.4 2.1 9.9 (20.9) (8.5) (0.7) 2.7
Investing Cash Flow (34.3) (65.0) (45.2) (585.9) (49.4) (58.9) (74.6) (8.2) (116.4) (93.6) (121.7) (59.2) (55.3) (29.9) (25.5) (49.0) (44.5) (70.9) (53.9) (22.4) 0.9 (16.9) (10.5)
Financing Activities
Net Debt Issuance (115.7) 48.2 (99.2) 547.7 (6.9) (68.8) (16.9) 142.2 63.0 93.8 43.8 (0.1) 80.0 (36.2) (56.2) 32.1 31.7 59.6 13.2 16 (3) (1.4) 0.9
Stock Repurchased (183.3) (309.9) (164.0) (10.9) (3.4) (7.5) (1.5) (45.6) (15.8) (65.3) (25.9) (28.4) (60.7) (11.9) (0.1) (4.6) (0.7) (5.6) (4.2) (21.7) (28.2) (15.4) 0
Dividends Paid (39.7) (35.8) (133.8) (126.7) (17.1) (14.5) (13.7) (49.8) (10.3) (8.8) 0 (6.0) 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (0.1) (1.2) (3.2) (16.8) (0.8) (19.1) (3.0) (30.3) (41.8) (10.9) (1.4) (0.3) (10.6) (5.9) (3.5) (2.3) (0.5) 0 1.2 (0.4) (0.6) (0.1) (1.6)
Financing Cash Flow (338.7) (298.7) (400.2) 393.3 (28.2) 68.2 (35.0) 16.5 (5.0) 8.9 36.8 (29.3) 10.1 (47.1) (59.8) 25.2 30.5 54 10.2 (6.1) (31.8) (16.9) (0.7)
Cash Position
Net Change in Cash (15.4) 11.5 (17.3) (128.5) 30.6 145.7 2.6 22.1 (24.9) 20.6 (27.4) 18.2 24.1 5.7 13.5 5.4 1.9 54 10.2 (6.1) (31.8) (16.9) (0.7)
Cash at Beginning 114.4 102.9 120.2 248.7 218.1 72.4 69.8 47.7 72.6 52.0 88.0 69.8 45.7 40.1 26.6 21.2 19.3 15.4 17.8 9.7 28.7 26.5 18
Cash at End 99.0 114.4 102.9 120.2 248.7 218.1 72.4 69.8 47.7 72.6 60.7 88.0 69.8 45.7 40.1 26.6 21.2 69.4 28 3.6 (3.1) 9.6 17.3
Free Cash Flow 303.6 308.9 365.2 26.9 74.8 85.0 66.5 (29.3) 61.4 13.6 18.3 49.7 23.4 58.4 72.1 (8.2) (32) (53.6) 15.5 27.3 3.9 26.8 11.2
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 2,519.9 2,623.5 2,685.2 2,848.5 2,270.6 2,066.5 2,209.3 1,977.9 1,525.0 1,957.2 2,016.0 1,991.8 1,871.3 1,861.1 1,830.8 1,294.0 1,194.0 1,269.3 1,616.6 1,636.6 1,402.0 1,393.8 1,254.7 1,192.6 1,160.1 1,118.4 1,032.7 914.9 770.2 655.1 546.4 489 436.9
Gross Profit 1,058.0 1,019.9 948.8 950.3 641.1 588.2 595.3 529.6 408.1 473.4 475.8 459.4 417.6 418.8 393.5 288.3 257.1 273.0 361.4 401.8 369.6 401.2 355.4 334.5 310.7 308.7 272.2 245.9 210.6 176 152.4 150.7 137.7
Operating Income 206.3 398.3 196.9 (189.1) 170.6 139.5 135.3 96.5 69.0 103.5 101.0 78.2 63.9 72.4 55.5 22.7 25.1 11.2 38.8 85.1 80.1 111.2 86.4 67.5 71.4 54.9 41.7 49.4 54.4 47.6 39.6 46.4 44.2
Net Income 51.1 209.9 77.6 (191.6) 79.2 53.4 37.3 125.7 14.9 30.0 34.3 (0.2) 3.8 17.0 (7.4) 9.6 18.7 (40.5) 22.1 51.8 48.8 53.9 43.0 9.9 30.6 19.6 20.2 29.3 33.2 22.9 23.8 29.7 18.1
EPS (Diluted) 1.09 4.23 1.42 -5.57 1.39 0.48 0.87 2.96 0.35 0.68 0.73 -0.00 0.07 0.30 -0.13 0.16 0.32 -1.23 0.66 1.53 1.55 1.71 1.28 0.28 0.92 0.54 0.60 0.85 0.88 0.59 0.58 0.66 0.40
Balance Sheet
Cash & Equivalents 99.0 114.4 102.9 120.2 248.7 218.1 72.4 69.8 47.7 72.6 320.8 311.9 88.0 69.8 45.7 40.1 26.6 21.2 19.3 15.4 17.8 9.7 28.7 26.5
Total Assets 2,063.6 2,371.0 2,418.9 2,816.5 2,604.7 2,456.0 2,074.9 2,084.9 1,873.5 1,782.1 1,143.9 1,171.6 749.5 678.7 587.7 585.0 582.0 533.4 487.9 384.8 311.2 285.6 293.2 270.3
Total Debt 1,592 1,706.5 1,649.4 1,764.7 1,194.9 1,207.2 1,104.3 1,121.1 979.2 910.9 177.0 233.2 168.9 167.6 84.7 117.0 170.6 145.5 116.9 52.9 38.1 23.2 25 24.7
Stockholders' Equity 74.0 224.9 315.2 477.6 807.2 700.2 477.8 474.4 398.8 410.9 688.2 659.7 319.0 284.1 293.0 293.9 264.0 250.2 230.1 201.8 173 171.7 176 161.3
Cash Flow
Operating Cash Flow 356.0 377.3 428.8 69.4 111.8 134.0 111.8 20.8 96.3 104.4 58.3 105.8 67.5 82.7 98.8 29.2 15.9 20.8 41.3 36.7 12 36 19.6
Capital Expenditure (52.4) (68.4) (63.6) (42.5) (37.0) (49.0) (45.4) (50.1) (34.9) (90.8) (40) (56.1) (44.0) (24.3) (26.7) (37.4) (47.9) (74.4) (25.8) (9.4) (8.1) (9.2) (8.4)
Free Cash Flow 303.6 308.9 365.2 26.9 74.8 85.0 66.5 (29.3) 61.4 13.6 18.3 49.7 23.4 58.4 72.1 (8.2) (32) (53.6) 15.5 27.3 3.9 26.8 11.2