Global Business Travel Group, Inc. logo GBTG - Global Business Travel Group, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 6
HOLD 2
SELL 0
STRONG
SELL
0
| PRICE TARGET: $9.14 DETAILS
HIGH: $12.00
LOW: $7.00
MEDIAN: $9.00
CONSENSUS: $9.14
DOWNSIDE: 3.18%
Metric 2025 2024 2023 2022 2021 2020 2019 2018
Revenue
Revenue 2,718 2,423 2,290 1,851 763 793 2,119 1,899
Cost of Revenue 1,085 967 958 832 477 529 880 813
Gross Profit 1,633 1,456 1,332 1,019 286 264 1,239 1,086
Operating Expenses
R&D Expenses 527 442 405 388 264 277 339 0
SG&A Expenses 732 708 699 650 414 380 541 863
Other Expenses 192 191 236 179 168 148 153 0
Operating Expenses 1,451 1,341 1,340 1,217 846 805 1,033 1,043
Operating Income
Operating Income 182 115 (8) (198) (560) (747) 206 98
Interest Expense 95 115 141 98 53 27 15 0
Interest Income 8 6 1 0 1 1 5 3
Profitability
EBITDA 434 222 190 (7) (446) (584) 349 182
EBIT 242 44 (4) (189) (600) (732) 208 98
Income Before Tax 151 (68) (145) (290) (661) (759) 198 40
Income Tax Expense 40 66 (9) (61) (186) (145) 60 18
Net Income 109 (138) (63) (25) 0 (614) 134 19
Per Share Data
EPS (Basic) 0.21 -0.30 -0.14 -4.41 -6.89 -6.01 1.04 0.15
EPS (Diluted) 0.21 -0.30 -0.14 -0.51 -6.89 -6.01 1.04 0.15
Shares Outstanding 523.6 462.7 464.2 419.2 419.2 419.2 128.8 128.8
Metric 2025 2024 2023 2022 2021 2020 2019
Current Assets
Cash & Cash Equivalents 434 536 476 303 516 584 496
Short-Term Investments 0 0 0 0 0 0 0
Net Receivables 1,014 635 790 838 442 144 665
Inventory 0 0 0 0 0 0 0
Other Current Assets 33 51 45 41 31 86 71
Total Current Assets 1,569 1,281 1,360 1,234 1,031 869 1,284
Non-Current Assets
Property, Plant & Equipment 374 291 282 276 275 249 225
Goodwill 1,671 1,201 1,212 1,188 1,358 1,028 1,023
Intangible Assets 851 480 552 636 746 348 408
Long-Term Investments 43 14 14 37 26 23 30
Other Non-Current Assets 110 89 50 24 53 241 124
Total Non-Current Assets 3,347 2,343 2,391 2,948 2,980 1,889 1,810
Total Assets 4,916 3,624 3,751 4,182 4,011 2,758 3,094
Current Liabilities
Account Payables 515 263 302 253 137 96 278
Short-Term Debt 58 34 24 22 24 7 3
Deferred Revenue 167 0 0 19 18 0 0
Other Current Liabilities 82 309 304 279 337 158 122
Total Current Liabilities 1,381 780 831 773 721 570 708
Non-Current Liabilities
Long-Term Debt 1,360 1,365 1,355 1,219 1,020 617 234
Deferred Tax Liabilities 99 36 5 478 359 0 0
Other Non-Current Liabilities 353 323 293 280 356 529 470
Total Non-Current Liabilities 1,874 1,787 1,708 2,038 1,796 1,204 704
Total Liabilities 3,255 2,567 2,539 2,811 2,517 1,774 1,412
Stockholders' Equity
Common Stock 0 0 0 0 816.8 0 0.0
Retained Earnings (1,466) (1,575) (1,437) (175) (1,065) (592) 26
Accumulated Other Comprehensive Income (75) (146) (103) (7) (162) (179) (98)
Total Stockholders' Equity 1,608 1,051 1,208 152 1,493 981 1,678
Total Liabilities & Equity 4,916 3,624 3,751 4,182 4,011 2,758 3,094
Debt Metrics
Total Debt 1,506 1,462 1,451 1,302 1,105 702 237
Net Debt 1,072 926 975 999 589 118 (259)
Metric 2025 2024 2023 2022 2021 2020 2019 2018
Operating Activities
Net Income 111 (134) (136) (229) (475) (619) 138 19
Depreciation & Amortization 192 178 194 182 154 148 141 84
Stock-Based Compensation 76 77 75 39 3 3 6 4
Change in Working Capital (35) 68 75 (345) (38) 326 (51) (27)
Other Non-Cash Items (96) 49 (16) 24 22 2 (31) 57
Operating Cash Flow 233 272 162 (394) (512) (250) 227 137
Investing Activities
Capital Expenditure (129) (107) (113) (94) (44) (47) (62) (66)
Acquisitions (104) 0 0 0 20 0 (25) (424)
Purchases of Investments 0 0 0 0 0 (816.8) 0 0
Sales/Maturities of Investments 0 0 0 0 0 0 0 0
Other Investing Activities 27 5 (6) (1) (3) 816.8 0 (39)
Investing Cash Flow (206) (102) (119) (95) (27) (47) (87) (529)
Financing Activities
Net Debt Issuance (14) 25 128 197 382 384 (3) 253
Stock Repurchased (73) (55) 0 0 0 0 (58) (12)
Dividends Paid 0 0 0 0 (1) 0 (58) 0
Other Financing Activities (49) (55) (8) 263 (53) (834.3) (4) (16)
Financing Cash Flow (128) (85) 120 292 478 384 (65) 225
Cash Position
Net Change in Cash (82) 72 173 (209) (68) 94 76 (173)
Cash at Beginning 561 489 316 525 593 499 423 596
Cash at End 479 561 489 316 525 593 499 423
Free Cash Flow 104 165 49 (488) (556) (297) 165 71
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018
Income Statement
Revenue 2,718 2,423 2,290 1,851 763 793 2,119 1,899
Gross Profit 1,633 1,456 1,332 1,019 286 264 1,239 1,086
Operating Income 182 115 (8) (198) (560) (747) 206 98
Net Income 109 (138) (63) (25) 0 (614) 134 19
EPS (Diluted) 0.21 -0.30 -0.14 -0.51 -6.89 -6.01 1.04 0.15
Balance Sheet
Cash & Equivalents 434 536 476 303 516 584 496
Total Assets 4,916 3,624 3,751 4,182 4,011 2,758 3,094
Total Debt 1,506 1,462 1,451 1,302 1,105 702 237
Stockholders' Equity 1,608 1,051 1,208 152 1,493 981 1,678
Cash Flow
Operating Cash Flow 233 272 162 (394) (512) (250) 227 137
Capital Expenditure (129) (107) (113) (94) (44) (47) (62) (66)
Free Cash Flow 104 165 49 (488) (556) (297) 165 71