FLYY - Spirit Aviation Holdings, Inc.
Price:
--
--
| Metric | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||
| Revenue | 2,141.5 | 1,931.6 | 1,654.4 | 1,318.4 | 1,071.2 | 781.3 | 700.0 | 787.3 |
| Cost of Revenue | 1,335.9 | 1,348.2 | 1,159.3 | 967.3 | 780.8 | 586.8 | 340.7 | 472.3 |
| Gross Profit | 805.5 | 583.4 | 495.1 | 351.1 | 290.3 | 194.5 | 359.4 | 315.0 |
| Operating Expenses | ||||||||
| R&D Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG&A Expenses | 86.6 | 74.8 | 67.5 | 56.7 | 51.3 | 41.2 | 169.5 | 184.8 |
| Other Expenses | 209.8 | 153.3 | 145.3 | 120.4 | 94.6 | 84.4 | 78.5 | 111.9 |
| Operating Expenses | 296.4 | 228.1 | 212.8 | 177.1 | 146.0 | 125.6 | 247.9 | 296.7 |
| Operating Income | ||||||||
| Operating Income | 509.1 | 355.3 | 282.3 | 174.0 | 144.4 | 68.9 | 111.4 | 18.3 |
| Interest Expense | 8.8 | 0 | 0 | 0 | 21.9 | 48.8 | 45.9 | 40.1 |
| Interest Income | 2.1 | 0.3 | 0.4 | 0.9 | 0.6 | 0.3 | 0.3 | 2.0 |
| Profitability | ||||||||
| EBITDA | 585.1 | 400.0 | 314.4 | 189.8 | 152.5 | 74.6 | 136.1 | 78.0 |
| EBIT | 511.2 | 353.0 | 282.4 | 174.6 | 144.7 | 69.0 | 131.2 | 73.7 |
| Income Before Tax | 502.4 | 353.0 | 282.4 | 174.6 | 122.8 | 20.2 | 85.2 | 33.6 |
| Income Tax Expense | 185.2 | 127.5 | 105.5 | 66.1 | 46.4 | (52.3) | 1.5 | 0.4 |
| Net Income | 317.2 | 225.5 | 176.9 | 108.5 | 76.4 | 72.5 | 83.7 | 33.3 |
| Per Share Data | ||||||||
| EPS (Basic) | – | – | – | – | – | – | – | – |
| EPS (Diluted) | – | – | – | – | – | – | – | – |
| Shares Outstanding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metric | 2009 | 2008 |
|---|---|---|
| Current Assets | ||
| Cash & Cash Equivalents | 86.1 | 16.2 |
| Short-Term Investments | 0 | 0 |
| Net Receivables | 8.3 | 6.0 |
| Inventory | 0 | 0 |
| Other Current Assets | 69.3 | 83.7 |
| Total Current Assets | 163.8 | 106.0 |
| Non-Current Assets | ||
| Property, Plant & Equipment | 18.4 | 20.8 |
| Goodwill | 0 | 0 |
| Intangible Assets | 0 | 0 |
| Long-Term Investments | 0 | 0 |
| Other Non-Current Assets | 145.7 | 113.2 |
| Total Non-Current Assets | 164.1 | 134.0 |
| Total Assets | 327.9 | 240.0 |
| Current Liabilities | ||
| Account Payables | 15.3 | 21.1 |
| Short-Term Debt | 3.2 | 5.1 |
| Deferred Revenue | 0 | 0 |
| Other Current Liabilities | 124.6 | 152.1 |
| Total Current Liabilities | 163.9 | 178.3 |
| Non-Current Liabilities | ||
| Long-Term Debt | 12.0 | 209.4 |
| Deferred Tax Liabilities | 0 | 0 |
| Other Non-Current Liabilities | 330.1 | 114.2 |
| Total Non-Current Liabilities | 342.1 | 323.6 |
| Total Liabilities | 506.0 | 501.9 |
| Stockholders' Equity | ||
| Common Stock | 0.0 | 0.0 |
| Retained Earnings | (178.2) | (261.9) |
| Accumulated Other Comprehensive Income | 0 | 0 |
| Total Stockholders' Equity | (178.1) | (261.9) |
| Total Liabilities & Equity | 327.9 | 240.0 |
| Debt Metrics | ||
| Total Debt | 15.2 | 214.5 |
| Net Debt | (70.9) | 198.3 |
No cash flow statement data available for FLYY.
Insufficient data to display condensed view.