FCX - Freeport-McMoRan Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$72.41
DETAILS
HIGH:
$82.00
LOW:
$58.50
MEDIAN:
$73.00
CONSENSUS:
$72.41
DOWNSIDE:
0.43%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 707,290 | $44.5M | 0.1% | -9,002 | DECREASED |
| Cooperman | 412,100 | $25.9M | 0.0% | -52,900 | DECREASED |
| Wood | 343,600 | $21.6M | 0.0% | -241,000 | DECREASED |
| Soros | 62,294 | $3.9M | 0.0% | +62,294 | NEW |
| Dalio | 0 | $0 | -- | -- | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-27 | KENNARD LYDIA H | director | SELL | 3,798 | $79.11 | $300K |
| 2026-08-25 | Currault Douglas N. II | officer: EVP & General Counsel | M-Exempt | 65,000 | $12.04 | $783K |
| 2026-08-25 | Currault Douglas N. II | officer: EVP & General Counsel | M-Exempt | 15,000 | $28.14 | $422K |
| 2026-08-25 | Currault Douglas N. II | officer: EVP & General Counsel | SELL | 80,000 | $78.56 | $6.3M |
| 2026-08-05 | Mikes Ellie L. | officer: Chief Accounting Officer | SELL | 4,773 | $70.00 | $334K |
| 2026-08-05 | Higgins Stephen T. | officer: EVP & CAO | SELL | 14,277 | $69.50 | $992K |
| 2026-07-30 | Higgins Stephen T. | officer: EVP & CAO | SELL | 7,550 | $63.00 | $476K |
| 2026-07-01 | GRANT HUGH | director | A-Award | 536 | $62.89 | $34K |
| 2026-07-01 | STEPHENS JOHN JOSEPH | director | A-Award | 327 | $62.89 | $21K |
| 2026-06-01 | Lewis Sara Grootwassink | director | A-Award | 2,800 | -- | -- |
| 2026-06-01 | MCCOY DUSTAN E | director | A-Award | 2,800 | -- | -- |
| 2026-06-01 | Donadio Marcela E | director | A-Award | 2,800 | -- | -- |
| 2026-06-01 | TOWNSEND FRANCES F | director | A-Award | 2,800 | -- | -- |
| 2026-06-01 | ABNEY DAVID P | director | A-Award | 2,800 | -- | -- |
| 2026-06-01 | Lance Ryan Michael | director | A-Award | 2,800 | -- | -- |
| 2026-06-01 | GRANT HUGH | director | A-Award | 2,800 | -- | -- |
| 2026-06-01 | KENNARD LYDIA H | director | A-Award | 2,800 | -- | -- |
| 2026-06-01 | STEPHENS JOHN JOSEPH | director | A-Award | 2,800 | -- | -- |
| 2026-04-01 | STEPHENS JOHN JOSEPH | director | A-Award | 350 | $58.78 | $21K |
| 2026-04-01 | GRANT HUGH | director | A-Award | 574 | $58.78 | $34K |
| 2026-03-07 | ADKERSON RICHARD C | director, officer: Chairman of the Board | G-Gift | 27,693 | -- | -- |
| 2026-02-20 | Higgins Stephen T. | officer: EVP & CAO | SELL | 29,654 | $63.00 | $1.9M |
| 2026-02-15 | Currault Douglas N. II | officer: EVP & General Counsel | F-InKind | 8,165 | $62.84 | $513K |
| 2026-02-15 | Higgins Stephen T. | officer: EVP & CAO | F-InKind | 9,021 | $62.84 | $567K |
| 2026-02-15 | QUIRK KATHLEEN L | director, officer: President & CEO | F-InKind | 28,244 | $62.84 | $1.8M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-12 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-08-10 | John Fetterman | SENATE | Sale | $1,001 - $15,000 |
| 2026-07-08 | Ro Khanna | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-20 | Josh Gottheimer | HOUSE | Purchase | $1,001 - $15,000 |