EXPE - Expedia Group, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$270.33
DETAILS
HIGH:
$325.00
LOW:
$240.00
MEDIAN:
$260.00
CONSENSUS:
$270.33
DOWNSIDE:
0.18%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 268,009 | $61.9M | 0.2% | +47,896 | INCREASED |
| Cooperman | 26,862 | $6.2M | 0.0% | +25,662 | INCREASED |
| Wood | 22,800 | $5.3M | 0.0% | -87,100 | DECREASED |
| Dalio | 1,089 | $251,439 | 0.0% | -621,694 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-01 | Von Furstenberg Alexander | director | A-Award | 3 | -- | -- |
| 2026-07-01 | Menendez-Cambo Patricia | director | A-Award | 37 | -- | -- |
| 2026-07-01 | KHOSROWSHAHI DARA | director | A-Award | 18 | -- | -- |
| 2026-07-01 | Clinton Chelsea | director | A-Award | 34 | -- | -- |
| 2026-07-01 | Dubugras Henrique Vasoncelos | director | A-Award | 5 | -- | -- |
| 2026-06-05 | Dzielak Robert J | officer: Chief Legal Officer & Sec'y | SELL | 4,702 | $233.00 | $1.1M |
| 2026-06-01 | Von Furstenberg Alexander | director | M-Exempt | 499 | -- | -- |
| 2026-06-01 | Von Furstenberg Alexander | director | M-Exempt | 738 | -- | -- |
| 2026-06-01 | KHOSROWSHAHI DARA | director | A-Award | 1,107 | -- | -- |
| 2026-06-01 | Dubugras Henrique Vasoncelos | director | A-Award | 1,107 | -- | -- |
| 2026-06-01 | Anderson Beverly J | director | M-Exempt | 738 | -- | -- |
| 2026-06-01 | Menendez-Cambo Patricia | director | A-Award | 1,107 | -- | -- |
| 2026-06-01 | Von Furstenberg Alexander | director | A-Award | 1,107 | -- | -- |
| 2026-06-01 | Dubugras Henrique Vasoncelos | director | M-Exempt | 871 | -- | -- |
| 2026-06-01 | Anderson Beverly J | director | A-Award | 1,107 | -- | -- |
| 2026-06-01 | Jacobson Craig A | director | A-Award | 1,107 | -- | -- |
| 2026-06-01 | Clinton Chelsea | director | A-Award | 1,107 | -- | -- |
| 2026-06-01 | Clinton Chelsea | director | M-Exempt | 738 | -- | -- |
| 2026-06-01 | Clinton Chelsea | director | M-Exempt | 499 | -- | -- |
| 2026-06-01 | Banerjee Madhumita Moina | director | M-Exempt | 499 | -- | -- |
| 2026-06-01 | Clinton Chelsea | director | M-Exempt | 871 | -- | -- |
| 2026-06-01 | Banerjee Madhumita Moina | director | A-Award | 1,107 | -- | -- |
| 2026-06-01 | Wang Alexandr | director | M-Exempt | 499 | -- | -- |
| 2026-06-01 | Wang Alexandr | director | M-Exempt | 738 | -- | -- |
| 2026-06-01 | Wang Alexandr | director | M-Exempt | 871 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-12 | John Fetterman | SENATE | Purchase | $1,001 - $15,000 |