Edwards Lifesciences Corporation logo EW - Edwards Lifesciences Corporation

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 32
HOLD 16
SELL 0
STRONG
SELL
0
| PRICE TARGET: $97.08 DETAILS
HIGH: $110.00
LOW: $85.00
MEDIAN: $95.00
CONSENSUS: $97.08
UPSIDE: 13.17%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Revenue
Revenue 6,067.6 5,439.5 5,010 5,382.4 5,232.5 4,386.3 4,348 3,722.8 3,435.3 2,963.7 2,493.7 2,322.9 2,045.5 1,899.6 1,678.6 1,447 1,321.4 1,237.7 1,091.1 1,037 997.9 931.5 860.5 704 692 804 905
Cost of Revenue 1,326.9 1,117.5 1,037.3 1,167.2 1,225.9 1,099 1,155.3 922.1 882.9 805.8 684.3 631.2 543.9 506.8 460.8 410.1 404.1 408.9 381.3 383.3 374.6 370.2 359.4 299.1 324 423 466
Gross Profit 4,740.7 4,322 3,972.7 4,215.2 4,006.6 3,287.3 3,192.7 2,800.7 2,552.4 2,157.9 1,809.4 1,691.7 1,501.6 1,392.8 1,217.8 1,036.9 917.3 828.8 709.8 653.7 623.3 561.3 501.1 404.9 368 381 439
Operating Expenses
R&D Expenses 1,079.2 1,053 962.9 945.2 903.1 760.7 752.7 622.2 552.6 442.2 383.1 346.5 323 291.3 246.3 204.4 175.5 139.2 122.3 114.2 99 87 72.8 65.2 55 55 55
SG&A Expenses 2,085.2 1,789.2 1,582.5 1,567.6 1,493.1 1,230.6 1,242.1 1,086.2 989.7 900.2 850.4 858 745.6 704.8 642.4 550 508.8 480.6 418 376 348.7 319.9 289.9 227.9 203 216 233
Other Expenses (59.9) 101.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59.7 86 15 34
Operating Expenses 3,104.5 2,943.3 2,545.4 2,512.8 2,396.2 1,991.3 1,994.8 1,708.4 1,542.3 1,342.4 1,233.5 1,204.5 1,068.6 996.1 888.7 754.4 684.3 619.8 540.3 490.2 447.7 406.9 362.7 352.8 344 286 322
Operating Income
Operating Income 1,636.2 1,378.7 1,427.3 1,702.4 1,610.4 1,296 1,197.9 1,092.3 1,010.1 815.5 575.9 487.2 433 396.7 329.1 282.5 233 209 169.5 163.5 175.6 154.4 138.4 52.1 24 95 117
Interest Expense 0 19.8 17.6 26.2 24.8 22.2 27.3 33.4 23.2 18 18.4 21.6 5.8 4.4 3.1 2.4 2.7 7.2 9.1 10.5 12.3 14.2 13.2 11.5 23 0 0
Interest Income 148.4 120.3 67.2 35.5 17.4 23.4 32.2 32 20.3 10.8 7.9 6.4 4.6 4.8 3.4 0.9 1.6 6.1 7.7 7.8 2.6 0 0 0 0 0 0
Profitability
EBITDA 1,429.5 1,723.1 1,534.9 1,960.4 1,890.1 1,074.3 1,308.4 872.2 1,140 827.1 706.6 1,234.2 589.8 452.8 344.7 327.1 365.8 227.2 213.7 239.6 185.2 100 184 92.5 81.1 169 201
EBIT 1,272.9 1,567.9 1,390 1,793.6 1,726.8 938.9 1,193.8 794.8 1,058.1 755.9 640.8 1,165.6 521.1 395.5 286.7 270.6 307.1 171.6 158.9 182.8 129 44.3 138.4 52.1 24.1 95 117
Income Before Tax 1,272.9 1,548.1 1,372.4 1,767.4 1,702 916.7 1,166.5 761.4 1,034.9 737.9 622.4 1,144 515.3 391.1 283.6 268.2 304.4 164.4 149.8 172.3 116.7 30.1 92.8 56 (9) (259) 113
Income Tax Expense 216.9 152.1 152.4 245.5 198.9 93.3 119.6 39.2 451.3 168.4 127.5 332.9 123.6 97.9 46.9 50.2 75.3 35.5 36.8 41.8 37.4 28.4 13.8 0.3 1 13 31
Net Income 1,073.5 4,174.6 1,402.4 1,521.9 1,503.1 823.4 1,046.9 722.2 622.1 569.5 494.9 811.1 391.7 293.2 236.7 218 229.1 128.9 113 130.5 79.3 1.7 79 55.7 (12) (272) 82
Per Share Data
EPS (Basic) 1.84 6.98 2.31 2.46 2.41 1.32 1.68 1.15 0.98 0.89 0.77 1.27 0.59 0.43 0.35 0.32 0.34 0.19 0.16 0.19 0.11 0.00 0.11 0.08 -0.02 -0.39 0.12
EPS (Diluted) 1.83 6.97 2.30 2.44 2.38 1.30 1.64 1.13 0.96 0.87 0.75 1.25 0.57 0.41 0.33 0.31 0.33 0.18 0.16 0.18 0.11 0.00 0.11 0.08 -0.02 -0.39 0.12
Shares Outstanding 584.8 597.7 606.7 619 623.3 622.6 624.9 627.6 632.7 639 646.5 639 670.2 689.4 687.6 682.2 675.6 669.6 687.6 702 715.2 715.2 709.2 708 706.8 697.1 697.1
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999
Current Assets
Cash & Cash Equivalents 2,938.5 3,045.2 1,132.3 769 862.8 1,183.2 1,179.1 714.1 818.3 930.1 334.1 218.7 48.9 61.1 34.2 48 28 0
Short-Term Investments 1,288.3 930.7 500.5 446.3 604 219.4 337.8 242.4 519.2 341 0 8.1 0 0 0 0 0 0
Net Receivables 912.1 727.4 828.1 699.1 664.9 602.8 599.1 537.3 479.3 414.6 272.1 204.7 119.4 118.5 108.4 100.6 129 0
Inventory 1,126.2 1,086.7 903.5 875.5 726.7 802.3 640.9 607 554.9 396.6 165.9 151.8 127.7 120.5 111.8 87 73 169
Other Current Assets 338.8 374.4 542.5 195.9 237.1 208.2 168 131.8 116.9 111.8 83.4 77.9 29.3 18.3 31 38.2 43 187
Total Current Assets 6,738.9 6,285.4 4,035.7 3,095.8 3,180.7 3,091 2,984 2,286.9 2,532.1 2,240 889.2 691.9 367.5 360.2 326.4 293 282 356
Non-Current Assets
Property, Plant & Equipment 1,914.6 1,784.2 1,675.4 1,725.1 1,638.7 1,489.4 1,140.4 867.5 679.7 580 252 230.1 201.7 209.9 209.4 187.8 183 226
Goodwill 1,768.6 1,776.7 1,145.1 1,164.3 1,167.9 1,173.2 1,167.7 1,112.2 1,126.5 626.1 315.2 315.7 0 0 0 402 0 839
Intangible Assets 1,128.2 1,176.6 399.4 285.2 323.6 331.4 336.5 343.2 468 204.8 86.7 96.9 490.3 419.2 398.8 402.4 511 0
Long-Term Investments 773.9 307.9 583.9 1,239 1,834.2 801.6 585.5 506.3 567 532.1 22.3 14.7 20.6 35.4 23.5 93 0 1
Other Non-Current Assets 234.9 732.4 774.3 299.1 110.8 119.6 101.8 33.6 108.9 123.2 13 13.2 30.9 52.8 37.2 100.7 112 15
Total Non-Current Assets 6,958.3 6,769.9 5,327.5 5,196.7 5,321.9 4,146.1 3,504.1 3,036.8 3,164.4 2,270 726.3 708.3 745.2 741.2 681.8 680 806 1,081
Total Assets 13,697.2 13,055.3 9,363.2 8,292.5 8,502.6 7,237.1 6,488.1 5,323.7 5,696.5 4,510 1,615.5 1,400.2 1,112.7 1,101.4 1,008.2 973 1,088 1,437
Current Liabilities
Account Payables 227.5 197.4 186.6 201.9 204.5 196.5 180.4 134 116.6 97.1 51.1 65.6 195.4 167.2 177.3 183.5 177 0
Short-Term Debt 24.5 0 0 0 0 0 0 0 598 0 0 0 0 0 0 1.1 61 0
Deferred Revenue 27.2 53.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 874.5 442.7 530.2 305 342.7 290.5 338.9 434 349.1 234.1 0 0 0 0 0 0 0 156
Total Current Liabilities 1,813.7 1,505.2 1,195.4 1,022.4 1,032.3 893.9 902.4 876.6 1,399.4 532.5 290.5 258.5 195.4 167.2 197.9 184 219 156
Non-Current Liabilities
Long-Term Debt 598.3 597.7 597 596.3 595.7 595 594.4 593.8 438.4 822.3 90.3 175.5 267.1 255.8 245.5 309.8 367 0
Deferred Tax Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Liabilities 865.0 810.6 786.2 797.6 969.6 1,101.2 784.1 712.9 851.8 536.2 76.8 87.4 22.1 43.3 25.4 20 62 57
Total Non-Current Liabilities 1,545.9 1,487.2 1,448.4 1,463.4 1,634.4 1,768.9 1,437.4 1,306.7 1,302.4 1,358.5 167.1 262.9 289.2 299.1 270.9 330 429 57
Total Liabilities 3,359.6 2,992.4 2,643.8 2,485.8 2,666.7 2,662.8 2,339.8 2,183.3 2,701.8 1,891 457.6 521.4 484.6 466.3 468.8 514 648 213
Stockholders' Equity
Common Stock 658.7 654.8 650.5 646.3 642 636.4 218.1 215.2 212 242.6 76.1 73.7 64.2 62.6 60.2 59 59 0
Retained Earnings 14,240.5 13,167 8,992.4 7,590 6,068.1 4,565 3,741.6 2,694.7 2,000.6 3,906.3 906 676.9 224.1 222.4 143.4 88 103 418
Accumulated Other Comprehensive Income (238.3) (244.5) (242.8) (254.9) (157.7) (161.1) (156) (138.5) (132.7) (198.4) (7.9) (35.4) (20.8) (32.2) (44.7) 26 1 1,612
Total Stockholders' Equity 10,337.6 9,998.4 6,650 5,806.7 5,835.9 4,574.3 4,148.3 3,140.4 2,994.7 2,619 1,157.9 878.8 628.1 635.1 539.4 459 440 1,224
Total Liabilities & Equity 13,697.2 13,055.3 9,363.2 8,292.5 8,502.6 7,237.1 6,488.1 5,323.7 5,696.5 4,510 1,615.5 1,400.2 1,112.7 1,101.4 1,008.2 973 1,088 1,437
Debt Metrics
Total Debt 705.4 700 685.1 691.3 690.3 694.9 678.8 593.8 1,036.4 822.3 90.3 175.5 267.1 255.8 245.5 310.9 428 0
Net Debt (2,233.1) (2,345.2) (447.2) (77.7) (172.5) (488.3) (500.3) (120.3) 218.1 (107.8) (243.8) (43.2) 218.2 194.7 211.3 263.2 400 0
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999
Operating Activities
Net Income 1,069.4 4,169.7 1,402.4 1,521.9 1,503.1 823.4 1,046.9 722.2 583.6 569.5 79.3 1.7 79 55.7 (11) (272) 82
Depreciation & Amortization 156.6 155.2 144.9 139.6 134.8 107.2 89.3 77.4 81.9 71.2 56.2 55.7 45.6 40.4 57 74 84
Stock-Based Compensation 158.1 162.3 139.4 126.8 109.3 92.6 81.3 71 61.6 56.9 0 0 0 0 0 0 0
Change in Working Capital 154.6 (259.3) (526.3) (421.4) 145.3 42.2 (204.3) (42.6) 234.2 66.1 (3.6) 2.8 (19.9) (36.3) (5) (12) (1)
Other Non-Cash Items 174.1 (3,362.2) 7.5 105.8 (119) 38.3 154.1 126.1 21.6 (21.9) 18.7 119.6 12.3 74.6 8 347 11
Operating Cash Flow 1,595.2 542.3 895.8 1,218.2 1,732.1 1,054.3 1,179.4 926.8 1,000.7 704.4 136.8 180.6 122.3 120.6 101 137 176
Investing Activities
Capital Expenditure (260.2) (252.4) (266.3) (264.8) (329.8) (407.3) (278.4) (241.7) (175.5) (217.4) (48.5) (42.5) (37.9) (40.7) (38) (46) (42)
Acquisitions 0 (1,061.8) (95.2) 0 329.8 407.3 (100.2) (6.2) (184.6) (5.7) 0 (137.7) 0 (19) 0 0 (7)
Purchases of Investments (3,135.1) (945.8) (105.5) (778.9) (1,892.4) (861.7) (603.1) (471.9) (1,347.4) (1,074.9) 0 0 0 0 0 0 0
Sales/Maturities of Investments 2,878.1 857.6 715.8 1,359.1 529.2 777 409.9 801.3 1,103.4 1,085.1 0 0 0 0 0 0 0
Other Investing Activities (195.7) 3,745.3 (75) (63.1) (359.3) (446.4) (24) (4.8) (43.1) 1.2 21.3 3.1 (25.4) (8.6) 34 (29) 0
Investing Cash Flow (712.9) 2,312.9 173.8 252.3 (1,722.5) (531.1) (595.8) 76.7 (647.2) (211.7) (27.2) (177.1) (63.3) (68.3) (4) (75) (49)
Financing Activities
Net Debt Issuance 0 0 (0.3) (0.2) (1.8) (0.8) (10) (437.3) 176.3 222.1 59.1 7.1 (4) (82.1) (91) 441 0
Stock Repurchased (893.4) (1,159.4) (879.6) (1,727.1) (512.8) (625.4) (263.3) (795.5) (763.3) (662.3) (53.5) (59.1) (49.4) (30.8) 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (237.5) 176.4 168.9 142.8 158.3 139.3 157.7 131.6 113.8 171.7 (2.8) 1 (4.4) 29.7 13 (482) (127)
Financing Cash Flow (956.8) (983) (711) (1,584.5) (356.3) (486.9) (115.6) (1,101.2) (473.2) (268.5) 29 (20.5) (15) (69.5) (78) (37) (127)
Cash Position
Net Change in Cash (119.3) 1,910.8 375.4 (94.8) (332.8) 15.8 465 (104.2) (111.8) 211.7 129.7 (12.2) 26.9 (13.5) 20 28 0
Cash at Beginning 3,058.8 1,148 772.6 867.4 1,200.2 1,184.4 714.1 818.3 930.1 718.4 48.9 61.1 34.2 47.7 28 0 0
Cash at End 2,939.5 3,058.8 1,148 772.6 867.4 1,200.2 1,179.1 714.1 818.3 930.1 178.6 48.9 61.1 34.2 48 28 0
Free Cash Flow 1,335 289.9 629.5 953.4 1,402.3 647 901 685.1 825.2 487 88.3 138.1 84.4 79.9 63 91 134
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Income Statement
Revenue 6,067.6 5,439.5 5,010 5,382.4 5,232.5 4,386.3 4,348 3,722.8 3,435.3 2,963.7 2,493.7 2,322.9 2,045.5 1,899.6 1,678.6 1,447 1,321.4 1,237.7 1,091.1 1,037 997.9 931.5 860.5 704 692 804 905
Gross Profit 4,740.7 4,322 3,972.7 4,215.2 4,006.6 3,287.3 3,192.7 2,800.7 2,552.4 2,157.9 1,809.4 1,691.7 1,501.6 1,392.8 1,217.8 1,036.9 917.3 828.8 709.8 653.7 623.3 561.3 501.1 404.9 368 381 439
Operating Income 1,636.2 1,378.7 1,427.3 1,702.4 1,610.4 1,296 1,197.9 1,092.3 1,010.1 815.5 575.9 487.2 433 396.7 329.1 282.5 233 209 169.5 163.5 175.6 154.4 138.4 52.1 24 95 117
Net Income 1,073.5 4,174.6 1,402.4 1,521.9 1,503.1 823.4 1,046.9 722.2 622.1 569.5 494.9 811.1 391.7 293.2 236.7 218 229.1 128.9 113 130.5 79.3 1.7 79 55.7 (12) (272) 82
EPS (Diluted) 1.83 6.97 2.30 2.44 2.38 1.30 1.64 1.13 0.96 0.87 0.75 1.25 0.57 0.41 0.33 0.31 0.33 0.18 0.16 0.18 0.11 0.00 0.11 0.08 -0.02 -0.39 0.12
Balance Sheet
Cash & Equivalents 2,938.5 3,045.2 1,132.3 769 862.8 1,183.2 1,179.1 714.1 818.3 930.1 334.1 218.7 48.9 61.1 34.2 48 28 0
Total Assets 13,697.2 13,055.3 9,363.2 8,292.5 8,502.6 7,237.1 6,488.1 5,323.7 5,696.5 4,510 1,615.5 1,400.2 1,112.7 1,101.4 1,008.2 973 1,088 1,437
Total Debt 705.4 700 685.1 691.3 690.3 694.9 678.8 593.8 1,036.4 822.3 90.3 175.5 267.1 255.8 245.5 310.9 428 0
Stockholders' Equity 10,337.6 9,998.4 6,650 5,806.7 5,835.9 4,574.3 4,148.3 3,140.4 2,994.7 2,619 1,157.9 878.8 628.1 635.1 539.4 459 440 1,224
Cash Flow
Operating Cash Flow 1,595.2 542.3 895.8 1,218.2 1,732.1 1,054.3 1,179.4 926.8 1,000.7 704.4 136.8 180.6 122.3 120.6 101 137 176
Capital Expenditure (260.2) (252.4) (266.3) (264.8) (329.8) (407.3) (278.4) (241.7) (175.5) (217.4) (48.5) (42.5) (37.9) (40.7) (38) (46) (42)
Free Cash Flow 1,335 289.9 629.5 953.4 1,402.3 647 901 685.1 825.2 487 88.3 138.1 84.4 79.9 63 91 134