ENTG - Entegris, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$152.00
DETAILS
HIGH:
$205.00
LOW:
$105.00
MEDIAN:
$156.00
CONSENSUS:
$152.00
UPSIDE:
12.36%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Mandel | 3,115,054 | $365.2M | 2.9% | +60,824 | INCREASED |
| Dalio | 61,309 | $7.2M | 0.0% | +61,309 | NEW |
| Greenblatt | 16,604 | $1.9M | 0.0% | +10,063 | INCREASED |
| Cooperman | 1,900 | $222,756 | 0.0% | -31,413 | DECREASED |
| Druckenmiller | 0 | $0 | -- | -844,160 | SOLD |
| Wood | 0 | $0 | -- | -36,200 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-18 | Nagesh Sukhi | officer: SVP & Chief Financial Officer | ? | -- | -- | -- |
| 2026-05-18 | Nagesh Sukhi | officer: SVP & Chief Financial Officer | A-Award | 8,254 | -- | -- |
| 2026-05-15 | Rice Susan G. | officer: SVP, Global Human Resources | SELL | 6,933 | $133.01 | $922K |
| 2026-05-15 | Rice Susan G. | officer: SVP, Global Human Resources | M-Exempt | 12,960 | $55.72 | $722K |
| 2026-05-14 | Blachier Olivier | officer: SVP, Chief Strategy Officer | SELL | 2,000 | $140.04 | $280K |
| 2026-05-14 | Haris Clinton M. | officer: SVP & President, APS Division | SELL | 5,830 | $144.57 | $843K |
| 2026-05-14 | Colella Joseph | officer: SVP and General Counsel | SELL | 2,410 | $140.04 | $337K |
| 2026-05-14 | Colella Joseph | officer: SVP and General Counsel | SELL | 3,916 | $140.25 | $549K |
| 2026-05-15 | Rice Susan G. | officer: SVP, Global Human Resources | SELL | 12,960 | $132.75 | $1.7M |
| 2026-05-14 | Colella Joseph | officer: SVP and General Counsel | M-Exempt | 3,916 | $98.11 | $384K |
| 2026-05-14 | Blachier Olivier | officer: SVP, Chief Strategy Officer | M-Exempt | 2,000 | $80.71 | $161K |
| 2026-05-14 | Colella Joseph | officer: SVP and General Counsel | M-Exempt | 2,410 | $80.71 | $195K |
| 2026-05-14 | Haris Clinton M. | officer: SVP & President, APS Division | M-Exempt | 5,830 | $55.72 | $325K |
| 2026-05-06 | Clark Rodney | director | A-Award | 1,412 | -- | -- |
| 2026-05-06 | LEDERER JAMES P | director | A-Award | 1,412 | -- | -- |
| 2026-05-06 | SALEKI-GERHARDT AZITA | director | A-Award | 1,412 | -- | -- |
| 2026-05-06 | GENTILCORE JAMES | director | A-Award | 1,412 | -- | -- |
| 2026-05-06 | PUMA MARY G | director | A-Award | 1,412 | -- | -- |
| 2026-05-06 | Kanouff Yvette | director | A-Award | 1,412 | -- | -- |
| 2026-04-17 | LOY BERTRAND | director, officer: Executive Chair | M-Exempt | 44,138 | $98.11 | $4.3M |
| 2026-04-17 | LOY BERTRAND | director, officer: Executive Chair | SELL | 44,138 | $144.41 | $6.4M |
| 2026-04-14 | LOY BERTRAND | director, officer: Executive Chair | M-Exempt | 17,396 | $98.11 | $1.7M |
| 2026-04-14 | LOY BERTRAND | director, officer: Executive Chair | SELL | 17,396 | $140.22 | $2.4M |
| 2026-04-07 | Blachier Olivier | officer: SVP, Chief Strategy Officer | SELL | 275 | $115.57 | $32K |
| 2026-04-07 | Colella Joseph | officer: SVP and General Counsel | SELL | 1,592 | $115.57 | $184K |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-07 | April Delaney | HOUSE | Purchase | $1,001 - $15,000 |