DVA - DaVita Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$235.67
DETAILS
HIGH:
$270.00
LOW:
$215.00
MEDIAN:
$222.00
CONSENSUS:
$235.67
UPSIDE:
30.44%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Buffett | 28,880,209 | $6.4B | 2.1% | -1,220,376 | DECREASED |
| Greenblatt | 163,580 | $36.4M | 0.1% | -11,993 | DECREASED |
| Dalio | 10,996 | $2.4M | 0.0% | -9,906 | DECREASED |
| Cooperman | 7,600 | $1.7M | 0.0% | -497,039 | DECREASED |
| Wood | 5,200 | $1.2M | 0.0% | -16,696 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-15 | Hollar Jason M. | director | A-Award | 278 | -- | -- |
| 2026-08-15 | DESOER BARBARA J | director | A-Award | 278 | -- | -- |
| 2026-08-15 | Schechter Adam H | director | A-Award | 278 | -- | -- |
| 2026-08-15 | Moore Gregory J. | director | A-Award | 278 | -- | -- |
| 2026-08-15 | Pullin Dennis W | director | A-Award | 278 | -- | -- |
| 2026-08-15 | Schoppert Wendy Lee | director | A-Award | 278 | -- | -- |
| 2026-08-15 | Arway Pamela M | director | A-Award | 278 | -- | -- |
| 2026-08-15 | YALE PHYLLIS R | director | A-Award | 278 | -- | -- |
| 2026-07-31 | BERKSHIRE HATHAWAY INC | 10 percent owner | SELL | 182,980 | $199.55 | $36.5M |
| 2026-06-16 | Rodriguez Javier | director, officer: Chief Executive Officer | SELL | 39,407 | $209.28 | $8.2M |
| 2026-06-15 | Waters Kathleen Alyce | officer: Chief Legal & Pub. Affairs Off | SELL | 6,455 | $209.17 | $1.4M |
| 2026-06-15 | Rodriguez Javier | director, officer: Chief Executive Officer | SELL | 30,000 | $209.50 | $6.3M |
| 2026-06-15 | Waters Kathleen Alyce | officer: Chief Legal & Pub. Affairs Off | SELL | 8,950 | $207.84 | $1.9M |
| 2026-05-26 | YALE PHYLLIS R | director | G-Gift | 5,038 | -- | -- |
| 2026-05-15 | YALE PHYLLIS R | director | A-Award | 250 | -- | -- |
| 2026-05-14 | HEARTY JAMES O | officer: Chief Compliance Officer | D-Return | 3,231 | $198.10 | $640K |
| 2026-05-15 | Moore Gregory J. | director | A-Award | 250 | -- | -- |
| 2026-05-15 | Schoppert Wendy Lee | director | A-Award | 250 | -- | -- |
| 2026-05-15 | Arway Pamela M | director | A-Award | 250 | -- | -- |
| 2026-05-14 | HEARTY JAMES O | officer: Chief Compliance Officer | F-InKind | 1,117 | $198.10 | $221K |
| 2026-05-15 | DESOER BARBARA J | director | A-Award | 250 | -- | -- |
| 2026-05-15 | Schechter Adam H | director | A-Award | 250 | -- | -- |
| 2026-05-15 | Hollar Jason M. | director | A-Award | 250 | -- | -- |
| 2026-05-15 | Pullin Dennis W | director | A-Award | 250 | -- | -- |
| 2026-05-15 | HEARTY JAMES O | officer: Chief Compliance Officer | SELL | 15,000 | $193.98 | $2.9M |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-06 | Julie Johnson | HOUSE | Sale | $1,001 - $15,000 |
| 2026-08-06 | Julie Johnson | HOUSE | Purchase | $1,001 - $15,000 |