DRTS - Alpha Tau Medical Ltd
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$18.00
DETAILS
HIGH:
$30.00
LOW:
$8.00
MEDIAN:
$16.00
CONSENSUS:
$18.00
UPSIDE:
19.76%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 0.0% |
| EBIT Margin | 0.0% |
| EBITDA Margin | 0.0% |
| Operating Margin | 0.0% |
| Pretax Margin | 0.0% |
| Cont. Ops Margin | 0.0% |
| Net Margin | 0.0% |
| Bottom Line Margin | 0.0% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 7.45 |
| Quick Ratio | 7.45 |
| Solvency Ratio | -1.404 |
| Cash Ratio | 1.52 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings |
-9.34
Peers avg: 25.1
|
| PEG Ratio | -0.53 |
| Forward PEG | -0.53 |
| Price/Book | 5.17 |
| Price/Sales | 0.00 |
| Price/FCF | -12.18 |
| Price/Op Cash Flow | -14.95 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.1288 |
| Debt/Equity | 0.1780 |
| Debt/Capital | 0.1511 |
| Long-Term Debt/Capital | 0.0761 |
| Financial Leverage | 1.38 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 0.00 |
| Operating Cash Flow Ratio | -2.539 |
| Operating Cash Flow/Sales | 0.0% |
| Free Cash Flow/Operating Cash Flow | 122.8% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | -98.27 |
| Interest Coverage | -100.9260 |
| Short-Term Operating Cash Flow Coverage | 0.00 |
| Operating Cash Flow Coverage | -1.94 |
| Capital Expenditure Coverage | -4.39 |
| Dividend + Capital Expenditure Coverage | -4.39 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | 0.0000% |
| Dividend Yield | 0.0000% |
| Dividend Yield % | 0.0000% |
| Dividend Per Share | 0.0000 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 0.00 |
| EPS | -0.529 |
| Debt/Share | 0.1755 |
| Cash/Share | 0.95 |
| Book Value/Share | 0.96 |
| Tangible BV/Share | 0.96 |
| Equity/Share | 0.96 |
| Operating Cash Flow/Share | -0.331 |
| Capital Expenditure/Share | 0.075 |
| FCF/Share | -0.406 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 1.003 |
| Earnings Before Tax/EBIT | 1.005 |
| Price/Fair Value | 5.17 |
| Debt/Market Cap | 0.0159 |
| Effective Tax Rate | -0.3% |
| Enterprise Value Multiple | -9.66 |