Dover Corporation logo DOV - Dover Corporation

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 18
HOLD 10
SELL 0
STRONG
SELL
0
| PRICE TARGET: $237.08 DETAILS
HIGH: $279.00
LOW: $195.00
MEDIAN: $240.00
CONSENSUS: $237.08
UPSIDE: 12.95%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 8,092.6 7,745.9 7,684.5 7,844.2 7,907.1 6,683.8 7,136.4 6,992.1 6,820.9 6,043.2 6,956.3 7,752.7 7,155.1 6,626.6 7,369.2 6,109.5 5,775.7 7,568.9 7,226.1 6,329.3 5,134.8 4,479.4 4,413.3 4,053.6 4,223.2 5,064.8 4,228.5 3,977.7 3,669.6 3,215.6 3,745.9 3,085.3 2,483.9
Cost of Revenue 4,874.4 4,787.3 4,816.9 4,939.2 4,937.3 4,209.7 4,515.5 4,432.6 4,291.8 3,815.7 4,388.2 4,778.5 4,376.5 4,046.7 4,524.4 3,686.9 3,676.5 4,838.9 4,604.4 4,020.7 3,303.2 2,878.1 2,892.9 2,722.7 2,869.8 3,204.1 2,693.1 2,383.7 2,187.1 1,966.4 2,456.5 2,041.7 1,656.3
Gross Profit 3,218.2 2,958.6 2,867.5 2,905.0 2,969.8 2,474.0 2,620.9 2,559.6 2,529.0 2,227.6 2,568.1 2,974.2 2,778.6 2,580.0 2,844.8 2,422.6 2,099.2 2,730.0 2,621.7 2,308.6 1,831.7 1,601.3 1,520.4 1,330.9 1,353.5 1,860.8 1,535.4 1,594 1,482.5 1,249.2 1,289.4 1,043.6 827.6
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 1,844.8 1,752.3 1,648.2 1,625.3 1,688.3 1,541.0 1,599.1 1,716.4 1,722.2 1,518.6 1,647.4 1,758.8 1,616.9 1,521.0 1,721.0 1,499.6 1,511.1 1,700.7 1,641.0 1,410.7 1,183.7 1,053.1 1,076.7 996.2 1,039.6 1,046.8 929.6 894.3 807.8 686.1 743.1 622.4 496.8
Other Expenses 0 0 0 0 0 0 46.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167.7 155.2 110.5 107.8 95.8 77
Operating Expenses 1,844.8 1,752.3 1,648.2 1,625.3 1,688.3 1,541.0 1,646.0 1,716.4 1,722.2 1,518.6 1,647.4 1,758.8 1,616.9 1,521.0 1,721.0 1,499.6 1,511.1 1,700.7 1,641.0 1,410.7 1,183.7 1,053.1 1,076.7 996.2 1,039.6 1,046.8 929.6 1,062 963 796.6 850.9 718.2 573.8
Operating Income
Operating Income 1,373.4 1,206.4 1,219.3 1,279.6 1,281.5 933.0 974.9 843.1 806.9 709.0 920.8 1,215.5 1,161.7 1,059.0 1,123.8 923.0 588.0 1,029.3 980.7 897.9 647.9 548.2 443.8 334.7 313.9 813.9 605.8 532 519.5 452.6 438.5 325.4 253.8
Interest Expense 109.8 131.2 131.3 116.5 106.3 111.9 125.8 131.0 144.9 136.4 131.7 131.7 124.6 126.0 124.8 106.3 100.4 96.0 89.0 77.0 72.2 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 73.0 37.2 13.5 4.4 4.4 3.6 4.5 8.9 8.5 6.8 4.4 4.5 3.9 4.7 9.3 9.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 1,863.6 2,226.0 1,559.3 1,602.3 1,797.3 1,232.7 1,241.1 1,138.9 1,304.0 1,070.3 1,259.4 1,533.1 1,448.6 1,287.0 1,425.5 1,157.7 850.2 1,303.2 1,225.7 1,093.6 796.5 682.9 595.1 491.7 521.7 998.1 776.3 699.7 674.7 563.1 546.3 421.2 330.8
EBIT 1,484.0 1,888.2 1,254.3 1,306.7 1,507.1 953.7 968.8 856.4 1,020.8 820.6 932.3 1,225.9 1,170.5 1,057.1 1,135.0 928.4 592.0 1,042.1 980.7 897.9 647.9 548.2 443.8 334.7 313.9 813.9 605.8 532 519.5 452.6 438.5 325.4 253.8
Income Before Tax 1,374.3 1,757.0 1,123 1,190.2 1,400.8 841.7 843.0 725.4 875.8 684.6 800.6 1,094.2 1,046.0 931.1 1,010.3 813.1 491.6 946.0 887.6 809.5 588.4 492.1 371.9 263.4 252.9 742.0 584.9 488.6 492.3 502.1 417.1 306.9 245.6
Income Tax Expense 276.8 357.0 179.1 200.3 277.0 158.3 165.1 134.2 129.2 182.5 204.7 316.1 248.5 281.0 237.1 193.6 119.7 251.3 234.3 217.0 155.9 129.7 86.7 55.5 74.7 228.4 199.4 162.2 167.4 165.6 138.8 104.5 87.3
Net Income 1,094.0 2,697.1 1,056.8 1,065.4 1,123.8 683.5 677.9 570.3 811.7 508.9 869.8 775.2 1,003.1 811.1 895.2 700.1 356.4 590.8 661.1 561.8 510.1 412.8 292.9 (121.3) 248.5 519.6 909.5 378.8 405.4 390.2 278.3 202.4 158.3
Per Share Data
EPS (Basic) 7.97 19.58 7.56 7.47 7.81 4.74 4.67 3.80 5.21 3.28 5.52 4.65 5.86 4.47 4.82 3.75 1.91 3.13 3.28 2.76 2.52 2.03 1.45 -0.60 1.22 2.56 4.44 1.70 1.82 1.72 1.23 0.89 0.69
EPS (Diluted) 7.92 19.45 7.52 7.42 7.74 4.70 4.61 3.75 5.15 3.25 5.46 4.59 5.78 4.41 4.74 3.70 1.91 3.12 3.26 2.74 2.50 2.02 1.44 -0.60 1.22 2.54 4.41 1.69 1.79 1.69 1.23 0.89 0.69
Shares Outstanding 137.2 137.7 139.8 142.7 143.9 144.1 145.2 149.9 155.7 155.2 157.6 166.7 171.3 181.6 185.9 186.9 186.1 188.5 201.3 203.8 203.0 203.3 202.6 202.1 203.7 203.0 209.1 222.8 222.7 226.9 227.2 228.7 229.4
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Current Assets
Cash & Cash Equivalents 1,676.8 1,844.9 398.6 380.9 385.5 513.1 397.3 396.2 754.0 349.1 714.4 547.4 357.6 370.4 294.4 175.9 181.4 138 96.8 124.8 200 121.7 90.3 63.7
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 223.8 279.5 0 0 0.5 1.0 5.3 0 0 0 0 0 0 0
Net Receivables 1,371.4 1,354.2 1,432.0 1,516.9 1,347.5 1,137.2 1,217.2 1,231.9 1,183.5 1,265.2 878.8 1,013.2 869.8 747.6 641.8 663.8 869.5 750.9 575.6 616.2 715.5 706.9 576.6 475.2
Inventory 1,272.8 1,144.8 1,225.5 1,366.6 1,191.1 835.8 806.1 748.8 677.0 870.5 570.9 636.1 740.0 639.3 573.5 639.0 750.6 639.4 559.3 562.8 499.9 479.3 364.6 294.3
Other Current Assets 186.0 140.6 334.2 0 0 0 0 1.9 0 104.4 70.0 73.7 44.7 44.5 56.6 57.5 66.2 83.3 72.8 85.4 74.4 76.5 101.6 70.4
Total Current Assets 4,506.9 4,484.5 3,390.2 3,423.5 3,061.7 2,619.2 2,548.4 2,503.8 2,790.1 2,589.2 2,522.7 2,614.2 2,066.5 1,849.6 1,604.7 1,573.3 1,974.8 1,611.6 1,304.5 1,591.3 1,489.8 1,384.4 1,133.1 903.6
Non-Current Assets
Property, Plant & Equipment 1,119.6 987.9 1,031.8 1,004.8 957.3 897.3 842.3 806.5 787.9 945.7 828.9 872.1 756.7 717.9 704.9 761.4 755.5 646.5 572 570.6 494.9 423.9 342.7 283.4
Goodwill 5,430.0 4,905.7 4,881.7 4,669.5 4,558.8 4,072.5 3,783.3 3,677.3 3,686.4 4,562.7 3,350.2 3,255.6 0 0 1,654.9 1,946.4 0 0 0 0 0 0 0 0
Intangible Assets 1,759.6 1,580.9 1,483.9 1,333.7 1,359.5 1,083.8 1,055.0 1,134.3 1,282.6 1,802.9 950.7 952.4 2,587.1 2,194.0 202.8 173.2 2,078.6 1,820.7 1,446.2 1,078.7 973.4 821.4 574.8 545.4
Long-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 606.2 550.2 560.9 465 466.3 479.2 440.4 243.9 2,111.3 215.5 229.8 99.3 377.4 372.2 216.7 66.3 83.1 53.1 304.6 36.9 35.3 37 20 41.3
Total Non-Current Assets 8,915.5 8,024.7 7,958.3 7,473.1 7,341.9 6,532.9 6,121.0 5,862.0 7,868.2 7,526.8 5,359.7 5,253.1 3,721.2 3,284.1 2,779.4 2,947.3 2,917.3 2,520.3 2,322.8 1,686.2 1,503.6 1,282.3 937.5 870.1
Total Assets 13,422.4 12,509.2 11,348.5 10,896.5 10,403.6 9,152.1 8,669.5 8,365.8 10,658.4 10,116.0 7,882.4 7,867.3 5,792.2 5,133.8 4,437.4 4,602.2 4,892.1 4,131.9 3,627.3 3,277.5 2,993.4 2,666.7 2,070.6 1,773.7
Current Liabilities
Account Payables 875.7 848.0 958.5 1,068.1 1,073.6 853.9 902.8 969.5 882.0 830.3 357.0 373.4 344.9 258.9 191.1 202.0 266.7 253.7 187.7 191.6 202.8 190.9 155.2 117.2
Short-Term Debt 763.5 400.1 468.3 735.8 105.7 0 84.7 220.3 581.1 414.6 35.6 224.9 339.3 63.7 23.8 43.5 842.5 297.9 433.6 436.8 492.4 420 264.1 175.3
Deferred Revenue 155.0 198.6 211.3 256.9 227.5 184.8 52.2 36.5 52.8 42 13.5 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 382.8 328.9 389.7 334.8 355.5 177.6 423.9 339.8 151.7 353.4 313.3 314.6 211.7 141.4 101.3 204.7 78.6 783.4 368.4 568.2 443.9 470.1 352.9 303.3
Total Current Liabilities 2,518.5 2,196.5 2,413.8 2,773.3 2,250.3 1,916.4 1,749.9 1,827.4 2,298.2 1,940.3 969.2 1,237.6 1,356.0 910.8 696.9 819.2 1,604.6 1,334.9 989.7 1,196.6 1,139.1 1,081 772.2 595.8
Non-Current Liabilities
Long-Term Debt 2,815.8 2,529.3 2,991.8 2,942.5 3,018.7 3,108.8 2,985.7 2,943.7 2,986.7 3,206.6 1,825.3 1,860.7 753.1 1,003.9 1,030.3 1,033.2 631.8 608 610.1 262.6 253 255.6 253.6 252.1
Deferred Tax Liabilities 451.8 352.0 373.7 375.1 364.1 314.2 423.1 339.3 348.2 710.2 292.3 314.4 296.1 233.9 136.5 102.9 67.4 42.1 50.2 40.5 54.1 46.3 2.5 20.4
Other Non-Current Liabilities 27.1 297.9 282.6 333.6 425.0 278.9 345.9 477.3 631.5 446.6 712.0 661.7 304.5 242.5 179.1 127.4 146.7 108.1 66.4 74.2 57.5 56.1 46.4 35.4
Total Non-Current Liabilities 3,498.7 3,358.6 3,828.1 3,836.9 3,963.8 3,849.9 3,886.9 3,769.7 3,976.3 4,375.9 2,829.6 2,836.9 1,353.7 1,480.3 1,345.8 1,263.5 845.9 758.2 726.7 377.3 364.6 358 302.5 307.9
Total Liabilities 6,017.2 5,555.2 6,241.9 6,610.2 6,214.1 5,766.3 5,636.8 5,597.1 6,275.2 6,316.2 3,798.8 4,074.4 2,673.5 2,391.1 2,042.8 2,082.7 2,450.5 2,093.1 1,716.4 1,573.9 1,503.7 1,439 1,074.7 903.7
Stockholders' Equity
Common Stock 260.2 260.0 259.8 259.6 259.5 259.0 258.6 257.8 257.0 256.5 247.3 246.6 239.0 238.3 237.7 237.3 236.9 236.2 235.6 0 0 0 0 0
Retained Earnings 14,220.6 13,409.6 10,995.6 10,223.1 9,445.2 8,608.3 8,211.3 7,815.5 8,455.5 7,927.8 5,453.0 5,286.5 3,628.7 3,342.0 3,164.6 3,395.3 3,252.3 2,830.2 1,993 1,703.3 1,470 1,152.2 1,268.1 1,121.8
Accumulated Other Comprehensive Income (175.0) (327.8) (237.9) (266.2) (154.1) (153.3) (216.0) (243.1) (194.8) (359.3) 84.8 10.8 189.6 119.7 (38.6) (149.7) (109.6) (79.9) (27.1) 0 0 0 0 0
Total Stockholders' Equity 7,405.2 6,954.0 5,106.6 4,286.4 4,189.5 3,385.8 3,032.7 2,768.7 4,383.2 3,799.7 4,083.6 3,792.9 3,118.7 2,742.7 2,394.6 2,519.3 2,441.6 2,038.8 1,910.9 1,703.6 1,489.7 1,227.7 995.9 870
Total Liabilities & Equity 13,422.4 12,509.2 11,348.5 10,896.5 10,403.6 9,152.1 8,669.5 8,365.8 10,658.4 10,116.0 7,882.4 7,867.3 5,792.2 5,133.8 4,437.4 4,602.2 4,892.1 4,131.9 3,627.3 3,277.5 2,993.4 2,666.7 2,070.6 1,773.7
Debt Metrics
Total Debt 3,778.9 3,154.0 3,678.8 3,886.7 3,301.9 3,291.7 3,233.5 3,164.0 3,567.8 3,621.2 1,860.9 2,085.7 1,092.3 1,067.6 1,054.1 1,075.3 1,474.4 905.9 1,043.7 698.7 745.4 675.6 517.7 427.4
Net Debt 2,102.1 1,309.1 3,280.3 3,505.8 2,916.4 2,778.6 2,836.3 2,767.8 2,813.8 3,272.0 1,146.5 1,538.3 736.6 697.2 760.2 899.9 1,293.7 767.8 946.9 595.6 545.4 553.9 427.4 363.7
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Operating Activities
Net Income 1,094.0 2,697.1 1,056.8 1,065.4 1,123.8 683.5 677.9 570.3 811.7 508.9 510.1 412.8 292.9 (121.3) 248.5 519.6 929 378.8 405.4 390.2 278.3 202.4 158.3
Depreciation & Amortization 379.6 337.8 317.5 307.5 290.1 279.1 272.3 282.6 283.3 360.7 175.7 155.0 151.3 161.0 207.8 203.4 183.2 167.7 170.7 110.5 107.8 95.8 77
Stock-Based Compensation 44.0 40.4 31.5 30.8 31.1 25.0 29.7 23.7 26.5 18.6 25.7 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (119.1) (25.5) 49.8 (585.1) (108.5) 142.3 (79.8) (82.3) 49.2 93.6 (18.5) (9.6) 71.9 (57.5) 281.8 (253.8) (123.9) (4.9) (90.2) (19.9) (82.3) 28.3 (2.2)
Other Non-Cash Items (35.7) (2,301.4) (19.9) 15.2 (172.4) 0.6 57.2 39.8 (164.2) (40.5) (35.0) 29.0 29.8 353.4 (94.7) (247.4) 646.4 (64.4) (8.5) (89.9) 13.5 6.6 (8.6)
Operating Cash Flow 1,338.0 748.4 1,336.3 805.7 1,115.9 1,104.8 945.3 789.2 835.6 862.0 676.2 592.9 593.7 420.1 975.5 239.4 1,602.2 476.9 462.2 391.9 303.6 314.1 225
Investing Activities
Capital Expenditure (220.3) (167.5) (192.6) (221.0) (171.5) (165.7) (186.8) (171.0) (170.1) (165.2) (126.4) (87.9) (96.4) (102.3) (166.9) (197.9) (705.4) (675.9) (145.8) (378.7) (103.8) (84.9) (48.7)
Acquisitions (663.3) (635.3) (533.6) (312.9) (837.1) (320.4) (191.5) (64.6) 345.5 (1,337.6) (1,091.8) (506.1) (362.1) (99.7) (274.1) (442.7) (575.0) 0 0 0 0 0 0
Purchases of Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (22) (3)
Sales/Maturities of Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.2 0 22 1.7 8.9 31.5 0 0
Other Investing Activities (3.1) 2,761.5 (0.4) (7.1) 15.8 4.7 (6.0) (33.6) (13.6) (1.1) 175.4 88.7 9.9 17.9 13.4 24.2 625.2 (99.3) (256.4) (216.2) (283.5) (209.4) (314)
Investing Cash Flow (886.6) 1,958.7 (726.6) (540.9) (992.8) (481.4) (384.3) (269.2) 161.9 (1,503.8) (1,068.4) (524.9) (448.6) (184.1) (427.5) (602.2) (655.2) (753.2) (400.5) (332.8) (355.8) (316.3) (365.7)
Financing Activities
Net Debt Issuance 230.5 (467.6) (267.5) 629.9 105 (84.7) (93.3) (360.7) (182.6) 909.2 441.2 14.6 13.5 (21.5) (411.1) 505.6 (142.9) 338.2 (61.6) 63.7 137.7 81 188.5
Stock Repurchased 540.7 (500) (12.1) (585) (21.6) (106.3) (143.3) (895.0) (105.0) 0 (51.9) (5.2) (3.7) (15.5) (32.2) (5.9) (671.7) 0 0 0 0 0 0
Dividends Paid 283.0 (283.1) (284.3) (287.6) (286.9) (284.3) (282.2) (283.6) (284.0) (268.3) (133.9) (126.1) (115.5) (109.4) (105.6) (97.5) (91.8) (89.2) (80.3) (72.4) (63.5) (56.1) (51.4)
Other Financing Activities (1,679.1) (20.9) (4.1) (17.6) (46.3) (31.0) (39.3) 641.4 (23.2) (15.7) 0 0.0 (3.9) 60.7 327.5 0 (0.0) 0 (2.7) (1.5) 0.7 1.9 (6.5)
Financing Cash Flow (624.9) (1,271.7) (568.1) (260.3) (249.9) (506.3) (558.0) (897.8) (594.7) 633.6 274.6 (101.0) (102.2) (140.3) (545.3) 411.3 (898.8) 268 (131.6) (2.8) 84.8 32.1 132.7
Cash Position
Net Change in Cash (168.1) 1,429.0 35.0 (4.6) (127.6) 115.8 1.0 (357.7) 404.8 (13.0) (122.5) (16.2) 76.6 119.1 (4.8) 43.4 41.2 (6.3) (75.2) 78.4 31.4 26.7 132.7
Cash at Beginning 1,844.9 415.9 380.9 385.5 513.1 397.3 396.2 754.0 349.1 362.2 329.1 373.8 293.8 175.3 180.6 138.0 96.8 103.1 200 121.7 90.3 63.7 71.6
Cash at End 1,676.8 1,844.9 415.9 380.9 385.5 513.1 397.3 396.2 754.0 349.1 191.2 357.6 370.4 294.4 175.9 181.4 138 96.8 124.8 200.1 121.7 90.4 204.3
Free Cash Flow 1,117.7 580.8 1,143.8 584.8 944.4 939.1 758.5 618.2 665.6 696.8 524.1 490.0 497.3 317.8 808.6 41.5 1,479.5 (199) 316.4 286 199.8 229.2 176.3
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 8,092.6 7,745.9 7,684.5 7,844.2 7,907.1 6,683.8 7,136.4 6,992.1 6,820.9 6,043.2 6,956.3 7,752.7 7,155.1 6,626.6 7,369.2 6,109.5 5,775.7 7,568.9 7,226.1 6,329.3 5,134.8 4,479.4 4,413.3 4,053.6 4,223.2 5,064.8 4,228.5 3,977.7 3,669.6 3,215.6 3,745.9 3,085.3 2,483.9
Gross Profit 3,218.2 2,958.6 2,867.5 2,905.0 2,969.8 2,474.0 2,620.9 2,559.6 2,529.0 2,227.6 2,568.1 2,974.2 2,778.6 2,580.0 2,844.8 2,422.6 2,099.2 2,730.0 2,621.7 2,308.6 1,831.7 1,601.3 1,520.4 1,330.9 1,353.5 1,860.8 1,535.4 1,594 1,482.5 1,249.2 1,289.4 1,043.6 827.6
Operating Income 1,373.4 1,206.4 1,219.3 1,279.6 1,281.5 933.0 974.9 843.1 806.9 709.0 920.8 1,215.5 1,161.7 1,059.0 1,123.8 923.0 588.0 1,029.3 980.7 897.9 647.9 548.2 443.8 334.7 313.9 813.9 605.8 532 519.5 452.6 438.5 325.4 253.8
Net Income 1,094.0 2,697.1 1,056.8 1,065.4 1,123.8 683.5 677.9 570.3 811.7 508.9 869.8 775.2 1,003.1 811.1 895.2 700.1 356.4 590.8 661.1 561.8 510.1 412.8 292.9 (121.3) 248.5 519.6 909.5 378.8 405.4 390.2 278.3 202.4 158.3
EPS (Diluted) 7.92 19.45 7.52 7.42 7.74 4.70 4.61 3.75 5.15 3.25 5.46 4.59 5.78 4.41 4.74 3.70 1.91 3.12 3.26 2.74 2.50 2.02 1.44 -0.60 1.22 2.54 4.41 1.69 1.79 1.69 1.23 0.89 0.69
Balance Sheet
Cash & Equivalents 1,676.8 1,844.9 398.6 380.9 385.5 513.1 397.3 396.2 754.0 349.1 714.4 547.4 357.6 370.4 294.4 175.9 181.4 138 96.8 124.8 200 121.7 90.3 63.7
Total Assets 13,422.4 12,509.2 11,348.5 10,896.5 10,403.6 9,152.1 8,669.5 8,365.8 10,658.4 10,116.0 7,882.4 7,867.3 5,792.2 5,133.8 4,437.4 4,602.2 4,892.1 4,131.9 3,627.3 3,277.5 2,993.4 2,666.7 2,070.6 1,773.7
Total Debt 3,778.9 3,154.0 3,678.8 3,886.7 3,301.9 3,291.7 3,233.5 3,164.0 3,567.8 3,621.2 1,860.9 2,085.7 1,092.3 1,067.6 1,054.1 1,075.3 1,474.4 905.9 1,043.7 698.7 745.4 675.6 517.7 427.4
Stockholders' Equity 7,405.2 6,954.0 5,106.6 4,286.4 4,189.5 3,385.8 3,032.7 2,768.7 4,383.2 3,799.7 4,083.6 3,792.9 3,118.7 2,742.7 2,394.6 2,519.3 2,441.6 2,038.8 1,910.9 1,703.6 1,489.7 1,227.7 995.9 870
Cash Flow
Operating Cash Flow 1,338.0 748.4 1,336.3 805.7 1,115.9 1,104.8 945.3 789.2 835.6 862.0 676.2 592.9 593.7 420.1 975.5 239.4 1,602.2 476.9 462.2 391.9 303.6 314.1 225
Capital Expenditure (220.3) (167.5) (192.6) (221.0) (171.5) (165.7) (186.8) (171.0) (170.1) (165.2) (126.4) (87.9) (96.4) (102.3) (166.9) (197.9) (705.4) (675.9) (145.8) (378.7) (103.8) (84.9) (48.7)
Free Cash Flow 1,117.7 580.8 1,143.8 584.8 944.4 939.1 758.5 618.2 665.6 696.8 524.1 490.0 497.3 317.8 808.6 41.5 1,479.5 (199) 316.4 286 199.8 229.2 176.3