Diageo plc logo DEO - Diageo plc

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 18
HOLD 16
SELL 3
STRONG
SELL
0
| PRICE TARGET: $99.00 DETAILS
HIGH: $99.00
LOW: $99.00
MEDIAN: $99.00
CONSENSUS: $99.00
UPSIDE: 11.36%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Revenue
Revenue 20,245 20,269 16,226.9 16,961.0 12,733 11,752 12,867 12,163 12,050 11,656.7 10,813 10,258 11,433 10,762 9,936 10,209.0 15,316.7 8,090 15,020 7,034.4 11,943 12,146 10,983 17,276 18,124 17,972.3 18,618 12,332 13,440
Cost of Revenue 8,072 8,071 6,543.7 5,973 5,038 4,654 4,866 4,634 4,680 4,251 4,610 4,029 4,470 4,259 4,010 4,099 3,893 3,245 3,003 2,921 2,603 6,980 7,835 6,895 6,809 0 10,022 6,657 0
Gross Profit 12,173 12,198 9,683.3 9,479 7,695 7,098 8,001 7,529 7,370 6,234 6,203 6,229 6,963 6,503 5,926 5,681 5,418 4,845 4,478 4,339 4,074 1,911 3,148 10,381 11,315 11,870 8,596 5,675 13,440
Operating Expenses
R&D Expenses 0 0 0 47.1 38.9 34.3 35.7 36.9 32.3 28 26 24 21.5 18.3 16.8 13.6 17 17.1 16.4 17.4 16.6 0 15 28 100.6 69 61 91 65
SG&A Expenses 3,662 3,691 2,891.7 5,112.2 2,163 1,841 4,014.7 1,893 3,699.0 1,562 1,642 1,649 3,369.8 3,195.4 2,967.2 2,136.0 2,577.6 2,466.0 4,656 4,242 4,139 0 0 6,657 3,514.3 0 5,157 3,748 0
Other Expenses 4,176 2,506 2,412.5 3,080 1,660.3 3,085.7 0 1,908.1 0 1,803 1,738 1,849 140.7 131.4 347.0 76.0 2,340.4 2,729.5 (16.4) (1,964.4) (1,805.6) (1) 6,012 453 5,411.1 15,205.2 474 784 19,586.0
Operating Expenses 7,838 6,197 5,304.2 5,159.3 3,862.3 4,961 4,050.4 3,838 3,731.3 3,393 3,406 3,522 3,532 3,345 3,331 2,225.5 4,935.0 5,212.6 4,656 2,295 2,350 (1) 6,027 7,138 9,026 15,274.2 5,692 4,623 19,651.0
Operating Income
Operating Income 4,335 6,001 4,379.0 4,875.2 3,731 3,512.1 4,042 3,903.3 4,630.3 3,115.1 2,797 2,707 3,552.1 3,197.9 2,595 2,864.4 3,977.6 4,430.4 4,335 3,778 2,058.2 3,474 3,148 3,243 2,289 2,698.1 2,904 1,052 3,365.1
Interest Expense 1,035.8 1,285 885.0 632.7 452.7 662.3 488.1 416.6 444.5 514.7 535.0 433.9 514.8 500.2 534.4 594.0 589.2 428.5 332 229 271 0 345 0 637.6 705.6 681.4 1,118.8 673.0
Interest Income 203.9 400 322.9 168.8 115.9 241.7 282.8 158.7 144.9 173.4 171.3 103.9 101.5 108.6 181.1 196.2 99.5 84.7 126 55 130 155.0 30 180 145.9 160.5 175.1 415.2 193.5
Profitability
EBITDA 6,359 7,238 6,362.9 4,935 4,284 4,547 4,497 4,176 3,831.1 3,509.8 3,265.6 3,294.8 3,885.4 3,512.4 3,117.4 4,813.8 5,030.4 2,603.5 2,488 2,482 3,527 3,881 3,605 3,779 2,915 3,429.4 3,439 1,927 3,539.7
EBIT 4,641 6,745 5,339.0 5,280.3 3,837 3,503 4,123 3,808 3,477.7 3,100 2,886.8 2,966.8 3,552.1 3,197.9 2,834.4 4,253.8 4,536.9 2,372.6 2,278 2,268 3,096 3,474 3,148 3,243 2,289 2,902.5 2,904 1,052 2,954.1
Income Before Tax 3,537 5,460 4,454.0 4,801.6 3,706 2,063.6 4,235 3,828.5 3,559 3,177.4 2,933 2,711 3,123 3,166.4 2,335.6 2,337.2 1,990 2,110.5 4,206 3,967 2,001.0 3,757 3,418 2,995 2,434 2,197.0 2,655 1,045 1,332
Income Tax Expense 999 1,294 918.1 1,155.8 907 589 898 610.1 732 551.4 466 426.3 519.9 1,053.1 339.5 497.9 470.5 526.4 652.2 175.4 622.6 940 892 782 435 607.2 731 328 935.0
Net Income 2,354 3,870 3,509.1 3,538.4 2,660 1,409 3,160 3,022 2,662 2,244 2,381 2,248 3,727.5 1,942 1,900 1,629 1,581.2 1,521 2,989 1,908 1,344 2,530 90 2,476 1,733 1,477.8 1,487 717 1,205.6
Per Share Data
EPS (Basic) 4.24 6.92 6.20 6.12 4.56 2.40 5.24 6.36 4.32 3.96 3.80 3.72 4.00 3.16 3.00 2.72 2.56 2.40 2.20 2.60 3.24 1.84 0.12 3.00 2.04 1.76 1.68 0.92 1.20
EPS (Diluted) 4.24 6.92 6.20 6.12 4.40 2.40 5.20 4.96 4.32 3.96 3.80 3.72 4.00 3.12 3.00 2.72 2.52 2.36 2.20 2.60 3.24 1.84 0.12 3.00 2.04 1.72 1.68 0.92 1.20
Shares Outstanding 555.5 558.5 566 579.5 584.2 586.5 604.5 621 628 627 626.2 626.5 625.5 623.8 623.2 621.5 621.2 641.5 672 710.2 743 764.4 778.2 829 844 848.2 883.3 771.0 1,013
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Current Assets
Cash & Cash Equivalents 2,200 1,130 1,431.3 2,285 2,749 3,323 932 874 1,191 1,089 472 622 1,772 1,076 1,584 1,453 914 714 885 699 787 1,167 1,191 1,596 1,842 1,063 1,097 2,503 1,448
Short-Term Investments 447 0 0 251 121 75 127 25 24 148 17 35 0 42 89 96.9 98 104 78 71 0 0 0 0 0 0 0 484 605
Net Receivables 3,129 3,791 2,935.9 2,792 2,794.3 2,144 2,990.8 2,598.3 2,433 2,155 1,933 2,004 2,294.9 1,961 1,816 1,837.9 1,818 1,950.0 1,668 1,604.8 1,507.2 1,409.5 897 2,357.5 3,017.4 2,481.6 2,898.7 4,407 3,136.4
Inventory 10,658 9,720 7,620.5 7,094 6,045 5,772 5,472 5,015 4,788 4,579 4,574 4,222 4,222 3,955 3,473 3,281 3,078 2,739 2,465 2,405.1 2,331.8 2,176 2,193 2,316 3,155 2,139 2,202 4,652 2,349
Other Current Assets 930 485 345.0 222 (414.3) 0 (350.8) 21.7 0 345 528 361 1.8 77 (9.9) 73.1 0 (2.9) (13.8) 1.7 (144.2) 83.5 14 (260.5) (2,892.4) (153.9) 100 (4,079.1) 259.0
Total Current Assets 17,497 15,126 12,332.6 12,934 11,445 11,471 9,373 8,691 8,652 8,852 7,670 7,469 8,443.6 7,253 7,161 6,952 6,067 5,608 5,187 4,875.8 4,733 5,067 6,454 7,331 7,323 6,273 6,558 8,277 8,068
Non-Current Assets
Property, Plant & Equipment 9,528 8,509 6,108.7 5,848 4,849 4,926 4,455 4,089 4,014 3,881 3,690 3,433 3,468 2,972 2,584.2 2,404 2,326 2,156.8 1,943.6 1,952 1,933 1,976 1,974 2,545 3,176 3,078 3,178 3,006 3,264
Goodwill 2,949 0 0 2,287 1,957 1,912 2,682 2,678 2,723 2,699 2,521 1,201 1,377 1,312 671.9 629.2 597.1 698 331 259 0 0 0 0 0 0 0 0 0
Intangible Assets 11,827 14,814 11,451.6 9,615 8,807 9,388 9,875 9,894 9,843 9,671 8,710 6,690 7,671 7,509 9,847.9 9,495.1 9,626.6 11,006.3 8,468 8,122 4,409 4,012 4,288 5,434 5,672 5,289 5,188 4,727 4,925
Long-Term Investments 6,034 5,126 3,865.1 3,783 3,554 4,209 3,499 3,202 2,896 2,979 2,477 3,514 3,248 2,800 2,909.1 2,649 2,640 2,098.7 1,538 1,381 2,024 (1,163.0) (1,191.6) (1,592.4) 1,473 1,496 1,354 760 993
Other Non-Current Assets 1,337 1,756 1,533.9 1,935 1,241 1,283 1,274 1,039 586 111 547 411 476 175 61.7 (0.6) (3,916.7) 33.7 134.2 (3,745.9) 44 3,031.0 3,481.6 3,179.4 (1,842) (1,063) (1,097) (2,019) (843)
Total Non-Current Assets 31,825 30,348 23,099.8 23,582 20,508 21,837 21,923 21,024 20,196 19,639 18,134 15,495 16,483 15,097 12,616 12,502 11,951 10,419 8,769 9,090 9,188 9,023 9,743 11,162 10,321 9,863 9,720 8,977 9,787
Total Assets 49,322 45,474 35,432.4 36,516 31,953 33,308 31,296 29,715 28,848 28,491 25,804 22,964 25,077 22,350 19,777 19,454 18,018 16,027 13,956 13,927 13,921 14,090 16,197 18,493 17,644 16,136 16,278 46,211 17,855
Current Liabilities
Account Payables 3,123 6,354 5,271.9 884.2 2,014 1,333 1,694 1,514 1,365 916 883 903 1,087 1,693.2 1,584.8 2,615 311.9 664 1,120 913 823 798 879 1,101 1,072 987.2 1,078.9 1,202 1,376.9
Short-Term Debt 2,928 2,885 1,691.0 1,846.0 1,862 1,995 1,959 1,828 2,492.1 2,058 1,921 1,576 2,815.4 1,259.0 2,325.8 586.6 890 3,309.8 1,534.6 767.1 869 2,001 3,563 5,702 5,099 4,648.3 6,164 4,734 2,887.3
Deferred Revenue 0 0 0 90 541 79 56 37 29 34 34 23 19 2,436 0 546 704 0 0 647.3 739.1 0 468.9 0 0 0 0 0 0
Other Current Liabilities 2,516 493 476.0 282.0 711 1,162 (1,273.5) (1,353.4) (622.1) 1,754 1,458 1,431 172.0 (2,751.4) (1,204.0) (1,713.4) 1,205 30.2 1,544.4 89.0 435.8 1,563.0 1,935.1 (168.0) 11.3 (2,128.9) (2,944.7) 2,312 (2,299.9)
Total Current Liabilities 10,712 9,868 7,573.1 8,442 7,142 6,496 7,003 6,360 6,660 6,187 5,290 4,851 5,544 4,784 4,915 3,944 3,986 4,689 4,199 3,335 3,606 5,023 6,846 7,363 7,097 6,341 7,437 8,248 5,069
Non-Current Liabilities
Long-Term Debt 20,820 18,616 14,722.3 14,498 12,865 14,790 10,596 8,144 6,583 8,071 7,917 7,638 12,491.4 11,621.6 10,846.1 12,656.2 12,641.9 11,036.1 4,132 4,001 3,677 3,316 2,981 5,683 5,645 5,679.4 5,359 2,925 7,894.6
Deferred Tax Liabilities 2,944 2,947 2,171.7 2,319 1,945 1,972 2,032 1,987 2,112 1,982 1,908.9 1,365 2,230.1 1,424 777 744 621 676 582 674 298 389.6 372.2 456 212 50 41 30 19
Other Non-Current Liabilities 1,127 1,973 1,721.8 1,743 1,289 1,246 1,412 1,387 1,311.7 1,842.6 1,214.2 1,255.8 (3,710.6) (2,628.7) (2,873.8) 2,742.2 3,447.1 2,543.0 872.4 1,229 1,378.2 1,177.0 514.8 (1,599) (1,090) (1,219.4) (1,152) 887 1,726.0
Total Non-Current Liabilities 25,432 23,536 18,615.8 18,560 16,380 18,372 14,137 11,642 10,160 12,124 11,258 10,523 11,426 10,755 8,877 16,142.3 16,710.0 14,256.4 5,587 5,911 5,689 4,878.5 3,868 4,574 4,818 4,510 4,248 3,842 9,639.7
Total Liabilities 36,144 33,404 26,188.9 27,002 23,522 24,868 21,140 18,002 16,820 18,311 16,548 15,374 16,970 15,539 13,792 14,668 14,144 11,852 9,786 9,246 9,295 9,895.4 10,714 11,937 11,915 10,851 11,685 12,090 10,698
Stockholders' Equity
Common Stock 887 887 708.9 723 741 742 753 780 797 797 797 797 790.8 797 797 797 797 1,624.1 848 1,632 1,579 1,609 1,484 1,424 1,395 990 992 1,034 1,009
Retained Earnings 10,274 7,533 5,202.4 5,388 5,061 4,343 5,912 7,830 7,651 5,950 3,634 4,718 3,942.0 2,503.0 (313.4) (2,072.7) (2,249) (3,628.3) 1,196.8 (1,643) (1,685) (3,081) (722) 928 (380) (985.7) (2,118.3) (693) 2,189
Accumulated Other Comprehensive Income 0 0 0 2,174 1,621 2,272 2,372 2,133 2,693 2,625 1,994 2,243 3,129.4 3,228.4 0 0 0 3,168.4 2,928.4 3,169.2 3,166.3 3,167.3 0 3,137.7 3,083.7 0 0 0 0
Total Stockholders' Equity 11,090 10,032 7,780.7 7,798 6,897 6,772 8,361 9,948 10,313 8,530 7,771 6,823 6,981.1 5,588 5,245 4,007 3,169 3,498 3,972 8,322 7,976 6,711 8,199 9,189 5,123 4,711 4,026 4,524 6,643
Total Liabilities & Equity 49,322 45,474 35,432.4 36,516 31,953 33,308 31,296 29,715 28,848 28,491 25,804 22,964 25,077 22,350 19,777 19,454 18,018 16,027 13,956 13,927 13,921 25,611 16,197 18,493 17,644 16,136 16,278 46,211 29,696.5
Debt Metrics
Total Debt 24,401 21,501 16,413.2 16,020 15,184 17,269 12,695 10,127 9,250 10,371 10,100 9,505 15,746.2 8,629 13,298.8 8,729.6 8,894 14,346.0 5,665.4 4,760 4,546 5,317 6,544 11,419 7,636 6,821 7,338 7,659 6,296
Net Debt 22,201 20,371 14,982.0 13,735 11,978 13,946 11,763 9,253 7,851 9,040 9,628 8,592 8,319 7,553 11,714.8 7,387 7,980 6,744 4,929 4,061 3,759 4,150 5,353 9,823 5,794 5,758 6,241 5,156 4,848
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Operating Activities
Net Income 2,538 4,166 3,535.9 3,338 2,799 1,454 3,160 3,022 2,662 2,362 2,467 2,264 2,594 2,083 2,017 1,762 2,418 2,200 2,020 2,044 1,658 1,871 1,861 1,653 1,873 1,782 1,517 2,355 2,001
Depreciation & Amortization 1,718 493 1,023.9 828 447 1,839 474.0 644.5 353.4 473 440 629 403 411 352 372 300 233 210 214 241 224 276 314 377 348 335 484 342
Stock-Based Compensation 0 0 0 65.3 50 3 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (77) (768) (1,116.3) (179) 331 (328) (423) (162.8) 147.8 (58.9) 117 (597) (553) (529) (112) 334 (253) (282) (180) (192) 89 (13) (227) (125) (28) (45) 51 424 49
Other Non-Cash Items 118 (1,080) (1,498.6) (99.3) (67) (559) 1.0 (310.2) (152.3) (228.1) (473) (506) (396) 128 (166) (170) 198.3 (521.5) (446.4) (481.8) (360) (336.2) (339.6) 277 (1,277) (1,378) (1,579) (2,430) (1,702)
Operating Cash Flow 4,297 6,065 4,534.5 3,935 3,654 2,320 3,248 3,084 3,132 2,548 2,551 1,790 2,048 2,093 2,091 2,298 1,654 1,549 1,625 1,571 1,628 1,745.8 1,570.4 1,382.3 945 707 324 833 690
Investing Activities
Capital Expenditure (1,612) (1,510) (1,118.6) (1,097) (626) (700) (671) (584) (518) (506) (638) (642) (643) (484) (419) (374) (355) (328) (274) (257) (294) (327) (382) (585) (439) (547) (534) (634) (454)
Acquisitions 24 (6) (12.3) (189) (474) (119) 370 (590) (83) 1,047 (306) (534) (644) (1,369) (83) (205) (101) (571) (66) 563 (274) (34) 833 1,508 (105) 487 121 1,405 114
Purchases of Investments (280.3) (133) (142.4) (72) (4) 0 0 0 98 0 0 0 0 0 0 (43) (24) 133 (6) (571.0) (6) (22) (85) (72) (54) (38) (175) 0 0
Sales/Maturities of Investments 0 87 0 72 4 0 0 0 3 0 0 7 0 0 0 0 77 4 111 7 1,210 9 13 25 0 0 90 0 0
Other Investing Activities (132) (33) 147.7 (55) 9 14 31 23 (52) 55 50 80 39 38 48 143 (445.8) (124.3) (79.6) 576.8 164 (229) (549) 527 (529) (160) 2,195 (581) (385)
Investing Cash Flow (1,720) (1,595) (1,125.7) (1,341) (1,091) (805) (270) (1,151) (552) 596 (894) (1,089) (1,248) (1,815) (454) (479) (848.8) (886.3) (314.6) 318.8 800 (603) (170) 1,403 (1,127) (258) 1,697 190 (725)
Financing Activities
Net Debt Issuance 898 (106) 54.5 898.9 (1,341.1) 4,083 2,025.1 1,015 (1,605.5) (1,649.8) (1,102.3) (157) 1,269.5 519.5 (665.4) (635.2) 421.1 2,177.4 2,461 571 (391) (449) (821) (210) 563 (823.7) (1,130) 3,657 482.9
Stock Repurchased 0 (1,667) (1,302.6) (2,517.2) (109) (1,282) (2,775) (1,507) (40.1) (1) (8) (113) (216.4) (157.3) (8.9) 0 (644.8) (2,161.5) (2,871) (2,660) (1,322) (563) (1,410) (2,539) (208) (81.8) (1,912) (4,625) (798.0)
Dividends Paid (2,298) (2,359) (1,770.7) (1,718) (1,646) (1,646) (1,623) (1,581) (1,515) (1,443) (1,341) (1,228) (1,125) (1,051.1) (973) (914) (848.7) (864.1) (825.4) (837.2) (849) (1,454) (767) (758) (723.5) 0 (1,054) (963) 0
Other Financing Activities (109) (1,199) (1,384.7) (0.9) 302.1 (160.6) 126.0 406.5 702.5 290.5 707.8 (238.7) (146.5) (99.4) 241.8 213.2 (582.5) (80.4) 171.4 942.6 3.9 (178) (79) (262) 606.5 301.3 2,140 1,138 101.2
Financing Cash Flow (1,494) (3,106) (2,400.7) (3,568.3) (2,794) 1,037 (2,924) (2,118) (2,458) (2,801) (1,734) (1,622) (213) (785) (1,395) (1,251) (1,654.9) (926.7) (1,062.0) (1,977.6) (2,312) (2,637) (3,070) (3,752) 282 (586) (1,877) (646) (142)
Cash Position
Net Change in Cash 1,069 (659) (716.0) (426) (516) 2,432 28 (224) 108 427 (150) (1,113) 623 (534) 174 552 (972) (1,602) 240.6 704.6 61 726 202 (230) (15) (189) (21) 216 (177)
Cash at Beginning 1,109 1,768 2,111.8 2,637 3,153 721 693 917 809 382 532 1,645 1,038 1,572 1,398 846 (6,447) (4,845) (4,082) (3,703) 668 (4,870) (5,496) (5,479) (1,750) (1,818) (2,791) (1,963) (61)
Cash at End 2,178 1,109 1,395.7 2,211 2,637 3,153 721 693 917 809 382 532 1,661 1,038 1,572 1,398 (7,419) (6,447) (4,845) (4,082) 729 (4,144) (4,870) (5,496) (1,765) (2,007) (2,812) (1,747) (238)
Free Cash Flow 2,685 4,555 3,415.9 2,838 3,028 1,620 2,577 2,500 2,614 2,042 1,913 1,148 1,405 1,609 1,672 1,924 1,299 1,221 1,351 1,314 1,334 1,418.8 1,188.4 797.3 506 160 (210) 199 236
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Income Statement
Revenue 20,245 20,269 16,226.9 16,961.0 12,733 11,752 12,867 12,163 12,050 11,656.7 10,813 10,258 11,433 10,762 9,936 10,209.0 15,316.7 8,090 15,020 7,034.4 11,943 12,146 10,983 17,276 18,124 17,972.3 18,618 12,332 13,440
Gross Profit 12,173 12,198 9,683.3 9,479 7,695 7,098 8,001 7,529 7,370 6,234 6,203 6,229 6,963 6,503 5,926 5,681 5,418 4,845 4,478 4,339 4,074 1,911 3,148 10,381 11,315 11,870 8,596 5,675 13,440
Operating Income 4,335 6,001 4,379.0 4,875.2 3,731 3,512.1 4,042 3,903.3 4,630.3 3,115.1 2,797 2,707 3,552.1 3,197.9 2,595 2,864.4 3,977.6 4,430.4 4,335 3,778 2,058.2 3,474 3,148 3,243 2,289 2,698.1 2,904 1,052 3,365.1
Net Income 2,354 3,870 3,509.1 3,538.4 2,660 1,409 3,160 3,022 2,662 2,244 2,381 2,248 3,727.5 1,942 1,900 1,629 1,581.2 1,521 2,989 1,908 1,344 2,530 90 2,476 1,733 1,477.8 1,487 717 1,205.6
EPS (Diluted) 4.24 6.92 6.20 6.12 4.40 2.40 5.20 4.96 4.32 3.96 3.80 3.72 4.00 3.12 3.00 2.72 2.52 2.36 2.20 2.60 3.24 1.84 0.12 3.00 2.04 1.72 1.68 0.92 1.20
Balance Sheet
Cash & Equivalents 2,200 1,130 1,431.3 2,285 2,749 3,323 932 874 1,191 1,089 472 622 1,772 1,076 1,584 1,453 914 714 885 699 787 1,167 1,191 1,596 1,842 1,063 1,097 2,503 1,448
Total Assets 49,322 45,474 35,432.4 36,516 31,953 33,308 31,296 29,715 28,848 28,491 25,804 22,964 25,077 22,350 19,777 19,454 18,018 16,027 13,956 13,927 13,921 14,090 16,197 18,493 17,644 16,136 16,278 46,211 17,855
Total Debt 24,401 21,501 16,413.2 16,020 15,184 17,269 12,695 10,127 9,250 10,371 10,100 9,505 15,746.2 8,629 13,298.8 8,729.6 8,894 14,346.0 5,665.4 4,760 4,546 5,317 6,544 11,419 7,636 6,821 7,338 7,659 6,296
Stockholders' Equity 11,090 10,032 7,780.7 7,798 6,897 6,772 8,361 9,948 10,313 8,530 7,771 6,823 6,981.1 5,588 5,245 4,007 3,169 3,498 3,972 8,322 7,976 6,711 8,199 9,189 5,123 4,711 4,026 4,524 6,643
Cash Flow
Operating Cash Flow 4,297 6,065 4,534.5 3,935 3,654 2,320 3,248 3,084 3,132 2,548 2,551 1,790 2,048 2,093 2,091 2,298 1,654 1,549 1,625 1,571 1,628 1,745.8 1,570.4 1,382.3 945 707 324 833 690
Capital Expenditure (1,612) (1,510) (1,118.6) (1,097) (626) (700) (671) (584) (518) (506) (638) (642) (643) (484) (419) (374) (355) (328) (274) (257) (294) (327) (382) (585) (439) (547) (534) (634) (454)
Free Cash Flow 2,685 4,555 3,415.9 2,838 3,028 1,620 2,577 2,500 2,614 2,042 1,913 1,148 1,405 1,609 1,672 1,924 1,299 1,221 1,351 1,314 1,334 1,418.8 1,188.4 797.3 506 160 (210) 199 236