DCI - Donaldson Company, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$95.50
DETAILS
HIGH:
$105.00
LOW:
$91.00
MEDIAN:
$93.00
CONSENSUS:
$95.50
UPSIDE:
6.39%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 657,057 | $59.0M | 0.1% | +347,291 | INCREASED |
| Wood | 574,313 | $51.6M | 0.1% | +413,068 | INCREASED |
| Dalio | 15,085 | $1.4M | 0.0% | +15,085 | INCREASED |
| Cooperman | 0 | $0 | -- | -6,500 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-08-31 | Carpenter Tod E. | director, officer: Chairman, President and CEO | M-Exempt | 3,032 | $42.72 | $130K |
| 2026-08-31 | Carpenter Tod E. | director, officer: Chairman, President and CEO | SELL | 3,032 | $91.00 | $276K |
| 2026-08-27 | Pogalz Bradley J. | officer: Chief Financial Officer | M-Exempt | 3,000 | $42.72 | $128K |
| 2026-08-27 | Pogalz Bradley J. | officer: Chief Financial Officer | F-InKind | 2,129 | $91.84 | $196K |
| 2026-07-03 | Hilger Christopher M. | director | A-Award | 400 | $89.09 | $36K |
| 2026-07-03 | Owens James | director | A-Award | 267 | $89.09 | $24K |
| 2026-07-03 | Smiley Jacinth C | director | A-Award | 267 | $89.09 | $24K |
| 2026-07-03 | Rautio Trudy A. | director | A-Award | 334 | $89.09 | $30K |
| 2026-04-13 | Owens James | director | SELL | 5,921 | $89.02 | $527K |
| 2026-04-10 | Owens James | director | SELL | 126 | $88.82 | $11K |
| 2026-04-14 | Owens James | director | M-Exempt | 6,600 | $48.96 | $323K |
| 2026-04-10 | Owens James | director | M-Exempt | 126 | $42.26 | $5K |
| 2026-04-14 | Owens James | director | SELL | 6,600 | $89.21 | $589K |
| 2026-04-13 | Owens James | director | M-Exempt | 5,921 | $42.26 | $250K |
| 2026-04-14 | Owens James | director | M-Exempt | 7,153 | $42.26 | $302K |
| 2026-04-03 | Rautio Trudy A. | director | A-Award | 349 | $85.23 | $30K |
| 2026-04-03 | Smiley Jacinth C | director | A-Award | 279 | $85.23 | $24K |
| 2026-04-03 | Hilger Christopher M. | director | A-Award | 418 | $85.23 | $36K |
| 2026-04-03 | Owens James | director | A-Award | 279 | $85.23 | $24K |
| 2026-03-26 | Briseno Guillermo | officer: President | M-Exempt | 12,000 | $42.72 | $513K |
| 2026-03-26 | Briseno Guillermo | officer: President | M-Exempt | 8,600 | $45.43 | $391K |
| 2026-03-26 | Briseno Guillermo | officer: President | SELL | 8,600 | $84.97 | $731K |
| 2026-03-02 | Lewis Richard Brent | officer: President | A-Award | 15,500 | $95.72 | $1.5M |
| 2026-01-02 | Smiley Jacinth C | director | A-Award | 3,000 | $89.93 | $270K |
| 2026-01-02 | Shine Daniel P | director | A-Award | 900 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-07-13 | Michael McCaul | HOUSE | Sale | $1,001 - $15,000 |