CMP - Compass Minerals International, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$29.50
DETAILS
HIGH:
$32.00
LOW:
$27.00
MEDIAN:
$29.50
CONSENSUS:
$29.50
UPSIDE:
16.85%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 177,420 | $5.5M | 0.0% | +128,394 | INCREASED |
| Greenblatt | 67,061 | $2.1M | 0.0% | +21,073 | INCREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-10-15 | Risner Brandon | officer: Chief Operating Officer | ? | 803 | -- | -- |
| 2026-07-28 | Ward Ashley | officer: Chief Accounting Officer | F-InKind | 2,443 | $29.69 | $73K |
| 2026-07-28 | Ward Ashley | officer: Chief Accounting Officer | M-Exempt | 8,333 | -- | -- |
| 2026-06-30 | Reece Joseph E | director | A-Award | 1,205 | -- | -- |
| 2026-06-30 | DEALY RICHARD P | director | A-Award | 944 | -- | -- |
| 2026-06-30 | Safran David | director | A-Award | 804 | -- | -- |
| 2026-06-24 | Nichols Benjamin S. | officer: Chief Commercial Officer | F-InKind | 747 | $28.66 | $21K |
| 2026-06-24 | Nichols Benjamin S. | officer: Chief Commercial Officer | M-Exempt | 2,542 | -- | -- |
| 2026-05-18 | Nichols Benjamin S. | officer: Chief Commercial Officer | M-Exempt | 685 | -- | -- |
| 2026-05-18 | Nichols Benjamin S. | officer: Chief Commercial Officer | F-InKind | 195 | $28.97 | $6K |
| 2026-05-13 | Nichols Benjamin S. | officer: Chief Commercial Officer | F-InKind | 247 | $30.21 | $7K |
| 2026-05-13 | Nichols Benjamin S. | officer: Chief Commercial Officer | M-Exempt | 737 | -- | -- |
| 2026-03-31 | DEALY RICHARD P | director | A-Award | 1,259 | -- | -- |
| 2026-03-31 | Reece Joseph E | director | A-Award | 1,816 | -- | -- |
| 2026-03-31 | Safran David | director | A-Award | 1,071 | -- | -- |
| 2026-03-05 | WALKER LORI A | director | M-Exempt | 11,905 | -- | -- |
| 2026-03-05 | Reece Joseph E | director | A-Award | 9,434 | -- | -- |
| 2026-03-05 | DEALY RICHARD P | director | A-Award | 5,032 | -- | -- |
| 2026-03-05 | DEALY RICHARD P | director | M-Exempt | 11,905 | -- | -- |
| 2026-03-05 | Reece Joseph E | director | M-Exempt | 22,322 | -- | -- |
| 2026-03-05 | Ball Russell David | director | A-Award | 5,032 | -- | -- |
| 2026-03-05 | Safran David | director | A-Award | 5,032 | -- | -- |
| 2026-03-05 | Roberts Mark Lawrence | director | A-Award | 5,032 | -- | -- |
| 2026-03-05 | Merle Denise M | director | A-Award | 5,032 | -- | -- |
| 2026-03-05 | Joyce Gareth T | director | A-Award | 5,032 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-09-07 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |