Cameco Corporation logo CCJ - Cameco Corporation

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
1
BUY 12
HOLD 4
SELL 2
STRONG
SELL
0
| PRICE TARGET: $132.15 DETAILS
HIGH: $175.00
LOW: $99.74
MEDIAN: $131.00
CONSENSUS: $132.15
UPSIDE: 26.16%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 3,479.1 3,135.8 2,587.8 1,868.0 1,475.0 1,800.1 1,862.9 2,091.7 2,156.9 2,431.4 2,754.4 2,397.5 2,438.7 2,321.5 2,384.4 2,123.7 2,315.0 2,859.2 2,309.7 1,831.7 1,312.7 1,048.5 826.9 748.3 700.8 688.9 741.6 718.9 642.9 590.9 395.3 347.7 305.8
Cost of Revenue 2,549.2 2,072.5 1,805.8 1,634.7 1,473.0 1,430.0 1,621.3 1,795.9 1,720.6 1,967.9 2,057.3 1,759.8 1,832.0 1,598.2 1,608.3 1,127.9 1,324.3 1,517.8 1,211.7 1,127.8 814.0 623.1 538.8 486.2 422.1 413.9 428.9 400.6 316.1 298.2 190.2 175 146.7
Gross Profit 929.9 1,063.3 782.0 233.3 1.9 370.1 241.6 295.7 436.3 463.5 697.0 637.8 606.7 723.3 776.1 995.8 990.7 1,341.4 1,098.1 703.9 498.6 425.4 288.1 262.2 278.8 275.1 312.7 318.3 326.8 292.7 205.1 172.7 159.1
Operating Expenses
R&D Expenses 38.4 36.5 21.0 12.2 7.2 4.0 6.1 1.8 5.7 5.0 6.6 5.0 7.3 9.3 100.4 4.8 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 311.0 272.6 245.5 172.0 127.6 156.2 124.9 141.6 163.1 206.7 186.8 176.4 185.0 181.2 161.8 155.8 135.6 120.8 130.8 166.3 110.4 71.5 48.7 44.0 38.7 40.7 38.0 42.2 29.1 26.6 21.2 18.7 14.1
Other Expenses 0 244.1 232.6 34.0 3.4 288.6 18.3 2.2 (1.3) 59.6 (4.6) 50.6 (3.4) (24.7) 0 412.2 396.5 800.0 510.1 368.5 365.4 287.7 195.1 178.2 186.3 178.5 197.5 199.5 183.8 150.8 105.7 88.1 81.9
Operating Expenses 349.4 553.2 499.1 218.2 138.1 448.8 149.2 223.2 198.7 220.1 233.7 228.0 265.1 287.7 262.3 450.8 397.2 800.0 510.1 368.5 365.4 287.7 195.1 178.2 186.3 178.5 197.5 199.5 183.8 150.8 105.7 88.1 81.9
Operating Income
Operating Income 580.4 510.1 282.9 15.1 (136.2) (78.7) 92.4 70.2 (127.7) (141.8) 245.6 38.3 264.7 269.2 506.2 542.8 2,128.0 524.2 475.0 335.4 39.7 260.6 93.0 83.9 92.4 (51.4) 69.7 102.8 143.0 141.9 99.4 84.6 77.2
Interest Expense 74.5 110.9 76.3 56.2 55.6 81.9 80.0 87.8 89.9 91.8 82.0 87.2 69.4 67.2 72.0 58.7 15.2 23.3 20.9 16.8 11.1 19.3 0 0 0 0 0 0 0 0 0 0 0
Interest Income 23.2 21.2 111.7 37.2 6.9 10.9 30.6 22.0 5.3 4.4 5.4 7.1 6.6 14.0 24.5 21.0 6.6 10.4 25.9 32.3 10.5 4.9 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 885.3 789.3 799.5 331.2 147.3 184.2 494.7 464.6 218.3 312.5 754.5 313.1 616.0 479.7 808.4 834.0 1,048.2 1,196.6 813.5 535.0 411.7 315.6 217.5 196.7 221.8 213.6 252.1 245.5 265.7 236.9 166.9 142.1 135.2
EBIT 580.4 474.9 579.2 153.8 (43.1) (37.1) 218.9 136.6 (112.0) (59.2) 17.2 389.1 198.3 262.3 533.8 595.6 807.6 394.9 588.0 335.4 214.2 135.4 91.6 78.4 92.4 96.6 115.2 118.8 143.0 141.9 99.4 84.6 77.2
Income Before Tax 776.6 256.7 487.2 84.8 (103.9) (39.5) 135.0 39.9 (207.2) (154.2) (79.3) (119.1) 227.9 218.2 450.4 531.6 766.9 484.9 465.9 345.4 274.6 379.5 196.6 104.3 107.6 (43.8) 77.3 92.9 147.1 142.8 105.6 84.2 75.8
Income Tax Expense 187.6 84.9 126.3 (4.5) (1.2) 13.7 61.1 (126.3) (2.5) (94.4) (142.6) (175.3) (89.8) (46.4) (0.0) 27.3 52.9 (24.8) 29.5 (68.8) 30.3 73.3 (16.0) 48.9 42.3 34.5 (2.7) 47.3 65.1 5.3 3.5 3.1 2.8
Net Income 589.1 171.9 360.8 89.4 (102.6) (53.2) 74 166.3 (204.9) (61.6) 65.3 185.2 318.5 266.1 450.4 514.7 1,099.4 450.1 416.1 375.7 217.6 278.8 216.0 55.5 65.2 (78.3) 80 45.6 82 137.5 102.1 81.1 73
Per Share Data
EPS (Basic) 1.35 0.40 0.83 0.22 -0.26 -0.13 0.19 0.42 -0.52 -0.16 0.16 0.47 0.81 0.64 1.14 1.31 2.83 1.29 1.18 1.07 0.62 0.81 1.24 0.13 0.17 -0.26 -0.14 -0.08 0.25 0.43 0.32 0.26 0.23
EPS (Diluted) 1.35 0.39 0.83 0.22 -0.26 -0.13 0.19 0.42 -0.52 -0.16 0.16 0.47 0.81 0.64 1.14 1.30 2.82 1.28 1.13 1.02 0.60 0.78 1.22 0.13 0.17 -0.26 -0.14 -0.08 0.25 0.43 0.32 0.26 0.23
Shares Outstanding 435.4 434.9 433.4 405.5 397.6 395.8 395.8 395.8 394.1 385.1 395.8 395.7 395.4 395.2 394.7 393.2 388.0 350.1 352.6 351.1 347.5 341.4 336.4 291.5 332.1 299.4 388.2 343.9 326.1 317.6 314.5 312.2 313.2
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Current Assets
Cash & Cash Equivalents 1,114.0 600.5 566.8 1,143.7 1,247.4 918.4 819.3 711.5 591.6 320.3 1,101.2 269.2 189.5 84.1 58.1 33.7 33.1 45.5 36.5 109.7 14.6 14.6 20.5 (6.8)
Short-Term Investments 99.5 0 0 1,138.2 84.9 25.0 0 391.0 0 0 202.8 0 0 0 0 0 0 0 0 0 0 31.6 0 0
Net Receivables 372.0 309.6 433.5 217.2 304.3 166.1 255.8 423.2 444.3 264.5 446.7 572.3 183.8 181.3 186.4 256.0 144.9 138.7 124.2 111.6 88.4 60.4 41.1 84.7
Inventory 843.3 972.3 841.6 822.6 504.9 769.8 247.4 557.0 1,099.6 1,457.0 453.2 470.6 386.9 316.4 339.7 354.4 347.1 356.8 344.5 298.7 227.6 220.2 151.7 148
Other Current Assets 208.3 40.9 0 0 0 65.8 71.0 0 0 0 154.7 1,176.1 91.8 96.4 65.9 74.9 46.0 47.7 51.4 37.8 24.5 19 16.6 14.5
Total Current Assets 2,637.1 1,923.2 1,841.9 3,321.6 2,141.6 1,945.0 1,393.5 2,082.7 2,135.6 2,041.8 2,527.7 1,659.9 851.2 678.3 650.0 719.0 571.1 588.7 556.6 557.8 355.1 345.8 229.9 247.2
Non-Current Assets
Property, Plant & Equipment 3,322.4 3,286.5 3,368.8 3,473.5 3,576.6 3,771.6 2,869.2 3,881.9 4,191.9 4,655.6 3,363.8 4,416.3 2,281.4 2,072.2 2,037.6 1,994.4 2,044.8 2,135.8 1,989 1,342.7 1,202.6 1,115.8 997.6 995.1
Goodwill 0 0 0 0 0 0 0 0 0 118.7 0 181.9 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 36.1 39.8 43.6 47.1 51.2 55.8 46.6 65.6 70.0 84.6 97.7 101.4 187.2 0 0 0 0 0 0 0 0 0 0 0
Long-Term Investments 2,996.9 3,218.5 3,173.2 211.0 233.2 219.7 218.6 230.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 634.5 595.9 613.8 595.5 577.5 1,588.7 462.2 751.9 520.1 512.5 1,352.8 651.0 732.3 609.0 257.5 234.0 186.0 239.6 393 370.2 220.9 205.8 199.3 110.2
Total Non-Current Assets 7,655.8 7,983.8 8,092.2 5,311.2 5,376.2 5,635.8 4,334.1 5,935.9 5,643.1 6,207.4 4,814.4 5,350.7 3,200.9 2,681.1 2,295.1 2,228.4 2,230.9 2,375.4 2,382 1,712.9 1,423.5 1,321.6 1,196.9 1,105.3
Total Assets 10,292.9 9,907.0 9,934.1 8,632.8 7,517.7 7,580.8 5,727.6 8,018.6 7,778.7 8,249.2 7,342.1 7,010.6 4,052.1 3,359.4 2,945.2 2,947.3 2,802.0 2,964.1 2,938.6 2,270.7 1,778.6 1,667.4 1,426.8 1,352.5
Current Liabilities
Account Payables 190.6 129.8 368.8 250.0 213.4 137.2 77.4 123.2 177.0 213.5 503.5 514.7 231.7 167.0 131.9 108.1 101.9 105.9 116.3 93.8 62.7 68.2 47.5 35.5
Short-Term Debt 3.3 287.0 499.8 0 0 0 3.1 499.6 0 0 88.4 100.0 0 4.3 0 0 0 0 0 0 0 0 0 6.8
Deferred Revenue 0 0 0 0 0 0 0 19.6 0 0 110.7 68.9 0 24.2 9.2 21.3 0 0 0 0 0 0 0 0
Other Current Liabilities 858.9 399.2 87.7 179.6 69.2 128.2 128.6 253.1 234.0 255.8 116.4 252.3 64.6 26.5 23.9 11.1 32.3 45.3 21.6 33.7 21.3 29.2 6.5 (0.2)
Total Current Liabilities 1,069.3 1,185.8 1,189.1 560.8 413.7 303.8 213.9 875.9 411.0 469.3 763.1 888.9 296.3 197.8 171.4 166.7 158.9 181.4 199.2 285.2 84.0 97.4 63.8 48.9
Non-Current Liabilities
Long-Term Debt 1,007.1 997.4 1,284.4 997 996.2 1,001.6 768.6 996.1 1,494.5 1,493.3 952.9 1,213.0 518.6 238.7 218.3 327.8 269.7 329.0 540.1 129.1 200 196.4 61.6 74.9
Deferred Tax Liabilities 0 0 0 0 0 0 0 0 12.5 15.9 134.4 81.4 533.0 501.7 523.0 480.5 445.3 412.4 170.9 57.1 0 0 0 0
Other Non-Current Liabilities 1,307.1 1,350.1 1,366.3 1,238.9 1,261.8 1,309.0 886.3 1,153.1 138.6 138.9 187.1 533.2 198.0 186.6 164.6 149.4 147.6 119.0 125.1 107.1 74.9 71.9 81 58.2
Total Non-Current Liabilities 2,325.8 2,356.9 2,650.6 2,235.9 2,258.0 2,318.5 1,661.8 2,149.2 2,508.1 2,521.4 1,571.2 1,827.6 1,249.7 927.0 905.8 957.7 862.6 860.4 836.1 293.3 274.9 268.3 142.6 133.1
Total Liabilities 3,395.1 3,542.7 3,839.7 2,796.7 2,671.8 2,622.3 1,875.7 3,025.0 2,919.1 2,990.7 2,334.2 2,716.5 1,546.0 1,124.9 1,077.2 1,124.4 1,021.5 1,041.8 1,035.3 578.5 358.9 365.7 206.4 182
Stockholders' Equity
Common Stock 2,935.8 2,935.4 2,914.2 2,880.3 1,903.4 1,869.7 1,436.5 1,862.7 1,862.7 1,862.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 3,605.8 3,099.3 2,979.7 2,696.4 2,639.7 2,735.8 2,179.0 2,791.3 2,650.4 3,019.9 3,158.5 2,153.3 938.8 665.4 483.7 465.4 437.3 552.2 509.3 494.6 440.2 329.1 253.3 198.2
Accumulated Other Comprehensive Income 144.8 118.9 0 0 0 115.5 55.3 (5,127.5) (4,948.7) (4,520.6) 41.3 167.0 471.2 688.1 491.5 492.3 494.0 510.2 519.3 512.8 496.7 496.7 496.7 496.7
Total Stockholders' Equity 6,897.7 6,364.3 6,094.3 5,836.1 4,845.8 4,958.4 3,851.7 4,993.3 4,859.3 5,258.4 4,843.8 3,514.9 2,160.5 2,219.9 1,849.9 1,822.9 1,780.5 1,922.3 1,903.3 1,692.2 1,419.7 1,301.7 1,220.4 1,164.7
Total Liabilities & Equity 10,292.9 9,907.0 9,934.1 8,632.8 7,517.7 7,580.8 5,727.6 8,018.6 7,778.7 8,249.2 7,342.1 7,010.6 4,052.1 3,359.4 2,945.2 2,947.3 2,802.0 2,964.1 2,938.6 2,270.7 1,778.6 1,667.4 1,426.8 1,352.5
Debt Metrics
Total Debt 1,022.0 1,296.0 1,784.2 997 996.2 1,009.5 778.6 1,495.7 1,494.5 1,493.3 1,041.2 1,313.0 518.6 243.0 224.6 354.0 294.3 359.2 601.4 286.8 200 196.4 71.4 81.7
Net Debt (91.9) 695.5 1,217.4 (146.7) (251.2) 91.2 (40.8) 784.1 902.9 1,173.0 (60.0) 1,043.8 329.1 159.0 166.5 320.2 261.2 313.7 564.9 177.1 185.4 181.8 50.9 88.5
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Operating Activities
Net Income 589.1 171.8 360.8 89.3 (102.7) (41.7) 57.1 166.2 (204.7) (59.9) 217.6 278.8 216.0 55.5 65.2 (78.3) 80 45.6 82 137.5 102.1 81.1 73
Depreciation & Amortization 304.9 316.9 220.3 177.4 190.4 193.8 230.7 328.0 330.3 371.7 197.5 180.2 124.5 112.8 129.4 117.0 136.9 126.7 122.7 95.0 67.5 57.5 58
Stock-Based Compensation 0 48.9 3.7 3.3 4.5 0 0 15.0 14.0 14.1 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital 208.4 (73.6) (26.6) (110.4) 310.5 (151.4) 74.4 209.7 76.1 (79.4) (77.5) (44.0) 32.1 56.0 (70.3) 33.1 21.3 42.6 (114.1) (57.2) (33.7) 0 0
Other Non-Cash Items 75.5 441.3 3.5 149.5 56.7 (22.1) (52.0) 74.9 382.9 160.2 135.7 2.1 0 4.9 (18.3) 152.5 (0.1) (29.7) 16.5 0.4 (2.7) 37.5 (3.9)
Operating Cash Flow 1,354.7 905.3 688.1 304.6 458.3 (6.8) 350.5 667.5 596.0 312.4 320.6 228.0 245.9 250.8 116.2 224.3 249.4 235.2 162.1 175.7 133.2 176.1 127.1
Investing Activities
Capital Expenditure (332.8) (211.6) (153.6) (143.4) (98.8) (60.8) (58.0) (55.4) (114.0) (216.9) (284.9) (148.3) (159.6) (90.2) (58.3) (95.0) (211.6) (706.8) (282.1) (168.1) (175.2) (106.6) (66.8)
Acquisitions 0.2 0 (3,029.0) (101.7) 0 0.4 0.5 1.2 2.0 2.2 0 (3.7) 0 0.1 0 0 0 0 0 0 0 0 0
Purchases of Investments (99.5) 0 0 (1,044.5) (59.9) (19.6) 0 (391.0) 0 0 0 0 (288.3) (42.6) (94.8) 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0 301.5 0 0 0 102.0 0 0 58.3 22.0 0 0 0 0 0 0 0 0
Other Investing Activities (1.1) 5.2 1,137.8 (1.2) 78.4 0.7 93.2 34.8 21.0 (0.9) 204.5 (8.7) 0.2 0.0 0.4 9.9 248.2 13 (42.7) 6.0 (77.3) 0.1 2.9
Investing Cash Flow (433.2) (206.4) (2,044.9) (1,290.8) (80.3) (79.3) 337.3 (411.6) (93.1) (217.8) 21.5 (160.7) (447.6) (74.4) (130.7) (85.1) 36.6 (693.8) (324.8) (162.1) (252.5) (106.5) (63.9)
Financing Activities
Net Debt Issuance (285.0) (546.6) 814.2 (2.9) (2.7) (1.9) (385.6) 0 0 0 116.0 (54.2) 255.8 (124.3) 54.4 (61.6) (225.9) 252.4 86.7 3.5 134.9 (13.4) (95.1)
Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (46.5) (12.4) 0 0 0 0 0 0
Dividends Paid (104.4) (69.6) (52.1) (51.9) (31.8) (24.8) (24.4) (71.2) (158.3) (158.3) (40.0) (34.3) (32.3) (45.2) (45.0) (28.0) (28.7) (28.9) (27.0) (26.4) (26.2) (26) (26)
Other Financing Activities (2.7) (88.8) (40.8) (38.9) (39.0) (2.9) (2.2) (73.0) (69.5) (70.4) 0 0 (23.3) (10.7) 0.4 (16.4) (12.5) (17.7) (0.1) 2.3 (0.6) (4.9) 4.9
Financing Cash Flow (390.0) (688.4) 748.8 869.3 (46.8) (25.5) (412.1) (144.2) (227.8) (228.8) 101.2 54.0 227.7 (152.1) 15.1 (151.5) (277.0) 385.4 257.8 (13.7) 113.5 (42.3) (115)
Cash Position
Net Change in Cash 541.4 33.7 (576.9) (103.8) 329.1 (98.4) 298.3 119.9 271.3 (138.3) 433.7 105.5 26.0 24.4 0.6 (12.3) 9.0 (73.2) 95.1 0 (5.9) 27.3 (51.8)
Cash at Beginning 572.5 566.8 1,143.7 1,247.4 918.4 819.3 521.0 591.6 320.3 458.6 189.5 84.1 58.1 33.7 33.1 45.5 36.5 109.7 14.6 14.6 20.5 (6.8) 45
Cash at End 1,114.0 600.5 566.8 1,143.7 1,247.4 720.9 819.3 711.5 591.6 320.3 623.2 189.5 84.1 58.1 33.7 33.1 45.5 36.5 109.7 14.6 14.6 20.5 (6.8)
Free Cash Flow 1,021.9 693.7 534.5 161.2 359.5 (67.6) 292.5 612.2 482.0 95.5 35.7 79.8 86.3 160.6 58.0 129.3 37.8 (471.6) (120) 7.6 (42) 69.5 60.3
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 3,479.1 3,135.8 2,587.8 1,868.0 1,475.0 1,800.1 1,862.9 2,091.7 2,156.9 2,431.4 2,754.4 2,397.5 2,438.7 2,321.5 2,384.4 2,123.7 2,315.0 2,859.2 2,309.7 1,831.7 1,312.7 1,048.5 826.9 748.3 700.8 688.9 741.6 718.9 642.9 590.9 395.3 347.7 305.8
Gross Profit 929.9 1,063.3 782.0 233.3 1.9 370.1 241.6 295.7 436.3 463.5 697.0 637.8 606.7 723.3 776.1 995.8 990.7 1,341.4 1,098.1 703.9 498.6 425.4 288.1 262.2 278.8 275.1 312.7 318.3 326.8 292.7 205.1 172.7 159.1
Operating Income 580.4 510.1 282.9 15.1 (136.2) (78.7) 92.4 70.2 (127.7) (141.8) 245.6 38.3 264.7 269.2 506.2 542.8 2,128.0 524.2 475.0 335.4 39.7 260.6 93.0 83.9 92.4 (51.4) 69.7 102.8 143.0 141.9 99.4 84.6 77.2
Net Income 589.1 171.9 360.8 89.4 (102.6) (53.2) 74 166.3 (204.9) (61.6) 65.3 185.2 318.5 266.1 450.4 514.7 1,099.4 450.1 416.1 375.7 217.6 278.8 216.0 55.5 65.2 (78.3) 80 45.6 82 137.5 102.1 81.1 73
EPS (Diluted) 1.35 0.39 0.83 0.22 -0.26 -0.13 0.19 0.42 -0.52 -0.16 0.16 0.47 0.81 0.64 1.14 1.30 2.82 1.28 1.13 1.02 0.60 0.78 1.22 0.13 0.17 -0.26 -0.14 -0.08 0.25 0.43 0.32 0.26 0.23
Balance Sheet
Cash & Equivalents 1,114.0 600.5 566.8 1,143.7 1,247.4 918.4 819.3 711.5 591.6 320.3 1,101.2 269.2 189.5 84.1 58.1 33.7 33.1 45.5 36.5 109.7 14.6 14.6 20.5 (6.8)
Total Assets 10,292.9 9,907.0 9,934.1 8,632.8 7,517.7 7,580.8 5,727.6 8,018.6 7,778.7 8,249.2 7,342.1 7,010.6 4,052.1 3,359.4 2,945.2 2,947.3 2,802.0 2,964.1 2,938.6 2,270.7 1,778.6 1,667.4 1,426.8 1,352.5
Total Debt 1,022.0 1,296.0 1,784.2 997 996.2 1,009.5 778.6 1,495.7 1,494.5 1,493.3 1,041.2 1,313.0 518.6 243.0 224.6 354.0 294.3 359.2 601.4 286.8 200 196.4 71.4 81.7
Stockholders' Equity 6,897.7 6,364.3 6,094.3 5,836.1 4,845.8 4,958.4 3,851.7 4,993.3 4,859.3 5,258.4 4,843.8 3,514.9 2,160.5 2,219.9 1,849.9 1,822.9 1,780.5 1,922.3 1,903.3 1,692.2 1,419.7 1,301.7 1,220.4 1,164.7
Cash Flow
Operating Cash Flow 1,354.7 905.3 688.1 304.6 458.3 (6.8) 350.5 667.5 596.0 312.4 320.6 228.0 245.9 250.8 116.2 224.3 249.4 235.2 162.1 175.7 133.2 176.1 127.1
Capital Expenditure (332.8) (211.6) (153.6) (143.4) (98.8) (60.8) (58.0) (55.4) (114.0) (216.9) (284.9) (148.3) (159.6) (90.2) (58.3) (95.0) (211.6) (706.8) (282.1) (168.1) (175.2) (106.6) (66.8)
Free Cash Flow 1,021.9 693.7 534.5 161.2 359.5 (67.6) 292.5 612.2 482.0 95.5 35.7 79.8 86.3 160.6 58.0 129.3 37.8 (471.6) (120) 7.6 (42) 69.5 60.3