Cracker Barrel Old Country Store, Inc. logo CBRL - Cracker Barrel Old Country Store, Inc.

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 7
HOLD 20
SELL 4
STRONG
SELL
0
| PRICE TARGET: $30.60 DETAILS
HIGH: $45.00
LOW: $25.00
MEDIAN: $27.00
CONSENSUS: $30.60
DOWNSIDE: 5.53%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 3,483.7 3,470.8 3,442.8 3,267.8 2,821.4 2,522.8 3,072.0 3,030.4 2,926.3 2,912.4 2,842.3 2,683.7 2,644.6 2,580.2 2,434.4 2,404.5 2,367.3 2,384.5 2,351.6 2,643.0 2,567.5 2,380.9 2,198.2 2,066.9 1,963.7 1,772.7 1,531.6 1,317.1 1,123.9 943.3 783.1 640.9 517.6
Cost of Revenue 2,335.7 2,359.2 2,336.3 2,199.0 1,848.4 1,704.9 2,009.8 1,991.2 1,908.4 1,934.4 1,916.6 1,839.4 1,817.2 1,778.9 772.5 745.8 764.9 773.8 744.3 845.6 847.0 785.7 703.9 677.7 664.3 553.2 486.5 406.7 352 293.5 238.4 194.7 155.9
Gross Profit 1,148.0 1,111.6 1,106.5 1,068.8 973.1 817.9 1,062.1 1,039.2 1,017.9 978.0 925.7 844.3 827.4 801.3 1,662.0 1,658.7 1,602.4 1,610.8 1,607.3 1,797.4 1,720.5 1,595.2 1,494.3 1,389.2 1,299.4 1,219.5 1,045.1 910.4 771.9 649.8 544.7 446.2 361.7
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 217.5 207.1 174.1 157.4 147.8 147.0 152.8 143.8 141.4 143.0 147.5 129.4 143.3 146.2 1,495.4 1,491.2 1,722.6 1,459.1 1,439.2 1,598.9 1,518.3 1,410.1 1,320.2 1,239.9 1,188.3 1,035.3 868.4 702.1 598.6 517.7 415.6 336.7 272.7
Other Expenses 875.4 859.4 811.8 758.4 458.6 614.7 626.5 601.9 563.3 554.5 523.3 506.5 482.6 464.1 0 0 0 0.9 0 168.1 0 0 0 0 14.4 65.2 53.8 43.4 35.7 31.4 26.4 20.4 15.8
Operating Expenses 1,093.0 1,066.5 985.9 915.8 606.4 761.7 779.3 745.6 704.7 697.5 670.9 635.9 625.9 610.3 1,495.4 1,491.2 1,722.6 1,460.0 1,439.2 1,767.0 1,518.3 1,410.1 1,320.2 1,239.9 1,202.7 1,100.5 922.2 745.5 634.3 549.1 442 357.1 288.5
Operating Income
Operating Income 55.0 45.1 120.6 153.0 366.7 56.2 282.8 293.6 313.2 280.5 254.9 208.4 201.5 191.0 167.2 164.7 142.2 150.8 168.1 22.3 202.2 185.1 174.1 149.3 96.7 119.0 122.9 164.9 137.6 100.7 102.7 89.1 73.2
Interest Expense 20.5 20.9 17.0 9.6 56.1 22.3 16.5 15.2 14.3 14.1 16.7 17.6 35.7 44.7 51.5 49.0 52.2 57.9 0 0 8.6 8.4 8.8 6.8 12.2 24.3 10 0 0 0 0 0 0
Interest Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 193.2 169.6 237.8 269.3 488.0 284.1 390.4 387.3 399.5 358.7 327.8 276.8 267.6 255.4 229.3 228.5 201.5 208.6 225.1 219.1 269.5 249.0 238.5 212.1 161.6 184.2 176.7 208.3 173.3 132.1 129.1 109.5 89
EBIT 58.2 45.1 120.6 153.0 366.7 102.4 282.8 297.0 309.0 275.1 254.9 200.3 180.8 191.0 167.2 164.7 142.2 151.0 168.1 161.8 202.3 183.0 171.9 149.3 96.7 119.0 122.9 164.9 137.6 100.7 102.7 89.1 73.2
Income Before Tax 37.7 24.2 103.6 143.4 310.6 81.3 266.4 278.4 298.9 266.4 238.2 190.8 165.8 146.3 115.7 115.7 90.1 93.5 116.5 168.0 193.6 176.7 165.3 142.5 84.5 94.7 112.9 164.7 137.5 102.4 105.3 90.6 73
Income Tax Expense (8.7) (16.7) 4.6 11.5 56.0 (28.7) 43.0 30.8 97.0 77.1 74.3 58.7 48.5 43.2 30.5 30.5 24.1 28.2 40.5 51.8 66.9 63.4 58.7 50.7 35.3 35.7 42.7 60.6 50.9 38.9 39.3 33.6 27.3
Net Income 46.4 40.9 99.0 131.9 254.5 (32.5) 223.4 247.6 201.9 189.3 163.9 132.1 117.3 103.1 85.2 85.3 65.9 65.6 162.1 116.3 126.6 113.3 106.5 91.8 49.2 59.0 70.2 104.1 86.6 63.5 66 58 45.7
Per Share Data
EPS (Basic) 2.08 1.84 4.47 5.69 10.74 -1.36 9.29 10.31 8.40 7.91 6.85 5.55 4.95 4.47 3.70 3.71 2.94 2.88 5.86 2.71 2.65 2.29 2.13 1.69 0.88 1.02 1.16 1.68 1.42 1.05 1.10 0.97 0.78
EPS (Diluted) 2.06 1.83 4.45 5.67 10.71 -1.36 9.27 10.29 8.37 7.86 6.82 5.51 4.90 4.40 3.61 3.62 2.89 2.80 5.23 2.50 2.45 2.12 1.97 1.64 0.87 1.02 1.16 1.65 1.41 1.04 1.09 0.96 0.78
Shares Outstanding 22.5 22.2 22.2 23.2 23.7 23.9 24.0 24.0 24.0 23.9 23.9 23.8 23.7 23.1 23.0 23.0 22.5 22.8 27.6 42.9 47.8 48.9 49.3 54.2 56.1 58.0 58.6 62.0 61.0 60.5 60 59.8 58.6
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Current Assets
Cash & Cash Equivalents 39.6 12.0 25.1 45.1 144.6 437.0 36.9 114.7 161.0 151.0 11.6 12.0 28.8 14.4 15.1 11.8 13.9 18.3 62.6 64.9 29 48.1 13.1 38.6
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 35.1 49.1 30.4 32.2 27.4 49.0 22.8 19.5 22.4 35.6 16.8 20.4 9.8 9.0 8.2 10.2 11.6 8.9 5.2 4.8 2.8 3.2 3 2.4
Inventory 180.6 181.0 189.4 213.2 138.3 139.1 155.0 156.3 156.4 152.3 137.4 156.0 141.8 136.0 124.7 116.6 107.4 100.5 91.6 73.3 61.5 51.5 42 28.4
Other Current Assets 0 36.1 37.3 2.5 21.1 0 9.4 0 3.1 2.3 23.3 21.3 14.3 7.6 11.6 6.6 11.2 10.5 5.4 6.4 13.1 17.6 69.8 65.9
Total Current Assets 313.1 278.2 282.3 317.3 353.6 643.0 242.4 306.8 358.9 355.7 198.3 220.6 203.0 176.1 171.5 155.2 144.0 138.2 164.8 149.4 106.4 120.4 127.9 135.3
Non-Current Assets
Property, Plant & Equipment 1,773.1 1,810.7 1,861.3 1,903.1 1,954.3 1,822.0 1,169.0 1,149.1 1,098.1 1,080.2 1,001.8 1,045.2 1,118.6 1,040.3 984.8 955.0 1,075.1 1,020.1 812.3 678.2 568.6 479.5 386 305.6
Goodwill 0 0 4.7 4.7 4.7 4.7 0 0 0 0 0 0 0 0 92.9 0 0 0 0 0 0 0 0 0
Intangible Assets 24.4 24.4 23.4 21.2 21.3 21.0 0 0 0 0 0 0 92.9 92.9 92.9 92.9 107.3 111.2 0 0 0 0 0 0
Long-Term Investments 0 0 (74.3) 0 (98.6) (257.2) 89.1 6.1 0 0 0 0 0 0 (42.5) (35.7) (38.7) (29.9) 0 0 0 0 0 0
Other Non-Current Assets 51.4 48.2 46.4 (31.6) 57.8 53.6 80.8 85.9 59.9 61.7 45.1 47.8 20.4 17.1 14.6 9.8 8.6 8.3 15 1.1 1.4 4.6 16.2 28.2
Total Non-Current Assets 1,848.8 1,883.3 1,935.8 1,977.6 2,038.1 1,901.2 1,338.8 1,220.6 1,163.1 1,141.9 1,046.9 1,093.1 1,231.8 1,150.3 1,092.2 1,057.7 1,191.0 1,139.6 827.3 679.3 570 484.1 402.2 333.8
Total Assets 2,161.9 2,161.5 2,218.1 2,294.9 2,391.7 2,544.3 1,581.2 1,527.4 1,521.9 1,497.7 1,245.2 1,313.7 1,434.9 1,326.3 1,263.7 1,212.9 1,335.0 1,277.8 992.1 828.7 676.4 604.5 530.1 469.1
Current Liabilities
Account Payables 169.8 162.3 165.5 169.9 135.2 103.5 132.2 122.3 118.4 132.5 92.2 93.1 53.3 82.2 73.8 64.9 62.4 67.3 38.2 27.4 30.6 29.8 25.8 23.1
Short-Term Debt 149.2 0.1 46.4 54.7 50.6 39.4 0 0 0 0 7.4 8.7 0.2 0.1 0.1 0.2 0.2 2.7 2.7 3.7 4.1 4.1 3.6 3.9
Deferred Revenue 0 87.5 95.0 93.6 93.2 94.8 81.7 76.3 72.4 64.0 22.5 22.6 19.3 120.4 100.3 14.6 0 0 0 0 0 0 0 0
Other Current Liabilities 255.6 65.7 92.8 129.6 97.8 90.4 85.7 80.0 87.4 83.2 82.6 46.2 18.6 44.1 (0.1) 117.5 111.0 74 63.1 57.7 48.4 42.9 37.8 32.2
Total Current Liabilities 625.6 454.2 489.0 502.3 465.3 451.1 392.5 364.6 375.8 368.8 265.0 264.7 246.8 246.7 233.1 197.2 173.6 144 104 88.8 83.1 76.8 67.2 59.2
Non-Current Liabilities
Long-Term Debt 335.5 476.6 414.9 423.2 327.3 933.9 400 400 400 400 638.0 779.0 185.1 186.7 194.5 125 293.8 312.9 60.6 63.3 17 21.1 25.2 38.4
Deferred Tax Liabilities 48.6 67.7 74.3 80.2 98.6 27.7 44.1 52.2 65.4 53.7 55.7 54.3 98.8 77.7 42.5 35.7 38.7 29.9 23.7 16.2 10 10.6 7.9 4.7
Other Non-Current Liabilities 46.5 46.9 53.7 55.5 88.6 108.3 139.9 181.0 136.2 148.7 89.6 122.8 23.9 20.3 10.7 8.8 0 0 0.4 0 0.1 (0.1) 0 0
Total Non-Current Liabilities 1,074.6 1,267.1 1,245.3 1,281.1 1,262.8 1,674.8 584.0 581.0 601.6 602.4 844.6 956.2 307.8 284.7 247.7 169.5 332.5 342.8 84.7 79.5 27.1 31.6 33.1 43.1
Total Liabilities 1,700.2 1,721.3 1,734.3 1,783.4 1,728.1 2,125.9 976.5 945.6 977.4 971.2 1,109.6 1,221.0 554.6 531.4 480.7 366.8 506.1 486.8 188.7 168.3 110.2 108.4 100.3 102.3
Stockholders' Equity
Common Stock 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.5 0.5 0.5 0.6 0.6 0.6 0 0 0 0 0 0
Retained Earnings 451.0 427.4 479.7 511.3 663.4 438.5 561.6 532.8 492.8 488.5 167.2 119.5 865.8 794.4 782.5 696.5 648.5 590.1 520.9 418 333 270.7 205.8 149.1
Accumulated Other Comprehensive Income 0 0 0 0 0 (20.3) (6.9) 4.7 (4.2) (13.7) (44.8) (27.7) (383.7) (377.6) (344.2) (305.5) 0 0 (182) (153.3) (123.7) (97.3) (74.2) (57)
Total Stockholders' Equity 461.7 440.1 483.8 511.5 663.6 418.4 604.7 581.8 544.5 526.4 135.6 92.8 880.2 794.9 783.0 846.1 829.0 791 803.4 660.4 566.2 496.1 429.8 366.8
Total Liabilities & Equity 2,161.9 2,161.5 2,218.1 2,294.9 2,391.7 2,544.3 1,581.2 1,527.4 1,521.9 1,497.7 1,245.2 1,313.7 1,434.9 1,326.3 1,263.7 1,212.9 1,335.0 1,277.8 992.1 828.7 676.4 604.5 530.1 469.1
Debt Metrics
Total Debt 1,128.7 1,202.5 1,117.3 1,200.1 1,075.6 1,542.6 400 400 400 400 645.5 787.8 185.3 186.8 194.6 125.2 294.0 315.6 63.3 67 21.1 25.2 28.8 42.3
Net Debt 1,089.0 1,190.5 1,092.2 1,155.0 931.0 1,105.6 363.1 285.3 239.0 249.0 633.9 775.8 156.6 172.4 179.5 113.4 280.1 297.3 0.7 2.1 (7.9) (22.9) 15.7 3.7
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Operating Activities
Net Income 46.4 40.9 99.0 131.9 254.5 (32.5) 223.4 247.6 201.9 189.3 126.6 113.3 106.5 91.8 49.2 59.0 70.2 104.1 86.6 63.5 66 57 45.7
Depreciation & Amortization 124.1 124.5 117.2 116.3 121.3 118.2 107.5 93.7 86.3 78.2 67.3 63.9 64.4 62.8 64.9 65.2 53.8 43.4 35.7 31.4 26.4 20.4 15.8
Stock-Based Compensation 11.7 10.3 9.0 8.2 8.7 6.4 8.2 7.0 5.8 10.6 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital (69.5) (99.3) (54.6) (117.0) 74.3 (96.6) 13.4 (24.8) 21.1 (13.9) 50.0 (12.5) 10.9 24.2 13.4 24.4 13.2 (3) (13.7) (4) (0.5) (6.1) 6.9
Other Non-Cash Items 106.2 92.6 61.5 (1.2) 56.7 205.9 14.4 2.1 (8.1) 7.1 22.7 21.4 19.6 10.9 25.5 4.7 0.1 0.1 0.1 0.1 0.2 0.1 (0.1)
Operating Cash Flow 218.9 169.0 250.5 205.3 301.9 161.0 362.8 330.6 320.8 271.4 279.9 200.4 240.6 191.4 147.8 160.2 140.9 150.8 124.2 103.7 92.4 72.3 68.6
Investing Activities
Capital Expenditure (158.6) (128.3) (125.4) (97.1) (70.1) (296.0) (137.5) (151.6) (110.1) (113.4) (171.4) (144.6) (120.9) (96.7) (91.4) (138.0) (347.1) (182.5) (148.6) (137.6) (121.1) (101.9) (85)
Acquisitions 0 0 1.1 (1.5) (1.5) (33.0) (89.1) 0.4 0.5 0.8 0 0 0 0 0 0 0 0 0 2.5 0 0 0
Purchases of Investments 0 0 0 0 0 0 (89.1) 0 0 0 0 0 0 0 0 0 0 0 (0.6) (4) (7.2) 0 (54.9)
Sales/Maturities of Investments 0 0 0 0 0 0 89.1 0 0 0 0 0 0 0 0 0 0 1.7 4.2 13.9 39 11.3 0
Other Investing Activities 1.9 4.0 1.6 0.1 150.0 171.8 (14.9) 0.4 0.5 0.8 1.4 0.9 2.0 5.8 141.3 17.3 3.4 3.1 3.3 (0.1) 1.1 1.2 0.1
Investing Cash Flow (156.7) (124.3) (124.3) (98.5) 78.3 (157.2) (241.6) (151.2) (109.6) (112.5) (170.1) (143.7) (119.0) (90.9) 49.8 (120.7) (343.7) (177.7) (141.7) (125.3) (88.2) (89.4) (139.8)
Financing Activities
Net Debt Issuance (7.2) 59.9 (10.1) 44.9 (573.0) 549.4 0 0 0 0 21.3 (7.1) (13.1) 67.6 (167.2) (22.7) 241 (3.8) 45.9 (4.1) (3.6) (13.5) (2.3)
Stock Repurchased (1.4) (1.6) (17.4) (131.5) (35) (55.0) (2.5) (14.8) (6.9) (14.7) (159.3) (69.2) (166.6) (216.8) (36.4) (21.1) (83.5) 0 0 0 0 0 0
Dividends Paid (23.1) (116.1) (116.1) (114.8) (31.7) (94.5) (193.5) (207.2) (196.9) (255.5) (22.8) (16.2) (1.0) (1.2) (1.2) (0.6) (1) (1.3) (1.5) (1.2) (1.2) (1.2) (1.1)
Other Financing Activities (2.8) (1.6) (2.4) (4.7) (30.7) (3.5) (3.0) (3.8) (4.3) (3.2) 1.3 (0.0) (1.2) (4.9) 0 0 0.1 0 0 (0.1) 0 0 0.1
Financing Cash Flow (34.6) (57.8) (146.1) (206.2) (672.6) 396.3 (199.0) (225.7) (201.1) (273.4) (121.4) (42.3) (122.3) (97.3) (199.7) (43.9) 158.5 24.5 53.5 2.5 (3.4) (8.4) 96.8
Cash Position
Net Change in Cash 27.6 (13.1) (20.0) (99.5) (292.4) 400.1 (77.8) (46.3) 10.0 (114.5) (11.6) 14.4 (0.7) 3.3 (2.1) (4.4) (44.3) (2.4) 36 (19.1) 0.8 (25.5) 25.6
Cash at Beginning 12.0 25.1 45.1 144.6 437.0 36.9 114.7 161.0 151.0 265.5 28.8 14.4 15.1 11.8 13.9 18.3 62.6 64.9 29 48.1 47.3 38.6 13
Cash at End 39.6 12.0 25.1 45.1 144.6 437.0 36.9 114.7 161.0 151.0 17.2 28.8 14.4 15.1 11.8 13.9 18.3 62.5 65 29 48.1 13.1 38.6
Free Cash Flow 60.3 40.7 125.1 108.1 231.8 (135.0) 225.3 179.0 210.7 158.0 108.5 55.8 119.7 94.7 56.3 22.2 (206.2) (31.7) (24.4) (33.9) (28.7) (29.6) (16.4)
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 3,483.7 3,470.8 3,442.8 3,267.8 2,821.4 2,522.8 3,072.0 3,030.4 2,926.3 2,912.4 2,842.3 2,683.7 2,644.6 2,580.2 2,434.4 2,404.5 2,367.3 2,384.5 2,351.6 2,643.0 2,567.5 2,380.9 2,198.2 2,066.9 1,963.7 1,772.7 1,531.6 1,317.1 1,123.9 943.3 783.1 640.9 517.6
Gross Profit 1,148.0 1,111.6 1,106.5 1,068.8 973.1 817.9 1,062.1 1,039.2 1,017.9 978.0 925.7 844.3 827.4 801.3 1,662.0 1,658.7 1,602.4 1,610.8 1,607.3 1,797.4 1,720.5 1,595.2 1,494.3 1,389.2 1,299.4 1,219.5 1,045.1 910.4 771.9 649.8 544.7 446.2 361.7
Operating Income 55.0 45.1 120.6 153.0 366.7 56.2 282.8 293.6 313.2 280.5 254.9 208.4 201.5 191.0 167.2 164.7 142.2 150.8 168.1 22.3 202.2 185.1 174.1 149.3 96.7 119.0 122.9 164.9 137.6 100.7 102.7 89.1 73.2
Net Income 46.4 40.9 99.0 131.9 254.5 (32.5) 223.4 247.6 201.9 189.3 163.9 132.1 117.3 103.1 85.2 85.3 65.9 65.6 162.1 116.3 126.6 113.3 106.5 91.8 49.2 59.0 70.2 104.1 86.6 63.5 66 58 45.7
EPS (Diluted) 2.06 1.83 4.45 5.67 10.71 -1.36 9.27 10.29 8.37 7.86 6.82 5.51 4.90 4.40 3.61 3.62 2.89 2.80 5.23 2.50 2.45 2.12 1.97 1.64 0.87 1.02 1.16 1.65 1.41 1.04 1.09 0.96 0.78
Balance Sheet
Cash & Equivalents 39.6 12.0 25.1 45.1 144.6 437.0 36.9 114.7 161.0 151.0 11.6 12.0 28.8 14.4 15.1 11.8 13.9 18.3 62.6 64.9 29 48.1 13.1 38.6
Total Assets 2,161.9 2,161.5 2,218.1 2,294.9 2,391.7 2,544.3 1,581.2 1,527.4 1,521.9 1,497.7 1,245.2 1,313.7 1,434.9 1,326.3 1,263.7 1,212.9 1,335.0 1,277.8 992.1 828.7 676.4 604.5 530.1 469.1
Total Debt 1,128.7 1,202.5 1,117.3 1,200.1 1,075.6 1,542.6 400 400 400 400 645.5 787.8 185.3 186.8 194.6 125.2 294.0 315.6 63.3 67 21.1 25.2 28.8 42.3
Stockholders' Equity 461.7 440.1 483.8 511.5 663.6 418.4 604.7 581.8 544.5 526.4 135.6 92.8 880.2 794.9 783.0 846.1 829.0 791 803.4 660.4 566.2 496.1 429.8 366.8
Cash Flow
Operating Cash Flow 218.9 169.0 250.5 205.3 301.9 161.0 362.8 330.6 320.8 271.4 279.9 200.4 240.6 191.4 147.8 160.2 140.9 150.8 124.2 103.7 92.4 72.3 68.6
Capital Expenditure (158.6) (128.3) (125.4) (97.1) (70.1) (296.0) (137.5) (151.6) (110.1) (113.4) (171.4) (144.6) (120.9) (96.7) (91.4) (138.0) (347.1) (182.5) (148.6) (137.6) (121.1) (101.9) (85)
Free Cash Flow 60.3 40.7 125.1 108.1 231.8 (135.0) 225.3 179.0 210.7 158.0 108.5 55.8 119.7 94.7 56.3 22.2 (206.2) (31.7) (24.4) (33.9) (28.7) (29.6) (16.4)