CAG - Conagra Brands, Inc.
Price:
--
--
|
CONSENSUS:
Hold
DETAILS
|
PRICE TARGET:
$17.70
DETAILS
HIGH:
$22.00
LOW:
$15.00
MEDIAN:
$18.00
CONSENSUS:
$17.70
UPSIDE:
30.53%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Greenblatt | 991,112 | $15.6M | 0.0% | -841,881 | DECREASED |
| Wood | 126,000 | $2.0M | 0.0% | +68,600 | INCREASED |
| Cooperman | 84,100 | $1.3M | 0.0% | -28,400 | DECREASED |
| Dalio | 27,405 | $430,807 | 0.0% | -1,821 | DECREASED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-04-14 | Mulligan John J | director | BUY | 17,500 | $14.31 | $250K |
| 2026-04-14 | LENNY RICHARD H | director | BUY | 25,000 | $14.34 | $358K |
| 2026-03-02 | MARSHALL RUTH ANN | director | A-Award | 1,629 | $19.18 | $31K |
| 2026-03-02 | Satriano Pietro | director | A-Award | 3,228 | -- | -- |
| 2026-03-02 | Mulligan John J | director | A-Award | 3,228 | -- | -- |
| 2026-02-18 | Mulligan John J | ? | -- | -- | -- | |
| 2026-02-18 | Satriano Pietro | ? | -- | -- | -- | |
| 2025-12-01 | MARSHALL RUTH ANN | director | A-Award | 1,768 | $17.67 | $31K |
| 2025-11-03 | Napier Melissa C. | officer: SVP, Corporate Controller | A-Award | 27,589 | -- | -- |
| 2025-11-04 | Napier Melissa C. | officer: SVP, Corporate Controller | SELL | 13,011 | $17.19 | $224K |
| 2025-10-17 | Napier Melissa C. | officer: SVP, Corporate Controller | ? | -- | -- | -- |
| 2025-10-17 | Napier Melissa C. | officer: SVP, Corporate Controller | ? | 11,820 | -- | -- |
| 2025-10-07 | BROWN THOMAS K | director | BUY | 10,000 | $18.72 | $187K |
| 2025-07-20 | McGough Thomas M | officer: EVP & COO | F-InKind | 19,682 | $19.07 | $375K |
| 2025-07-19 | McGough Thomas M | officer: EVP & COO | F-InKind | 4,422 | $19.07 | $84K |
| 2025-09-02 | MARSHALL RUTH ANN | director | A-Award | 1,664 | $18.77 | $31K |
| 2025-07-24 | O'Mara Noelle | officer: EVP & President, New Platforms | A-Award | 34,257 | -- | -- |
| 2025-07-24 | O'Mara Noelle | officer: EVP & President, New Platforms | M-Exempt | 34,257 | -- | -- |
| 2025-07-24 | O'Mara Noelle | officer: EVP & President, New Platforms | A-Award | 7,308 | -- | -- |
| 2025-07-24 | MARBERGER DAVID S | officer: EVP and CFO | M-Exempt | 11,419 | -- | -- |
| 2025-07-24 | Johnson William Eric | officer: SVP, Corporate Controller | A-Award | 2,283 | -- | -- |
| 2025-07-24 | McGough Thomas M | officer: EVP & COO | M-Exempt | 11,419 | -- | -- |
| 2025-07-24 | O'Mara Noelle | officer: EVP & President, New Platforms | F-InKind | 3,238 | $19.30 | $62K |
| 2025-07-24 | MARBERGER DAVID S | officer: EVP and CFO | F-InKind | 5,059 | $19.30 | $98K |
| 2025-07-24 | O'Mara Noelle | officer: EVP & President, New Platforms | A-Award | 4,567 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-11 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |