BETA Technologies, Inc. logo BETA - BETA Technologies, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 8
HOLD 0
SELL 0
STRONG
SELL
0
| PRICE TARGET: $30.20 DETAILS
HIGH: $34.00
LOW: $24.00
MEDIAN: $31.00
CONSENSUS: $30.20
UPSIDE: 68.25%
Metric 2026 Q1 2025 Q4 2025 Q3 2025 Q2 2025 Q1 2024 Q4
Revenue
Revenue 10.1 11.1 8.9 7.8 7.8 4.4
Cost of Revenue 10.5 4.2 2.7 1.5 1.5 6.4
Gross Profit (0.3) 6.9 6.2 6.3 6.3 (1.9)
Operating Expenses
R&D Expenses 91.7 89.4 56.4 57.9 57.9 60.8
SG&A Expenses 40.9 52.2 30.4 27.0 27.0 18.5
Other Expenses 0 0 0 0 0 (5.2)
Operating Expenses 132.6 141.7 86.8 85.0 85.0 74.1
Operating Income
Operating Income (133.0) (134.8) (80.6) (78.7) (78.7) (76.0)
Interest Expense 3.6 3.8 3.5 0 0 2.9
Interest Income 14.5 12.8 2.6 (0.5) (0.5) 2.8
Profitability
EBITDA (112.3) (140.3) (427.7) (73.9) (73.9) (68.1)
EBIT (118.5) (146.0) (433.5) (79.2) (79.2) (73.2)
Income Before Tax (122.1) (149.8) (437.0) (79.2) (79.2) (76.2)
Income Tax Expense 0.2 0.2 0.3 0.2 0.2 0.3
Net Income (122.3) (150.0) (437.2) (79.3) (79.3) (76.4)
Per Share Data
EPS (Basic) -0.53 -1.43 -1.97 -0.40 -0.40 -0.39
EPS (Diluted) -0.53 -1.43 -1.97 -0.40 -0.40 -0.39
Shares Outstanding 230.8 229.2 229.0 226.4 226.4 223.8
Metric 2026 Q1 2025 Q4 2025 Q3 2024 Q4
Current Assets
Cash & Cash Equivalents 1,589.4 1,714.8 692.2 301.5
Short-Term Investments 0 0 0 0
Net Receivables 6.4 5.7 7.7 12.2
Inventory 0 0 2.8 3.7
Other Current Assets 25.0 18.9 3.4 3.6
Total Current Assets 1,620.8 1,739.5 712.5 327.3
Non-Current Assets
Property, Plant & Equipment 388.8 365.0 348.3 336.0
Goodwill 0 0 0 0
Intangible Assets 0 0 0 0
Long-Term Investments 0 0.5 0.4 0
Other Non-Current Assets 3.5 1.4 8.1 3.0
Total Non-Current Assets 392.3 388.2 356.8 339.0
Total Assets 2,013.1 2,127.7 1,069.3 666.4
Current Liabilities
Account Payables 22.4 24.5 13.2 16.2
Short-Term Debt 8.8 7.3 5.7 4.6
Deferred Revenue 3.9 3.7 3.6 6.4
Other Current Liabilities 32.0 40.9 5.5 27.2
Total Current Liabilities 75.9 76.4 68.3 56.6
Non-Current Liabilities
Long-Term Debt 177.6 179.8 179.1 149.2
Deferred Tax Liabilities 0 21.5 0 0
Other Non-Current Liabilities 3.0 2.8 2.6 1.6
Total Non-Current Liabilities 212.0 233.5 211.1 173.9
Total Liabilities 287.8 309.8 279.4 230.4
Stockholders' Equity
Common Stock 0.0 0.0 0.0 0.0
Retained Earnings (2,035.8) (1,913.5) (1,585.1) (969.3)
Accumulated Other Comprehensive Income (0.1) (0.0) (0.1) (0.2)
Total Stockholders' Equity 1,725.3 1,817.8 789.9 435.9
Total Liabilities & Equity 2,013.1 2,127.7 1,069.3 666.4
Debt Metrics
Total Debt 204.5 203.9 203.3 170.5
Net Debt (1,384.9) (1,510.9) (488.9) (131.0)
Metric 2026 Q1 2025 Q4 2025 Q3 2025 Q2 2025 Q1 2024 Q4
Operating Activities
Net Income (122.3) (150.0) (437.2) (80.4) (78.3) (76.4)
Depreciation & Amortization 6.2 5.7 5.8 5.4 5.1 5.2
Stock-Based Compensation 0 0 5.2 4.3 7.3 2.9
Change in Working Capital (9.4) 10.0 (4.5) 12.9 6.1 10.4
Other Non-Cash Items 30.2 49.8 361.9 1.6 1.5 0.6
Operating Cash Flow (95.4) (84.4) (68.8) (56.3) (58.3) (57.4)
Investing Activities
Capital Expenditure (24.2) (19.8) (13.0) (6.0) (6.7) (21.8)
Acquisitions 0 0.1 0 0 0 4.3
Purchases of Investments 0 0 0 0 0 0
Sales/Maturities of Investments 0 0 0 0 0 0
Other Investing Activities 0 0 0.4 0.5 0.4 0
Investing Cash Flow (24.2) (19.7) (12.6) (5.5) (6.2) (17.5)
Financing Activities
Net Debt Issuance (1.4) (1.7) (1.9) (0.0) (0.2) (0.3)
Stock Repurchased 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0
Other Financing Activities (0.0) 0.0 27.4 0.4 (1.6) (0.1)
Financing Cash Flow (1.2) 1,126.7 596.0 2.6 (0.3) 324.0
Cash Position
Net Change in Cash (120.8) 1,022.6 514.6 (59.1) (64.8) 301.5
Cash at Beginning 1,714.8 692.2 178.1 237.2 302.0 52.9
Cash at End 1,594.0 1,714.8 692.6 178.1 237.2 302.0
Free Cash Flow (119.5) (104.2) (81.8) (62.3) (64.9) (79.2)
Key Metrics 2026 Q1 2025 Q4 2025 Q3 2025 Q2 2025 Q1 2024 Q4
Income Statement
Revenue 10.1 11.1 8.9 7.8 7.8 4.4
Gross Profit (0.3) 6.9 6.2 6.3 6.3 (1.9)
Operating Income (133.0) (134.8) (80.6) (78.7) (78.7) (76.0)
Net Income (122.3) (150.0) (437.2) (79.3) (79.3) (76.4)
EPS (Diluted) -0.53 -1.43 -1.97 -0.40 -0.40 -0.39
Balance Sheet
Cash & Equivalents 1,589.4 1,714.8 692.2 301.5
Total Assets 2,013.1 2,127.7 1,069.3 666.4
Total Debt 204.5 203.9 203.3 170.5
Stockholders' Equity 1,725.3 1,817.8 789.9 435.9
Cash Flow
Operating Cash Flow (95.4) (84.4) (68.8) (56.3) (58.3) (57.4)
Capital Expenditure (24.2) (19.8) (13.0) (6.0) (6.7) (21.8)
Free Cash Flow (119.5) (104.2) (81.8) (62.3) (64.9) (79.2)