BE - Bloom Energy Corporation
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$289.87
DETAILS
HIGH:
$351.00
LOW:
$176.00
MEDIAN:
$298.00
CONSENSUS:
$289.87
UPSIDE:
3.34%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Cooperman | 425,000 | $128.6M | 0.1% | -52,600 | DECREASED |
| Wood | 30,900 | $9.4M | 0.0% | -61,900 | DECREASED |
| Dalio | 28,147 | $8.5M | 0.0% | -17,536 | DECREASED |
| Greenblatt | 17,422 | $5.3M | 0.0% | +17,422 | INCREASED |
| Laffont | 0 | $0 | -- | -- | SOLD |
| Druckenmiller | 0 | $0 | -- | -136,320 | SOLD |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-10-01 | Joshi Aman | officer: Chief Commercial Officer | SELL | 8,437 | $277.17 | $2.3M |
| 2026-09-30 | IMMELT JEFFREY R | director | A-Award | 81 | $276.98 | $22K |
| 2026-09-30 | WARNER CYNTHIA J | director | A-Award | 83 | $276.98 | $23K |
| 2026-09-16 | Joshi Aman | officer: Chief Commercial Officer | SELL | 3,601 | $269.94 | $972K |
| 2026-09-16 | Kurzymski Maciej | officer: Chief Accounting Officer | SELL | 2,295 | $268.42 | $616K |
| 2026-09-16 | Chitoori Satish | officer: Chief Operations Officer | SELL | 2,870 | $270.06 | $775K |
| 2026-09-16 | SODERBERG SHAWN MARIE | officer: See Remarks | SELL | 2,870 | $270.07 | $775K |
| 2026-09-01 | Sridhar KR | director, officer: Chairman & CEO | M-Exempt | 9,688 | $30.96 | $300K |
| 2026-08-31 | Sridhar KR | director, officer: Chairman & CEO | G-Gift | 300,000 | -- | -- |
| 2026-08-27 | Edwards Simon Stephen | officer: Chief Financial Officer | A-Award | 15,000 | -- | -- |
| 2026-08-14 | Chitoori Satish | officer: Chief Operations Officer | SELL | 2,053 | $241.64 | $496K |
| 2026-08-14 | Joshi Aman | officer: Chief Commercial Officer | SELL | 4,677 | $241.75 | $1.1M |
| 2026-08-17 | IMMELT JEFFREY R | director | SELL | 30,000 | $238.91 | $7.2M |
| 2026-08-14 | SODERBERG SHAWN MARIE | officer: See Remarks | SELL | 2,895 | $233.60 | $676K |
| 2026-08-13 | CHAMBERS JOHN T | director | SELL | 15,000 | $250.00 | $3.8M |
| 2026-08-03 | CHAMBERS JOHN T | director | SELL | 15,000 | $205.58 | $3.1M |
| 2026-06-30 | IMMELT JEFFREY R | director | A-Award | 85 | $302.70 | $26K |
| 2026-06-30 | WARNER CYNTHIA J | director | A-Award | 76 | $302.70 | $23K |
| 2026-07-01 | Joshi Aman | officer: Chief Commercial Officer | SELL | 8,343 | $300.37 | $2.5M |
| 2026-06-16 | SODERBERG SHAWN MARIE | officer: See Remarks | SELL | 2,842 | $288.63 | $820K |
| 2026-06-16 | Chitoori Satish | officer: Chief Operations Officer | SELL | 2,837 | $289.11 | $820K |
| 2026-06-16 | Kurzymski Maciej | officer: Chief Accounting Officer | SELL | 2,259 | $288.62 | $652K |
| 2026-06-16 | Joshi Aman | officer: Chief Commercial Officer | SELL | 3,558 | $289.14 | $1.0M |
| 2026-05-28 | CHAMBERS JOHN T | director | SELL | 55,000 | $297.69 | $16.4M |
| 2026-05-21 | ZERVIGON EDDY | director | A-Award | 1,063 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-08-24 | Nancy Pelosi | HOUSE | Purchase | $500,001 - $1,000,000 |
| 2026-08-24 | Nancy Pelosi | HOUSE | Purchase | $1,000,001 - $5,000,000 |