Grupo Aeroportuario del Sureste, S. A. B. de C. V. logo ASR - Grupo Aeroportuario del Sureste, S. A. B. de C. V.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 6
HOLD 2
SELL 3
STRONG
SELL
0
| PRICE TARGET: $375.75 DETAILS
HIGH: $415.00
LOW: $338.00
MEDIAN: $375.00
CONSENSUS: $375.75
UPSIDE: 40.33%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Revenue
Revenue 37,237.4 31,332.8 25,821.6 25,313.9 18,784.7 12,624.7 16,821.6 15,410.2 12,513.9 9,753.5 8,994.6 5,879.2 5,446.1 5,119.9 4,573.3 4,235.5 3,131.2 3,168.7 2,785.9 2,239.0 2,063.8 1,976.0 1,466.6 1,240.6 1,164.3 1,158.3
Cost of Revenue 16,636.7 11,170.4 10,258.9 6,547.7 6,527.9 6,625.7 5,061.1 4,478.6 4,132.2 3,453.3 4,724.7 1,661.1 1,581.8 1,647.7 1,619.3 1,690.0 788.6 810.1 743.6 620.0 536.4 467.3 369.7 343.9 288.2 269.9
Gross Profit 20,600.7 20,162.4 15,562.7 18,766.2 12,256.8 5,999.1 11,760.6 10,931.7 8,381.6 6,300.2 4,269.9 4,218.0 3,864.3 3,472.2 2,954.0 2,545.5 2,342.6 2,358.6 2,042.2 1,618.9 1,527.4 1,508.6 1,096.9 896.7 876.1 888.4
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 346.0 319.6 319.2 287.1 1,605.8 947.0 1,647.1 1,526.6 1,019.6 837.9 197.0 602.8 575.0 540.8 476.8 442.0 375.8 373.4 104.0 301.5 124.3 105.8 121.0 107.0 99.6 211.4
Other Expenses 3,260.8 2,323.0 0 3,781.0 1,993.3 1,775.9 1,632.2 (134.6) 0 0 0 0 0 0 859.5 821.2 1,005.3 974.9 873.7 789.3 719.1 653.3 560.3 530.9 492.1 501.8
Operating Expenses 3,606.9 2,642.6 319.2 4,068.0 3,599.1 2,722.9 3,279.3 3,152.7 6,904.8 1,367.6 197.0 1,057.1 993.2 942.3 859.5 821.2 1,005.3 974.9 873.7 789.3 719.1 653.3 560.3 530.9 492.1 501.8
Operating Income
Operating Income 16,993.9 17,519.8 15,243.5 14,698.1 8,657.7 3,276.2 8,481.3 7,779.0 1,476.8 4,932.6 4,072.9 3,160.9 2,871.1 2,529.9 2,094.5 1,724.3 1,337.3 1,383.7 1,166.2 829.7 799.4 837.6 501.8 355.2 377.2 386.6
Interest Expense 1,535.2 826.7 1,125.9 855.5 842.4 926.3 1,084.3 1,230.7 618.8 126.2 97.0 81.8 76.3 22.4 39.4 39.9 0 0 0 0 0 0 0 0 0 0
Interest Income 1,440.3 1,615.1 1,349.3 450.3 202.1 262.4 343.6 280.6 245.8 184.6 155.7 121.4 136.0 92.1 66.7 54.4 43.8 137.5 106.5 103.3 110.7 0 0 0 0 0
Profitability
EBITDA 18,219.8 23,522.6 17,815.1 16,999.5 10,961.8 5,052.0 10,582.9 9,405.1 7,362.0 5,462.3 4,541.9 3,615.2 3,289.4 3,008.6 2,477.0 2,104.3 1,966.8 1,985.2 1,707.0 1,367.0 1,331.7 1,380.2 1,005.1 700.9 736.4 707.2
EBIT 14,958.9 21,199.6 15,745.9 14,940.3 8,968.4 3,117.3 8,746.0 8,147.4 9,005.4 5,157.6 4,110.9 3,164.2 2,822.6 2,607.1 2,182.9 1,790.0 1,366.4 1,383.7 1,166.2 860.9 863.1 934.5 588.9 365.8 457.4 403.9
Income Before Tax 14,958.9 20,372.9 14,620.1 14,084.7 8,126.0 2,855.7 7,661.7 6,916.7 8,386.5 5,031.4 4,013.9 3,082.4 2,746.3 2,584.7 2,145.4 1,750.1 1,342.1 1,548.2 1,178.9 844.9 822.1 808.9 526.0 382.3 412.1 372.3
Income Tax Expense 4,034.2 6,342.5 3,944.1 3,438.8 1,728.5 729.2 1,978.1 1,796.9 1,636.4 1,402.1 1,100.1 798.7 449.4 509.4 553.1 475.0 544.7 498.8 145.5 301.1 250.0 184.2 231.9 151.5 152.7 162.9
Net Income 10,488.9 13,551.4 10,203.7 9,986.5 5,983.7 1,972.3 5,465.8 4,987.6 5,834.5 3,629.3 2,913.7 2,283.7 2,296.9 2,075.3 1,592.4 1,275.1 797.4 1,049.5 522.4 528.1 563.2 607.0 276.2 220.3 252.8 209.4
Per Share Data
EPS (Basic) 349.60 451.70 340.10 332.90 199.50 65.70 182.20 166.30 194.50 121.00 97.10 76.10 76.60 69.20 53.10 42.50 26.60 35.00 17.40 18.30 20.30 22.60 13.80 11.00 10.10 7.30
EPS (Diluted) 349.60 451.70 340.10 332.90 199.50 65.70 182.20 166.30 194.50 121.00 97.10 76.10 76.60 69.20 53.10 42.50 26.60 35.00 17.40 18.30 20.30 22.60 13.80 11.00 10.10 7.30
Shares Outstanding 30 30 30.0 30.0 30 30 30.0 30 30.0 30.0 30.0 30 30 30 30 30 30 30 30 30 30.0 30.0 20 20 20 20
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Current Assets
Cash & Cash Equivalents 11,116.3 20,083.5 13,872.9 13,175.0 8,770.1 5,192.6 6,192.7 4,584.5 4,461.0 3,497.6 2,084.2 2,855.4 1,259.6 2,265.4 1,529.7 1,442.9 961.4 1,925.7 1,925.7 1,241.7 1,538.0 1,163.8 711.0 500.5 879.8 559.4
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 2,562.3 3,122.6 2,317.8 2,541.9 1,878.2 1,358.2 1,003.8 793.1 685.5 464.9 419.6 449.8 467.4 814.2 1,154.9 1,110.5 1,121.8 361.2 1,060.4 244.4 162.8 212.3 170.5 166.2 129.4 95.3
Inventory 0 58.2 60.4 64.7 57.1 34.0 49.7 48.7 50.2 24.4 22.6 18.7 (77.2) (85.1) (821.4) 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 4,705.0 2,391.7 2,482.1 2,298.5 956.7 1,131.2 599.7 574.6 374.7 246.1 459.2 580.1 809.0 85.1 74.5 99.4 0 699.2 0 169.6 157.8 58.9 140.3 56.1 60.0 18.8
Total Current Assets 18,383.6 25,656.0 18,733.2 18,080.2 11,553.3 7,716.0 7,845.9 6,000.9 5,566.6 4,233.0 2,985.5 3,903.9 2,554.1 3,190.1 2,842.7 2,718.1 2,129.2 2,533.6 2,533.6 1,640.7 1,858.6 1,435.1 1,021.8 722.7 1,069.2 673.6
Non-Current Assets
Property, Plant & Equipment 303.1 268.4 184.0 171.0 184.6 504.4 520.6 558.5 473.2 323.1 321.9 322.6 322.1 314.6 306.5 305.6 4,455.3 541.6 3,670.2 3,149.4 7,873.9 9,403.2 8,850.0 8,459.6 7,991.8 269.8
Goodwill 0 2,623.7 2,149.2 2,469.4 2,603.2 2,567.4 2,567.4 2,567.4 3,007.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 58,973.8 51,856.3 46,946.6 50,188.7 51,370.1 49,614.9 46,558.7 47,019.0 46,518.9 20,284.1 19,022.3 16,509.4 15,790.8 15,604.6 15,405.5 14,945.3 9,685.6 10,254.8 10,254.8 10,151.4 2,098.3 2,148.3 170.5 166.2 2,064.2 2,050.2
Long-Term Investments 283.1 1,826.1 296.2 10.3 10.7 8.5 0 0 0 2,489.3 1,944.7 1,621.0 1,401.0 0 (29.4) (48.6) (98.4) 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 10,197.2 1,406.2 2,033.2 378.1 108.8 431.8 23.4 36.1 0 1,886.5 1,851.4 1,567.6 1,348.6 0 73.1 206.0 236.6 3,128.6 0 0 2,232.6 68.0 0 0 0 7,266.7
Total Non-Current Assets 69,757.2 57,980.7 51,609.2 52,839.4 54,277.4 52,695.2 49,670.0 50,180.9 49,999.4 24,983.1 23,140.4 20,020.6 18,862.4 15,919.2 15,960.6 15,495.8 14,566.5 14,142.5 14,142.5 13,300.7 12,204.8 11,619.5 10,960.5 10,560.7 10,056.0 9,586.7
Total Assets 88,140.8 83,636.8 70,342.4 70,919.5 65,830.7 60,411.2 57,515.9 56,181.8 55,566.0 29,216.1 26,125.9 23,924.5 21,416.5 19,109.2 18,803.3 18,213.9 16,695.7 16,676.1 16,676.1 14,941.4 14,063.4 13,054.5 11,982.3 11,283.4 11,125.2 10,260.3
Current Liabilities
Account Payables 624.4 325.7 306.5 307.1 290.7 353.9 245.1 313.6 428.9 11.4 21.1 13.1 10.0 142.9 191.4 108.4 8.1 10.0 10.0 6.5 21.9 10.9 10.1 1.6 1.3 12.0
Short-Term Debt 625.9 1,131.5 1,233.6 1,870.0 578.1 1,138.8 549.6 500.1 513.8 58.3 39.9 29.9 41.8 281.6 374.6 243.1 222.5 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 501.2 0 266.9 303.6 248.6 218.0 131.1 432.9 247.5 0.2 0 13.8 0 0 0 0 0 0 0 0 0
Other Current Liabilities 0 1,859.7 816.1 940.7 990.8 (127.7) 248.9 81.0 58.3 523.4 445.7 358.6 605.1 0 (21.9) (18.3) (142.8) (304.6) (259.1) (9.2) 21.9 0 0 0 2.1 (64.2)
Total Current Liabilities 6,324.1 5,887.0 4,827.2 5,564.0 3,786.4 2,767.1 2,560.0 2,408.2 2,068.4 593.2 506.7 401.6 656.9 695.0 738.8 496.7 376.3 317.0 317.0 245.3 352.9 191.7 155.9 122.8 80.7 75.7
Non-Current Liabilities
Long-Term Debt 26,860.7 12,227.9 10,991.1 13,334.8 13,201.4 12,761.6 13,163.3 14,000.3 17,197.9 4,402.4 3,678.1 3,157.4 2,810.2 33.3 321.9 647.5 329.8 0 0 0 6.3 0.5 0.6 0.7 0.4 0
Deferred Tax Liabilities 0 3,852.8 2,897.9 2,972.5 3,044.6 3,165.1 3,004.6 3,081.7 2,752.0 1,456.0 1,523.7 1,606.2 1,658.4 1,903.8 2,239.5 2,262.5 2,099.0 1,845.1 1,138.5 903.4 680.5 536.2 478.7 391.6 337.6 212.6
Other Non-Current Liabilities 3,355.5 56.4 35.0 32.7 28.2 24.2 0 3,091.9 2,764.7 1,466.5 1,533.0 1,614.4 1,665.3 6.1 15.2 11.8 32.9 8.5 715.1 7.5 (2.0) (0.2) (0.4) (2.8) 35.6 0.0
Total Non-Current Liabilities 35,410.3 16,137.1 13,924.0 16,339.9 16,274.3 15,950.9 16,184.7 17,092.2 19,962.6 5,869.0 5,211.1 4,771.8 4,475.4 1,943.3 2,576.7 2,921.8 2,461.7 1,853.6 1,853.6 911.0 684.8 536.5 478.9 389.4 373.6 212.6
Total Liabilities 41,734.4 22,024.1 18,751.2 21,903.9 20,060.7 18,718.0 18,744.7 19,500.4 22,031.0 6,462.1 5,717.8 5,173.4 5,132.3 2,638.2 3,315.5 3,418.5 2,838.0 2,170.6 2,170.6 1,156.3 1,037.7 728.2 634.8 512.2 454.3 288.3
Stockholders' Equity
Common Stock 7,767.3 7,767.3 7,767.3 7,767.3 7,767.3 7,767.3 7,767.3 7,767.3 7,767.3 7,767.3 7,767.3 7,767.3 7,767.3 7,767.3 12,799.2 12,799.2 12,799.2 0 12,799.2 0 11,855.0 11,472.6 10,906.5 10,489.4 9,923.7 9,498.7
Retained Earnings 32,529.3 46,054.2 24,701.0 32,286.0 27,106.2 23,686.2 21,993.1 19,782.3 17,918.0 13,200.4 11,400.9 5,100.3 2,918.0 3,245.8 745.4 434.0 14.6 1,538.4 1,538.4 534.3 563.2 624.9 389.3 243.2 680.2 460.6
Accumulated Other Comprehensive Income (788.7) 391.5 12,477.1 1,567.5 2,303.1 2,212.5 1,397.7 1,556.7 1,270.5 1,786.3 1,239.9 838.4 553.9 412.9 0 0 0 167.9 0 135.7 0 0 0 0 0 0
Total Stockholders' Equity 39,507.9 54,212.9 44,945.3 41,620.8 37,176.6 33,666.0 31,158.2 29,106.2 26,955.8 22,754.0 20,408.0 18,751.1 16,284.2 16,471.0 15,487.8 14,795.5 13,857.7 14,505.5 14,505.5 13,785.1 13,025.7 12,326.3 11,347.4 10,771.3 10,670.9 9,972.0
Total Liabilities & Equity 88,140.8 83,636.8 70,342.4 70,919.5 65,830.7 60,411.2 57,515.9 56,181.8 55,566.0 29,216.1 26,125.9 23,924.5 21,416.5 19,109.2 18,803.3 18,213.9 16,695.7 16,676.1 16,676.1 14,941.4 14,063.4 13,054.5 11,982.3 11,283.4 11,125.2 10,260.3
Debt Metrics
Total Debt 34,013.2 13,382.0 12,247.1 15,204.8 13,779.5 13,900.3 13,712.9 14,500.4 17,371.4 4,460.8 3,718.0 3,187.3 2,840.9 314.9 696.6 254.9 552.4 0 0 0 6.3 0.5 0.6 0.7 0.4 0
Net Debt 22,896.9 (6,701.5) (1,625.8) 2,029.8 5,009.5 8,707.7 7,520.2 9,915.9 12,910.4 963.1 1,633.9 331.9 1,581.3 (1,950.5) (833.1) (1,188.0) (409.1) (1,925.7) (1,925.7) (1,241.7) (1,531.7) (1,163.3) (710.4) (499.8) (879.5) (559.4)
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Operating Activities
Net Income 10,488.9 13,551.4 14,620.1 14,084.7 8,126.0 2,855.7 7,661.7 6,916.7 8,386.5 5,031.4 4,013.9 3,082.4 2,746.3 2,584.7 1,592.4 1,750.1 1,342.1 1,548.2 522.4 543.8 564.8 625.0 294.4 232.5 644.3 209.4
Depreciation & Amortization 3,260.8 2,323.0 2,069.2 2,059.2 1,993.3 1,934.8 1,836.9 1,760.7 5,885.2 529.7 469.0 454.3 418.3 401.5 382.7 379.2 629.5 601.5 540.8 487.8 434.1 399.5 354.6 335.1 302.9 (290.3)
Stock-Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital 359.4 (427.7) (102.8) (981.3) 432.9 (912.1) 430.6 (111.9) 486.8 404.0 316.2 410.8 (90.8) 389.6 (290.2) (227.6) (535.0) (417.4) 102.4 (263.7) 26.7 (16.4) (152.1) (79.6) 94.8 38.7
Other Non-Cash Items (1,251.3) 119.0 (3,141.2) (1,704.0) (289.1) (941.2) (1,427.5) (1,120.4) (8,869.2) (1,501.9) (1,289.4) (1,300.1) (770.5) (639.9) 486.3 (54.4) (70.6) (177.2) 376.2 (15.7) (1.7) (18.0) (27.2) (47.7) (404.4) 580.6
Operating Cash Flow 12,857.9 15,565.8 13,445.2 13,458.7 10,263.2 2,937.1 8,501.7 7,445.1 5,889.4 4,463.2 3,509.6 2,647.4 2,303.2 2,735.9 2,171.3 1,847.3 1,366.1 1,555.2 1,622.6 1,031.6 1,238.3 1,122.8 656.6 561.2 637.6 711.7
Investing Activities
Capital Expenditure (7,807.9) (4,394.5) (1,371) (2,775.8) (3,676.7) (3,328.6) (2,614.9) (1,636.3) (1,471.4) (1,814.5) (2,906.6) (1,156.3) (615.9) (631.1) (757.9) (336.2) (780.9) (935.8) 0 (1,089.0) (632.2) (412.0) (334.5) (265.1) (343.3) (211.3)
Acquisitions (5,573.1) 0 (299.1) 0 0 (10.6) 0 (206.4) (4,767.6) 0 0 0 (1,508.0) 0 0 0 0 0 0 0 0 0 0 0 0 0
Purchases of Investments 0 0 (1,818.9) 0 0 0 0 0 0 0 0 0 0 0 0 (439.1) 0 0 0 0 0 0 0 0 0 0
Sales/Maturities of Investments 0 281.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 302.4 0 0 0 0 0 0 0 0 0
Other Investing Activities 2,925.3 1,359.9 1,039.6 (1,016.4) 264.9 463.1 224.7 567.8 1,219.8 447.8 155.7 121.4 (1,184.2) 92.1 66.7 109.9 (130.0) 139.7 (665.2) 0 0 (77.6) 0 0 0 0
Investing Cash Flow (10,455.7) (2,753.3) (2,449.4) (3,792.2) (3,411.8) (2,876) (2,390.2) (1,274.9) (5,019.3) (1,366.7) (2,750.8) (1,034.9) (3,308.0) (539.0) (691.2) (665.5) (608.5) (796.1) (665.2) (1,089.0) (632.2) (489.6) (334.5) (265.1) (343.3) (211.3)
Financing Activities
Net Debt Issuance 15,626.9 (769.0) (1,680.7) 2,219.8 (6.5) (199.3) (363.1) (3,090.1) 2,557.8 0 0 (16.7) 2,519.0 (381.1) (193.3) (574.6) (54.5) 0 0 0 0 0 0 0 0 0
Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid (24,000) (6,277.8) (5,979) (4,509) (2,463) 0 (3,000) (2,034) (1,848) (1,683) (1,530) 0 (2,520) (1,080) (900) (750) (2,075.1) (600) (231.2) (210.7) (192.2) (176.7) (156.0) (469.3) 0 0
Other Financing Activities (1,911.7) (1,871.6) (1,656.7) (2,536.3) (840.6) (943.0) (1,064.8) (1,352.5) (628.2) (106.9) (97.0) (81.8) (76.3) (22.4) (39.4) 624.3 408.9 (351.3) (88.9) (86.0) (82.4) (40.4) 27.6 (258.9) 0 (308.5)
Financing Cash Flow (10,284.9) (8,918.4) (9,316.4) (4,825.5) (3,310.1) (1,142.3) (4,427.9) (6,263.2) 93.3 (1,683) (1,530) (16.7) (1.0) (1,461.1) (1,393.3) (700.3) (1,529.7) (951.3) (320.1) (296.7) (274.6) (217.2) (128.3) (728.2) 0 (295.3)
Cash Position
Net Change in Cash (8,967.1) 6,210.6 697.9 4,404.9 3,577.4 (1,000.1) 1,608.2 (92.9) 963.4 1,413.5 (771.2) 1,595.8 (1,005.9) 735.8 86.8 481.5 (772.1) (192.2) 637.3 (354.1) 331.5 416.1 193.8 (432.0) 294.3 205.1
Cash at Beginning 20,083.5 13,872.9 13,175.0 8,770.1 5,192.6 6,192.7 4,584.5 4,677.5 3,497.6 2,084.2 2,855.4 1,259.6 2,265.4 1,529.7 1,442.9 961.4 1,733.5 1,925.7 1,288.4 1,595.7 1,202.1 747.2 516.6 928.9 584.5 354.4
Cash at End 11,116.3 20,083.5 13,872.9 13,175.0 8,770.1 5,192.6 6,192.7 4,584.5 4,461.0 3,497.6 2,084.2 2,855.4 1,259.6 2,265.4 1,529.7 1,442.9 961.4 1,733.5 1,925.7 1,241.7 1,533.6 1,163.3 710.4 496.8 878.8 559.5
Free Cash Flow 5,050.0 11,171.3 12,074.2 10,682.9 6,586.4 (391.4) 5,886.8 5,808.8 4,418 2,648.7 603.1 1,491.1 1,687.4 2,104.8 1,413.4 1,511.1 585.2 619.4 1,622.6 (57.4) 606.1 710.9 322.1 296.1 294.3 500.4
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Income Statement
Revenue 37,237.4 31,332.8 25,821.6 25,313.9 18,784.7 12,624.7 16,821.6 15,410.2 12,513.9 9,753.5 8,994.6 5,879.2 5,446.1 5,119.9 4,573.3 4,235.5 3,131.2 3,168.7 2,785.9 2,239.0 2,063.8 1,976.0 1,466.6 1,240.6 1,164.3 1,158.3
Gross Profit 20,600.7 20,162.4 15,562.7 18,766.2 12,256.8 5,999.1 11,760.6 10,931.7 8,381.6 6,300.2 4,269.9 4,218.0 3,864.3 3,472.2 2,954.0 2,545.5 2,342.6 2,358.6 2,042.2 1,618.9 1,527.4 1,508.6 1,096.9 896.7 876.1 888.4
Operating Income 16,993.9 17,519.8 15,243.5 14,698.1 8,657.7 3,276.2 8,481.3 7,779.0 1,476.8 4,932.6 4,072.9 3,160.9 2,871.1 2,529.9 2,094.5 1,724.3 1,337.3 1,383.7 1,166.2 829.7 799.4 837.6 501.8 355.2 377.2 386.6
Net Income 10,488.9 13,551.4 10,203.7 9,986.5 5,983.7 1,972.3 5,465.8 4,987.6 5,834.5 3,629.3 2,913.7 2,283.7 2,296.9 2,075.3 1,592.4 1,275.1 797.4 1,049.5 522.4 528.1 563.2 607.0 276.2 220.3 252.8 209.4
EPS (Diluted) 349.60 451.70 340.10 332.90 199.50 65.70 182.20 166.30 194.50 121.00 97.10 76.10 76.60 69.20 53.10 42.50 26.60 35.00 17.40 18.30 20.30 22.60 13.80 11.00 10.10 7.30
Balance Sheet
Cash & Equivalents 11,116.3 20,083.5 13,872.9 13,175.0 8,770.1 5,192.6 6,192.7 4,584.5 4,461.0 3,497.6 2,084.2 2,855.4 1,259.6 2,265.4 1,529.7 1,442.9 961.4 1,925.7 1,925.7 1,241.7 1,538.0 1,163.8 711.0 500.5 879.8 559.4
Total Assets 88,140.8 83,636.8 70,342.4 70,919.5 65,830.7 60,411.2 57,515.9 56,181.8 55,566.0 29,216.1 26,125.9 23,924.5 21,416.5 19,109.2 18,803.3 18,213.9 16,695.7 16,676.1 16,676.1 14,941.4 14,063.4 13,054.5 11,982.3 11,283.4 11,125.2 10,260.3
Total Debt 34,013.2 13,382.0 12,247.1 15,204.8 13,779.5 13,900.3 13,712.9 14,500.4 17,371.4 4,460.8 3,718.0 3,187.3 2,840.9 314.9 696.6 254.9 552.4 0 0 0 6.3 0.5 0.6 0.7 0.4 0
Stockholders' Equity 39,507.9 54,212.9 44,945.3 41,620.8 37,176.6 33,666.0 31,158.2 29,106.2 26,955.8 22,754.0 20,408.0 18,751.1 16,284.2 16,471.0 15,487.8 14,795.5 13,857.7 14,505.5 14,505.5 13,785.1 13,025.7 12,326.3 11,347.4 10,771.3 10,670.9 9,972.0
Cash Flow
Operating Cash Flow 12,857.9 15,565.8 13,445.2 13,458.7 10,263.2 2,937.1 8,501.7 7,445.1 5,889.4 4,463.2 3,509.6 2,647.4 2,303.2 2,735.9 2,171.3 1,847.3 1,366.1 1,555.2 1,622.6 1,031.6 1,238.3 1,122.8 656.6 561.2 637.6 711.7
Capital Expenditure (7,807.9) (4,394.5) (1,371) (2,775.8) (3,676.7) (3,328.6) (2,614.9) (1,636.3) (1,471.4) (1,814.5) (2,906.6) (1,156.3) (615.9) (631.1) (757.9) (336.2) (780.9) (935.8) 0 (1,089.0) (632.2) (412.0) (334.5) (265.1) (343.3) (211.3)
Free Cash Flow 5,050.0 11,171.3 12,074.2 10,682.9 6,586.4 (391.4) 5,886.8 5,808.8 4,418 2,648.7 603.1 1,491.1 1,687.4 2,104.8 1,413.4 1,511.1 585.2 619.4 1,622.6 (57.4) 606.1 710.9 322.1 296.1 294.3 500.4