ARQT - Arcutis Biotherapeutics, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$34.00
DETAILS
HIGH:
$34.00
LOW:
$34.00
MEDIAN:
$34.00
CONSENSUS:
$34.00
UPSIDE:
21.82%
Institutional Holders (13F)
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-07-15 | Welgus Howard G. | director | SELL | 4,730 | $26.91 | $127K |
| 2026-07-15 | Welgus Howard G. | director | M-Exempt | 2,255 | $8.63 | $19K |
| 2026-07-15 | Welgus Howard G. | director | M-Exempt | 1,019 | $7.51 | $8K |
| 2026-07-15 | Welgus Howard G. | director | M-Exempt | 822 | $6.52 | $5K |
| 2026-07-15 | Peetz Christopher | director | A-Award | 21,486 | $27.78 | $597K |
| 2026-07-15 | Peetz Christopher | director | A-Award | 13,010 | $27.78 | $361K |
| 2026-07-15 | Peetz Christopher | director | A-Award | 4,315 | -- | -- |
| 2026-07-15 | Peetz Christopher | director | ? | -- | -- | -- |
| 2026-06-15 | LIN SUE-JEAN | director | SELL | 4,946 | $24.38 | $121K |
| 2026-06-15 | Welgus Howard G. | director | M-Exempt | 2,255 | $8.63 | $19K |
| 2026-06-15 | Welgus Howard G. | director | M-Exempt | 1,019 | $7.51 | $8K |
| 2026-06-15 | Welgus Howard G. | director | SELL | 4,096 | $24.41 | $100K |
| 2026-06-17 | Welgus Howard G. | director | SELL | 635 | $25.67 | $16K |
| 2026-06-15 | Welgus Howard G. | director | M-Exempt | 822 | $6.52 | $5K |
| 2026-06-05 | Heron Patrick J | director: | ? | -- | -- | -- |
| 2026-06-05 | Heron Patrick J | director | A-Award | 5,778 | -- | -- |
| 2026-06-05 | Leonard Keith R | director | A-Award | 5,778 | -- | -- |
| 2026-06-05 | Leonard Keith R | director | A-Award | 16,667 | $21.23 | $354K |
| 2026-06-05 | Munshi Amit | director | A-Award | 5,778 | -- | -- |
| 2026-06-05 | Heron Patrick J | director | A-Award | 16,667 | $21.23 | $354K |
| 2026-06-05 | LIN SUE-JEAN | director | A-Award | 5,778 | -- | -- |
| 2026-06-05 | LIN SUE-JEAN | director | A-Award | 16,667 | $21.23 | $354K |
| 2026-06-05 | Welgus Howard G. | director | A-Award | 16,667 | $21.23 | $354K |
| 2026-06-05 | Krishnamohan Neha | director | A-Award | 16,667 | $21.23 | $354K |
| 2026-06-05 | Welgus Howard G. | director | A-Award | 5,778 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-06-09 | Gilbert Cisneros | HOUSE | Purchase | $1,001 - $15,000 |