Argo Blockchain plc logo ARBK - Argo Blockchain plc

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 1
HOLD 4
SELL 0
STRONG
SELL
0
| PRICE TARGET: $621.00 DETAILS
HIGH: $1,728.00
LOW: $216.00
MEDIAN: $270.00
CONSENSUS: $621.00
UPSIDE: 16071.88%
Metric 2025 2024 2023 2022 2021 2020 2019 2018
Revenue
Revenue 15.5 48.5 57.7 58.6 98.7 25.8 11.3 0.8
Cost of Revenue 15.2 47.1 54.6 47.2 29.5 20.5 7.7 0.8
Gross Profit 0.3 1.5 3.1 11.4 69.2 5.3 3.6 (0.1)
Operating Expenses
R&D Expenses 0 0 0 0 0 0.0 0.1 0
SG&A Expenses 9.4 3.8 5.4 17.4 7.1 2.0 3.1 2.4
Other Expenses 0.7 13.0 17.4 20.7 7.2 1.2 1.4 0.8
Operating Expenses 10.1 16.8 22.8 38.1 14.3 3.2 4.7 3.3
Operating Income
Operating Income (9.8) (15.3) (19.7) (26.7) 54.9 2.2 (1.1) (3.3)
Interest Expense 4.2 6.8 11.6 22.7 2.9 0.2 0.1 0
Interest Income 0 0 0 0 0 0.0 0.0 0.0
Profitability
EBITDA 12.0 (33.0) (3.0) (189.0) 68.6 10.4 1.8 (3.6)
EBIT 8.9 (48.0) (23.1) (218.0) 53.3 2.2 (1.1) (4.1)
Income Before Tax 4.7 (54.8) (34.6) (240.7) 50.4 2.0 (1.1) (4.1)
Income Tax Expense (0.4) 0.3 0 (11.7) 11.3 0 0 0
Net Income 5.1 (55.1) (34.6) (229.0) 39.1 2.0 (1.1) (4.1)
Per Share Data
EPS (Basic) 15.30 -192.90 -149.00 -850.10 170.40 9.70 -6.40 -30.20
EPS (Diluted) 15.30 -192.90 -149.00 -850.10 163.20 8.90 -6.40 -30.20
Shares Outstanding 0.3 0.3 0.2 0.2 0.2 0.1 0.1 0.1
Metric 2025 2024 2023 2022 2021 2020 2019 2018
Current Assets
Cash & Cash Equivalents 2.2 8.6 7.4 20.1 15.9 2.8 0.2 20.8
Short-Term Investments 0.0 0.0 0.4 0.4 81.1 6.3 1.1 0.0
Net Receivables 0.6 0.1 1.1 0.8 10.1 1.7 2.1 0
Inventory 0 0 0 0 0 0 0 0
Other Current Assets 0 2.3 4.6 0 0 1.3 0.7 2.8
Total Current Assets 4.1 11.7 14.9 27.3 210.4 12.1 4.3 23.6
Non-Current Assets
Property, Plant & Equipment 13.2 7.1 59.7 77.5 151.0 24.4 20.2 3.1
Goodwill 0.0 0.0 0.1 0.1 0.1 0 0 0
Intangible Assets 5.4 0.1 0.8 1.7 5.5 0.5 0.6 0.8
Long-Term Investments 0 0.3 0.4 2.7 14.3 5.5 5.7 0
Other Non-Current Assets 0 0.0 (0.0) 1.0 6.9 2.0 1.6 0
Total Non-Current Assets 18.7 7.5 61.0 82.9 177.8 32.4 28.1 3.9
Total Assets 22.7 19.3 75.9 110.2 388.1 44.5 32.4 27.5
Current Liabilities
Account Payables 3.8 1.7 11.2 9.8 20.6 0.7 3.2 0
Short-Term Debt 1.7 0.9 14.3 11.6 31.6 0.2 1.4 0
Deferred Revenue 0 0 0 0 0 0 0 0
Other Current Liabilities 0 3.6 2.1 0 11.3 0.4 0.6 0.3
Total Current Liabilities 8.1 9.4 27.6 21.4 73.8 6.0 5.2 0.3
Non-Current Liabilities
Long-Term Debt 0 39.3 48.2 63.7 40.9 0 0 0
Deferred Tax Liabilities 0 0 0 6.5 0.7 0 0 0
Other Non-Current Liabilities 0 0 0 (6.5) 0 0 0 0
Total Non-Current Liabilities 1.8 39.3 48.2 64.3 42.1 5.3 0 0
Total Liabilities 9.8 48.7 75.8 85.7 115.9 11.3 5.2 0.3
Stockholders' Equity
Common Stock 38.6 0.9 0.7 0.6 0.6 0.4 0.4 0.4
Retained Earnings (275.0) (247.1) (192.0) (157.3) 69.8 29.9 (6.5) (5.2)
Accumulated Other Comprehensive Income (31.3) 0 (18.4) 0 0 0.5 0 0
Total Stockholders' Equity 12.9 (29.5) 0.2 24.6 272.3 33.2 27.2 27.2
Total Liabilities & Equity 22.7 19.3 75.9 110.2 388.1 44.5 32.4 27.5
Debt Metrics
Total Debt 3.5 40.2 62.5 75.9 72.9 10.2 1.4 0
Net Debt 1.3 31.5 55.1 55.8 57.0 7.4 1.2 (20.8)
Metric 2025 2024 2023 2022 2021 2020 2019 2018
Operating Activities
Net Income 4.7 (54.8) (34.6) (240.7) 50.4 2.0 (1.1) (3.8)
Depreciation & Amortization 3.1 14.9 20.1 29.0 15.3 8.2 2.9 0.5
Stock-Based Compensation 2.6 3.8 3.9 6.1 2.6 0.5 0 0.1
Change in Working Capital (1.8) (1.6) (0.1) (31.7) (1.8) (4.7) (2.8) (2.0)
Other Non-Cash Items (33.7) (7.2) (37.2) 136.1 (103.5) (2.5) 0.2 (0.0)
Operating Cash Flow (25.0) (44.8) (48.0) (101.2) (37.0) 3.4 (0.8) (5.2)
Investing Activities
Capital Expenditure (0.1) 0 (1.1) (108.0) (188.2) (2.5) (19.7) (3.6)
Acquisitions 0 0 0 (1.7) (10.7) 0 0 0
Purchases of Investments 0 (1) 0 0 (0.3) 0 (0.5) (0.3)
Sales/Maturities of Investments 0 7.3 0.1 0 1.0 0 0 0
Other Investing Activities 17.8 48.8 51.9 127.0 (4.9) 1.0 (1.8) 0
Investing Cash Flow 17.6 55.1 50.8 17.3 (183.1) (1.4) (21.9) (3.9)
Financing Activities
Net Debt Issuance 4.9 (26.2) (12.6) 106.9 63.8 (1.3) 1.4 0
Stock Repurchased (1.9) 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0
Other Financing Activities (1.9) (5.0) (10.7) (22.8) (10.0) (0.2) 0 0
Financing Cash Flow 1.1 (9.3) (15.8) 84.2 233.1 0.6 1.4 25.5
Cash Position
Net Change in Cash (6.4) 1.2 (12.6) 4.2 13.1 2.6 (21.3) 16.4
Cash at Beginning 8.6 7.4 20.1 15.9 2.8 0.2 21.5 0
Cash at End 2.2 8.6 7.4 20.1 15.9 2.8 0.2 16.4
Free Cash Flow (25.1) (44.8) (49.1) (209.3) (225.2) 1.0 (20.5) (8.8)
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018
Income Statement
Revenue 15.5 48.5 57.7 58.6 98.7 25.8 11.3 0.8
Gross Profit 0.3 1.5 3.1 11.4 69.2 5.3 3.6 (0.1)
Operating Income (9.8) (15.3) (19.7) (26.7) 54.9 2.2 (1.1) (3.3)
Net Income 5.1 (55.1) (34.6) (229.0) 39.1 2.0 (1.1) (4.1)
EPS (Diluted) 15.30 -192.90 -149.00 -850.10 163.20 8.90 -6.40 -30.20
Balance Sheet
Cash & Equivalents 2.2 8.6 7.4 20.1 15.9 2.8 0.2 20.8
Total Assets 22.7 19.3 75.9 110.2 388.1 44.5 32.4 27.5
Total Debt 3.5 40.2 62.5 75.9 72.9 10.2 1.4 0
Stockholders' Equity 12.9 (29.5) 0.2 24.6 272.3 33.2 27.2 27.2
Cash Flow
Operating Cash Flow (25.0) (44.8) (48.0) (101.2) (37.0) 3.4 (0.8) (5.2)
Capital Expenditure (0.1) 0 (1.1) (108.0) (188.2) (2.5) (19.7) (3.6)
Free Cash Flow (25.1) (44.8) (49.1) (209.3) (225.2) 1.0 (20.5) (8.8)