ALIT - Alight, Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$40.00
DETAILS
HIGH:
$40.00
LOW:
$40.00
MEDIAN:
$40.00
CONSENSUS:
$40.00
UPSIDE:
103.87%
Profitability Ratios
| Ratio | Value |
|---|---|
| GP Margin | 20.7% |
| EBIT Margin | -131.3% |
| EBITDA Margin | -113.3% |
| Operating Margin | 1.5% |
| Pretax Margin | -135.4% |
| Cont. Ops Margin | -136.1% |
| Net Margin | -136.9% |
| Bottom Line Margin | -136.9% |
Liquidity Ratios
| Ratio | Value |
|---|---|
| Current Ratio | 1.31 |
| Quick Ratio | 1.31 |
| Solvency Ratio | -0.764 |
| Cash Ratio | 0.31 |
Valuation Ratios
| Ratio | Value |
|---|---|
| Price/Earnings | |
| PEG Ratio | -0.00 |
| Forward PEG | -0.00 |
| Price/Book | 0.99 |
| Price/Sales | 0.45 |
| Price/FCF | 4.12 |
| Price/Op Cash Flow | 2.86 |
Debt Ratios
| Ratio | Value |
|---|---|
| Debt/Assets | 0.4639 |
| Debt/Equity | 2.0297 |
| Debt/Capital | 0.6699 |
| Long-Term Debt/Capital | 0.6553 |
| Financial Leverage | 4.38 |
Cash Flow Ratios
| Ratio | Value |
|---|---|
| Working Capital Turnover | 7.04 |
| Operating Cash Flow Ratio | 0.412 |
| Operating Cash Flow/Sales | 15.9% |
| Free Cash Flow/Operating Cash Flow | 69.4% |
Coverage Ratios
| Ratio | Value |
|---|---|
| Debt Service Coverage | -23.03 |
| Interest Coverage | 0.3696 |
| Short-Term Operating Cash Flow Coverage | 18.00 |
| Operating Cash Flow Coverage | 0.17 |
| Capital Expenditure Coverage | 3.27 |
| Dividend + Capital Expenditure Coverage | 1.84 |
Dividend Ratios
| Ratio | Value |
|---|---|
| Payout Ratio | -2.7769% |
| Dividend Yield | 8.3596% |
| Dividend Yield % | 8.3596% |
| Dividend Per Share | 3.2602 |
Per Share Ratios
| Ratio | Value |
|---|---|
| Revenue/Share | 85.75 |
| EPS | -117.407 |
| Debt/Share | 83.8186 |
| Cash/Share | 10.35 |
| Book Value/Share | 39.65 |
| Tangible BV/Share | -61.03 |
| Equity/Share | 39.58 |
| Operating Cash Flow/Share | 13.648 |
| Capital Expenditure/Share | 4.170 |
| FCF/Share | 9.477 |
Other Ratios
| Ratio | Value |
|---|---|
| Net Income/Earnings Before Tax | 1.011 |
| Earnings Before Tax/EBIT | -90.059 |
| Price/Fair Value | 0.99 |
| Debt/Market Cap | 1.9490 |
| Effective Tax Rate | -0.5% |
| Enterprise Value Multiple | -1.12 |