ALLETE, Inc. logo ALE - ALLETE, Inc.

Inactive Ticker ALE is not actively trading. Quotes and analytics may be stale.
Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 3
HOLD 12
SELL 1
STRONG
SELL
0
| PRICE TARGET: $58.00 DETAILS
HIGH: $58.00
LOW: $58.00
MEDIAN: $58.00
CONSENSUS: $58.00
DOWNSIDE: 14.58%
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Revenue
Revenue 1,529.8 1,879.8 1,570.7 1,419.2 1,169.1 1,240.5 1,498.6 1,419.3 1,339.7 1,486.4 1,136.8 1,018.4 961.2 928.2 907 759.1 801 841.7 767.1 737.4 751.4 1,618.8 1,506.9 1,527.7 1,331.9 1,131.8 1,039.7 953.6 846.9 673 637.8 505.5
Cost of Revenue 1,032.8 1,389.9 1,123.9 965.7 744.3 805.4 1,035.9 959.7 883.4 1,018 766.7 706 705.8 687.8 690.7 279.5 305.6 347.6 281.7 273.1 286.2 252.5 234.8 233.1 229 200.2 205.7 194.1 190.9 177 157.7 0
Gross Profit 497 489.9 446.8 453.5 424.8 435.1 462.7 459.6 456.3 468.4 370.1 312.4 255.4 240.4 216.3 479.6 495.4 494.1 485.4 464.3 417.9 407.1 408.2 1,292.5 957.4 795.3 833.6 759.5 656 495.9 424.5 0
Operating Expenses
R&D Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SG&A Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 157.9 102.9 79.9 0
Other Expenses 336.9 309 312.6 302.2 273.9 255.3 261.5 233.7 239.3 257.7 181.3 158.3 100.2 90.4 80.5 373.6 373.6 360.4 344.7 419.2 317 309.4 330 1,007.3 725.3 633.3 635.4 579.9 305.6 286.2 232.3 505.5
Operating Expenses 336.9 309 312.6 302.2 273.9 255.3 261.5 233.7 239.3 257.7 181.3 158.3 100.2 90.4 80.5 373.6 373.6 360.4 344.7 419.2 317 309.4 330 1,007.3 725.3 633.3 635.4 579.9 463.5 389.1 300.6 505.5
Operating Income
Operating Income 160.1 180.9 134.2 151.3 150.9 179.8 199.2 229.1 213.2 251.8 188.8 154.1 155.2 151.7 135.8 106 117.3 133.7 140.7 123 99.8 301.6 259.8 282.5 260.3 225.7 198.6 179.6 143.9 106.9 129.6 505.5
Interest Expense 81.7 80.8 75.2 69.1 65.6 64.9 67.9 67 70.3 64.9 54.8 50.3 45.5 43.6 39.2 33.8 26.3 24.6 28 25.3 31.8 0 0 0 0 0 0 0 0 0 0 0
Interest Income 4 0 0 0 0 0 0 0 0 0 2 2.5 0.9 1.9 0.4 0.6 13 13.5 13.4 0 0 0 0 0 0 0 0 0 0 0 0 0
Profitability
EBITDA 486.3 539.4 417.5 411.7 405.5 445.8 432.1 431.4 441.7 401.7 352.7 300.3 280.8 263.2 238.8 190 208.2 210.3 204.9 92.9 137.4 388.3 341.9 384.1 318.8 337.1 258.8 235.6 197.2 162.3 178.4 505.5
EBIT 208.1 287.6 175.3 180 187.7 243.8 226.5 253.9 245.9 231.7 217 183.7 180.6 172.8 158.3 125.3 152.7 161.8 156.2 45.1 87.7 97.7 78.2 285.2 232.1 162 198.2 179.6 798.3 106.8 123.9 505.5
Income Before Tax 126.4 206.8 100.1 110.9 122.1 178.9 158.6 186.9 175.6 166.8 162.2 133.4 135.1 129.2 119.1 91.5 125.9 135.3 123.6 17.1 55.9 235 191.6 201.8 233.1 125.7 142.5 124.2 88.8 63.1 82.8 0
Income Tax Expense 4.7 27.9 (31.2) (26.9) (39.5) (6.6) (15.5) 14.7 19.8 25.3 36.7 28.7 38 35.6 44.3 30.8 43.4 47.7 46.3 (0.5) 16.8 91.9 72.6 73.2 84.5 57.7 54 46.6 19.6 1.2 21.5 (62.6)
Net Income 179.3 247.1 189.3 169.2 174.2 185.6 174.1 172.2 155.3 141.1 124.8 104.7 97.1 93.8 75.3 61 82.5 87.6 77.3 17.6 39.1 236.4 137.2 138.7 148.6 68 88.5 77.6 69.2 64.8 61.3 62.6
Per Share Data
EPS (Basic) 3.11 4.31 3.39 3.23 3.36 3.60 3.39 3.39 3.15 2.92 2.91 2.64 2.59 2.66 2.20 1.89 2.82 3.09 2.78 0.65 1.39 8.12 5.07 5.48 6.34 2.91 4.05 3.72 3.42 3.24 3.12 3.30
EPS (Diluted) 3.10 4.30 3.38 3.22 3.36 3.59 3.38 3.38 3.14 2.92 2.90 2.63 2.58 2.65 2.19 1.89 2.82 3.08 2.77 0.64 1.37 1.05 5.04 5.44 6.32 2.91 4.05 3.72 3.42 3.24 3.12 3.30
Shares Outstanding 57.7 57.3 55.9 52.4 51.9 51.6 51.3 50.8 49.3 48.3 42.9 39.7 37.6 35.3 34.2 32.2 29.2 28.3 27.8 27.3 28.3 27.5 27.1 25.3 23.3 22.8 21.3 20.3 19.5 19.0 18.7 18.0
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Current Assets
Cash & Cash Equivalents 52.7 77 37.9 45.4 45.1 72.1 70.4 101.5 29.7 102.6 25.7 102 30.3 223 194 221.1 219.3 101.5 89.4 41.8 40.1 31.6 27
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Receivables 148.1 137.2 137.9 123.7 111.9 96.4 144.4 135.1 122.5 121.2 118.5 76.3 86.1 403.8 384.4 328.4 265.7 176.4 156.1 158.5 164.8 140.3 112.8
Inventory 154.6 175.4 455.9 97.7 74.2 72.8 86.7 95.9 104.2 117.1 57 49.7 34 37.9 36.8 32.7 26.4 24.2 24 25 23.2 26.4 26.4
Other Current Assets 79.8 78.5 86.3 24.5 23.7 28.2 32.8 35 19.5 19.5 8.8 11.2 23.6 30.7 43.2 327.7 219.6 262.4 218 143.4 104 53.7 99.9
Total Current Assets 435.2 468.1 718 291.3 254.9 269.5 334.3 367.5 294.5 371 225.5 252.3 368.1 695.4 658.4 909.9 731 564.5 487.5 368.7 332.1 252 266.1
Non-Current Assets
Property, Plant & Equipment 5,190.6 5,024.1 5,016.7 5,103.9 4,863.2 4,405.6 3,904.4 3,822.4 3,741.2 3,669.1 1,622.7 1,387.3 883.1 1,499 1,364.9 1,324 1,479.7 1,258.8 1,550.6 1,525.7 1,523.7 1,448.7 1,442.4
Goodwill 0 0 0 0 0 0 148.5 148.3 131.2 130.6 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 155.3 155.4 155.6 0.8 0 1 74.8 77.6 82.2 84.6 0 0 0 403.8 384.4 328.4 265.7 176.4 156.1 158.5 164.8 140.3 0
Long-Term Investments 377.4 371.6 372.8 371.9 372.2 267.9 259.9 191.4 211.3 207.2 144 142.6 124.5 0 0 0 0 0 0 0 0 0 0
Other Non-Current Assets 595.8 637.2 582.5 654.4 594.3 538.8 443.1 472.8 435.1 442.6 416.4 365.7 19.8 362.6 584.3 554.2 230.5 308.3 109.2 119 110.5 113.6 99.3
Total Non-Current Assets 6,956.2 6,896.9 6,891.5 6,873.9 6,555.4 5,892.8 5,523.5 5,402.1 5,299.6 5,180.5 2,183.1 1,895.6 1,063.3 2,405.9 2,488.8 2,372.6 2,183 1,748.1 1,829.6 1,803.6 1,813.9 1,695.6 1,541.7
Total Assets 7,391.4 7,365 7,609.5 7,165.2 6,810.3 6,162.3 5,857.8 5,769.6 5,575.5 5,540.9 2,393.1 2,134.8 1,431.4 3,101.3 3,147.2 3,282.5 2,914 2,312.6 2,317.1 2,172.3 2,146 1,947.6 1,807.8
Current Liabilities
Account Payables 113.6 102.2 103 111 110 165.2 149.8 136.3 74 88.8 62.1 75.7 36.4 38.5 202.6 239.8 260.3 124.7 123.3 97 72.8 68.1 36.8
Short-Term Debt 98.3 114.4 275.8 219 209.6 219.8 57.5 64.1 187.7 37.3 7.1 16.4 1.8 88.6 358.2 274.3 271.6 105.6 90 133.8 162.9 105.9 66.9
Deferred Revenue 0 0 0 0 0 0 7.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 137.7 110 268.3 148.3 80.6 71.6 138.8 150.8 137.8 148.7 37.7 44.6 43.6 0 0 0 0 0 0 0 0 0 0
Total Current Liabilities 404.2 377.6 716.2 543.4 459.6 507.4 405.1 351.2 399.5 275.4 133.1 150.7 108.7 526.2 738.2 704.5 707 398.3 346 325.1 337 256.8 182.8
Non-Current Liabilities
Long-Term Debt 1,704.7 1,679.9 1,648.2 1,763.2 1,593.2 1,400.9 1,428.5 1,439.2 1,370.4 1,556.7 695.8 588.3 389.4 747.7 661.3 933.8 817.2 712.8 672.2 685.4 694.4 639.5 601.3
Deferred Tax Liabilities 890.5 901.3 922 924.7 921.4 892.3 916.4 920.1 1,253.2 1,226.2 253.1 169.6 143.9 160.7 139.8 106.9 125.1 139.9 153.4 151.3 148.9 164.7 192.4
Other Non-Current Liabilities 994.2 991.4 965.5 984.8 1,019.4 1,004.3 952 990.9 659.4 660.8 372.1 389.3 122.2 (908.4) (801.1) (1,040.7) (942.3) (852.7) (825.6) (836.7) (843.3) (804.2) (793.7)
Total Non-Current Liabilities 3,596.7 3,580.3 3,545 3,684.3 3,550.5 3,319.3 3,296.9 3,350.2 3,283 3,443.7 1,321 1,147.2 692.2 908.4 801.1 1,434.2 1,306.2 1,077 1,154 1,164.8 1,166.7 1,058.2 793.7
Total Liabilities 4,000.9 3,957.9 4,261.2 4,227.7 4,010.1 3,826.7 3,702 3,701.4 3,682.5 3,718.5 1,454.1 1,297.9 800.9 1,641.1 1,914.8 2,138.7 2,013.2 1,475.3 1,500 1,489.9 1,503.7 1,315 1,197.6
Stockholders' Equity
Common Stock 1,823.2 1,803.7 1,781.5 1,536.7 1,460.9 1,436.7 1,428.5 1,401.4 1,295.3 1,271.4 0 0 400.1 859.2 814.9 770.3 576.9 552 529 416 394.2 377.7 371.2
Retained Earnings 1,042.9 1,026.4 934.8 900.2 864.8 818.8 754.6 689.4 625.9 573.3 385.4 380.9 293.2 631.9 488.7 440.7 383.8 310.6 317.6 296.1 283 276.2 272.6
Accumulated Other Comprehensive Income (18.1) (20.5) (24.4) (23.8) (31.1) (23.6) (27.3) (22.6) (28.2) (24.5) (24) (87.9) (62.8) (30.9) (71.2) (67.2) (59.9) (56.8) (61) (61.2) (66.2) (69.7) (82.1)
Total Stockholders' Equity 2,848 2,809.6 2,691.9 2,413.1 2,294.6 2,231.9 2,155.8 2,068.2 1,893 1,822.4 929.5 827.1 630.5 1,460.2 1,232.4 1,143.8 900.8 837.3 817.1 682.4 642.3 632.6 610.2
Total Liabilities & Equity 7,391.4 7,365 7,609.5 7,165.2 6,810.3 6,162.3 5,857.8 5,769.6 5,575.5 5,540.9 2,393.1 2,134.8 1,431.4 3,101.3 3,147.2 3,282.5 2,914 2,312.6 2,317.1 2,172.3 2,146 1,947.6 1,807.8
Debt Metrics
Total Debt 1,810.3 1,802 1,933.3 1,993.8 1,819.3 1,642.5 1,486 1,503.3 1,558.1 1,594 702.9 604.7 392 838.2 1,019.5 1,208.1 1,242.3 818.4 762.2 819.2 857.3 745.4 668.2
Net Debt 1,757.6 1,725 1,895.4 1,948.4 1,774.2 1,570.4 1,415.6 1,401.8 1,528.4 1,491.4 677.2 502.7 361.7 615.2 825.5 987 1,023 716.9 672.8 777.4 817.2 713.8 641.2
Metric 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Operating Activities
Net Income 121.7 247.1 131.3 137.8 161.6 185.5 174.1 172.2 155.8 141.5 17.6 31.3 236.4 137.2 138.7 148.6 68 88.5 77.6 69.2 64.8 61.3
Depreciation & Amortization 278.2 251.8 250.3 241.5 228.1 213.6 210.5 182.1 200.9 171.5 0 0 0 0 0 0 0 0 0 0 0 0
Stock-Based Compensation 6.6 7.3 4.9 5.9 6.1 6.3 6.8 6.6 5.1 11.6 0 0 0 0 0 0 0 0 0 0 0 0
Change in Working Capital 30.9 109.7 (152.4) (77.4) (30.7) (44.7) 63.9 (5.1) (5.2) (34.4) 9.6 (30.6) 49.9 206.8 (166.9) 75.2 (2.7) (23.6) (16.4) (49.1) 23.9 10.5
Other Non-Cash Items 35.5 (48.2) 25.7 (17.4) (25.6) (94.1) (17.1) 32.7 (44) 24.8 60.5 169.7 (54.8) 82.1 121.5 58.3 121.3 80.3 54.1 66.7 61.4 38.5
Operating Cash Flow 457.1 585.3 221.3 263.5 299.8 249.5 433.1 402.9 332 340.1 53.5 168.5 245.8 453 103.6 275.5 173.8 146.3 117.3 77 124 116.5
Investing Activities
Capital Expenditure (354.9) (271.2) (220.5) (473.3) (717.8) (597.1) (312.4) (208.5) (265.6) (286.8) (58.6) (63) (181.3) (205.8) (153) (168.7) (99.7) (80.8) (53.3) (94.1) (117.7) (80.2)
Acquisitions 0 (8.2) (160.9) (17.6) (99.1) 239 (39.2) (18.5) (5.9) (333.3) 0 0 (1.8) (32.7) (157.1) (453) (93.6) (23.8) (2.4) (66.9) (129.5) 37.4
Purchases of Investments (2.4) (9.4) (2.4) (3.6) (8.7) (12.2) (13.3) (16.4) (14.8) (3.9) (344.8) 0 (49.1) (24.5) (11.2) (42.5) (27.5) (33.1) (42.5) (76.7) (59.5) (97.6)
Sales/Maturities of Investments 2 1 2.2 6.4 12.8 12.1 10.2 13.1 13.4 4.8 376 20.5 7.4 1.9 2.6 146 67.6 35.2 47.7 43.1 103.2 59.3
Other Investing Activities 14.6 4.2 (2.4) 2.9 0 12.9 5.7 1.3 (3.3) 0.4 31.3 71.7 437.1 16.7 21.3 24.4 (16.9) 3.7 18 7.9 104.9 (10.7)
Investing Cash Flow (340.7) (283.6) (384) (485.2) (812.8) (345.3) (349) (229) (276.2) (618.8) 3.9 29.2 212.3 (244.4) (297.4) (493.8) (170.1) (98.8) (32.5) (186.7) (98.6) (91.8)
Financing Activities
Net Debt Issuance 8.6 (129.7) (91.6) 180.1 183.8 129.7 (19.9) (58.1) (51.6) 162.2 (0.7) (173.3) (346.8) (196.6) 112.6 425.3 57.1 (56.1) (38.3) 106.5 33.9 29.5
Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 (5.8) (75) 0 0 (31.5) (75) (67) (64.5) (79.6) (61.1) (59.9)
Dividends Paid (162.8) (155.5) (145.9) (131.9) (128.2) (121.4) (115) (108.7) (102.7) (97.9) (36.7) (79.7) (93.2) (89.2) (81.8) (75.4) 0 0 0 0 0 0
Other Financing Activities 0.7 7.8 144.7 86.1 412 99.1 (0.6) (21.3) (1.9) 4.4 2.5 (18.9) 0 0 0 0 0 0 0 0 0 0
Financing Cash Flow (140.6) (262.5) 155.2 204.2 485.7 109.3 (115.2) (102.5) (125.3) 229.9 (13.9) (228.7) (470.7) (242.6) 220 342 3.9 (12.1) (83.1) 118.2 (20.8) (29.4)
Cash Position
Net Change in Cash (24.2) 39.2 (7.5) (17.5) (27.3) 13.5 (31.1) 71.4 (69.5) (48.8) 43.5 (31) 26.6 (31.3) 14.9 117.8 12.1 31.5 1.7 8.5 4.6 (4.7)
Cash at Beginning 79.4 40.2 47.7 65.2 92.5 79 110.1 27.5 97 145.8 46.1 226.3 202.9 234.2 219.3 101.5 89.4 57.9 40.1 31.6 27 31.7
Cash at End 55.2 79.4 40.2 47.7 65.2 92.5 79 98.9 27.5 97 89.6 195.3 229.5 202.9 234.2 219.3 101.5 89.4 41.8 40.1 31.6 27
Free Cash Flow 102.2 314.1 0.8 (209.8) (418) (347.6) 120.7 194.4 66.4 53.3 (5.1) 105.5 64.5 247.2 (49.4) 106.8 74.1 65.5 64 (17.1) 6.3 36.3
Key Metrics 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Income Statement
Revenue 1,529.8 1,879.8 1,570.7 1,419.2 1,169.1 1,240.5 1,498.6 1,419.3 1,339.7 1,486.4 1,136.8 1,018.4 961.2 928.2 907 759.1 801 841.7 767.1 737.4 751.4 1,618.8 1,506.9 1,527.7 1,331.9 1,131.8 1,039.7 953.6 846.9 673 637.8 505.5
Gross Profit 497 489.9 446.8 453.5 424.8 435.1 462.7 459.6 456.3 468.4 370.1 312.4 255.4 240.4 216.3 479.6 495.4 494.1 485.4 464.3 417.9 407.1 408.2 1,292.5 957.4 795.3 833.6 759.5 656 495.9 424.5 0
Operating Income 160.1 180.9 134.2 151.3 150.9 179.8 199.2 229.1 213.2 251.8 188.8 154.1 155.2 151.7 135.8 106 117.3 133.7 140.7 123 99.8 301.6 259.8 282.5 260.3 225.7 198.6 179.6 143.9 106.9 129.6 505.5
Net Income 179.3 247.1 189.3 169.2 174.2 185.6 174.1 172.2 155.3 141.1 124.8 104.7 97.1 93.8 75.3 61 82.5 87.6 77.3 17.6 39.1 236.4 137.2 138.7 148.6 68 88.5 77.6 69.2 64.8 61.3 62.6
EPS (Diluted) 3.10 4.30 3.38 3.22 3.36 3.59 3.38 3.38 3.14 2.92 2.90 2.63 2.58 2.65 2.19 1.89 2.82 3.08 2.77 0.64 1.37 1.05 5.04 5.44 6.32 2.91 4.05 3.72 3.42 3.24 3.12 3.30
Balance Sheet
Cash & Equivalents 52.7 77 37.9 45.4 45.1 72.1 70.4 101.5 29.7 102.6 25.7 102 30.3 223 194 221.1 219.3 101.5 89.4 41.8 40.1 31.6 27
Total Assets 7,391.4 7,365 7,609.5 7,165.2 6,810.3 6,162.3 5,857.8 5,769.6 5,575.5 5,540.9 2,393.1 2,134.8 1,431.4 3,101.3 3,147.2 3,282.5 2,914 2,312.6 2,317.1 2,172.3 2,146 1,947.6 1,807.8
Total Debt 1,810.3 1,802 1,933.3 1,993.8 1,819.3 1,642.5 1,486 1,503.3 1,558.1 1,594 702.9 604.7 392 838.2 1,019.5 1,208.1 1,242.3 818.4 762.2 819.2 857.3 745.4 668.2
Stockholders' Equity 2,848 2,809.6 2,691.9 2,413.1 2,294.6 2,231.9 2,155.8 2,068.2 1,893 1,822.4 929.5 827.1 630.5 1,460.2 1,232.4 1,143.8 900.8 837.3 817.1 682.4 642.3 632.6 610.2
Cash Flow
Operating Cash Flow 457.1 585.3 221.3 263.5 299.8 249.5 433.1 402.9 332 340.1 53.5 168.5 245.8 453 103.6 275.5 173.8 146.3 117.3 77 124 116.5
Capital Expenditure (354.9) (271.2) (220.5) (473.3) (717.8) (597.1) (312.4) (208.5) (265.6) (286.8) (58.6) (63) (181.3) (205.8) (153) (168.7) (99.7) (80.8) (53.3) (94.1) (117.7) (80.2)
Free Cash Flow 102.2 314.1 0.8 (209.8) (418) (347.6) 120.7 194.4 66.4 53.3 (5.1) 105.5 64.5 247.2 (49.4) 106.8 74.1 65.5 64 (17.1) 6.3 36.3