C3.ai, Inc. logo AI - C3.ai, Inc.

Price: -- -- | CONSENSUS: Hold DETAILS
STRONG
BUY
0
BUY 6
HOLD 15
SELL 7
STRONG
SELL
0
| PRICE TARGET: $7.50 DETAILS
HIGH: $10.00
LOW: $6.00
MEDIAN: $7.00
CONSENSUS: $7.50
DOWNSIDE: 19.27%
Metric 2025 2024 2023 2022 2021 2020 2019
Revenue
Revenue 389.1 310.6 266.8 252.8 183.2 156.7 91.6
Cost of Revenue 153.2 132.0 86.3 63.7 44.5 38.8 30.4
Gross Profit 235.9 178.6 180.5 189.0 138.7 117.9 61.2
Operating Expenses
R&D Expenses 226.4 201.4 210.7 150.5 68.9 64.5 37.3
SG&A Expenses 333.9 295.5 260.3 234.6 130.1 124.8 59.9
Other Expenses 0 0 0 0 0 0 0
Operating Expenses 560.3 496.9 471.0 385.2 199.0 189.4 97.3
Operating Income
Operating Income (324.4) (318.3) (290.5) (196.1) (60.3) (71.5) (36.0)
Interest Expense 0 0 0 0 0 0 0
Interest Income 36.2 40.1 22.0 1.8 1.3 4.3 3.5
Profitability
EBITDA (311.8) (306.9) (284.4) (190.9) (56.0) (70.2) (35.5)
EBIT (324.4) (318.3) (290.5) (196.1) (60.3) (71.5) (36.0)
Income Before Tax (287.7) (278.9) (268.2) (191.3) (55.0) (69.0) (33.1)
Income Tax Expense 1.0 0.8 0.7 0.8 0.7 0.4 0.3
Net Income (288.7) (279.7) (268.8) (192.1) (55.7) (69.4) (33.3)
Per Share Data
EPS (Basic) -2.24 -2.34 -2.45 -1.84 -0.90 -0.73 -0.45
EPS (Diluted) -2.24 -2.34 -2.45 -1.84 -0.90 -0.73 -0.45
Shares Outstanding 129.1 119.4 109.9 104.4 56.7 95.2 73.5
Metric 2025 2024 2023 2022 2021 2020 2019
Current Assets
Cash & Cash Equivalents 164.4 167.1 284.8 339.5 115.4 33.1 98.6
Short-Term Investments 578.3 583.2 446.2 620.6 978.0 211.9 57.9
Net Receivables 137.2 130.1 134.6 80.3 65.5 30.8 63.5
Inventory 0 0 0 (15.9) 0 (0.9) (0.8)
Other Current Assets 24.3 24.0 23.3 15.9 4.9 0.9 0.8
Total Current Assets 904.3 904.4 888.9 1,060.4 1,173.1 281.2 223.8
Non-Current Assets
Property, Plant & Equipment 79.3 88.6 84.6 14.5 6.1 8.7 7.3
Goodwill 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Intangible Assets 0 0 0 0 0 0 0
Long-Term Investments 0 0 81.4 32.1 0 0.7 33.5
Other Non-Current Assets 41.7 44.6 47.5 63.2 16.6 13.8 2.2
Total Non-Current Assets 121.6 133.8 214.1 110.4 23.3 23.9 43.7
Total Assets 1,025.9 1,038.2 1,103.0 1,170.9 1,196.5 305.1 267.5
Current Liabilities
Account Payables 15.2 11.3 24.6 54.2 12.1 4.7 5.7
Short-Term Debt 0 0 0 0 0 0 0
Deferred Revenue 36.6 37.2 47.8 48.9 72.3 53.5 80.2
Other Current Liabilities 47.0 6.3 14.7 11.3 14.4 12.6 3.3
Total Current Liabilities 131.9 102.3 136.0 150.2 124.5 81.0 102.2
Non-Current Liabilities
Long-Term Debt 0 0 0 0 0 0 0
Deferred Tax Liabilities 0 0 0 0 0 0 0
Other Non-Current Liabilities 55.7 60.8 37.3 30.9 7.9 400.0 319.7
Total Non-Current Liabilities 55.7 62.5 37.3 31.2 10.8 406.8 330.7
Total Liabilities 187.6 164.9 173.4 181.4 135.3 487.8 432.9
Stockholders' Equity
Common Stock 0.1 0.1 0.1 0.1 0.1 0.0 0.0
Retained Earnings (1,378.6) (1,089.9) (810.2) (541.4) (349.3) (293.6) (224.3)
Accumulated Other Comprehensive Income 0.5 (0.6) (0.4) (2.1) 0.1 0.4 0.1
Total Stockholders' Equity 838.3 873.4 929.7 989.5 1,061.2 (182.7) (165.4)
Total Liabilities & Equity 1,025.9 1,038.2 1,103.0 1,170.9 1,196.5 305.1 267.5
Debt Metrics
Total Debt 4.8 3.2 2.3 3.6 3.9 0 0
Net Debt (159.6) (163.9) (282.5) (335.9) (111.5) (33.1) (98.6)
Metric 2025 2024 2023 2022 2021 2020 2019
Operating Activities
Net Income (288.7) (279.7) (268.8) (192.1) (55.7) (69.4) (33.3)
Depreciation & Amortization 12.6 12.7 6.1 5.2 4.3 1.3 0.6
Stock-Based Compensation 231.0 215.8 216.5 113.4 21.7 8.3 4.3
Change in Working Capital 14.0 5.2 (72.2) (18.8) (11.0) (4.9) (6.9)
Other Non-Cash Items (10.3) (16.4) 2.7 5.8 3.1 2.4 0.5
Operating Cash Flow (41.4) (62.4) (115.7) (86.5) (37.6) (61.3) (34.9)
Investing Activities
Capital Expenditure (3.0) (28.0) (71.5) (4.3) (1.6) (2.9) (6.8)
Acquisitions 0 0 0 0 0 0 89.4
Purchases of Investments (647.0) (827.9) (745.2) (796.5) (1,152.1) (219.9) (166.3)
Sales/Maturities of Investments 666.5 789.3 876.7 1,117.8 386.6 98.7 76.9
Other Investing Activities 0 (2.8) (1) (0.5) 0 (0.6) (89.4)
Investing Cash Flow 16.4 (66.6) 59.9 317.0 (767.2) (124.1) (96.2)
Financing Activities
Net Debt Issuance 0.5 0 0 0 26.0 0 0
Stock Repurchased 0 (13.2) (6.9) (15) 0 (3.5) 0
Dividends Paid 0 0 0 0 0 0 0
Other Financing Activities (9.5) 11.3 0.6 20.7 9.5 4.2 2.9
Financing Cash Flow 22.2 11.3 0.6 5.7 887.4 119.9 54.5
Cash Position
Net Change in Cash (2.8) (117.7) (55.1) 236.3 82.7 (65.5) (76.6)
Cash at Beginning 179.7 297.4 352.5 116.3 33.6 99.1 175.7
Cash at End 176.9 179.7 297.4 352.5 116.3 33.6 99.1
Free Cash Flow (44.4) (90.4) (187.2) (90.8) (39.2) (64.2) (41.7)
Key Metrics 2025 2024 2023 2022 2021 2020 2019
Income Statement
Revenue 389.1 310.6 266.8 252.8 183.2 156.7 91.6
Gross Profit 235.9 178.6 180.5 189.0 138.7 117.9 61.2
Operating Income (324.4) (318.3) (290.5) (196.1) (60.3) (71.5) (36.0)
Net Income (288.7) (279.7) (268.8) (192.1) (55.7) (69.4) (33.3)
EPS (Diluted) -2.24 -2.34 -2.45 -1.84 -0.90 -0.73 -0.45
Balance Sheet
Cash & Equivalents 164.4 167.1 284.8 339.5 115.4 33.1 98.6
Total Assets 1,025.9 1,038.2 1,103.0 1,170.9 1,196.5 305.1 267.5
Total Debt 4.8 3.2 2.3 3.6 3.9 0 0
Stockholders' Equity 838.3 873.4 929.7 989.5 1,061.2 (182.7) (165.4)
Cash Flow
Operating Cash Flow (41.4) (62.4) (115.7) (86.5) (37.6) (61.3) (34.9)
Capital Expenditure (3.0) (28.0) (71.5) (4.3) (1.6) (2.9) (6.8)
Free Cash Flow (44.4) (90.4) (187.2) (90.8) (39.2) (64.2) (41.7)