ACI Worldwide, Inc. logo ACIW - ACI Worldwide, Inc.

Price: -- -- | CONSENSUS: Buy DETAILS
STRONG
BUY
0
BUY 11
HOLD 5
SELL 1
STRONG
SELL
0
| PRICE TARGET: $70.00 DETAILS
HIGH: $70.00
LOW: $70.00
MEDIAN: $70.00
CONSENSUS: $70.00
UPSIDE: 63.86%
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Revenue
Revenue 1,759.8 1,594.3 1,452.6 1,421.9 1,370.6 1,294.3 1,258.3 1,009.8 1,024.2 1,005.7 1,046.0 1,016.1 864.9 666.6 465.1 418.4 405.8 417.7 366.2 347.9 313.2 292.8 277.3 282.8 299.8 303.6 354.8 289.8 215.5 159.8 114.9 74.1
Cost of Revenue 897.7 791.8 719.2 696.1 638.9 622.5 617.5 430.4 452.3 444.9 472.3 454.8 343.8 225.6 134.3 129.7 127.6 129.9 140.8 110.7 85.0 82.4 86.8 91.7 116.8 129.4 99.6 96.1 78.4 62.2 37 32.8
Gross Profit 862.1 802.5 733.4 725.8 731.7 671.9 640.8 579.4 571.9 560.8 573.7 561.4 521.1 440.9 330.8 288.7 278.1 287.7 225.4 237.2 228.2 210.4 190.4 191.1 178.8 125.4 255.2 203.1 165.7 121 77.9 41.3
Operating Expenses
R&D Expenses 167.5 146.7 140.8 146.3 144.3 139.3 146.6 143.6 136.9 169.9 145.9 144.2 142.6 133.8 90.2 74.1 77.5 45.9 52.1 40.8 39.7 38.0 35.4 35.0 40.5 38.8 34.6 25.4 0 14.5 0 0
SG&A Expenses 267.8 236.7 249.8 249.0 250.3 256.0 259.0 225.3 260.9 231.7 216.8 207.1 199.1 195.8 152.3 140.6 141.0 173.5 170.9 134.2 124.3 117.6 110.5 112.9 133.4 137.3 128.8 113.9 95.7 71.6 59.3 62.7
Other Expenses 96.9 111.0 122.4 126.7 127.2 131.8 111.5 84.6 89.4 (61.9) 83.0 71.9 56.4 37.0 22.1 20.3 18.0 16.6 0 8.4 0.0 0 9.3 1.5 60.3 7.6 21.5 11.5 9.9 10.3 8.9 7.6
Operating Expenses 532.2 494.4 513.0 522.0 521.8 527.1 517.1 453.5 487.3 339.7 445.7 423.2 398.0 366.6 264.6 235.1 236.5 266.0 223.0 183.4 164.0 155.6 155.2 149.5 234.9 178.2 184.9 151.7 125.7 97.8 68.2 70.3
Operating Income
Operating Income 329.9 308.1 220.4 203.8 209.9 144.7 123.8 125.9 84.6 221.1 127.9 138.2 123.0 74.4 66.2 53.6 41.6 21.7 2.4 53.8 64.3 54.8 35.3 41.7 (56.1) (52.9) 70.3 51.4 40 23.2 9.7 (29)
Interest Expense 57.8 72.5 78.5 53.2 45.1 56.6 64.0 41.5 39.0 40.2 41.4 39.7 27.2 10.4 2.4 2.0 2.9 5.0 6.6 0.2 0 0 3.0 5.6 2.0 0.9 0.4 0.2 0 0.2 1.7 3
Interest Income 14.9 15.9 14.2 12.5 11.5 11.6 12.0 11.1 0.6 0.5 0.4 0.6 0.7 0.9 1.3 0.7 1.0 2.6 4.1 7.8 0 0 1.2 1.7 4.4 3.5 2.9 0 0 0 0 0
Profitability
EBITDA 471.2 443.5 360.1 398.2 364.0 319.0 274.7 230.7 184.8 329.2 252.2 225.2 190.3 126.5 95.1 77.0 59.7 54.6 23.3 62.1 69.4 61.4 44.3 57.6 (15.9) (21.8) 91.8 62.9 49.9 33.5 18.6 (21.4)
EBIT 364.5 322.9 226.1 259.8 220.1 155.3 136.2 133.3 82.6 225.8 154.7 138.5 120.4 75.7 66.7 50.7 36.0 32.6 2.4 53.8 64.3 54.8 35.3 41.7 (56.1) (52.9) 70.3 51.4 40 23.2 9.7 (29)
Income Before Tax 306.7 250.4 147.6 206.6 175.1 98.6 72.2 91.8 43.6 185.6 113.4 98.8 93.2 65.3 64.3 48.7 33.1 27.6 (3.9) 60.9 66.1 57.4 33.6 37.7 (44.8) 3.6 71.9 51.3 37.9 21.8 8.9 (31.5)
Income Tax Expense 80.0 47.3 26.1 64.5 47.3 26.0 5.1 22.9 38.4 56.0 27.9 31.2 29.3 16.4 18.5 21.5 13.5 17.0 5.2 5.5 22.9 10.8 19.3 22.4 (1.8) 1.5 27.2 19.5 14.3 9.2 2.3 2
Net Income 226.7 203.1 121.5 142.2 127.8 72.7 67.1 68.9 5.1 129.5 85.4 67.6 63.9 48.8 45.9 27.2 19.6 10.6 (9.1) 55.4 43.2 46.7 14.3 15.3 (43.0) 2.1 44.7 31.8 23.6 12.6 3.8 (33.5)
Per Share Data
EPS (Basic) 2.18 1.93 1.12 1.25 1.09 0.62 0.58 0.59 0.04 1.10 0.73 0.59 0.54 0.42 0.46 0.27 0.19 0.10 -0.08 0.49 0.38 0.42 0.13 0.14 -0.42 0.02 0.47 0.35 0.28 0.17 0.05 -0.50
EPS (Diluted) 2.16 1.91 1.12 1.24 1.08 0.62 0.57 0.59 0.04 1.09 0.72 0.58 0.53 0.41 0.45 0.27 0.19 0.10 -0.08 0.48 0.37 0.40 0.13 0.14 -0.42 0.02 0.46 0.34 0.27 0.16 0.05 -0.50
Shares Outstanding 104.0 105.5 108.5 113.7 117.4 116.4 116.2 116.1 118.1 117.5 117.5 114.8 117.9 116.1 100.4 100.7 103.1 103.5 110.8 112.1 113.0 111.0 106.7 106.0 102.3 95.2 95.0 90.9 96 91.2 71.2 67
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2009 2008 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Current Assets
Cash & Cash Equivalents 196.5 216.4 164.2 125.0 122.1 165.4 121.4 148.5 69.7 75.8 125.9 113.0 178.3 114.0 87.9 32.3 23.4 70.5 62.6 46.6 31.5 35.5 3.5
Short-Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 8.2 1.3 3.8 2.6 8.1 8.5 0 0 0 0 0
Net Receivables 843.2 414.4 452.3 403.8 320.4 342.9 359.2 348.2 300.8 287.1 108.4 98.3 60.0 51.8 48.9 79.1 115.2 92.5 87.9 65 49.1 39.6 28.9
Inventory 0 0 0 0 0 0 0 23.3 23.2 25.9 29.5 26.5 0 10.3 17.6 10.6 0 0 0 0 0 0 3
Other Current Assets 19.6 330.8 758.6 558.0 470.3 622.4 415.2 46.5 28.1 19.3 27.7 25.8 15.3 37.0 35.2 18.1 27.1 14.6 10.7 6.5 5.4 3.7 1.2
Total Current Assets 1,089.1 990.8 1,406.6 1,114.8 937.4 1,154.9 920.4 566.5 421.8 408.0 274.1 246.5 261.8 194.5 162.7 157.7 173.8 186.1 161.2 118.1 86 78.8 36.6
Non-Current Assets
Property, Plant & Equipment 66.1 63.9 72.2 92.5 110.9 106.0 127.8 72.7 80.2 79.0 17.6 19.4 7.9 9.4 11.6 14.6 19.6 20.8 20.5 16.3 13 9.5 8.6
Goodwill 1,231.1 1,226.0 1,226.0 1,226.0 1,280.2 1,280.2 1,280.5 909.7 909.7 909.7 204.8 200.0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 224.6 258.3 304.1 357.8 440.8 518.4 591.5 305.4 346.7 389.1 56.9 59.8 49 46.6 55.9 82.3 65.3 61.6 9.4 9.5 7.2 2 1.9
Long-Term Investments 417.6 0 332.5 0 0 0 0 189.0 0 0 0 0 0 0 0 1.3 6.1 0 0 0 0 0 0
Other Non-Current Assets 3.2 413.5 44.8 365.0 338.6 269.9 285.8 52.1 36.5 39.1 10.6 14.2 2.6 3.9 8.8 57.9 54.2 61 30.3 21.3 17 9.8 11.5
Total Non-Current Assets 2,015.8 2,034.5 2,038.1 2,095.1 2,221.3 2,232.0 2,337.2 1,556.0 1,439.8 1,494.3 316.0 306.3 82.7 69.4 103.9 169.7 156.4 143.4 60.2 47.1 37.2 21.3 22
Total Assets 3,104.9 3,025.3 3,444.7 3,209.9 3,158.7 3,386.9 3,257.5 2,122.5 1,861.6 1,902.3 590.0 552.8 344.4 263.9 266.5 327.5 330.2 329.5 221.4 165.2 123.2 100.1 58.6
Current Liabilities
Account Payables 64.9 45.4 46.0 48.0 41.3 41.2 37.0 39.6 34.7 42.9 17.6 16.0 6.7 7.0 7.3 13.6 16.0 8 13.7 8 8.6 4.9 5.3
Short-Term Debt 49.8 34.9 74.4 65.5 45.9 34.3 34.1 20.8 17.8 90.3 0 0 4.3 15.5 18.4 12.6 18.4 0.5 1.1 1.3 1.5 0.5 3.6
Deferred Revenue 73.6 75.4 59.6 58.3 84.4 95.8 65.8 104.8 107.5 105.2 106.3 99.9 82.5 70.8 59.6 35.9 43.4 0 0 0 0 0 0
Other Current Liabilities 455.9 428.8 833.6 663.0 558.2 708.1 444.6 111.7 86.3 88.1 36.3 30.3 1.7 0.6 8.7 (4.5) 27.5 88.7 61.1 49.5 34.9 34.7 25.7
Total Current Liabilities 705.6 602.6 1,037.2 858.8 754.2 905.6 612.0 296.6 321.8 376.4 195.4 166.3 119.6 113.4 113.2 94.4 105.3 97.2 75.9 58.8 45 40.1 34.6
Non-Current Liabilities
Long-Term Debt 799.3 889.6 963.6 1,024.4 1,019.9 1,120.7 1,339.0 651.0 667.9 653.6 75 75 1.4 9.4 24.9 0.8 0.5 1 1.9 2.4 1.7 0.3 22.8
Deferred Tax Liabilities 38.5 39.9 40.7 40.4 36.1 40.5 32.1 31.7 16.9 26.3 0 2.1 0 (17.7) (23.9) (12.6) (14.0) 6.2 0 0 0 0 0
Other Non-Current Liabilities 6.2 26.9 25.0 36.0 34.5 39.9 44.6 43.6 38.4 41.2 52.0 71.3 18.4 0.5 1.7 13.7 14.0 (0.1) 0.1 0 0 0 0
Total Non-Current Liabilities 880.2 998.3 1,083.2 1,157.9 1,159.8 1,274.7 1,515.6 777.6 775.3 771.0 158.6 172.7 19.8 27.6 50.5 14.4 14.5 7.1 2 2.4 1.7 0.3 22.8
Total Liabilities 1,585.8 1,601.0 2,120.4 2,016.7 1,914.0 2,180.3 2,127.6 1,074.2 1,097.0 1,147.4 354.0 339.0 139.4 141.0 163.7 108.8 119.8 104.3 77.9 61.2 46.7 40.4 57.4
Stockholders' Equity
Common Stock 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0 0 0 0 0
Retained Earnings 1,824.7 1,598.1 1,395.0 1,273.5 1,131.3 1,003.5 930.8 863.8 550.9 545.7 78.1 58.5 (10.0) (69.6) (83.9) 42.0 85.0 82.9 36.2 0.5 (19.5) (32.6) (35.4)
Accumulated Other Comprehensive Income (206.3) (121.5) (109.5) (117.7) (99.5) (92.4) (91.6) (92.6) (77.4) (94.1) (14.9) (23.3) (9.9) (8.2) (6.6) (10.8) (10.5) (5.3) 0 0 0 0 0
Total Stockholders' Equity 1,519.1 1,424.3 1,324.3 1,193.2 1,244.8 1,206.6 1,130.0 1,048.2 764.6 754.9 236.1 213.8 205 122.9 102.9 218.7 210.4 225.2 143.5 104 76.5 59.7 1.2
Total Liabilities & Equity 3,104.9 3,025.3 3,444.7 3,209.9 3,158.7 3,386.9 3,257.5 2,122.5 1,861.6 1,902.3 590.0 552.8 344.4 263.9 266.5 327.5 330.2 329.5 221.4 165.2 123.2 100.1 58.6
Debt Metrics
Total Debt 871.7 956.4 1,076.4 1,135 1,120.6 1,208.4 1,435.0 671.8 685.7 743.9 75 75 5.7 24.9 43.3 13.3 18.9 1.5 3 3.7 3.2 0.8 26.4
Net Debt 675.2 740.0 912.2 1,010.0 998.5 1,043.0 1,313.6 523.3 616.0 668.2 (50.9) (38.0) (172.6) (89.0) (44.6) (18.9) (4.5) (69) (59.6) (42.9) (28.3) (34.7) 22.9
Metric 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Operating Activities
Net Income 226.7 203.1 121.5 142.2 127.8 72.7 67.1 68.9 5.1 129.5 43.2 46.7 14.3 15.3 (43.0) 2.1 44.7 31.8 23.6 12.6 6.6 (33.5)
Depreciation & Amortization 22.5 120.7 134.0 138.4 143.9 163.8 138.5 97.3 102.2 103.5 5.2 6.6 9.0 15.9 38.5 29.6 21.5 11.4 9.9 10.3 8.9 7.6
Stock-Based Compensation 70.6 41.3 24.5 29.8 27.2 29.6 36.8 20.4 13.7 43.6 4.4 3.1 1.8 0.6 1.5 0 0 0 0 0 0 0
Change in Working Capital (60.3) 2.0 (113.7) (137.7) (87.7) 56.1 (96.9) (3.6) (1.2) (49.4) 1.8 3.0 (20.0) 37.2 4.7 (44.1) (26.1) (8) (2.9) (5) (8) 3
Other Non-Cash Items 62.4 4.8 6.2 (30.9) 5.5 10.8 9.3 6.6 4.7 (145.1) (0.1) 1.8 7.7 0.6 22.6 (1.2) 0.2 0.2 0 (0.1) 3.5 35.1
Operating Cash Flow 322.8 358.7 168.5 143.4 220.5 336.3 132.6 183.9 146.2 99.8 53.2 58.1 38.0 79.0 22.8 (13.6) 40.3 35.4 30.6 17.8 11 12.2
Investing Activities
Capital Expenditure (12.9) (15.4) (37.8) (39.9) (45.4) (46.6) (48.0) (43.9) (54.4) (63.1) (3.8) (3.9) (2.5) (3.8) (3.4) (6.6) (16.3) (8.8) (7.2) (9.3) (5.7) (4.7)
Acquisitions (5.4) 0 0 100.1 0 0 (757.3) 0 0 0.2 (36.6) 0 0 0 0.2 (8.0) 0 0 0 0 0 0
Purchases of Investments 0 0 0 0 0 0 0 0 0 0 (85.3) 0 0 0 0 (5.2) (6.5) (5) 0 0 0 0
Sales/Maturities of Investments 20.1 0 0 0 0 0 0 0 0 0 47.9 1.5 2.5 0.2 0 4.0 0 0 0 0 0 0
Other Investing Activities 5.5 (29.6) (28.9) (26.8) (24.8) 15.9 (50.1) (1.5) (28.7) 192.5 (1.6) (0.1) 0.1 4.9 (6.7) (16.9) 2.6 (10.9) (10.8) (13.5) (0.7) (56.6)
Investing Cash Flow 7.2 (45.1) (37.8) 60.2 (45.4) (30.7) (830.5) (45.4) (54.4) 129.6 (79.4) (2.5) 0.1 1.4 (9.9) (32.7) (20.2) (24.7) (18) (22.8) (6.4) (61.3)
Financing Activities
Net Debt Issuance (131.1) (126.1) (73.0) 7.4 (109.1) (236.8) 703.1 (23.4) (72.3) (200.3) (7.3) (16.3) (19.2) (25.9) (0.0) 31.5 (2.8) (1.6) (1.5) (0.4) (27.5) 23.3
Stock Repurchased (202.6) (127.7) (27.6) (206.5) (107.4) (28.9) (35.6) (54.5) (37.4) (60.1) (33.0) 0 0 0 0 (21.0) (14.2) 0 (3.3) 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (1.8) 0
Other Financing Activities (14.3) (37.4) (13.8) 24.4 (43.8) 0.4 (2.7) 17.1 8.6 6.3 0.4 (0.6) (1.4) 0.2 (0.4) (1.9) (0.1) (1) (2.9) (2.8) 0 0.1
Financing Cash Flow (336.6) (288.2) (111.6) (171.1) (256.9) (261.6) 668.4 (57.7) (98.1) (251.1) (24.8) (2.8) (14.9) (24.4) (4.2) (0.0) (13.5) 0.5 1.6 1.1 27.4 52.5
Cash Position
Net Change in Cash (6.0) 26.2 24.1 30.5 (81.2) 44.0 (31.0) 78.8 (6.0) (26.5) (50.5) 55.6 26.1 55.9 8.9 (47.1) 6.9 10.6 13.8 (4) (3.5) 3.5
Cash at Beginning 265.0 238.8 214.7 184.1 265.4 121.4 172.2 69.7 75.8 102.2 134.2 114.0 87.9 32.0 23.4 70.5 63.6 52.2 32.8 35.5 3.5 0
Cash at End 259.0 265.0 238.8 214.7 184.1 165.4 141.1 148.5 69.7 75.8 83.7 169.6 114.0 87.9 32.3 23.4 70.5 62.8 46.6 31.5 0 3.5
Free Cash Flow 309.9 343.3 130.7 103.5 175.1 289.7 84.6 140.0 91.8 36.8 49.3 54.2 35.4 75.2 19.4 (20.2) 24 26.6 23.4 8.5 5.3 7.5
Key Metrics 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Income Statement
Revenue 1,759.8 1,594.3 1,452.6 1,421.9 1,370.6 1,294.3 1,258.3 1,009.8 1,024.2 1,005.7 1,046.0 1,016.1 864.9 666.6 465.1 418.4 405.8 417.7 366.2 347.9 313.2 292.8 277.3 282.8 299.8 303.6 354.8 289.8 215.5 159.8 114.9 74.1
Gross Profit 862.1 802.5 733.4 725.8 731.7 671.9 640.8 579.4 571.9 560.8 573.7 561.4 521.1 440.9 330.8 288.7 278.1 287.7 225.4 237.2 228.2 210.4 190.4 191.1 178.8 125.4 255.2 203.1 165.7 121 77.9 41.3
Operating Income 329.9 308.1 220.4 203.8 209.9 144.7 123.8 125.9 84.6 221.1 127.9 138.2 123.0 74.4 66.2 53.6 41.6 21.7 2.4 53.8 64.3 54.8 35.3 41.7 (56.1) (52.9) 70.3 51.4 40 23.2 9.7 (29)
Net Income 226.7 203.1 121.5 142.2 127.8 72.7 67.1 68.9 5.1 129.5 85.4 67.6 63.9 48.8 45.9 27.2 19.6 10.6 (9.1) 55.4 43.2 46.7 14.3 15.3 (43.0) 2.1 44.7 31.8 23.6 12.6 3.8 (33.5)
EPS (Diluted) 2.16 1.91 1.12 1.24 1.08 0.62 0.57 0.59 0.04 1.09 0.72 0.58 0.53 0.41 0.45 0.27 0.19 0.10 -0.08 0.48 0.37 0.40 0.13 0.14 -0.42 0.02 0.46 0.34 0.27 0.16 0.05 -0.50
Balance Sheet
Cash & Equivalents 196.5 216.4 164.2 125.0 122.1 165.4 121.4 148.5 69.7 75.8 125.9 113.0 178.3 114.0 87.9 32.3 23.4 70.5 62.6 46.6 31.5 35.5 3.5
Total Assets 3,104.9 3,025.3 3,444.7 3,209.9 3,158.7 3,386.9 3,257.5 2,122.5 1,861.6 1,902.3 590.0 552.8 344.4 263.9 266.5 327.5 330.2 329.5 221.4 165.2 123.2 100.1 58.6
Total Debt 871.7 956.4 1,076.4 1,135 1,120.6 1,208.4 1,435.0 671.8 685.7 743.9 75 75 5.7 24.9 43.3 13.3 18.9 1.5 3 3.7 3.2 0.8 26.4
Stockholders' Equity 1,519.1 1,424.3 1,324.3 1,193.2 1,244.8 1,206.6 1,130.0 1,048.2 764.6 754.9 236.1 213.8 205 122.9 102.9 218.7 210.4 225.2 143.5 104 76.5 59.7 1.2
Cash Flow
Operating Cash Flow 322.8 358.7 168.5 143.4 220.5 336.3 132.6 183.9 146.2 99.8 53.2 58.1 38.0 79.0 22.8 (13.6) 40.3 35.4 30.6 17.8 11 12.2
Capital Expenditure (12.9) (15.4) (37.8) (39.9) (45.4) (46.6) (48.0) (43.9) (54.4) (63.1) (3.8) (3.9) (2.5) (3.8) (3.4) (6.6) (16.3) (8.8) (7.2) (9.3) (5.7) (4.7)
Free Cash Flow 309.9 343.3 130.7 103.5 175.1 289.7 84.6 140.0 91.8 36.8 49.3 54.2 35.4 75.2 19.4 (20.2) 24 26.6 23.4 8.5 5.3 7.5