AC - Associated Capital Group, Inc.
Price:
--
--
| Metric | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|
| Revenue | ||||
| Revenue | 22.8 | 21.0 | 20.4 | 21.5 |
| Cost of Revenue | 26.3 | 22.3 | 23.3 | 20.9 |
| Gross Profit | (3.5) | (1.3) | (2.9) | 0.7 |
| Operating Expenses | ||||
| R&D Expenses | 0 | 0 | 0 | 0 |
| SG&A Expenses | 4.6 | 1.9 | 5.0 | 4.6 |
| Other Expenses | 6.2 | 6.8 | 6.6 | 8.8 |
| Operating Expenses | 10.8 | 8.7 | 11.6 | 13.4 |
| Operating Income | ||||
| Operating Income | (14.3) | (9.9) | (14.5) | (12.7) |
| Interest Expense | 1.3 | 1.4 | 1.9 | 1.9 |
| Interest Income | 4.7 | 4.4 | 5.9 | 4.4 |
| Profitability | ||||
| EBITDA | (7.3) | (9.9) | (14.5) | (12.7) |
| EBIT | (7.3) | 1.0 | 42.3 | 12.7 |
| Income Before Tax | (2.6) | (0.4) | 40.4 | 10.8 |
| Income Tax Expense | (1.7) | 0.8 | 13.2 | 3.1 |
| Net Income | (0.1) | 3 | 26.8 | 7.5 |
| Per Share Data | ||||
| EPS (Basic) | -0.00 | 0.12 | 1.06 | 0.30 |
| EPS (Diluted) | -0.00 | 0.12 | 1.05 | 0.29 |
| Shares Outstanding | 24.9 | 25.1 | 25.3 | 25.3 |
No balance sheet data available for AC.
No cash flow statement data available for AC.
Insufficient data to display condensed view.