AAPL - Apple Inc.
Price:
--
--
|
CONSENSUS:
Buy
DETAILS
|
PRICE TARGET:
$324.21
DETAILS
HIGH:
$400.00
LOW:
$253.00
MEDIAN:
$325.00
CONSENSUS:
$324.21
UPSIDE:
4.98%
Institutional Holders (13F)
| GURU | SHARES | VALUE | WEIGHT % | SHARES CHG | ACTION |
|---|---|---|---|---|---|
| Buffett | 227,917,808 | $57.8B | 22.0% | -- | UNCHANGED |
| Halvorsen | 3,593,057 | $911.9M | 2.6% | +3,593,057 | NEW |
| Greenblatt | 2,873,250 | $729.2M | 2.2% | +1,310,646 | INCREASED |
| Cooperman | 1,706,300 | $433.0M | 0.3% | +382,300 | INCREASED |
| Dalio | 563,492 | $143.0M | 0.6% | +274,021 | INCREASED |
| Soros | 500,534 | $127.0M | 1.4% | +84,295 | INCREASED |
| Wood | 131,400 | $33.3M | 0.0% | +16,000 | INCREASED |
| Li Lu | 110,600 | $28.1M | 0.9% | -- | UNCHANGED |
| Chou | 44,000 | $11.2M | 5.3% | -- | UNCHANGED |
Insider Trading
| DATE | INSIDER | TITLE | TYPE | SHARES | PRICE | VALUE |
|---|---|---|---|---|---|---|
| 2026-05-08 | Borders Ben | officer: Principal Accounting Officer | SELL | 1,274 | $290.00 | $369K |
| 2026-05-06 | LEVINSON ARTHUR D | director | SELL | 149,527 | $284.57 | $42.6M |
| 2026-05-06 | LEVINSON ARTHUR D | director | G-Gift | 5,000 | -- | -- |
| 2026-05-06 | LEVINSON ARTHUR D | director | SELL | 100,473 | $285.04 | $28.6M |
| 2026-04-23 | Parekh Kevan | officer: Senior Vice President, CFO | SELL | 1,534 | $275.00 | $422K |
| 2026-04-15 | Borders Ben | officer: Principal Accounting Officer | M-Exempt | 1,717 | -- | -- |
| 2026-04-15 | Borders Ben | officer: Principal Accounting Officer | M-Exempt | 540 | -- | -- |
| 2026-04-15 | Borders Ben | officer: Principal Accounting Officer | M-Exempt | 371 | -- | -- |
| 2026-04-15 | Parekh Kevan | officer: Senior Vice President, CFO | M-Exempt | 10,928 | -- | -- |
| 2026-04-15 | Borders Ben | officer: Principal Accounting Officer | M-Exempt | 475 | -- | -- |
| 2026-04-15 | Parekh Kevan | officer: Senior Vice President, CFO | M-Exempt | 5,111 | -- | -- |
| 2026-04-15 | Borders Ben | officer: Principal Accounting Officer | M-Exempt | 331 | -- | -- |
| 2026-04-15 | Parekh Kevan | officer: Senior Vice President, CFO | F-InKind | 4,793 | $266.43 | $1.3M |
| 2026-04-15 | Parekh Kevan | officer: Senior Vice President, CFO | M-Exempt | 5,817 | -- | -- |
| 2026-04-15 | Borders Ben | officer: Principal Accounting Officer | F-InKind | 892 | $266.43 | $238K |
| 2026-04-01 | Khan Sabih | officer: COO | M-Exempt | 64,317 | -- | -- |
| 2026-04-01 | COOK TIMOTHY D | director, officer: Chief Executive Officer | F-InKind | 66,627 | $255.63 | $17.0M |
| 2026-04-01 | O'BRIEN DEIRDRE | officer: Senior Vice President | M-Exempt | 22,688 | -- | -- |
| 2026-04-02 | O'BRIEN DEIRDRE | officer: Senior Vice President | SELL | 9,664 | $255.82 | $2.5M |
| 2026-04-01 | Khan Sabih | officer: COO | F-InKind | 33,317 | $255.63 | $8.5M |
| 2026-04-02 | COOK TIMOTHY D | director, officer: Chief Executive Officer | SELL | 28,188 | $255.17 | $7.2M |
| 2026-04-01 | COOK TIMOTHY D | director, officer: Chief Executive Officer | M-Exempt | 131,576 | -- | -- |
| 2026-04-01 | Khan Sabih | officer: COO | M-Exempt | 22,159 | -- | -- |
| 2026-04-02 | COOK TIMOTHY D | director, officer: Chief Executive Officer | SELL | 1,878 | $253.13 | $475K |
| 2026-04-01 | Khan Sabih | officer: COO | M-Exempt | 22,688 | -- | -- |
Congressional Trading
| DATE | MEMBER | CHAMBER | TYPE | AMOUNT |
|---|---|---|---|---|
| 2026-05-14 | John McGuire | HOUSE | Purchase | $1,001 - $15,000 |
| 2026-05-07 | Shelley Moore Capito | SENATE | Sale | $1,001 - $15,000 |
| 2026-05-01 | Mark Warner | SENATE | Purchase | $1,001 - $15,000 |
| 2026-05-01 | Lizzie Fletcher | HOUSE | Sale | $1,001 - $15,000 |
| 2026-04-09 | Ro Khanna | HOUSE | Sale | $1,001 - $15,000 |